Skip To Main Content

Duquesne University Athletics

w volley stats 2013 2014 15duqvcu html

VCU

Recap  |   Photo Gallery  

VCU vs Duquesne (09/29/13)

  Volleyball Box Score  
Volleyball Box Score
2013 Duquesne Volleyball
VCU vs Duquesne
(09/29/13 at Pittsburgh, PA)
    VCU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  JONES, Kalah  5  11  6  35  .143  0  0  0  0  1  0  2  0  0  
8  REED, Nora  5  1  2  7  -.143  0  1  0  0  2  0  9  2  0  
11  ARAGAO, Cecilia  5  6  0  12  .500  52  1  1  0  12  0  6  1  0  
12  IBEH, Uzoamaka  5  12  5  20  .350  0  0  0  0  1  0  4  0  0  
13  KRISKOVA, Romana  5  27  12  64  .234  3  0  4  1  11  0  2  0  0  
17  SYKES, Janelle  5  4  1  14  .214  0  0  0  0  0  1  5  1  0  
2  GALLOP, Saige  5  5  3  16  .125  1  2  1  0  13  0  0  0  0  
4  BLAZE, Samantha  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
6  CAZARES, Rebekah  5  0  0  0  .000  2  2  1  0  11  0  0  0  0  
15  LOVE, Amanda  5  0  0  0  .000  5  0  0  0  22  0  0  0  0  
 Totals  5  66  29  168  .220  63  6  7  1  73  1  28  4  0  
   
 TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  10  33  .182  
2  11  6  40  .125  
3  17  6  38  .289  
4  13  6  40  .175  
5  9  1  17  .471  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
VCU  (3)  26  21  25  24  15      12-4, 2-0  
Duquesne  (2)  24  25  17  26  7      7-8, 1-1  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  7  3  18  .222  0  0  1  0  1  1  3  0  0  
3  Henry, Mary  5  7  2  11  .455  50  0  1  0  4  0  3  0  0  
6  Farage, Marah  5  10  1  21  .429  0  0  0  0  3  0  4  0  0  
8  Levers, Lacey  5  8  1  24  .292  0  0  0  0  1  0  5  0  0  
15  Young, Nora  5  1  2  5  -.200  0  0  0  2  6  1  0  0  0  
16  Foschia, Allison  5  15  6  47  .191  5  1  1  2  13  2  1  0  0  
2  Burnham, Madelynn  5  6  10  38  -.105  0  0  0  0  4  0  2  0  0  
5  Abshire, Patti  5  0  0  0  .000  2  0  2  0  13  0  0  0  0  
11  Lockett, Taylor  3  7  2  12  .417  0  0  0  0  2  0  2  0  0  
13  Kline, Sammy  5  0  0  0  .000  4  0  2  2  10  0  0  0  0  
 Totals  5  61  27  176  .193  61  1  7  6  57  4  20  0  0  
   
 TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  5  30  .200  
2  16  5  41  .268  
3  10  5  40  .125  
4  20  7  47  .277  
5  4  5  18  -.056  
     Site: Pittsburgh, PA (Palumbo Center)
Date: 09/29/13 Attend: 195 Time: 2:00
Referees: Chuck Fleet, Steve Garbowski



Sponsors