Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 21duqgw html

George Washington

Recap

Duquesne vs George Washington (10/05/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
Duquesne vs George Washington
(10/05/12 at Washington, DC)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  4  12  4  31  .258  0  0  0  1  2  0  3  0  0  
3  Henry, Mary  4  5  0  11  .455  29  1  1  0  11  0  2  3  2  
4  Scheirman, Sara  4  6  5  42  .024  1  1  1  2  8  0  0  0  0  
6  Farage, Marah  4  6  3  21  .143  2  0  0  0  6  0  1  0  0  
9  Buse, Ashley  3  7  6  22  .045  0  0  0  0  1  0  2  0  0  
16  Foschia, Allison  4  8  7  49  .020  1  1  0  2  20  0  4  0  0  
5  Abshire, Patti  4  0  0  0  .000  1  1  0  2  23  0  0  0  0  
10  Jones, Taylor  4  1  0  1  1.000  1  0  0  0  9  0  0  0  0  
11  Lockett, Taylor  2  1  2  6  -.167  0  0  0  0  0  0  2  0  0  
14  McCabe, Julia  4  0  0  0  .000  0  0  1  0  6  0  0  0  0  
   TEAM                                  1                          
 Totals  4  46  27  183  .104  35  4  3  8  86  0  14  3  2  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  2  37  .351  
2  13  8  50  .100  
3  9  9  53  .000  
4  9  8  43  .023  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Duquesne  (1)  25  22  18  16      15-6, 4-1 A-10  
George Washington  (3)  21  25  25  25      6-13, 3-2 A-10  
    George Washington       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  ARMSTRONG, Jamie  4  2  2  15  .000  1  1  2  0  4  1  3  1  0  
4  GARVIK, Landon  4  6  0  14  .429  0  0  0  0  1  1  4  0  0  
5  HUNTEY, Alexis  4  8  5  20  .150  0  0  0  0  0  0  1  0  0  
13  WHYTE, Lauren  4  21  7  62  .226  0  1  1  2  16  0  2  0  1  
15  NEWMAN, Kelsey  4  15  4  53  .208  0  2  1  1  12  1  4  0  0  
18  LUBIC, Jessica  4  2  1  8  .125  44  0  1  0  16  0  2  1  1  
10  SILVA-MARTIN,Candace  4  0  0  0  .000  4  2  0  0  29  0  0  0  0  
16  DOYLE, Maddy  4  0  0  0  .000  2  2  1  1  19  0  0  0  0  
 Totals  4  54  19  172  .203  51  8  6  4  97  3  16  2  2  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  4  37  .324  
2  13  6  49  .143  
3  11  5  45  .133  
4  14  4  41  .244  
     Site: Washington, DC (Smith Center)
Date: 10/05/12 Attend: 234 Time: 1:47
Referees: Steve Berinsky, Glenn Reed



Sponsors