Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 17duqvcu html

VCU

Recap

VCU vs Duquesne (09/21/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
VCU vs Duquesne
(09/21/12 at Pittsburgh, PA)
    VCU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  SAMADAN, Martina  4  6  6  24  .000  1  1  2  1  7  1  10  0  1  
6  FARKAS, Anett  4  2  3  26  -.038  0  0  1  4  8  0  6  1  0  
10  WATERS, Jasmine  4  7  0  21  .333  0  0  0  0  0  0  5  2  0  
11  ARAGAO, Cecilia  4  0  3  10  -.300  36  0  3  0  11  0  5  0  0  
13  KRISKOVA, Romana  4  14  6  35  .229  2  1  2  0  10  0  5  0  0  
23  BOYD, Kristin  4  12  4  32  .250  0  0  0  0  3  1  0  1  0  
3  LOW, Marisa  4  0  0  0  .000  1  0  0  1  15  0  0  0  0  
4  BLAZE, Samantha  2  0  0  0  .000  1  0  0  0  0  0  0  0  0  
12  IBEH, Uzoamaka  1  1  1  4  .000  0  0  1  0  1  0  1  0  0  
15  LOVE, Amanda  4  0  0  0  .000  1  0  0  0  20  0  0  0  0  
 Totals  4  42  23  152  .125  42  2  9  6  75  2  32  4  1  
   
 TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  5  37  .216  
2  11  4  36  .194  
3  11  4  37  .189  
4  7  10  42  -.071  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
VCU  (1)  24  25  19  14      12-2, 0-1 A-10  
Duquesne  (3)  26  19  25  25      12-5, 1-0 A-10  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  4  15  2  27  .481  0  0  0  0  3  1  4  0  0  
3  Henry, Mary  4  3  0  7  .429  42  1  1  0  8  0  1  0  2  
4  Scheirman, Sara  4  8  12  42  -.095  2  0  2  0  5  1  2  0  0  
6  Farage, Marah  4  6  2  19  .211  1  1  1  0  5  0  2  1  0  
9  Buse, Ashley  3  5  5  16  .000  0  0  0  0  1  0  1  0  0  
16  Foschia, Allison  4  12  7  47  .106  1  3  0  1  13  0  3  1  0  
5  Abshire, Patti  4  0  0  1  .000  0  1  0  1  24  0  0  0  0  
10  Jones, Taylor  4  0  0  1  .000  0  0  0  0  6  0  0  0  0  
11  Lockett, Taylor  2  3  1  11  .182  0  0  0  0  2  0  3  0  0  
14  McCabe, Julia  4  0  0  0  .000  0  0  1  0  3  0  0  0  0  
15  Young, Nora  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  4  52  29  171  .135  46  6  5  2  70  2  16  2  2  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  7  41  .220  
2  10  12  50  -.040  
3  15  6  47  .191  
4  11  4  33  .212  
     Site: Pittsburgh, PA (AJ Palumbo Center)
Date: 09/21/12 Attend: 252 Time: 1:48
Referees: Patti Nelis, Bill Wolf



Sponsors