Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 14duqpsu html

#4 Penn State

Recap

Duquesne vs Penn State (09/15/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
Duquesne vs #4 Penn State
(09/15/12 at University Park, Pa.)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  3  2  18  .056  0  0  0  0  0  1  0  0  0  
3  Henry, Mary  3  2  0  2  1.000  22  0  1  0  5  0  0  1  3  
4  Scheirman, Sara  3  5  10  27  -.185  0  0  0  0  4  0  0  0  0  
6  Farage, Marah  3  3  1  9  .222  0  0  0  0  4  0  2  0  0  
9  Buse, Ashley  3  5  1  14  .286  0  0  0  1  1  0  2  0  0  
16  Foschia, Allison  3  8  4  22  .182  2  0  0  3  11  0  0  0  0  
5  Abshire, Patti  3  0  0  0  .000  1  0  0  0  11  0  0  0  0  
8  Knopick, Shelby  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  
10  Jones, Taylor  3  0  0  0  .000  0  0  0  0  4  0  0  0  1  
 Totals  3  26  18  92  .087  25  1  1  4  40  1  4  1  4  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  8  32  -.031  
2  9  5  26  .154  
3  10  5  34  .147  
     
SET SCORES   1   2   3       TEAM RECORDS  
Duquesne  (0)  16  16  16      9-5  
Penn State  (3)  25  25  25      9-1  
    Penn State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Scott, Ariel  3  8  4  21  .190  0  0  0  0  2  1  4  0  0  
7  Grant, Nia  3  5  2  12  .250  0  0  0  0  1  0  3  1  0  
12  Hancock, Micha  3  2  2  6  .000  36  2  4  0  9  1  1  0  0  
16  Slay, Katie  3  12  1  19  .579  0  0  0  0  1  0  3  0  0  
17  Courtney, Megan  3  8  2  14  .429  1  0  0  0  3  1  1  0  0  
18  McClendon, Deja  3  8  2  24  .250  0  0  1  0  5  1  0  0  0  
3  Pierce, Kendall  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
4  Gonzalez, Dominique  3  0  0  0  .000  2  1  0  0  8  0  0  0  1  
5  Carpenter, Kristin  2  0  0  1  .000  0  0  1  0  0  0  0  0  0  
6  Martin, Maddie  2  5  1  9  .444  0  1  0  1  1  0  1  0  0  
8  Denney, Erica  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
10  Racibarskas, Marika  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  
15  Harding, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
33  Fuller, Lacey  3  0  0  0  .000  0  0  0  0  3  0  0  0  0  
 Totals  3  48  14  106  .321  39  4  6  1  34  4  13  1  1  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  6  30  .267  
2  15  3  36  .333  
3  19  5  40  .350  
     Site: University Park, Pa. (Recreation Building)
Date: 09/15/12 Attend: Time: 1:06
Referees: Mara Wager, Mike Paull
Penn State Classic - Match 3.



Sponsors