Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 11duqunl html

#1 Nebraska

Recap

Duquesne vs Nebraska (09/07/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
Duquesne vs #1 Nebraska
(09/07/12 at Lincoln, NE)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  7  8  22  -.045  0  0  0  0  0  0  2  0  0  
3  Henry, Mary  3  2  0  4  .500  17  0  2  0  2  0  2  0  0  
4  Scheirman, Sara  3  3  7  28  -.143  0  1  1  2  8  0  0  1  0  
6  Farage, Marah  3  2  2  15  .000  0  0  2  0  1  0  1  0  0  
9  Buse, Ashley  3  1  0  13  .077  0  0  0  0  1  0  1  0  0  
16  Foschia, Allison  3  6  3  15  .200  0  0  0  0  8  0  0  0  0  
5  Abshire, Patti  3  0  0  0  .000  1  0  0  1  4  0  0  0  0  
8  Knopick, Shelby  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  
10  Jones, Taylor  3  0  0  0  .000  1  0  0  0  5  0  0  0  0  
14  McCabe, Julia  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  21  20  97  .010  19  1  6  3  29  0  6  1  0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  4  7  28  -.107  
2  9  7  34  .059  
3  8  6  35  .057  
     
SET SCORES   1   2   3       TEAM RECORDS  
Duquesne  (0)  7  12  20      8-3  
Nebraska  (3)  25  25  25      7-0  
    Nebraska       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Cook, Lauren  3  1  0  5  .200  33  1  0  0  5  0  0  0  0  
7  Mancuso, Gina  3  15  3  32  .375  1  0  1  1  4  0  2  0  0  
9  Hall, Cecilia  3  8  1  15  .467  0  0  1  0  1  1  2  2  0  
12  Broekhuis, Morgan  2  4  0  5  .800  1  0  0  0  0  0  4  0  0  
16  McNeal, Allison  3  5  4  13  .077  1  0  0  0  0  1  7  0  0  
44  Werth, Hannah  3  6  2  12  .333  0  0  1  0  6  0  1  0  0  
4  Zarda, Sheridan  3  1  0  1  1.000  0  0  0  0  8  0  0  0  0  
5  Hubl, Paige  3  0  0  0  .000  1  1  0  0  15  0  0  0  0  
10  Ostrander, Alicia  2  1  2  5  -.200  0  0  0  0  0  0  0  0  0  
17  Thramer, Hayley  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
96  Strange, Alexa  3  4  2  8  .250  1  1  0  0  7  0  2  0  0  
 Totals  3  45  14  96  .323  38  3  3  1  46  2  18  2  0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  2  28  .464  
2  15  3  29  .414  
3  15  9  39  .154  
     Site: Lincoln, NE (NU Coliseum)
Date: 09/07/12 Attend: 3845 Time: 1:15
Referees: Marty Prochko, Mike Hamilton



Sponsors