Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 07duqlu html

Loyola

Recap

Loyola vs Duquesne (09/01/12)

  Volleyball Box Score  
Volleyball Box Score
Loyola vs Duquesne
(09/01/12 at Pittsburgh, PA)
    Loyola       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Andersen, Lauren  4  1  0  2  .500  44  0  1  0  5  0  1  0  3  
7  Arnold, Lauren  4  3  5  18  -.111  0  0  1  2  10  0  0  1  0  
8  Maloney, Mindy  4  7  1  13  .462  0  0  0  0  1  3  0  0  0  
9  Lukas, Faye  4  15  9  50  .120  0  0  2  1  11  0  1  1  0  
14  Bullock, Jac  4  16  5  28  .393  1  0  1  0  2  1  2  0  0  
15  Pressler, Janet  4  0  0  1  .000  0  1  1  1  8  0  0  0  0  
4  Sarby, Nicole  3  3  0  9  .333  0  0  0  0  4  0  0  0  0  
12  Reid, Simone  2  1  2  7  -.143  0  0  0  0  0  0  0  0  0  
18  Schiffer, Kara  4  0  0  1  .000  1  3  0  0  21  0  0  0  0  
 Totals  4  46  22  129  .186  46  4  6  4  62  4  4  2  3  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  6  33  .061  
2  9  7  34  .059  
3  17  6  31  .355  
4  12  3  31  .290  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Loyola  (1)  14  17  25  21      4-3  
Duquesne  (3)  25  25  22  25      6-1  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  4  10  1  17  .529  0  0  0  0  0  1  3  0  1  
3  Henry, Mary  4  1  1  2  .000  45  0  3  0  3  1  1  0  0  
4  Scheirman, Sara  4  12  4  39  .205  0  0  3  1  13  0  2  0  0  
6  Farage, Marah  4  10  2  19  .421  0  1  0  0  3  1  1  1  0  
9  Buse, Ashley  4  13  0  24  .542  0  0  0  0  0  0  0  0  1  
16  Foschia, Allison  4  10  4  30  .200  0  0  0  2  11  1  0  0  0  
2  Smartt, Alex  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
5  Abshire, Patti  4  0  0  0  .000  2  1  2  0  11  0  0  0  0  
8  Knopick, Shelby  4  0  0  0  .000  1  1  1  0  5  0  0  0  0  
10  Jones, Taylor  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  
11  Lockett, Taylor  1  0  1  3  -.333  0  0  0  0  1  0  1  0  0  
14  McCabe, Julia  3  1  1  3  .000  2  1  1  0  1  0  0  0  0  
15  Young, Nora  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  4  57  14  138  .312  50  4  10  3  52  4  8  1  2  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  2  29  .310  
2  15  2  33  .394  
3  13  5  36  .222  
4  18  5  40  .325  
     Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: 09/01/12 Attend: 127 Time: 1:50
Referees: Gerry Durishan, Petti Nelis



Sponsors