Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 06duqnsu html

Norfolk State

Norfolk State vs Duquesne (08/31/12)

  Volleyball Box Score  
Volleyball Box Score
Norfolk State vs Duquesne
(08/31/12 at Pittsburgh, PA)
    Norfolk State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  JOHNSON,Jessica  2  1  1  5  .000  1  1  0  1  2  0  0  0  0  
2  ARMSTEAD,Charlotte  3  9  2  24  .292  0  0  0  0  5  1  0  0  0  
3  JAREMA,Coralie  3  1  3  17  -.118  1  1  2  2  7  0  0  0  0  
8  MOORE,Darcy  3  0  0  1  .000  14  0  0  0  2  0  0  0  0  
16  FERREIRA,Beatriz  2  3  4  13  -.077  0  0  0  0  2  0  1  0  0  
19  JANKAUSKAITE,Goda  3  6  3  14  .214  0  0  0  0  1  0  0  0  0  
6  EAGLES,Noelle  3  0  0  1  .000  4  0  0  0  6  0  0  0  0  
7  HENDERSON,Maatra  2  0  0  1  .000  0  0  0  0  2  0  0  0  0  
9  RAMOS,Adriana  3  1  2  3  -.333  1  0  0  0  2  0  1  0  0  
10  BURT,Kristen  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
11  DARCUS,Angie  1  0  3  3  -1.000  0  0  0  0  0  0  0  0  0  
12  FRAZIER,Janay  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  
15  THIIM,Kylee  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
17  FLOWERS,Jasmin  1  1  1  2  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  22  20  86  .023  21  2  2  3  29  1  2  0  0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  3  32  .250  
2  7  7  29  .000  
3  4  10  25  -.240  
     
SET SCORES   1   2   3       TEAM RECORDS  
Norfolk State  (0)  17  10  7      1-4  
Duquesne  (3)  25  25  25      5-1  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  8  3  14  .357  0  0  0  0  1  0  1  0  0  
3  Henry, Mary  2  1  1  3  .000  27  1  1  0  2  0  1  0  0  
4  Scheirman, Sara  3  6  1  13  .385  0  0  0  0  7  0  1  0  0  
6  Farage, Marah  3  3  0  7  .429  4  1  0  0  4  1  0  0  0  
9  Buse, Ashley  3  11  0  14  .786  0  0  0  0  0  3  2  0  0  
16  Foschia, Allison  3  13  0  25  .520  0  0  0  0  7  2  0  1  0  
2  Smartt, Alex  1  1  0  2  .500  0  0  0  0  0  0  1  0  0  
5  Abshire, Patti  3  0  0  1  .000  0  0  0  1  13  0  0  0  0  
8  Knopick, Shelby  3  0  0  1  .000  0  0  1  0  1  0  0  0  0  
10  Jones, Taylor  2  0  0  0  .000  10  1  1  0  2  1  0  0  0  
11  Lockett, Taylor  2  1  0  1  1.000  0  0  0  0  0  0  1  0  0  
14  McCabe, Julia  2  1  0  1  1.000  0  0  0  1  4  0  1  0  0  
15  Young, Nora  2  1  0  2  .500  0  0  1  0  0  0  0  0  0  
 Totals  3  46  5  84  .488  41  3  4  2  41  7  8  1  0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  4  33  .394  
2  16  1  29  .517  
3  13  0  22  .591  
     Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: 08/31/12 Attend: 186 Time: 1:11
Referees: Gerry Durishan, Steve Grabowski



Sponsors