Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 03duqsou html

Southern

Recap

Duquesne vs Southern (08/25/12)

  Volleyball Box Score  
Volleyball Box Score
Duquesne vs Southern
(08/25/12 at Albuquerque, N.M.)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  2  7  0  9  .778  0  0  0  0  0  0  3  0  0  
3  Henry, Mary  2  2  0  2  1.000  20  0  1  0  6  0  0  0  0  
4  Scheirman, Sara  2  9  2  15  .467  0  1  2  0  3  0  1  0  0  
6  Farage, Marah  2  3  0  5  .600  3  0  0  0  0  0  3  0  0  
9  Buse, Ashley  2  7  0  9  .778  0  0  0  0  2  0  1  0  0  
16  Foschia, Allison  3  8  4  20  .200  0  0  0  1  3  1  0  0  0  
2  Smartt, Alex  2  1  0  1  1.000  1  0  0  0  2  0  0  0  0  
5  Abshire, Patti  3  0  0  0  .000  2  4  1  0  10  0  0  0  0  
8  Knopick, Shelby  2  0  0  0  .000  0  0  0  0  1  0  0  0  1  
10  Jones, Taylor  2  2  0  2  1.000  14  0  0  0  3  0  0  0  1  
11  Lockett, Taylor  2  2  2  6  .000  0  0  0  0  0  1  0  0  0  
14  McCabe, Julia  2  0  0  0  .000  2  1  0  0  7  0  0  0  0  
15  Young, Nora  2  3  1  10  .200  0  1  0  0  9  0  0  0  0  
 Totals  3  44  9  79  .443  42  7  4  1  46  2  8  0  2  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  3  24  .542  
2  13  2  22  .500  
3  15  4  33  .333  
     
SET SCORES   1   2   3       TEAM RECORDS  
Duquesne  (3)  25  25  25      3-0  
Southern  (0)  7  8  12      0-4  
    Southern       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Keya Bennett  3  1  2  11  -.091  6  0  0  4  4  0  0  0  1  
5  Chanda Journet  3  1  0  8  .125  3  0  0  0  3  0  1  1  1  
7  Marisol Macias  3  3  5  22  -.091  0  1  1  0  0  0  0  0  0  
8  Jaquel Watts  3  2  5  12  -.250  0  0  0  1  0  0  0  1  0  
10  Simone Beaseley  3  0  0  1  .000  0  0  0  0  5  0  0  1  0  
11  Amber Shelby  3  1  6  15  -.333  1  0  0  0  1  0  1  0  0  
1  Michelle Williams  3  3  3  12  .000  0  0  0  2  9  0  0  0  0  
6  Bre'ona Taylor  3  0  0  1  .000  1  0  0  0  2  0  0  0  0  
 Totals  3  11  21  82  -.122  11  1  1  7  24  0  2  3  2  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  2  6  23  -.174  
2  3  8  26  -.192  
3  6  7  33  -.030  
     Site: Albuquerque, N.M. (Johnson Center)
Date: 08/25/12 Attend: Time: 1:01
Referees: Jim Farmer, Tom Given



Sponsors