Skip To Main Content

Duquesne University Athletics

w volley stats 2011 2012 26duqcha html

Charlotte

Recap

Duquesne vs Charlotte (11/04/11)

  Volleyball Box Score  
Volleyball Box Score
2011 Duquesne Volleyball
Duquesne vs Charlotte
(11/04/11 at Charlotte, N.C.)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
4  Scheirman, Sara  5  16  6  47  .213  0  2  0  1  7  0  1  0  1  
6  Wright, Nicole  5  0  0  2  .000  0  0  1  0  18  0  0  0  1  
9  Buse, Ashley  5  7  1  16  .375  0  0  0  0  1  1  5  0  0  
10  Jones, Taylor  5  0  0  7  .000  49  0  0  0  10  1  5  0  5  
13  Homan, Liz  5  15  3  37  .324  1  0  0  0  1  0  5  0  0  
16  Foschia, Allison  5  12  6  35  .171  0  2  1  1  17  0  0  0  0  
1  Love, Arielle  5  5  5  21  .000  3  0  0  0  2  0  4  0  0  
5  Abshire, Patti  5  0  0  0  .000  0  0  0  3  16  0  0  0  0  
7  Schwab, Sydney  5  0  0  0  .000  0  1  1  0  4  0  0  0  0  
 Totals  5  55  21  165  .206  53  5  3  5  76  2  20  0  7  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  5  36  .139  
2  11  5  36  .167  
3  14  6  36  .222  
4  13  3  32  .312  
5  7  2  25  .200  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
Duquesne  (2)  20  18  25  25  11      17-9, 7-5 A-10  
Charlotte  (3)  25  25  23  12  15      11-13, 5-7 A-10  
    Charlotte       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  LEVENTHAL, Leah  5  7  5  30  .067  0  0  1  2  2  0  2  0  0  
4  REES, Abbie  5  0  0  0  .000  2  2  1  0  14  0  0  0  0  
5  VIDEMSEK, Amanda  5  12  2  34  .294  0  0  0  0  6  1  3  0  0  
7  DAVIS, Sheri  5  10  1  24  .375  37  0  3  0  9  0  3  0  3  
10  GASTER, Savannah  5  9  4  18  .278  0  0  0  0  1  1  2  2  0  
14  ROUSE, Bianca  5  21  7  49  .286  4  0  3  1  15  1  0  1  0  
1  CANNON, Taylor  3  1  1  4  .000  0  0  0  0  0  0  1  0  0  
6  LITOBORSKI, Jenna  5  0  0  0  .000  1  0  0  1  20  0  0  0  0  
9  McCLEAN, Shannon  5  1  0  3  .333  2  3  0  0  1  0  0  0  1  
15  DRAKE, Christina  5  0  0  1  .000  2  0  1  1  9  0  0  0  0  
17  CANTRELL, Laura  4  3  3  17  .000  2  0  0  0  1  0  2  0  0  
22  VERA, Lily  1  0  0  0  .000  7  0  1  0  0  0  0  0  2  
 Totals  5  64  23  180  .228  57  5  10  5  78  3  13  3  6  
   
 TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  4  45  .267  
2  15  4  37  .297  
3  13  5  36  .222  
4  8  8  38  .000  
5  12  2  24  .417  
     Site: Charlotte, N.C. (Halton Arena)
Date: 11/04/11 Attend: 1056 Time: 2:06
Referees: Greg Fletcher, James Thompson



Sponsors