w lacros stats 2017 2018 12duqlas html
Duquesne vs LA SALLE (04/13/18)
Box Score
| Lacrosse Box Score |
2018 Duquesne Lacrosse
Duquesne vs LA SALLE (04/13/18 at Philadelphia, Pa.)
| Summary |
| Duquesne (3-9, 0-4 A-10) vs. LA SALLE (5-8, 1-4 A-10) Date: 04/13/18 Attendance: 250 Weather: 77 |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Duquesne | 7 | 7 | 0 | 14 |
| LA SALLE | 6 | 8 | 1 | 15 |
| Duquesne SCORING: GOALS: Sarah Kollhoff 3; Megan Buettner 3; Carlee Braverman 2; Maddie Hart 2; Rilee Bradshaw 1; Kirsten Barnes 1; Haley Matthai 1; Michaela Connolly 1. ASSISTS: Rilee Bradshaw 1; Carlee Braverman 1; Jill Vacanti 1. LA SALLE SCORING: GOALS: EDWARDS, Brittany 5; RUSKEY, Bridget 3; IACOBUCCI, Annina 2; CEPLO, Rachel 1; STEVENS, Brittany 1; JOHNSTON, Emily 1; SMITH, Hope 1; DACHOWSKI, Maddie 1. ASSISTS: RUSKEY, Bridget 2; CADDICK, Isabel 1; CEPLO, Rachel 1; STEVENS, Brittany 1. Officials:. |
| LA SALLE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | JOHNSTON, Emily | 1 | 0 | 4 | 2 | 9 | 3 | 0 | - | 3 | |
| 3 | CEPLO, Rachel | 1 | 1 | 4 | 2 | 0 | 1 | 1 | - | 1 | |
| 13 | CADDICK, Isabel | 0 | 1 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 16 | SHOULTS, Courtney | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 21 | HUNTER, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | IACOBUCCI, Annina | 2 | 0 | 3 | 2 | 0 | 2 | 1 | - | 1 | |
| 25 | BLANTON, Ashley | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 27 | RUSKEY, Bridget | 3 | 2 | 3 | 1 | 4 | 3 | 0 | 1-1 | 2 | |
| 28 | EDWARDS, Brittany | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 2-2 | 4 | |
| 31 | MEEHAN, Abbey | 0 | 0 | 0 | 2 | 4 | 2 | 3 | - | 3 | |
| 36 | FRANKEL, Lynne | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 37 | KAVARU, Priya | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 5 | SMITH, Hope | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1 | |
| 6 | WERTZ, Hannah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 7 | STEVENS, Brittany | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | STEC, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | WALKER, Sayde | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 33 | LOUGHLIN, Molly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 44 | DACHOWSKI, Maddie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 15 | 5 | 27 | 20 | 17 | 15 | 11 | 4-4 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 36 | FRANKEL, Lynne | 30:00 | 7 | 6 | 0 | 0 | 6 | |
| 33 | LOUGHLIN, Molly | 34:07 | 7 | W | 0 | 4 | 1 | 5 |
| Duquesne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Maddy Curtis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 4 | Sarah Kollhoff | 3 | 0 | 6 | 1 | 4 | 2 | 1 | 1-1 | 5 | |
| 6 | Carlee Braverman | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1-2 | - | |
| 8 | Michaela Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | Sarah Dawley | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | 3 | |
| 10 | Erin Conway | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Maddie Hart | 2 | 0 | 3 | 2 | 6 | 0 | 1 | - | 1 | |
| 12 | Sydney Reed | 0 | 0 | 0 | 6 | 0 | 1 | 3 | - | 2 | |
| 15 | Kenna Gubler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Jill Vacanti | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | 4 | |
| 22 | Megan Buettner | 3 | 0 | 4 | 1 | 0 | 1 | 1 | - | 2 | |
| 33 | Haley Matthai | 1 | 0 | 1 | 0 | 0 | 4 | 0 | - | 3 | |
| 3 | Rilee Bradshaw | 1 | 1 | 4 | 2 | 3 | 2 | 1 | - | - | |
| 7 | Kirsten Barnes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
| 13 | Courtney Battles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Allison Shifflett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 3 | 27 | 19 | 15 | 16 | 9 | 2-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 1 | Maddy Curtis | 64:07 | 15 | OTL | 7 | 2 | 0 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Duquesne | 13 | 13 | 1 | 27 |
| LA SALLE | 13 | 13 | 1 | 27 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Duquesne | 7 | 2 | 0 | 9 |
| LA SALLE | 6 | 4 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Duquesne | 7 | 11 | 1 | 19 |
| LA SALLE | 11 | 6 | 3 | 20 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Duquesne | 9 | 12 | 0 | 21 |
| LA SALLE | 14 | 7 | 0 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Duquesne | 8 | 5 | 2 | 15 |
| LA SALLE | 5 | 12 | 0 | 17 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Duquesne | 8 | 6 | 2 | 16 |
| LA SALLE | 5 | 9 | 1 | 15 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Duquesne | 9-9 | 4-4 | 0-0 | 13-13 |
| LA SALLE | 8-9 | 3-4 | 1-1 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Duquesne | 1-2 | 1-1 | 0-0 | 2-3 |
| LA SALLE | 2-2 | 2-2 | 0-0 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:09 | DUQ | Sarah Kollhoff (13) | Unassisted | 0-1 |
| 2. | 25:17 | DUQ | Megan Buettner (19) | Unassisted | 0-2 | |
| 3. | 23:14 | LAS | EDWARDS, Brittany (34) | CADDICK, Isabel (13) | 1-2 | |
| 4. | 22:24 | DUQ | Megan Buettner (20) | Unassisted | 1-3 | |
| 5. | 21:20 | DUQ | Rilee Bradshaw (11) | Unassisted | 1-4 | |
| 6. | 20:41 | LAS | IACOBUCCI, Annina (11) | Unassisted | 2-4 | |
| 7. | 16:48 | LAS | EDWARDS, Brittany (35) | Unassisted | 3-4 | |
| 8. | 15:04 | LAS | SMITH, Hope (6) | Free position shot | 4-4 | |
| 9. | 13:24 | DUQ | Michaela Connolly (8) | Rilee Bradshaw | 4-5 | |
| 10. | 12:30 | LAS | EDWARDS, Brittany (36) | Free position shot | 5-5 | |
| 11. | 5:58 | LAS | DACHOWSKI, Maddie (4) | STEVENS, Brittany (3) | 6-5 | |
| 12. | 5:48 | DUQ | Sarah Kollhoff (14) | Unassisted | 6-6 | |
| 13. | 0:05 | DUQ | Carlee Braverman (20) | Free position shot | 6-7 | |
| 14. | 2nd | 28:34 | LAS | CEPLO, Rachel | Unassisted | 7-7 |
| 15. | 27:39 | LAS | STEVENS, Brittany (6) | RUSKEY, Bridget (7) | 8-7 | |
| 16. | 23:56 | LAS | EDWARDS, Brittany (37) | Unassisted | 9-7 | |
| 17. | 23:43 | LAS | IACOBUCCI, Annina (12) | RUSKEY, Bridget (8) | 10-7 | |
| 18. | 23:13 | DUQ | Megan Buettner (21) | Unassisted | 10-8 | |
| 19. | 20:04 | LAS | JOHNSTON, Emily (14) | CEPLO, Rachel (7) | 11-8 | |
| 20. | 19:04 | DUQ | Haley Matthai (16) | Jill Vacanti (6) | 11-9 | |
| 21. | 17:33 | DUQ | Carlee Braverman (21) | Unassisted | 11-10 | |
| 22. | 16:37 | LAS | RUSKEY, Bridget (33) | Free position shot | 12-10 | |
| 23. | 14:49 | DUQ | Maddie Hart (18) | Unassisted | 12-11 | |
| 24. | 11:25 | LAS | EDWARDS, Brittany (38) | Free position shot | 13-11 | |
| 25. | 5:29 | LAS | RUSKEY, Bridget (34) | Unassisted | 14-11 | |
| 26. | 3:12 | DUQ | Kirsten Barnes (10) | Carlee Braverman (2) | 14-12 | |
| 27. | 2:16 | DUQ | Maddie Hart (19) | Unassisted | 14-13 | |
| 28. | 0:47 | DUQ | Sarah Kollhoff (15) | Free position shot | 14-14 | |
| 29. | OT | 1:53 | LAS | RUSKEY, Bridget (35) | Unassisted | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:23 | LAS | 1 | JOHNSTON, Emily | N/A | YELLOW CARD | |
| 07:51 | LAS | 6 | WERTZ, Hannah | N/A | GREEN CARD | ||
| 06:34 | DUQ | 12 | Sydney Reed | N/A | YELLOW CARD | ||
| 2nd | 27:30 | DUQ | 6 | Carlee Braverman | N/A | YELLOW CARD | |
| 01:37 | LAS | 27 | RUSKEY, Bridget | N/A | YELLOW CARD |




























































