w lacros stats 2017 2018 11duqgmu html
Duquesne vs George Mason (04/08/18)
Box Score
| Lacrosse Box Score |
2018 Duquesne Lacrosse
Duquesne vs George Mason (04/08/18 at Fairfax, Va.)
| Summary |
| Duquesne (3-8, 1-3 Atlantic 10) vs. George Mason (9-3, 3-1 Atlantic 10) Date: 04/08/18 Attendance: 204 Weather: 44 degrees and partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duquesne | 4 | 2 | 6 |
| George Mason | 8 | 6 | 14 |
| Duquesne SCORING: GOALS: Jill Vacanti 2; Haley Matthai 2; Carlee Braverman 1; Maddie Hart 1. ASSISTS: Michaela Connolly 3; Megan Buettner 1. George Mason SCORING: GOALS: WESSELS, Corinne 4; KELEHAN, Chachi 3; DONOGHUE, Erin 3; JOHNSON, Hailey 2; TEVIS, Holly 2. ASSISTS: JOHNSON, Hailey 2; KELEHAN, Chachi 2; DONOGHUE, Erin 1; WESSELS, Corinne 1. Penalties - Duquesne 0/0:00; George Mason 0/0:00. Officials: Erica Leslie; Barbra Almond; Tina Bathory. Scorer: Jerome Boettcher. |
| George Mason |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | TANGEMAN, Lindsey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 3 |
| M | 3 | REILLEY, Kelley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | 6 |
| D | 5 | WOODS, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
| A | 6 | KELEHAN, Chachi | 3 | 2 | 8 | 0 | 0 | 2 | 0 | - | 2-3 | - |
| D | 9 | GREER, Kira | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - |
| A | 12 | JOHNSON, Hailey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 1-2 | 1 |
| D | 15 | MOODY, Natalya | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 |
| GK | 22 | SEMKIW, Melissa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| M | 24 | DONOGHUE, Erin | 3 | 1 | 5 | 3 | 5 | 3 | 1 | - | - | 2 |
| A | 28 | WARPINSKI, Hannah | 0 | 0 | 1 | 7 | 5 | 3 | 5 | - | - | 4 |
| M | 29 | MORGAN, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| A | 33 | WESSELS, Corinne | 4 | 1 | 6 | 0 | 0 | 1 | 0 | - | 0-1 | - |
| 8 | BROWN, Julianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 10 | FORKER, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 18 | ROMANO, Christina | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | 1 | |
| 23 | TEVIS, Holly | 2 | 0 | 4 | 2 | 0 | 3 | 0 | - | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 14 | 6 | 30 | 18 | 13 | 17 | 9 | - | 3-7 | 28 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | SEMKIW, Melissa | 60:00 | 6 | W | 4 | 8 | 12 |
| Duquesne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 0 | Emily McMinimee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 4 | Sarah Kollhoff | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | - | 3 |
| M | 6 | Carlee Braverman | 1 | 0 | 3 | 3 | 1 | 1 | 0 | - | 0-2 | 3 |
| A | 8 | Michaela Connolly | 0 | 3 | 2 | 2 | 0 | 0 | 0 | - | 0-2 | 2 |
| D | 9 | Sarah Dawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
| D | 10 | Erin Conway | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 4 |
| M | 11 | Maddie Hart | 1 | 0 | 1 | 0 | 2 | 2 | 0 | - | - | 1 |
| D | 12 | Sydney Reed | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 3 |
| D | 15 | Kenna Gubler | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | 1 |
| A | 21 | Jill Vacanti | 2 | 0 | 7 | 1 | 0 | 4 | 0 | - | 0-1 | 1 |
| A | 22 | Megan Buettner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 |
| A | 33 | Haley Matthai | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | 1 |
| 3 | Rilee Bradshaw | 0 | 0 | 3 | 1 | 2 | 1 | 0 | - | 0-1 | 2 | |
| 7 | Kirsten Barnes | 0 | 0 | 1 | 1 | 2 | 2 | 1 | - | - | 2 | |
| 13 | Courtney Battles | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 1 | |
| 18 | Hayden Posencheg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 28 | Rachel Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 | |
| Totals......... | 6 | 4 | 22 | 20 | 8 | 16 | 7 | - | 0-6 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Emily McMinimee | 60:00 | 14 | L | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duquesne | 11 | 11 | 22 |
| George Mason | 19 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duquesne | 4 | 4 | 8 |
| George Mason | 4 | 8 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duquesne | 10 | 10 | 20 |
| George Mason | 9 | 9 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duquesne | 18 | 11 | 29 |
| George Mason | 10 | 18 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duquesne | 4 | 4 | 8 |
| George Mason | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duquesne | 8 | 8 | 16 |
| George Mason | 8 | 9 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duquesne | 8-10 | 7-7 | 15-17 |
| George Mason | 7-8 | 10-13 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duquesne | 1-0 | 0-0 | 1-0 |
| George Mason | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duquesne | 0-2 | 0-4 | 0-6 |
| George Mason | 2-6 | 1-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:20 | DUQ | EVEN | Jill Vacanti (24) | Michaela Connolly (10) | 0-1 |
| 2. | 25:00 | DUQ | EVEN | Carlee Braverman (28) | Unassisted | 0-2 | |
| 3. | 24:12 | MASON | EVEN | WESSELS, Corinne (25) | JOHNSON, Hailey (6) | 1-2 | |
| 4. | 19:58 | MASON | EVEN | WESSELS, Corinne (26) | Unassisted | 2-2 | |
| 5. | 18:56 | MASON | EVEN | JOHNSON, Hailey (17) | Free position shot | 3-2 | |
| 6. | 18:31 | MASON | EVEN | KELEHAN, Chachi (28) | Free position shot | 4-2 | |
| 7. | 17:38 | MASON | EVEN | WESSELS, Corinne (27) | Unassisted | 5-2 | |
| 8. | 13:20 | MASON | EVEN | TEVIS, Holly (13) | KELEHAN, Chachi (17) | 6-2 | |
| 9. | 12:41 | MASON | EVEN | WESSELS, Corinne (28) | Unassisted | 7-2 | |
| 10. | 5:20 | MASON | EVEN | KELEHAN, Chachi (29) | JOHNSON, Hailey (7) | 8-2 | |
| 11. | 3:24 | DUQ | EVEN | Maddie Hart (17) | Megan Buettner (3) | 8-3 | |
| 12. | 0:01 | DUQ | UP | Haley Matthai (14) | Michaela Connolly (11) | 8-4 | |
| 13. | 2nd | 26:49 | MASON | EVEN | DONOGHUE, Erin (23) | WESSELS, Corinne (24) | 9-4 |
| 14. | 26:30 | MASON | EVEN | JOHNSON, Hailey (18) | Unassisted | 10-4 | |
| 15. | 15:57 | MASON | EVEN | TEVIS, Holly (14) | DONOGHUE, Erin (4) | 11-4 | |
| 16. | 13:18 | DUQ | EVEN | Jill Vacanti (25) | Unassisted | 11-5 | |
| 17. | 11:03 | MASON | EVEN | DONOGHUE, Erin (24) | Unassisted | 12-5 | |
| 18. | 6:09 | MASON | EVEN | KELEHAN, Chachi (30) | Free position shot | 13-5 | |
| 19. | 3:53 | DUQ | EVEN | Haley Matthai (15) | Michaela Connolly (12) | 13-6 | |
| 20. | 0:32 | MASON | EVEN | DONOGHUE, Erin (25) | KELEHAN, Chachi (18) | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:04 | DUQ | 12 | Sydney Reed | N/A | YELLOW CARD | |
| 01:00 | MASON | 8 | BROWN, Julianna | N/A | YELLOW CARD | ||
| 2nd | 20:18 | MASON | 12 | JOHNSON, Hailey | N/A | YELLOW CARD | |
| 11:03 | MASON | 9 | GREER, Kira | N/A | GREEN CARD | ||
| 08:20 | DUQ | 3 | Rilee Bradshaw | N/A | YELLOW CARD |




























































