w lacros stats 2017 2018 06duqcmu html
Duquesne vs Central Michigan (03/15/18)
Box Score
|  Lacrosse Box Score  |
2018 Duquesne Lacrosse
Duquesne vs Central Michigan (03/15/18 at Mount Pleasant, Mich)
|  Summary  |
| Duquesne (1-5) vs. Central Michigan (3-4) Date: 03/15/18 Â Â Attendance: 50 Weather: Cloudy, breezy, 30s |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 7  | 1  | 8  |
| Central Michigan  | 7  | 8  | 15  |
| Duquesne SCORING: GOALS: Jill Vacanti 3; Megan Buettner 2; Sarah Kollhoff 1; Carlee Braverman 1; Megan Konieczny 1. ASSISTS: Sarah Kollhoff 1. Central Michigan SCORING: GOALS: Emma Hamilton 5; Anna Schoonover 3; Jocelyne Lemay 3; Natalie Karlen 2; Shannon Doyle 1; Tyra Prince 1. ASSISTS: Jessica Schuchardt 3; Anna Schoonover 2; Natalie Karlen 1. Penalties - Duquesne 0/0:00; Central Michigan 0/0:00. Officials: John Sherman; Anne Drummond; Kevin Watrous. |
|  Central Michigan  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK  | 26  | Dominique Hamman  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | -  | -  | -  |
|  | 6  | Angela Palmer  | 0  | 0  | 0  | 3  | 0  | 2  | 3  | -  | -  | -  |
|  | 7  | Jocelyne Lemay  | 3  | 0  | 6  | 3  | 4  | 3  | 1  | -  | -  | -  |
|  | 8  | Tyra Prince  | 1  | 0  | 2  | 1  | 0  | 1  | 1  | -  | -  | -  |
|  | 13  | Jessica Schuchardt  | 0  | 3  | 1  | 0  | 0  | 2  | 1  | -  | -  | -  |
|  | 14  | Anna Schoonover  | 3  | 2  | 5  | 1  | 5  | 2  | 0  | -  | -  | -  |
|  | 16  | Maryn Hubiak  | 0  | 0  | 0  | 3  | 0  | 0  | 1  | -  | -  | -  |
|  | 17  | Hannah Potter  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | -  |
|  | 21  | Logan Halvorson  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | -  | -  | -  |
|  | 22  | Shannon Doyle  | 1  | 0  | 4  | 7  | 4  | 1  | 3  | -  | 1-1  | -  |
|  | 42  | Emma Hamilton  | 5  | 0  | 8  | 1  | 0  | 2  | 1  | -  | 1-1  | -  |
|  | 44  | Kelly Spehar  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | -  | -  | -  |
|  | 2  | Brianna Hart  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | -  |
|  | 5  | Sydney Wright  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 11  | Natalie Bloniarz  | 0  | 0  | 0  | 3  | 0  | 0  | 1  | -  | -  | -  |
|  | 28  | Natalie Karlen  | 2  | 1  | 4  | 0  | 1  | 3  | 0  | -  | 1-1  | -  |
|  | TM  | Team  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 5  |
| Â | Â | Totals......... Â | 15 Â | 6 Â | 30 Â | 26 Â | 14 Â | 21 Â | 14 Â | - Â | 3-3 Â | 5 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26  | Dominique Hamman  | 60:00  | 8  | W  | 2  | 4  | 6  |
|  Duquesne  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK  | 0  | Emily McMinimee  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | -  | -  | -  |
|  | 4  | Sarah Kollhoff  | 1  | 1  | 3  | 2  | 2  | 1  | 1  | -  | 1-1  | -  |
|  | 6  | Carlee Braverman  | 1  | 0  | 3  | 1  | 2  | 4  | 1  | -  | -  | -  |
|  | 8  | Michaela Connolly  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 9  | Sarah Dawley  | 0  | 0  | 0  | 2  | 0  | 0  | 2  | -  | -  | -  |
|  | 10  | Erin Conway  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | -  | -  | -  |
|  | 11  | Maddie Hart  | 0  | 0  | 1  | 3  | 3  | 5  | 0  | -  | -  | -  |
|  | 12  | Sydney Reed  | 0  | 0  | 0  | 4  | 0  | 0  | 1  | -  | -  | -  |
|  | 15  | Kenna Gubler  | 0  | 0  | 0  | 4  | 0  | 1  | 3  | -  | -  | -  |
|  | 21  | Jill Vacanti  | 3  | 0  | 5  | 1  | 0  | 3  | 0  | -  | -  | -  |
|  | 22  | Megan Buettner  | 2  | 0  | 4  | 2  | 0  | 0  | 1  | -  | -  | -  |
|  | 33  | Haley Matthai  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 1  | Maddy Curtis  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 3  | Rilee Bradshaw  | 0  | 0  | 3  | 0  | 3  | 2  | 0  | -  | -  | -  |
|  | 7  | Kirsten Barnes  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | -  | -  | -  |
|  | 13  | Courtney Battles  | 0  | 0  | 1  | 1  | 0  | 1  | 1  | -  | -  | -  |
|  | 17  | Allison Shifflett  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | -  | -  | -  |
|  | 18  | Hayden Posencheg  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | -  |
|  | 25  | Megan Konieczny  | 1  | 0  | 2  | 0  | 0  | 1  | 0  | -  | -  | -  |
|  | 28  | Rachel Hughes  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | - Â | - Â | 12 Â |
| Â | Â | Totals......... Â | 8 Â | 1 Â | 24 Â | 25 Â | 11 Â | 21 Â | 12 Â | - Â | 1-1 Â | 12 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0  | Emily McMinimee  | 53:21  | 12  | L  | 4  | 3  | 7  |
| 1  | Maddy Curtis  | 06:39  | 3  |  | 0  | 0  | 0  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 16  | 8  | 24  |
| Central Michigan  | 18  | 12  | 30  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 4  | 3  | 7  |
| Central Michigan  | 2  | 4  | 6  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 12  | 13  | 25  |
| Central Michigan  | 12  | 14  | 26  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 4  | 8  | 12  |
| Central Michigan  | 2  | 3  | 5  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 6  | 5  | 11  |
| Central Michigan  | 9  | 5  | 14  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 10  | 11  | 21  |
| Central Michigan  | 10  | 11  | 21  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 6-7  | 7-8  | 13-15  |
| Central Michigan  | 3-7  | 9-12  | 12-19  |
| EXTRA-MAN OPPS  | 1  | 2  | Total  |
| Duquesne  | 0-0  | 0-0  | 0-0  |
| Central Michigan  | 0-0  | 0-0  | 0-0  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Duquesne  | 1-1  | 0-0  | 1-1  |
| Central Michigan  | 1-1  | 2-2  | 3-3  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 28:42  | DUQ  | EVEN  | Jill Vacanti (11)  | Unassisted  | 0-1  |
| 2.  |  | 28:07  | DUQ  | EVEN  | Sarah Kollhoff (7)  | Free position shot  | 0-2  |
| 3.  |  | 25:44  | DUQ  | EVEN  | Jill Vacanti (12)  | Unassisted  | 0-3  |
| 4.  |  | 24:02  | DUQ  | EVEN  | Megan Buettner (5)  | Unassisted  | 0-4  |
| 5.  |  | 22:22  | DUQ  | EVEN  | Megan Buettner (6)  | Unassisted  | 0-5  |
| 6.  |  | 21:22  | CMU  | EVEN  | Emma Hamilton (10)  | Free position shot  | 1-5  |
| 7.  |  | 21:04  | DUQ  | EVEN  | Jill Vacanti (13)  | Unassisted  | 1-6  |
| 8. Â | Â | 15:16 Â | DUQ Â | EVEN Â | Megan Konieczny (1) Â | Sarah Kollhoff (3) Â | 1-7 Â |
| 9. Â | Â | 7:26 Â | CMU Â | EVEN Â | Natalie Karlen (7) Â | Jessica Schuchardt (9) Â | 2-7 Â |
| 10.  |  | 6:51  | CMU  | EVEN  | Emma Hamilton (11)  | Unassisted  | 3-7  |
| 11.  |  | 4:41  | CMU  | EVEN  | Anna Schoonover (7)  | Unassisted  | 4-7  |
| 12. Â | Â | 4:14 Â | CMU Â | EVEN Â | Jocelyne Lemay (8) Â | Anna Schoonover (3) Â | 5-7 Â |
| 13. Â | Â | 3:09 Â | CMU Â | EVEN Â | Emma Hamilton (12) Â | Jessica Schuchardt (10) Â | 6-7 Â |
| 14. Â | Â | 0:22 Â | CMU Â | EVEN Â | Jocelyne Lemay (9) Â | Jessica Schuchardt (11) Â | 7-7 Â |
| 15.  | 2nd  | 25:39  | CMU  | EVEN  | Emma Hamilton (13)  | Natalie Karlen (3)  | 8-7  |
| 16. Â | Â | 24:28 Â | CMU Â | EVEN Â | Jocelyne Lemay (10) Â | Anna Schoonover (4) Â | 9-7 Â |
| 17.  |  | 22:26  | CMU  | EVEN  | Emma Hamilton (14)  | Unassisted  | 10-7  |
| 18.  |  | 17:33  | CMU  | EVEN  | Natalie Karlen (8)  | Free position shot  | 11-7  |
| 19.  |  | 16:29  | CMU  | EVEN  | Anna Schoonover (8)  | Unassisted  | 12-7  |
| 20.  |  | 15:47  | CMU  | EVEN  | Anna Schoonover (9)  | Unassisted  | 13-7  |
| 21.  |  | 14:16  | DUQ  | EVEN  | Carlee Braverman (8)  | Unassisted  | 13-8  |
| 22.  |  | 12:57  | CMU  | EVEN  | Tyra Prince (8)  | Unassisted  | 14-8  |
| 23.  |  | 7:36  | CMU  | EVEN  | Shannon Doyle (12)  | Free position shot  | 15-8  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |




























































