Skip To Main Content

Duquesne University Athletics

w lacros stats 2014 2015 duq gm html

George Mason

Recap

George Mason vs Duquesne (Apr 26, 2015)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2015 Duquesne University Lacrosse
George Mason vs Duquesne (Apr 26, 2015 at Pittsburgh, Pa.)

 Summary  
George Mason (10-6, 5-3 A-10) vs. Duquesne (9-8, 5-3 A-10)
Date: Apr 26, 2015    Attendance: 242
Weather: 55 degreesF, sunny, cool
SCORE BY PERIOD   1   2   Total  
George Mason  5  4  9  
Duquesne  6  7  13  
George Mason SCORING: GOALS: JONES,Mackenzie 3; McGOVERN, Alexa 1; McGINN, Caitlin 1; LOBACCARO,Melissa 1; RUSSELL, Kirstin 1; SPALDING, Jacquelyn 1; PURDUE, Gina 1. ASSISTS: McGOVERN, Alexa 2; McGINN, Caitlin 1.

Duquesne SCORING: GOALS: Shaw, Kaelin 3; Drotar, Tess 3; Hurley, Clare 1; Vacanti, Jill 1; DeHaven, Kaitlyn 1; Gubler, Kenna 1; Marafioti, Macy 1; Briglia, Casey 1; Cowley, Shae 1. ASSISTS: Hurley, Clare 1; Vacanti, Jill 1.

Officials:. Scorer: Brian Kilsavage.

 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  1  Bishop, Jenna  0  0  0  2  0  1  0  -  
M  2  Hurley, Clare  1  1  3  1  3  1  1  0-1  
M  3  Micho, Meredith  0  0  0  0  2  1  0  -  
D  5  Klaben, Sarah  0  0  0  1  1  1  0  -  
A  7  Lowry, Lib  0  0  1  1  1  1  0  -  
M  8  Shaw, Kaelin  3  0  8  1  1  1  0  1-2  
D  12  Drotar, Tess  3  0  6  3  0  2  1  0-1  
D  13  Briglia, Casey  1  0  1  0  0  0  0  1-1  
M  15  Gubler, Kenna  1  0  2  1  1  0  0  0-1  
A  21  Vacanti, Jill  1  1  2  1  0  0  0  -  
M  24  DeHaven, Kaitlyn  1  0  3  0  1  0  0  1-2  
D  26  Hanson, Melissa  0  0  0  0  1  0  0  -  
 9  Dawley, Sarah  0  0  0  0  0  0  0  -  
 16  Morris, Michelle  0  0  0  0  0  0  0  -  
 17  Shifflett, Allison  0  0  0  0  0  0  0  -  
 20  Marafioti, Macy  1  0  1  1  0  0  0  -  
 22  Cowley, Shae  1  0  1  0  0  0  0  1-1  
 25  Zuppa, Stacey  0  0  0  1  1  0  0  -  
 28  Hughes, Rachel  0  0  0  0  0  0  0  -  
   Totals.........  13  2  28  13  12  8  2  4-9  
##GoalieMinutesGADec12Saves
1  Bishop, Jenna  60:00  9  W  4  5  9  
 George Mason  
Pos##PlayerGAShGBDCTOCTFPS
D  3  BEARD, Kelli  0  0  0  1  0  1  1  -  
D  7  TANGEMAN, Kate  0  0  0  1  4  1  0  -  
M  10  McGOVERN, Alexa  1  2  2  3  5  0  1  -  
A  28  WARPINSKI, Hannah  0  0  0  0  0  0  0  -  
M  13  SDANOWICH, Jordan  0  0  0  0  0  0  0  -  
A  16  RUSSELL, Kirstin  1  0  4  0  0  0  0  -  
D  19  ANDERSON, Erin  0  0  0  0  0  0  0  -  
A  21  McGINN, Caitlin  1  1  7  0  0  2  0  0-2  
M  26  LOBACCARO,Melissa  1  0  5  0  0  2  0  -  
A  24  SPALDING, Jacquelyn  1  0  2  0  0  0  0  -  
GK  30  CARPENTIER, Taylor  0  0  0  1  0  0  1  -  
 8  CHAN, Chole  0  0  0  0  0  0  0  -  
 11  WILLIAMS, Melanie  0  0  0  0  0  0  0  -  
 12  PURDUE, Gina  1  0  1  0  3  0  0  -  
 17  JONES,Mackenzie  3  0  5  0  0  0  0  -  
 18  ALTOMARE, Taylor  0  0  0  0  0  0  1  -  
 23  TEVIS, Holly  0  0  0  0  0  0  0  -  
 29  MORGAN, Kristin  0  0  0  0  0  0  0  -  
   Totals.........  9  3  26  6  12  6  4  0-2  
##GoalieMinutesGADec12Saves
30  CARPENTIER, Taylor  60:00  13  L  6  3  9  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
George Mason  14  12  26  
Duquesne  15  13  28  
SAVES BY PERIOD   1   2   Total  
George Mason  6  3  9  
Duquesne  4  5  9  
GROUND BALLS BY PRD   1   2   Total  
George Mason  2  4  6  
Duquesne  8  5  13  
DRAW CONTROLS BY PRD   1   2   Total  
George Mason  7  5  12  
Duquesne  5  7  12  
TURNOVERS BY PRD   1   2   Total  
George Mason  3  3  6  
Duquesne  5  3  8  
CLEARS BY PERIOD   1   2   Total  
George Mason  5-6  2-3  7-9  
Duquesne  5-6  4-6  9-12  
FREE-POSITION SHOTS   1   2   Total  
George Mason  0-0  0-2  0-2  
Duquesne  4-8  0-1  4-9  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  27:05  DUQ  Shaw, Kaelin (34)  Free position shot  1-0  
2.    26:50  MASON  SPALDING, Jacquelyn (32)  McGOVERN, Alexa (3)  1-1  
3.    16:49  DUQ  Cowley, Shae (4)  Free position shot  2-1  
4.    15:56  MASON  McGINN, Caitlin (25)  Unassisted  2-2  
5.    11:05  DUQ  Briglia, Casey (1)  Free position shot  3-2  
6.    10:43  DUQ  Vacanti, Jill  Unassisted  4-2  
7.    10:14  DUQ  DeHaven, Kaitlyn (14)  Free position shot  5-2  
8.    6:39  MASON  JONES,Mackenzie (13)  Unassisted  5-3  
9.    3:07  DUQ  Shaw, Kaelin (35)  Unassisted  6-3  
10.    1:54  MASON  PURDUE, Gina (27)  Unassisted  6-4  
11.    0:54  MASON  RUSSELL, Kirstin (9)  McGINN, Caitlin (8)  6-5  
12.  2nd  27:21  MASON  LOBACCARO,Melissa (28)  Unassisted  6-6  
13.    22:15  DUQ  Hurley, Clare (32)  Vacanti, Jill (14)  7-6  
14.    19:48  DUQ  Shaw, Kaelin (36)  Unassisted  8-6  
15.    17:48  DUQ  Drotar, Tess (20)  Unassisted  9-6  
16.    15:39  MASON  McGOVERN, Alexa (27)  Unassisted  9-7  
17.    12:32  DUQ  Marafioti, Macy (5)  Hurley, Clare (8)  10-7  
18.    10:20  MASON  JONES,Mackenzie (14)  McGOVERN, Alexa (4)  10-8  
19.    9:16  MASON  JONES,Mackenzie (15)  Unassisted  10-9  
20.    5:29  DUQ  Drotar, Tess (21)  Unassisted  11-9  
21.    1:31  DUQ  Drotar, Tess (22)  Unassisted  12-9  
22.    0:25  DUQ  Gubler, Kenna (2)  Unassisted  13-9  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  25:08  MASON  16  RUSSELL, Kirstin  N/A    YELLOW CARD  
2nd  00:33  MASON  19  ANDERSON, Erin  N/A    YELLOW CARD  

Sponsors