5/6/2009 12:00:00 AM | Women's Volleyball
| Overall | A-10 | ||||
Year | Wins | Loses | Wins | Loses | Coach |
2011 | 19 | 13 | 8 | 7 | |
2010 | 23 | 10 | 10 | 5 | |
2009 | 16 | 14 | 6 | 9 | |
2008 | 15 | 14 | 3 | 10 | |
2007 | 10 | 19 | 2 | 11 | |
2006 | 11 | 21 | 4 | 9 | |
2005 | 15 | 13 | 5 | 8 | |
2004 | 15 | 16 | 7 | 7 | |
2003 | 13 | 17 | 6 | 8 | |
2002 | 18 | 12 | 7 | 7 | |
2001 | 16 | 10 | 8 | 8 | |
2000 | 15 | 16 | 4 | 12 | |
1999 | 10 | 22 | 4 | 14 | |
1998 | 8 | 20 | 3 | 17 | |
1997 | 15 | 16 | 10 | 10 | Kerry Miller |
1996 | 19 | 13 | 9 | 11 | Kerry Miller |
1995 | 14 | 17 | 8 | 12 | Kerry Miller |
1994 | 17 | 16 | 6 | 8 | Ray Bobak |
1993 | 19 | 12 | 8 | 6 | Ray Bobak |
1992 | 16 | 18 | - | - | Ray Bobak |
1991 | 12 | 13 | 1 | 5 | Jeff Yurko |
1990 | 6 | 23 | 1 | 7 | Jeff Yurko |
1989 | 7 | 20 | 1 | 7 | Kristine Wexell |
1988 | 4 | 21 | 0 | 8 | Rob Cisney |
1987 | 8 | 16 | 1 | 7 | Rob Cisney |
1986 | 7 | 14 | 2 | 6 | Rob Cisney |
1985 | 18 | 20 | - | - | Rob Cisney |
1984 | 20 | 13 | - | - | Mike Petock |
1983 | 26 | 17 | - | - | John Finn |
1982 | 12 | 5 | - | - | Ron Mower |
1981 | 10 | 6 | - | - | Ron Mower |
1980 | 9 | 10 | - | - | Ron Mower |
1979 | 11 | 9 | - | - | Caesar Orsini |
1978 | 21 | 6 | - | - | Donna Pfeifer |
1977 | 17 | 9 | - | - | Eileen Surdoval |
1976 | 19 | 4 | - | - | Eileen Surdoval |
1975 | 15 | 6 | - | - | Eileen Surdoval |
1974 | 7 | 4 | - | - | Eileen Surdoval |
Thursday, May 04
Thursday, May 05
Thursday, October 01
Thursday, October 31




























































