2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baumgart, Kaylie | 7 | 7 | 0 | 3.0 | 0.43 | 1 | 0.14 | 2 | 5 | -.200 | 0 | 0.00 | 1 | 0.14 | 0 |
| 2 | Wilmot, Chloe | 112 | 29 | 29 | 111.0 | 0.99 | 48 | 0.43 | 17 | 147 | .211 | 1180 | 10.54 | 34 | 0.30 | 35 |
| 4 | Bush, Maddie | 93 | 29 | 29 | 130.5 | 1.40 | 79 | 0.85 | 22 | 200 | .285 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | McMahon-regan, Keely | 21 | 11 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.10 | 9 |
| 6 | Arrington, Charlotte | 19 | 13 | 1 | 6.0 | 0.32 | 6 | 0.32 | 6 | 26 | .000 | 2 | 0.11 | 0 | 0.00 | 7 |
| 7 | Iriarte, Mirabella | 27 | 12 | 0 | 23.0 | 0.85 | 17 | 0.63 | 7 | 33 | .303 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Stone, Londyn | 111 | 29 | 28 | 302.0 | 2.72 | 259 | 2.33 | 151 | 817 | .132 | 23 | 0.21 | 33 | 0.30 | 42 |
| 9 | Searles, Simone | 112 | 29 | 29 | 466.0 | 4.16 | 407 | 3.63 | 144 | 914 | .288 | 8 | 0.07 | 16 | 0.14 | 28 |
| 10 | McIntosh, Delaney | 108 | 29 | 0 | 36.0 | 0.33 | 1 | 0.01 | 0 | 3 | .333 | 93 | 0.86 | 35 | 0.32 | 30 |
| 11 | Schrom, Emersen | 112 | 29 | 29 | 508.0 | 4.54 | 433 | 3.87 | 159 | 1165 | .235 | 18 | 0.16 | 58 | 0.52 | 53 |
| 12 | Hicks, Ryan | 10 | 6 | 0 | 1.5 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.40 | 1 | 0.10 | 1 |
| 14 | Robertson, Jordan | 112 | 29 | 29 | 253.5 | 2.26 | 170 | 1.52 | 49 | 362 | .334 | 10 | 0.09 | 14 | 0.13 | 18 |
| 15 | Griffin, Kylie | 11 | 6 | 0 | 17.5 | 1.59 | 16 | 1.45 | 1 | 44 | .341 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Flowers, Alexa | 80 | 25 | 0 | 4.0 | 0.05 | 0 | 0.00 | 0 | 3 | .000 | 20 | 0.25 | 4 | 0.05 | 3 |
| Total | 112 | 29 | 1,864.0 | 16.64 | 1437 | 12.83 | 558 | 3720 | .236 | 1358 | 12.13 | 198 | 1.77 | 226 | ||
| Opponents | 112 | 29 | 1,730.0 | 15.45 | 1335 | 11.92 | 582 | 3736 | .202 | 1239 | 11.06 | 157 | 1.40 | 216 | ||




































































