Opponent History - Women's Swimming and Diving History vs Atlantic 10 from February 16, 2005 - February 21, 2026
Back To History
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/16/2005
Last 10 Matchups
0-0
2/23/2024 - 2/21/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 16, 2005 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Neutral Hampton, Va. | 3rd Place / 516.5 Points | |
| Friday, February 20 | 2025-26 | Neutral Hampton, Va. | 3rd Place / 355.5 Points | |
| Thursday, February 19 | 2025-26 | Neutral Hampton, Va. | 3rd Place / 189 Points | |
| Wednesday, February 18 | 2025-26 | Neutral Hampton, Va. | 2nd Place / 68 Points | |
| Saturday, February 22 | 2024-25 | Neutral Hampton, Va. | 3rd Place / 525 Points | |
| Friday, February 21 | 2024-25 | Neutral Hampton, Va. | 3rd Place / 361 Points | |
| Thursday, February 20 | 2024-25 | Neutral Hampton, Va. | 3rd Place / 182 Points | |
| Wednesday, February 19 | 2024-25 | Neutral Hampton, Va. | 4th Place / 73 Points | |
| Saturday, February 24 | 2023-24 | Neutral Hampton, Va. | 4th Place / 404 Points | |
| Friday, February 23 | 2023-24 | Neutral Hampton, Va. | 4th Place / 276.5 Points | |
| Thursday, February 22 | 2023-24 | Neutral Hampton, Va. | 3rd Place / 160 Points | |
| Wednesday, February 21 | 2023-24 | Neutral Hampton, Va. | 3rd Place / 62 Points | |
| Saturday, February 18 | 2022-23 | Neutral Geneva, OH | 4th Place / 413.5 points | |
| Friday, February 17 | 2022-23 | Neutral Geneva, OH | 4th Place / 297.5 points | |
| Thursday, February 16 | 2022-23 | Neutral Geneva, OH | 4th Place / 150 points | |
| Wednesday, February 15 | 2022-23 | Neutral Geneva, OH | 2nd Place / 94 points | |
| Saturday, October 29 | 2022-23 | Neutral Geneva, OH | 2nd/5 | |
| Saturday, February 19 | 2021-22 | Away Geneva, OH | 509 - 2nd/11 | |
| Friday, February 18 | 2021-22 | Away Geneva, OH | 355 - 2nd/11 | |
| Thursday, February 17 | 2021-22 | Away Geneva, OH | 165 - 4th/11 | |
| Wednesday, February 16 | 2021-22 | Away Geneva, OH | 77 - 4th/11 | |
| Saturday, April 17 | 2020-21 | Away Geneva, OH | 2nd/10 teams | |
| Friday, April 16 | 2020-21 | Away Geneva, OH / Fairfax, VA | 2nd/10 teams | |
| Thursday, April 15 | 2020-21 | Away Geneva, OH / Fairfax, VA | 3rd/10 teams | |
| Wednesday, April 14 | 2020-21 | Away Geneva, OH | 3rd/10 teams | |
| Saturday, February 22 | 2019-20 | Away Geneva, OH | 3rd/11 teams | |
| Friday, February 21 | 2019-20 | Away Geneva, OH | 2nd/11 teams | |
| Thursday, February 20 | 2019-20 | Away Geneva, OH | 2nd/11 teams | |
| Wednesday, February 19 | 2019-20 | Away Geneva, OH | 2nd/11 teams | |
| Saturday, February 23 | 2018-19 | Neutral Geneva, OH | 1st/11 teams | |
| Friday, February 22 | 2018-19 | Neutral Geneva, OH | 1st/11 teams | |
| Thursday, February 21 | 2018-19 | Neutral Geneva, OH | 1st/11 teams | |
| Wednesday, February 20 | 2018-19 | Neutral Geneva, OH | 1st/11 teams | |
| Saturday, February 17 | 2017-18 | Away Geneva, Ohio | 1st/11 | Recap |
| Friday, February 16 | 2017-18 | Away Geneva, Ohio | 2nd/11 | Recap |
| Thursday, February 15 | 2017-18 | Away Geneva, Ohio | 1st/11 | Recap |
| Wednesday, February 14 | 2017-18 | Away Geneva, Ohio | 1st/11 | Recap |
| Saturday, February 18 | 2016-17 | Neutral Geneva, Ohio | 2nd of 11 Teams | Recap |
| Friday, February 17 | 2016-17 | Neutral Geneva, Ohio | 2nd of 11 Teams | Recap |
| Thursday, February 16 | 2016-17 | Neutral Geneva, Ohio | 1st of 11 Teams | Recap |
| Wednesday, February 15 | 2016-17 | Neutral Geneva, Ohio | 3rd of 11 Teams | Recap |
| Saturday, February 20 | 2015-16 | Neutral Geneva, Ohio | 2nd place of 11 teams | Recap |
| Friday, February 19 | 2015-16 | Neutral Geneva, Ohio | 2nd place of 11 teams | Recap |
| Thursday, February 18 | 2015-16 | Neutral Geneva, Ohio | 3rd place of 11 teams | Recap |
| Wednesday, February 17 | 2015-16 | Neutral Geneva, Ohio | 9th place of 11 teams | Recap |
| Saturday, February 21 | 2014-15 | Neutral Geneva, Ohio | 3rd place of 11 | Recap |
| Friday, February 20 | 2014-15 | Neutral Geneva, Ohio | 3rd place of 11 | Recap |
| Thursday, February 19 | 2014-15 | Neutral Geneva, Ohio | 5th place of 11 | Recap |
| Wednesday, February 18 | 2014-15 | Neutral Geneva, Ohio | 5th place of 11 | Recap |
| Saturday, February 26 | 2010-11 | Neutral Buffalo, N.Y. | 6th place of 10 teams | Recap |
| Friday, February 25 | 2010-11 | Neutral Buffalo, N.Y. | 6th place of 10 teams | Recap |
| Thursday, February 24 | 2010-11 | Neutral Buffalo, N.Y. | 9th place of 10 teams | |
| Wednesday, February 23 | 2010-11 | Neutral Buffalo, N.Y. | 9th place of 10 teams | Recap |
| Saturday, February 20 | 2009-10 | Neutral Buffalo, N.Y. | 4th place of 10 teams | Recap |
| Friday, February 19 | 2009-10 | Neutral Buffalo, N.Y. | 4th place of 10 teams | Recap |
| Thursday, February 18 | 2009-10 | Neutral Buffalo, N.Y. | 5th place of 10 teams | Recap |
| Wednesday, February 17 | 2009-10 | Neutral Buffalo, N.Y. | 3rd place of 10 teams | Recap |
| Wednesday, February 18 | 2008-09 | Away Buffalo, N.Y. | 6th place of 10 teams | Recap |
| Wednesday, February 16 | 2004-05 | Away Buffalo, NY | 8th place | Recap |
Win
Loss
Haley Scholer: Co-Female Student-Athlete of the Year
Tuesday, May 06
Orla Egan: Female Student-Athlete of the Year Nominee
Tuesday, May 06
Haley Scholer: From Duquesne to Olympic Trials
Tuesday, August 13
Amy Read: Female Student-Athlete of the Year Finalist
Thursday, May 04






























































