Skip To Main Content

Duquesne University Athletics

2010 Women's Volleyball Cumulative Statistics - Duquesne University Athletics

2010 Women's Volleyball Cumulative Statistics

Team (23-10, 10-5)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1564 1525
Errors 616 709
Attempts 4433 4617
Percent .214 .177
Kills Per Set 12.9 12.6
Set
Assists 1478 1422
Assists Per Set 12.2 11.8
Ball Handling Errors 38 50
Serve
Aces 122 126
Errors 114 216
Aces Per Set 1.0 1.0
Receptions
Errors 126 122
Errors Per Set 1.0 1.0
Defense
Digs 2062 1951
Digs Per Set 17.0 16.1
Blocking
Solo 53 48
Assists 299 399
Errors 29 44
Blocks 202.5 247.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goss, Katie 33 19 1 0 0.00 0 0.00 0 1 .000 4 0.12 0 0.00 2
2 Smartt, Alex 13 11 0 8.5 0.65 6 0.46 5 14 .071 0 0.00 2 0.15 1
3 Svorinic, Sarah 118 32 32 74.5 0.63 44 0.37 10 112 .304 1260 10.68 15 0.13 16
4 Scheirman, Sara 107 32 23 402.0 3.76 360 3.36 164 1040 .188 14 0.13 21 0.20 28
5 Hammergren, Kristen 24 12 1 23.5 0.98 21 0.88 7 42 .333 0 0.00 0 0.00 1
6 Wright, Nicole 117 33 32 285.0 2.44 240 2.05 82 746 .212 85 0.73 23 0.20 17
7 Begor, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Knopick, Shelby 13 8 0 3.0 0.23 0 0.00 0 2 .000 18 1.38 3 0.23 1
9 Buse, Ashley 116 32 32 196.5 1.69 152 1.31 65 422 .206 11 0.09 0 0.00 0
11 Palko, Amy 121 33 0 18.0 0.15 2 0.02 2 12 .000 29 0.24 16 0.13 6
13 Homan, Liz 121 33 33 415.5 3.43 338 2.79 64 774 .354 14 0.12 11 0.09 15
15 Poling, Brittany 47 22 11 75.0 1.60 55 1.17 32 183 .126 23 0.49 12 0.26 13
16 Foschia, Allison 119 33 33 387.0 3.25 346 2.91 185 1085 .148 20 0.17 19 0.16 14
Total 121 33 1,888.5 15.61 1564 12.93 616 4433 .214 1478 12.21 122 1.01 114
Opponents 121 33 1,898.5 15.69 1525 12.60 709 4617 .177 1422 11.75 126 1.04 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goss, Katie 33 34 1.03 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smartt, Alex 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
3 Svorinic, Sarah 118 269 2.28 0 0 .000 0.00 0 31 31.0 0.26 1 22
4 Scheirman, Sara 107 323 3.02 25 0 .000 0.23 2 38 40.0 0.37 7 0
5 Hammergren, Kristen 24 5 0.21 0 0 .000 0.00 1 3 4.0 0.17 0 0
6 Wright, Nicole 117 326 2.79 23 0 .000 0.20 5 34 39.0 0.33 4 4
7 Begor, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Knopick, Shelby 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 2
9 Buse, Ashley 116 33 0.28 2 0 .000 0.02 13 63 76.0 0.66 8 3
11 Palko, Amy 121 485 4.01 37 0 .000 0.31 0 0 0 0.00 0 0
13 Homan, Liz 121 104 0.86 1 0 .000 0.01 26 81 107.0 0.88 4 3
15 Poling, Brittany 47 86 1.83 7 0 .000 0.15 0 16 16.0 0.34 2 1
16 Foschia, Allison 119 386 3.24 26 0 .000 0.22 6 32 38.0 0.32 3 3
Total 121 2062 17.04 126 0 .000 1.04 53 299 202.5 1.67 29 38
Opponents 121 1951 16.12 122 0 .000 1.01 48 399 247.5 2.05 44 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goss, Katie 15 9 1 0 0.00 0 0.00 0 0 0 3 0.20 0 0.00 0
2 Smartt, Alex 5 5 0 1.0 0.20 1 0.20 2 5 -.200 0 0.00 0 0.00 0
3 Svorinic, Sarah 54 14 14 36.0 0.67 22 0.41 4 49 .367 584 10.81 8 0.15 8
4 Scheirman, Sara 57 15 15 234.0 4.11 208 3.65 90 601 .196 7 0.12 12 0.21 14
5 Hammergren, Kristen 10 5 1 16.0 1.60 14 1.40 5 29 .310 0 0.00 0 0.00 0
6 Wright, Nicole 57 15 14 107.5 1.89 84 1.47 40 311 .141 59 1.04 14 0.25 9
8 Knopick, Shelby 6 3 0 3.0 0.50 0 0.00 0 0 0 9 1.50 3 0.50 0
9 Buse, Ashley 52 14 14 86.0 1.65 65 1.25 24 190 .216 6 0.12 0 0.00 0
11 Palko, Amy 57 15 0 6.0 0.11 1 0.02 1 8 .000 16 0.28 5 0.09 4
13 Homan, Liz 57 15 15 205.0 3.60 169 2.96 27 387 .367 6 0.11 4 0.07 9
15 Poling, Brittany 12 8 1 8.5 0.71 7 0.58 1 27 .222 5 0.42 1 0.08 0
16 Foschia, Allison 57 15 15 191.5 3.36 172 3.02 86 551 .156 10 0.18 8 0.14 8
Total 57 15 894.5 15.69 743 13.04 280 2158 .215 705 12.37 55 0.96 52
Opponents 57 15 915.5 16.06 750 13.16 339 2249 .183 701 12.30 51 0.89 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goss, Katie 15 15 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smartt, Alex 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Svorinic, Sarah 54 126 2.33 0 0 .000 0.00 0 12 12.0 0.22 1 11
4 Scheirman, Sara 57 199 3.49 12 0 .000 0.21 1 26 27.0 0.47 5 0
5 Hammergren, Kristen 10 4 0.40 0 0 .000 0.00 1 2 3.0 0.30 0 0
6 Wright, Nicole 57 149 2.61 7 0 .000 0.12 1 17 18.0 0.32 1 1
8 Knopick, Shelby 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 2
9 Buse, Ashley 52 15 0.29 1 0 .000 0.02 7 28 35.0 0.67 3 2
11 Palko, Amy 57 232 4.07 14 0 .000 0.25 0 0 0 0.00 0 0
13 Homan, Liz 57 55 0.96 0 0 .000 0.00 13 38 51.0 0.89 1 2
15 Poling, Brittany 12 5 0.42 4 0 .000 0.33 0 1 1.0 0.08 0 0
16 Foschia, Allison 57 196 3.44 12 0 .000 0.21 3 17 20.0 0.35 0 3
Total 57 1002 17.58 51 0 .000 0.89 26 141 96.5 1.69 11 21
Opponents 57 992 17.40 55 0 .000 0.96 30 169 114.5 2.01 16 29

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 Lehigh W 3 34 16 95 .189 31 5 3 3 49 1 18 2 10.0 1 49.0
8/27/2010 Morgan State W 3 45 11 99 .343 43 7 4 2 56 1 4 0 3.0 1 55.0
8/28/2010 Radford W 4 50 13 134 .276 47 7 5 6 64 2 10 1 7.0 3 64.0
8/28/2010 Montana State W 3 42 11 113 .274 40 4 6 3 63 1 8 0 5.0 0 51.0
9/03/2010 at Wisconsin L 3 28 21 111 .063 27 0 2 1 47 1 14 1 8.0 2 36.0
9/04/2010 vs Loyola Chicago L 4 43 21 156 .141 41 3 3 6 64 3 4 2 5.0 2 51.0
9/04/2010 vs Chicago State W 3 36 10 87 .299 34 4 4 2 50 1 12 1 7.0 1 47.0
9/07/2010 at Saint Francis, Pa. W 3 34 17 100 .170 31 6 1 3 47 3 10 0 8.0 0 48.0
9/10/2010 at Purdue L 3 29 21 113 .071 27 1 2 3 41 0 6 1 3.0 0 33.0
9/10/2010 vs Belmont W 5 65 26 157 .248 60 2 9 12 67 2 10 3 7.0 0 74.0
9/11/2010 vs Connecticut W 4 52 23 130 .223 47 2 2 9 50 0 14 2 7.0 0 61.0
9/14/2010 Robert Morris W 3 52 18 126 .270 52 5 3 4 63 2 0 2 2.0 2 59.0
9/17/2010 at Kent State W 4 60 21 177 .220 57 5 1 4 93 1 16 0 9.0 1 74.0
9/18/2010 vs Syracuse L 3 25 23 98 .020 25 1 4 8 39 1 4 1 3.0 1 29.0
9/18/2010 vs Louisiana Monroe W 3 48 6 88 .477 45 3 4 1 46 2 2 0 3.0 0 54.0
9/24/2010 Xavier L 5 55 19 179 .201 55 5 2 4 87 4 12 3 10.0 4 70.0
9/26/2010 Dayton L 3 32 25 127 .055 31 0 0 3 61 0 6 0 3.0 1 35.0
10/01/2010 at George Washington W 5 71 30 200 .205 69 3 2 3 99 2 14 0 9.0 1 83.0
10/02/2010 at Charlotte W 5 60 20 155 .258 60 4 2 3 66 1 16 0 9.0 2 73.0
10/15/2010 Fordham W 4 49 16 144 .229 47 5 6 4 52 4 18 0 13.0 0 67.0
10/17/2010 Rhode Island W 3 50 16 118 .288 46 4 2 3 57 1 4 2 3.0 1 57.0
10/19/2010 West Virginia W 4 54 13 136 .301 50 4 3 4 78 3 8 0 7.0 2 65.0
10/22/2010 at La Salle W 3 40 18 106 .208 40 5 5 1 47 1 8 0 5.0 1 50.0
10/23/2010 at Temple W 3 46 11 110 .318 42 3 2 3 59 2 10 0 7.0 1 56.0
10/26/2010 Saint Louis L 3 34 21 118 .110 31 3 2 3 58 0 5 2 2.5 0 39.5
10/29/2010 Temple W 4 62 17 165 .273 58 3 7 0 78 1 4 2 3.0 1 68.0
10/31/2010 at Rhode Island W 3 47 11 114 .316 40 3 1 4 59 1 2 0 2.0 0 52.0
11/05/2010 at Saint Louis L 4 56 19 168 .220 54 2 6 5 86 2 12 2 8.0 1 66.0
11/07/2010 George Washington W 4 55 24 176 .176 52 6 5 5 77 1 12 0 7.0 1 68.0
11/12/2010 La Salle W 3 32 5 99 .273 29 6 1 2 53 2 12 0 8.0 3 46.0
11/14/2010 Charlotte L 5 54 28 179 .145 51 3 9 8 63 4 6 0 7.0 4 64.0
11/19/2010 vs Fordham W 5 69 40 175 .166 63 7 5 3 67 2 16 0 10.0 1 86.0
11/20/2010 vs Dayton L 4 55 25 180 .167 53 1 1 1 76 1 2 2 2.0 0 58.0
Duquesne 121 1564 616 4433 .214 1478 122 114 126 2062 53 299 29 202.5 38 1,888.5
Opponents 121 1525 709 4617 .177 1422 126 216 122 1951 48 399 44 247.5 50 1,898.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.93
Assists Per Set 12.21
Service Aces Per Set 1.01
Reception Errors Per Set 1.04
Digs Per Set 17.04
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.31
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 at Lehigh L 3 22 24 105 -.019 22 3 7 5 37 1 16 2 9.0 2 34.0
8/27/2010 at Morgan State L 3 19 17 97 .021 18 2 3 7 37 1 6 0 4.0 0 25.0
8/28/2010 at Radford L 4 43 31 148 .081 43 6 5 7 62 0 6 3 3.0 2 52.0
8/28/2010 at Montana State L 3 40 19 134 .157 34 3 5 4 54 0 8 0 4.0 3 47.0
9/03/2010 Wisconsin W 3 47 25 128 .172 43 1 8 0 46 1 16 5 9.0 0 57.0
9/04/2010 vs Loyola Chicago W 4 60 19 165 .248 56 6 8 3 82 2 18 1 11.0 4 77.0
9/04/2010 vs Chicago State L 3 17 29 102 -.118 16 2 3 4 36 1 0 0 1.0 0 20.0
9/07/2010 Saint Francis, Pa. L 3 29 22 107 .065 27 3 9 6 45 0 4 4 2.0 0 34.0
9/10/2010 Purdue W 3 48 11 107 .346 44 3 2 1 56 0 16 1 8.0 1 59.0
9/10/2010 vs Belmont L 5 64 27 170 .218 56 12 16 2 53 3 18 2 12.0 1 88.0
9/11/2010 vs Connecticut L 4 49 25 132 .182 43 9 14 2 46 1 20 1 11.0 2 69.0
9/14/2010 at Robert Morris L 3 28 11 107 .159 28 4 4 5 43 3 22 2 14.0 3 46.0
9/17/2010 Kent State L 4 60 24 187 .193 54 4 8 5 84 0 19 2 9.5 0 73.5
9/18/2010 vs Syracuse W 3 39 7 89 .360 36 8 3 1 40 1 12 1 7.0 1 54.0
9/18/2010 vs Louisiana Monroe L 3 34 14 99 .202 34 1 8 3 29 0 2 0 1.0 0 36.0
9/24/2010 at Xavier W 5 71 27 201 .219 68 4 5 5 91 1 16 3 9.0 1 84.0
9/26/2010 at Dayton W 3 44 13 123 .252 43 3 2 0 64 0 26 1 13.0 1 60.0
10/01/2010 George Washington L 5 61 29 201 .159 57 3 4 3 83 3 20 0 13.0 0 77.0
10/02/2010 Charlotte L 5 69 28 176 .233 64 3 11 4 63 2 15 5 9.5 4 81.5
10/15/2010 at Fordham L 4 61 24 147 .252 58 4 10 5 65 1 10 1 6.0 3 71.0
10/17/2010 at Rhode Island L 3 37 10 121 .223 35 3 8 4 49 2 9 2 6.5 1 46.5
10/19/2010 at West Virginia L 4 50 26 164 .146 50 4 10 4 65 1 10 0 6.0 1 60.0
10/22/2010 La Salle L 3 36 26 118 .085 33 1 7 5 42 1 16 0 9.0 0 46.0
10/23/2010 Temple L 3 28 20 117 .068 24 3 3 3 48 4 4 0 6.0 2 37.0
10/26/2010 at Saint Louis W 3 47 12 122 .287 43 3 7 3 58 2 15 2 9.5 1 59.5
10/29/2010 at Temple L 4 51 23 162 .173 48 0 5 3 75 4 4 1 6.0 3 57.0
10/31/2010 Rhode Island L 3 34 22 125 .096 31 4 2 3 53 2 2 0 3.0 0 41.0
11/05/2010 Saint Louis W 4 64 27 189 .196 60 5 7 2 83 0 2 0 1.0 0 70.0
11/07/2010 at George Washington L 4 54 26 168 .167 49 5 10 6 85 3 10 0 8.0 2 67.0
11/12/2010 at La Salle L 3 34 24 116 .086 33 2 6 6 53 0 4 1 2.0 7 38.0
11/14/2010 at Charlotte W 5 59 28 163 .190 55 8 8 3 80 5 16 0 13.0 4 80.0
11/19/2010 vs Fordham L 5 54 23 158 .196 53 3 4 7 60 1 20 2 11.0 0 68.0
11/20/2010 vs Dayton W 4 72 16 169 .331 64 1 4 1 84 2 17 2 10.5 1 83.5
Opponents 121 1525 709 4617 .177 1422 126 216 122 1951 48 399 44 247.5 50 1,898.5
Duquesne 121 1564 616 4433 .214 1478 122 114 126 2062 53 299 29 202.5 38 1,888.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.60
Assists Per Set 11.75
Service Aces Per Set 1.04
Reception Errors Per Set 1.01
Digs Per Set 16.12
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.41
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Scheirman, Sara 360
Foschia, Allison 346
Homan, Liz 338
Wright, Nicole 240
Buse, Ashley 152
Team Leaders: Assists
Player High
Assists
Svorinic, Sarah 1260
Wright, Nicole 85
Palko, Amy 29
Poling, Brittany 23
Foschia, Allison 20
Team Leaders: Service Aces
Player High
Service Aces
Wright, Nicole 23
Scheirman, Sara 21
Foschia, Allison 19
Palko, Amy 16
Svorinic, Sarah 15
Team Leaders: Digs
Player High
Digs
Palko, Amy 485
Foschia, Allison 386
Wright, Nicole 326
Scheirman, Sara 323
Svorinic, Sarah 269
Team Leaders: Blocks
Player High
Blocks
Homan, Liz 107.0
Buse, Ashley 76.0
Scheirman, Sara 40.0
Wright, Nicole 39.0
Foschia, Allison 38.0

Copyright © 2026 Duquesne University Athletics