2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Myers, Tess | 31 | 31 | 1075 | 34.7 | 363 | 11.7 | 115 | 322 | .357 | 90 | 237 | .380 | 43 | 52 | .827 | 8 | 115 | 123 | 4.0 | 50 | 51 | 48 | 23 | 6 |
| 04 | McConnell, Megan | 31 | 31 | 1135 | 36.6 | 346 | 11.2 | 129 | 260 | .496 | 34 | 85 | .400 | 54 | 97 | .557 | 46 | 257 | 303 | 9.8 | 47 | 170 | 67 | 70 | 18 |
| 20 | Hamilton, Amaya | 31 | 31 | 1038 | 33.5 | 328 | 10.6 | 123 | 322 | .382 | 24 | 90 | .267 | 58 | 82 | .707 | 51 | 142 | 193 | 6.2 | 55 | 90 | 73 | 29 | 20 |
| 44 | Townsend, Ayanna | 29 | 17 | 571 | 19.7 | 303 | 10.4 | 115 | 245 | .469 | 0 | 0 | .000 | 73 | 116 | .629 | 64 | 82 | 146 | 5.0 | 85 | 17 | 39 | 10 | 30 |
| 31 | Johnson, Precious | 30 | 15 | 726 | 24.2 | 309 | 10.3 | 130 | 262 | .496 | 10 | 48 | .208 | 39 | 58 | .672 | 73 | 139 | 212 | 7.1 | 80 | 33 | 66 | 13 | 45 |
| 11 | Bernard, Naelle | 30 | 23 | 785 | 26.2 | 281 | 9.4 | 92 | 238 | .387 | 57 | 159 | .358 | 40 | 55 | .727 | 14 | 32 | 46 | 1.5 | 54 | 29 | 56 | 19 | 2 |
| 14 | Wasylson, Lauren | 29 | 6 | 518 | 17.9 | 111 | 3.8 | 38 | 135 | .281 | 25 | 101 | .248 | 10 | 16 | .625 | 12 | 49 | 61 | 2.1 | 47 | 35 | 23 | 4 | 4 |
| 05 | Sunday, Reilly | 27 | 0 | 174 | 6.4 | 37 | 1.4 | 12 | 36 | .333 | 2 | 10 | .200 | 11 | 18 | .611 | 6 | 20 | 26 | 1.0 | 13 | 15 | 14 | 5 | 4 |
| 22 | Westphal, Liv | 16 | 0 | 82 | 5.1 | 22 | 1.4 | 6 | 19 | .316 | 6 | 16 | .375 | 4 | 8 | .500 | 0 | 4 | 4 | 0.2 | 12 | 4 | 8 | 4 | 2 |
| 03 | Walker, Aniya | 18 | 1 | 71 | 3.9 | 13 | 0.7 | 5 | 17 | .294 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 11 | 12 | 0.7 | 10 | 2 | 5 | 3 | 3 |
| 10 | Lekeuneu, Singo | 10 | 0 | 25 | 2.5 | 6 | 0.6 | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0.1 | 3 | 0 | 3 | 0 | 0 |
| Total | 31 | 6200 | 200.0 | 2119 | 68.35 | 766 | 1861 | .412 | 250 | 753 | .332 | 337 | 509 | .662 | 339 | 918 | 1257 | 40.5 | 456 | 446 | 420 | 180 | 134 | ||
| Opponents | 31 | 6200 | 200.0 | 1979 | 63.84 | 711 | 1971 | .361 | 256 | 779 | .329 | 301 | 439 | .686 | 383 | 821 | 1204 | 38.8 | 533 | 404 | 392 | 178 | 107 | ||






































































