2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Myers, Tess | 29 | 28 | 986 | 34.0 | 367 | 12.7 | 121 | 324 | .373 | 90 | 230 | .391 | 35 | 44 | .795 | 13 | 100 | 113 | 3.9 | 57 | 37 | 48 | 18 | 8 |
| 23 | Pouye, Fatou | 28 | 15 | 593 | 21.2 | 344 | 12.3 | 136 | 289 | .471 | 27 | 76 | .355 | 45 | 63 | .714 | 43 | 58 | 101 | 3.6 | 78 | 32 | 69 | 24 | 7 |
| 21 | Bazelak, Libby | 29 | 29 | 1052 | 36.3 | 268 | 9.2 | 97 | 229 | .424 | 39 | 110 | .355 | 35 | 55 | .636 | 41 | 122 | 163 | 5.6 | 51 | 107 | 71 | 35 | 2 |
| 04 | McConnell, Megan | 29 | 28 | 1043 | 36.0 | 256 | 8.8 | 88 | 245 | .359 | 26 | 109 | .239 | 54 | 93 | .581 | 35 | 152 | 187 | 6.4 | 57 | 119 | 57 | 76 | 9 |
| 31 | Johnson, Precious | 29 | 10 | 550 | 19.0 | 242 | 8.3 | 94 | 191 | .492 | 13 | 47 | .277 | 41 | 56 | .732 | 41 | 84 | 125 | 4.3 | 91 | 29 | 41 | 18 | 32 |
| 20 | Hamilton, Amaya | 29 | 16 | 632 | 21.8 | 177 | 6.1 | 61 | 204 | .299 | 13 | 69 | .188 | 42 | 52 | .808 | 32 | 63 | 95 | 3.3 | 56 | 41 | 34 | 23 | 12 |
| 13 | Sole, Laia | 27 | 10 | 399 | 14.8 | 133 | 4.9 | 53 | 113 | .469 | 2 | 5 | .400 | 25 | 38 | .658 | 18 | 47 | 65 | 2.4 | 37 | 44 | 40 | 10 | 2 |
| 35 | Kalin, Amanda | 4 | 1 | 47 | 11.8 | 18 | 4.5 | 5 | 13 | .385 | 3 | 5 | .600 | 5 | 6 | .833 | 1 | 1 | 2 | 0.5 | 4 | 0 | 3 | 0 | 1 |
| 11 | Bovell, Halle | 25 | 8 | 407 | 16.3 | 32 | 1.3 | 12 | 38 | .316 | 1 | 10 | .100 | 7 | 12 | .583 | 19 | 33 | 52 | 2.1 | 20 | 18 | 17 | 12 | 5 |
| 00 | Serafimoska, Snezhana | 9 | 0 | 33 | 3.7 | 7 | 0.8 | 3 | 11 | .273 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 7 | 9 | 1.0 | 8 | 1 | 4 | 0 | 4 |
| 02 | Sekulovska, Natalija | 16 | 0 | 48 | 3.0 | 4 | 0.2 | 1 | 13 | .077 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 1 | 0 |
| 03 | Walker, Aniya | 11 | 0 | 25 | 2.3 | 2 | 0.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Lekeuneu, Singo | 9 | 0 | 10 | 1.1 | 1 | 0.1 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.1 | 2 | 0 | 3 | 0 | 0 |
| Total | 29 | 5825 | 200.9 | 1851 | 63.83 | 672 | 1675 | .401 | 214 | 666 | .321 | 293 | 425 | .689 | 298 | 723 | 1021 | 35.2 | 467 | 429 | 420 | 218 | 82 | ||
| Opponents | 29 | 5825 | 200.9 | 1872 | 64.55 | 684 | 1673 | .409 | 181 | 575 | .315 | 323 | 449 | .719 | 316 | 745 | 1061 | 36.6 | 459 | 368 | 431 | 184 | 92 | ||






































































