2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kalin, Amanda | 6 | 6 | 201 | 33.5 | 93 | 15.5 | 34 | 69 | .493 | 8 | 24 | .333 | 17 | 20 | .850 | 5 | 14 | 19 | 3.2 | 7 | 13 | 14 | 6 | 2 |
| 21 | Bazelak, Libby | 8 | 5 | 230 | 28.8 | 67 | 8.4 | 22 | 62 | .355 | 10 | 33 | .303 | 13 | 16 | .813 | 8 | 17 | 25 | 3.1 | 12 | 26 | 15 | 12 | 1 |
| 13 | Sole, Laia | 16 | 12 | 401 | 25.1 | 129 | 8.1 | 49 | 125 | .392 | 1 | 7 | .143 | 30 | 44 | .682 | 26 | 65 | 91 | 5.7 | 30 | 23 | 32 | 5 | 5 |
| 31 | Johnson, Precious | 14 | 13 | 294 | 21.0 | 106 | 7.6 | 44 | 83 | .530 | 1 | 4 | .250 | 17 | 25 | .680 | 23 | 57 | 80 | 5.7 | 52 | 8 | 24 | 11 | 21 |
| 04 | McConnell, Megan | 16 | 9 | 459 | 28.7 | 120 | 7.5 | 37 | 103 | .359 | 19 | 59 | .322 | 27 | 34 | .794 | 5 | 46 | 51 | 3.2 | 33 | 45 | 21 | 22 | 6 |
| 01 | Bragg, Diamond | 16 | 15 | 403 | 25.2 | 116 | 7.2 | 37 | 97 | .381 | 7 | 24 | .292 | 35 | 58 | .603 | 23 | 38 | 61 | 3.8 | 35 | 43 | 41 | 6 | 1 |
| 20 | Hamilton, Amaya | 16 | 12 | 451 | 28.2 | 113 | 7.1 | 43 | 146 | .295 | 14 | 71 | .197 | 13 | 19 | .684 | 25 | 50 | 75 | 4.7 | 36 | 20 | 32 | 10 | 18 |
| 54 | Myers, Tess | 16 | 2 | 248 | 15.5 | 97 | 6.1 | 34 | 95 | .358 | 25 | 63 | .397 | 4 | 6 | .667 | 6 | 24 | 30 | 1.9 | 26 | 13 | 18 | 5 | 1 |
| 02 | Langley, Ny | 14 | 0 | 173 | 12.4 | 66 | 4.7 | 19 | 54 | .352 | 4 | 21 | .190 | 24 | 35 | .686 | 13 | 16 | 29 | 2.1 | 12 | 6 | 18 | 8 | 1 |
| 24 | Elliott, Kiersten | 14 | 5 | 206 | 14.7 | 53 | 3.8 | 16 | 56 | .286 | 14 | 45 | .311 | 7 | 12 | .583 | 10 | 11 | 21 | 1.5 | 17 | 10 | 9 | 13 | 2 |
| 52 | Linard, Lindsey | 11 | 0 | 89 | 8.1 | 29 | 2.6 | 11 | 32 | .344 | 0 | 0 | .000 | 7 | 15 | .467 | 4 | 15 | 19 | 1.7 | 9 | 2 | 3 | 2 | 2 |
| 03 | Elliott, Caroline | 5 | 1 | 14 | 2.8 | 3 | 0.6 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.2 | 0 | 2 | 1 | 0 | 0 |
| 12 | Samson, Anie-pier | 6 | 0 | 38 | 6.3 | 3 | 0.5 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 4 | 5 | 9 | 1.5 | 6 | 1 | 5 | 0 | 1 |
| 00 | Serafimoska, Snezhana | 8 | 0 | 38 | 4.8 | 4 | 0.5 | 1 | 8 | .125 | 0 | 4 | .000 | 2 | 2 | 1.000 | 3 | 9 | 12 | 1.5 | 2 | 1 | 4 | 1 | 1 |
| 23 | Simmons, Machaela | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3250 | 203.1 | 999 | 62.44 | 349 | 939 | .372 | 103 | 360 | .286 | 198 | 290 | .683 | 194 | 397 | 591 | 36.9 | 278 | 213 | 246 | 101 | 62 | ||
| Opponents | 16 | 3250 | 203.1 | 1090 | 68.12 | 395 | 939 | .421 | 116 | 323 | .359 | 184 | 274 | .672 | 187 | 434 | 621 | 38.8 | 294 | 234 | 247 | 108 | 61 | ||







































































