2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bazelak, Libby | 31 | 31 | 1118 | 36.1 | 410 | 13.2 | 139 | 310 | .448 | 63 | 142 | .444 | 69 | 91 | .758 | 41 | 161 | 202 | 6.5 | 41 | 120 | 88 | 40 | 6 |
| 13 | Sole, Laia | 31 | 30 | 764 | 24.6 | 367 | 11.8 | 140 | 297 | .471 | 0 | 3 | .000 | 87 | 123 | .707 | 37 | 112 | 149 | 4.8 | 65 | 53 | 63 | 19 | 15 |
| 35 | Kalin, Amanda | 31 | 31 | 1053 | 34.0 | 317 | 10.2 | 116 | 247 | .470 | 28 | 76 | .368 | 57 | 89 | .640 | 20 | 130 | 150 | 4.8 | 56 | 115 | 57 | 26 | 29 |
| 10 | Cannon, Paige | 31 | 31 | 808 | 26.1 | 280 | 9.0 | 93 | 235 | .396 | 42 | 117 | .359 | 52 | 70 | .743 | 25 | 131 | 156 | 5.0 | 92 | 47 | 73 | 30 | 23 |
| 01 | Aho, Nina | 29 | 29 | 849 | 29.3 | 200 | 6.9 | 77 | 222 | .347 | 23 | 85 | .271 | 23 | 35 | .657 | 25 | 67 | 92 | 3.2 | 90 | 90 | 43 | 25 | 7 |
| 20 | Hamilton, Amaya | 31 | 0 | 640 | 20.6 | 199 | 6.4 | 73 | 181 | .403 | 24 | 78 | .308 | 29 | 42 | .690 | 32 | 78 | 110 | 3.5 | 48 | 23 | 32 | 23 | 14 |
| 12 | Samson, Anie-pier | 5 | 2 | 95 | 19.0 | 24 | 4.8 | 8 | 27 | .296 | 3 | 15 | .200 | 5 | 12 | .417 | 9 | 17 | 26 | 5.2 | 9 | 3 | 2 | 1 | 0 |
| 31 | Johnson, Precious | 29 | 0 | 251 | 8.7 | 138 | 4.8 | 57 | 105 | .543 | 0 | 0 | .000 | 24 | 40 | .600 | 29 | 39 | 68 | 2.3 | 51 | 2 | 24 | 5 | 23 |
| 54 | Staffileno, Angela | 29 | 1 | 298 | 10.3 | 120 | 4.1 | 43 | 115 | .374 | 14 | 49 | .286 | 20 | 24 | .833 | 20 | 49 | 69 | 2.4 | 39 | 6 | 26 | 9 | 6 |
| 24 | Elliott, Kiersten | 31 | 0 | 360 | 11.6 | 79 | 2.5 | 28 | 73 | .384 | 22 | 52 | .423 | 1 | 4 | .250 | 6 | 39 | 45 | 1.5 | 21 | 18 | 18 | 12 | 3 |
| 23 | Simmons, Machaela | 10 | 0 | 22 | 2.2 | 8 | 0.8 | 2 | 13 | .154 | 2 | 9 | .222 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 2 | 0 |
| 03 | Elliott, Caroline | 7 | 0 | 17 | 2.4 | 0 | 0.0 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 1.0 | 3 | 4 | 1 | 0 | 0 |
| Total | Â | 31 | 6275 | 202.4 | 2142 | 69.10 | 776 | 1832 | .424 | 221 | 627 | .352 | 369 | 532 | .694 | 295 | 886 | 1181 | 38.1 | 516 | 483 | 448 | 192 | 126 | |
| Opponents | Â | 31 | 6275 | 202.4 | 1972 | 63.61 | 744 | 1880 | .396 | 173 | 583 | .297 | 311 | 471 | .660 | 306 | 829 | 1135 | 36.6 | 520 | 406 | 455 | 181 | 88 | |




































































