2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Omogrosso, Chassidy | 32 | 23 | 918 | 28.7 | 391 | 12.2 | 127 | 354 | .359 | 65 | 177 | .367 | 72 | 91 | .791 | 12 | 73 | 85 | 2.7 | 60 | 67 | 46 | 28 | 1 |
| 42 | Lass, Kadri-ann | 32 | 32 | 929 | 29.0 | 348 | 10.9 | 144 | 333 | .432 | 17 | 66 | .258 | 43 | 60 | .717 | 34 | 150 | 184 | 5.8 | 50 | 38 | 60 | 19 | 71 |
| 13 | Vojinovic, Julijana | 32 | 14 | 727 | 22.7 | 350 | 10.9 | 113 | 311 | .363 | 48 | 177 | .271 | 76 | 89 | .854 | 13 | 89 | 102 | 3.2 | 42 | 65 | 62 | 21 | 10 |
| 21 | Bazelak, Libby | 32 | 31 | 984 | 30.8 | 237 | 7.4 | 82 | 206 | .398 | 29 | 86 | .337 | 44 | 58 | .759 | 44 | 132 | 176 | 5.5 | 64 | 94 | 59 | 61 | 8 |
| 01 | Aho, Nina | 5 | 3 | 95 | 19.0 | 32 | 6.4 | 13 | 25 | .520 | 5 | 11 | .455 | 1 | 2 | .500 | 1 | 4 | 5 | 1.0 | 14 | 8 | 3 | 2 | 1 |
| 35 | Kalin, Amanda | 32 | 13 | 617 | 19.3 | 184 | 5.8 | 64 | 155 | .413 | 15 | 51 | .294 | 41 | 57 | .719 | 36 | 64 | 100 | 3.1 | 49 | 52 | 34 | 20 | 8 |
| 10 | Cannon, Paige | 32 | 21 | 637 | 19.9 | 168 | 5.2 | 62 | 131 | .473 | 12 | 37 | .324 | 32 | 45 | .711 | 49 | 83 | 132 | 4.1 | 95 | 46 | 51 | 25 | 18 |
| 31 | Sole, Laia | 30 | 1 | 385 | 12.8 | 137 | 4.6 | 52 | 117 | .444 | 0 | 1 | .000 | 33 | 48 | .688 | 29 | 62 | 91 | 3.0 | 43 | 26 | 38 | 14 | 17 |
| 22 | Richardson, Conor | 28 | 12 | 437 | 15.6 | 125 | 4.5 | 44 | 123 | .358 | 10 | 40 | .250 | 27 | 35 | .771 | 21 | 23 | 44 | 1.6 | 39 | 34 | 42 | 35 | 8 |
| 54 | Staffileno, Angela | 22 | 0 | 136 | 6.2 | 61 | 2.8 | 24 | 55 | .436 | 4 | 14 | .286 | 9 | 14 | .643 | 8 | 23 | 31 | 1.4 | 33 | 2 | 10 | 4 | 3 |
| 24 | Elliott, Kiersten | 16 | 0 | 62 | 3.9 | 17 | 1.1 | 6 | 20 | .300 | 3 | 9 | .333 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0.5 | 4 | 5 | 6 | 2 | 1 |
| 11 | Bovell, Halle | 32 | 9 | 430 | 13.4 | 27 | 0.8 | 8 | 36 | .222 | 0 | 7 | .000 | 11 | 27 | .407 | 36 | 54 | 90 | 2.8 | 34 | 15 | 23 | 13 | 8 |
| 14 | Kuttor, Eniko | 13 | 1 | 68 | 5.2 | 11 | 0.8 | 5 | 17 | .294 | 0 | 3 | .000 | 1 | 2 | .500 | 10 | 20 | 30 | 2.3 | 6 | 5 | 4 | 0 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 2088 | 65.25 | 744 | 1883 | .395 | 208 | 679 | .306 | 392 | 530 | .740 | 347 | 827 | 1174 | 36.7 | 534 | 457 | 447 | 244 | 154 | |
| Opponents | Â | 32 | 6425 | 200.8 | 2023 | 63.22 | 750 | 1893 | .396 | 221 | 653 | .338 | 302 | 441 | .685 | 359 | 835 | 1194 | 37.3 | 556 | 414 | 502 | 193 | 95 | |







































































