Skip To Main Content

Duquesne University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 62 109
Points Per Game 62.0 109.0
Scoring Margin -47.0 --
Shooting
FG: Made-Attempted 21-72 36-87
FG: Percentage .292 .414
FG: Per Game 21.0 36.0
3PT: Made-Attempted 10-37 17-46
3PT: Percentage .270 .370
3PT: Per Game 10.0 17.0
FT: Made-Attempted 10-13 20-26
FT: Percentage .769 .769
FT: Per Game 10.0 20.0
Rebounding
Total 50 55
Per Game 50.0 55.0
Margin -5.0 --
Assists
Total 11 24
Per Game 11.0 24.0
Turnovers
Total 27 7
Per Game 27.0 7.0
Margin -20.0 --
Assist/Turnover Ratio 0.4 3.4
Points Off Turnovers 7.0 32.0
Steals
Total 3 18
Per Game 3.0 18.0
Blocks
Total 7 3
Per Game 7.0 3.0
Attendance
Total 0 9662
Per Game 0-0 1-9,662

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Viegas, Carla 1 1 38 38.0 7 19 .368 7 18 .389 3 4 .750 24 24.0 0 4 4 4.0 4 0 1 1 0
23 Moore, Nadia 1 1 25 25.0 7 14 .500 0 2 .000 2 3 .667 16 16.0 0 2 2 2.0 4 0 3 0 0
10 Grantham-Medley, Gabby 1 0 24 24.0 2 9 .222 2 4 .500 0 0 .000 6 6.0 1 5 6 6.0 3 1 0 0 0
05 Robinson, Amaya 1 0 25 25.0 2 8 .250 1 6 .167 0 0 .000 5 5.0 0 2 2 2.0 0 3 3 0 0
01 Oren, Ayala 1 1 25 25.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 3 6 9 9.0 3 7 9 1 0
09 Zecevic, Dunja 1 0 12 12.0 1 6 .167 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 0 0 2
03 Rippey, De'Naya 1 1 14 14.0 0 3 .000 0 2 .000 3 4 .750 3 3.0 4 3 7 7.0 1 0 2 1 0
44 Washington, Raevin 1 1 14 14.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 2 0 3
16 Diouf, Dieymarie 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 1
42 Grets, Dalma 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
20 McConnell , Kellie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
14 Rohkohl, Maja 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 2 0 2 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 9.0 0 0 2 0 0  
Total 1 200 200.0 21 72 .292 10 37 .270 10 13 .769 62 62.00 21 29 50 50.0 21 11 27 3 7
Opponents 1 200 200.0 36 87 .414 17 46 .370 20 26 .769 109 109.00 23 32 55 55.0 14 24 7 18 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Viegas, Carla 1 1 38 7 19 .368 7 18 .389 3 4 .750 24 24.0
23 Moore, Nadia 1 1 25 7 14 .500 0 2 .000 2 3 .667 16 16.0
10 Grantham-Medley, Gabby 1 0 24 2 9 .222 2 4 .500 0 0 .000 6 6.0
05 Robinson, Amaya 1 0 25 2 8 .250 1 6 .167 0 0 .000 5 5.0
01 Oren, Ayala 1 1 25 2 6 .333 0 1 .000 0 0 .000 4 4.0
09 Zecevic, Dunja 1 0 12 1 6 .167 0 2 .000 2 2 1.000 4 4.0
03 Rippey, De'Naya 1 1 14 0 3 .000 0 2 .000 3 4 .750 3 3.0
44 Washington, Raevin 1 1 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
16 Diouf, Dieymarie 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Grets, Dalma 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 McConnell , Kellie 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Rohkohl, Maja 1 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 72 .292 10 37 .270 10 13 .769 62 62.00
Opponents 1 200 36 87 .414 17 46 .370 20 26 .769 109 109.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Viegas, Carla 1 38.0 .368 .389 .750 0.0 4.0 4.0 0.0 1.0 0.0 24.0
23 Moore, Nadia 1 25.0 .500 .000 .667 0.0 2.0 2.0 0.0 0.0 0.0 16.0
10 Grantham-Medley, Gabby 1 24.0 .222 .500 .000 1.0 5.0 6.0 1.0 0.0 0.0 6.0
05 Robinson, Amaya 1 25.0 .250 .167 .000 0.0 2.0 2.0 3.0 0.0 0.0 5.0
01 Oren, Ayala 1 25.0 .333 .000 .000 3.0 6.0 9.0 7.0 1.0 0.0 4.0
09 Zecevic, Dunja 1 12.0 .167 .000 1.000 0.0 1.0 1.0 0.0 0.0 2.0 4.0
03 Rippey, De'Naya 1 14.0 .000 .000 .750 4.0 3.0 7.0 0.0 1.0 0.0 3.0
44 Washington, Raevin 1 14.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 3.0 0.0
16 Diouf, Dieymarie 1 9.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
42 Grets, Dalma 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 McConnell , Kellie 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Rohkohl, Maja 1 9.0 .000 .000 .000 3.0 2.0 5.0 0.0 0.0 1.0 0.0
Total 1 200.0 .292 .270 .769 21.0 29.0 50.0 11.0 3.0 7.0 62.00
Opponents 1 200.0 .414 .370 .769 23.0 32.0 55.0 24.0 18.0 3.0 109.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tennessee 11/02/26 62-109 L 21-72 .292 10-37 .270 10-13 .769 21 29 50 50.0 21 11 27 7 3 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee 11/02/26 109-62 W 36-87 .414 17-46 .370 20-26 .769 23 32 55 55.0 14 24 7 3 18 109 109.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee 11/02/26 62-109 -47 21-72/36-87 .292/.414 10-37/17-46 .270/.370 10-13/20-26 .769-.769 50/55 -5 11/24 27/7 7/3 3/18 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Tennessee (11/02/26)
FIELD GOALS MADE 21 Tennessee (11/02/26)
FIELD GOAL ATTEMPTS 72 Tennessee (11/02/26)
3 PT FIELD GOALS MADE 10 Tennessee (11/02/26)
3 PT FG ATTEMPTS 37 Tennessee (11/02/26)
FREE THROWS MADE 10 Tennessee (11/02/26)
FREE THROW ATTEMPTS 13 Tennessee (11/02/26)
REBOUNDS 50 Tennessee (11/02/26)
ASSISTS 11 Tennessee (11/02/26)
STEALS 3 Tennessee (11/02/26)
BLOCKED SHOTS 7 Tennessee (11/02/26)
TURNOVERS 27 Tennessee (11/02/26)
FOULS 21 Tennessee (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Viegas,Carla Tennessee (11/02/26)
FIELD GOALS MADE 7 Viegas,Carla Tennessee (11/02/26)
FIELD GOAL ATTEMPTS 19 Viegas,Carla Tennessee (11/02/26)
3 PT FIELD GOALS MADE 7 Viegas,Carla Tennessee (11/02/26)
3 PT FG ATTEMPTS 18 Viegas,Carla Tennessee (11/02/26)
FREE THROWS MADE 3 Rippey,De'Naya Tennessee (11/02/26)
FREE THROW ATTEMPTS 4 Rippey,De'Naya Tennessee (11/02/26)
REBOUNDS 9 Oren,Ayala Tennessee (11/02/26)
ASSISTS 7 Oren,Ayala Tennessee (11/02/26)
STEALS 1 Oren,Ayala Tennessee (11/02/26)
BLOCKED SHOTS 3 Washington,Raevin Tennessee (11/02/26)
TURNOVERS 9 Oren,Ayala Tennessee (11/02/26)
FOULS 4 Viegas,Carla Tennessee (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Viegas, Carla 1 24 24.0
#23 Moore, Nadia 1 16 16.0
#10 Grantham-Medley, Gabby 1 6 6.0
#05 Robinson, Amaya 1 5 5.0
#01 Oren, Ayala 1 4 4.0
#09 Zecevic, Dunja 1 4 4.0
#03 Rippey, De'Naya 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Moore, Nadia 1 7 14 .500 7.0 14.0
#08 Viegas, Carla 1 7 19 .368 7.0 19.0
#10 Grantham-Medley, Gabby 1 2 9 .222 2.0 9.0
#01 Oren, Ayala 1 2 6 .333 2.0 6.0
#05 Robinson, Amaya 1 2 8 .250 2.0 8.0
#09 Zecevic, Dunja 1 1 6 .167 1.0 6.0
#42 Grets, Dalma 1 0 2 .000 0.0 2.0
#20 McConnell , Kellie 1 0 1 .000 0.0 1.0
#03 Rippey, De'Naya 1 0 3 .000 0.0 3.0
#14 Rohkohl, Maja 1 0 2 .000 0.0 2.0
#44 Washington, Raevin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Viegas, Carla 1 7 18 .389 7.0 18.0
#10 Grantham-Medley, Gabby 1 2 4 .500 2.0 4.0
#05 Robinson, Amaya 1 1 6 .167 1.0 6.0
#42 Grets, Dalma 1 0 1 .000 0.0 1.0
#20 McConnell , Kellie 1 0 1 .000 0.0 1.0
#23 Moore, Nadia 1 0 2 .000 0.0 2.0
#01 Oren, Ayala 1 0 1 .000 0.0 1.0
#03 Rippey, De'Naya 1 0 2 .000 0.0 2.0
#09 Zecevic, Dunja 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Rippey, De'Naya 1 3 4 .750 3.0 4.0
#08 Viegas, Carla 1 3 4 .750 3.0 4.0
#23 Moore, Nadia 1 2 3 .667 2.0 3.0
#09 Zecevic, Dunja 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Oren, Ayala 1 9 9.0 3 3.0 6 6.0
#TM Team 1 9 9.0 7 7.0 2 2.0
#03 Rippey, De'Naya 1 7 7.0 4 4.0 3 3.0
#10 Grantham-Medley, Gabby 1 6 6.0 1 1.0 5 5.0
#14 Rohkohl, Maja 1 5 5.0 3 3.0 2 2.0
#08 Viegas, Carla 1 4 4.0 0 0.0 4 4.0
#16 Diouf, Dieymarie 1 2 2.0 1 1.0 1 1.0
#23 Moore, Nadia 1 2 2.0 0 0.0 2 2.0
#05 Robinson, Amaya 1 2 2.0 0 0.0 2 2.0
#44 Washington, Raevin 1 2 2.0 1 1.0 1 1.0
#20 McConnell , Kellie 1 1 1.0 1 1.0 0 0.0
#09 Zecevic, Dunja 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Oren, Ayala 1 7 7.0
#05 Robinson, Amaya 1 3 3.0
#10 Grantham-Medley, Gabby 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Washington, Raevin 1 3 3.0
#09 Zecevic, Dunja 1 2 2.0
#16 Diouf, Dieymarie 1 1 1.0
#14 Rohkohl, Maja 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Oren, Ayala 1 1 1.0
#03 Rippey, De'Naya 1 1 1.0
#08 Viegas, Carla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Oren, Ayala 1 9 9.0
#23 Moore, Nadia 1 3 3.0
#05 Robinson, Amaya 1 3 3.0
#03 Rippey, De'Naya 1 2 2.0
#14 Rohkohl, Maja 1 2 2.0
#TM Team 1 2 2.0
#44 Washington, Raevin 1 2 2.0
#16 Diouf, Dieymarie 1 1 1.0
#42 Grets, Dalma 1 1 1.0
#20 McConnell , Kellie 1 1 1.0
#08 Viegas, Carla 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Moore, Nadia 1 4 4.0
#08 Viegas, Carla 1 4 4.0
#10 Grantham-Medley, Gabby 1 3 3.0
#01 Oren, Ayala 1 3 3.0
#14 Rohkohl, Maja 1 2 2.0
#16 Diouf, Dieymarie 1 1 1.0
#42 Grets, Dalma 1 1 1.0
#20 McConnell , Kellie 1 1 1.0
#03 Rippey, De'Naya 1 1 1.0
#09 Zecevic, Dunja 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Viegas, Carla 1 38 38.0
#23 Moore, Nadia 1 25 25.0
#01 Oren, Ayala 1 25 25.0
#05 Robinson, Amaya 1 25 25.0
#10 Grantham-Medley, Gabby 1 24 24.0
#03 Rippey, De'Naya 1 14 14.0
#44 Washington, Raevin 1 14 14.0
#09 Zecevic, Dunja 1 12 12.0
#16 Diouf, Dieymarie 1 9 9.0
#14 Rohkohl, Maja 1 9 9.0
#20 McConnell , Kellie 1 3 3.0
#42 Grets, Dalma 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Robinson, Amaya 1 3 3 1.00

Sponsors