Opponent History - Women's Basketball History vs Xavier University from January 7, 1983 - January 13, 2013
Back To History
Wins
9
Losses
22
Home Record
6-10
Away Record
2-12
Conference Record
8-21
Streak
W2
First Matchup
W 70-66
1/7/1983
Last 10 Matchups
2-8
1/9/2005 - 1/13/2013
Largest Margin of Victory
W 83-51
1/11/1997
Smallest Margin of Victory
W 56-54
1/13/2013
Total Points
1950
Average Points
63
History from January 7, 1983 - January 13, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 13 | 2012-13 | Away Cincinnati, Ohio | W56-54 | |
| Wednesday, January 11 | 2011-12 | Home A.J. Palumbo Center | W68-49 | |
| Sunday, February 20 | 2010-11 | Away Cincinnati, Ohio | L51-77 | |
| Saturday, February 13 | 2009-10 | Home A.J. Palumbo Center | L55-74 | |
| Wednesday, January 14 | 2008-09 | Away Cincinnati, Ohio | L45-82 | Box Score |
| Tuesday, January 22 | 2007-08 | Home A.J. Palumbo Center | L55-68 | |
| Friday, January 26 | 2006-07 | Away Cincinnati, Ohio | L44-59 | |
| Sunday, January 29 | 2005-06 | Home A.J. Palumbo Center | L61-69 | Recap |
| Friday, February 4 | 2004-05 | Home A.J. Palumbo Center | L68-88 | Recap |
| Sunday, January 9 | 2004-05 | Away Cincinnati, Ohio | L61-80 | |
| Sunday, February 1 | 2003-04 | Away Cincinnati, Ohio | L45-62 | |
| Sunday, January 11 | 2003-04 | Home A.J. Palumbo Center | W83-69 | |
| Sunday, February 23 | 2002-03 | Home A.J. Palumbo Center | OT W75-69 | |
| Friday, January 10 | 2002-03 | Away Cincinnati, Ohio | L57-65 | |
| Friday, February 22 | 2001-02 | Away Cincinnati, Ohio | L61-82 | |
| Friday, January 4 | 2001-02 | Home A.J. Palumbo Center | W77-56 | |
| Thursday, February 22 | 2000-01 | Home A.J. Palumbo Center | L57-80 | |
| Thursday, February 24 | 1999-00 | Away Cincinnati, Ohio | L54-87 | |
| Friday, January 28 | 1999-00 | Home A.J. Palumbo Center | L57-80 | |
| Sunday, January 31 | 1998-99 | Away Cincinnati, Ohio | L64-84 | |
| Saturday, January 2 | 1998-99 | Home A.J. Palumbo Center | L59-81 | |
| Sunday, February 1 | 1997-98 | Home A.J. Palumbo Center | W80-61 | |
| Saturday, January 10 | 1997-98 | Away Cincinnati, Ohio | W76-71 | |
| Monday, February 10 | 1996-97 | Away Cincinnati, Ohio | L68-70 | |
| Saturday, January 11 | 1996-97 | Home A.J. Palumbo Center | W83-51 | |
| Saturday, January 6 | 1995-96 | Away Cincinnati, Ohio | L64-72 | |
| Saturday, December 30 | 1995-96 | Home A.J. Palumbo Center | L63-70 | |
| Thursday, February 18 | 1992-93 | Away Cincinnati, Ohio | L69-102 | |
| Saturday, January 16 | 1992-93 | Home A.J. Palumbo Center | L65-80 | |
| Tuesday, February 11 | 1991-92 | Home A.J. Palumbo Center | L59-62 | |
| Friday, January 7 | 1982-83 | Neutral Buffalo, N.Y. | W70-66 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































