Opponent History - Women's Basketball History vs Temple University from January 5, 1984 - December 16, 2022
Back To History
Wins
13
Losses
35
Home Record
8-15
Away Record
5-16
Conference Record
11-27
Streak
L3
First Matchup
L 65-85
1/5/1984
Last 10 Matchups
2-8
2/17/2010 - 12/16/2022
Largest Margin of Victory
W 76-45
2/24/1998
Smallest Margin of Victory
W 54-53
1/2/2019
Total Points
2896
Average Points
60
History from January 5, 1984 - December 16, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 16 | 2022-23 | Away Philadelphia, PA | L60-66 | |
| Sunday, December 5 | 2021-22 | Home Pittsburgh, PA | L55-67 | |
| Friday, November 8 | 2019-20 | Away Philadelphia, PA | L72-85 | |
| Wednesday, January 2 | 2018-19 | Home A.J. Palumbo Center | W54-53 | |
| Sunday, January 20 | 2012-13 | Home A.J. Palumbo Center | W65-45 | |
| Saturday, March 3 | 2011-12 | Neutral Philadelphia, Pa. | L55-64 | |
| Wednesday, January 18 | 2011-12 | Away Philadelphia, Pa. | L64-67 | Box Score |
| Saturday, February 5 | 2010-11 | Home A.J. Palumbo Center | L52-61 | |
| Saturday, March 6 | 2009-10 | Neutral Upper Marlboro, Md. | L54-63 | |
| Wednesday, February 17 | 2009-10 | Away Philadelphia, Pa. | L41-52 | |
| Sunday, January 18 | 2008-09 | Home A.J. Palumbo Center | W68-57 | |
| Sunday, February 17 | 2007-08 | Away Philadelphia, Pa. | L66-74 | Box Score |
| Friday, February 23 | 2006-07 | Home A.J. Palumbo Center | L43-72 | |
| Sunday, March 5 | 2005-06 | Neutral Philadelphia, Pa. | L63-76 | Recap |
| Sunday, February 5 | 2005-06 | Away Philadelphia, Pa. | L44-79 | Recap |
| Sunday, February 6 | 2004-05 | Home A.J. Palumbo Center | L53-75 | Recap |
| Thursday, February 12 | 2003-04 | Away Philadelphia, Pa. | L55-64 | |
| Thursday, February 20 | 2002-03 | Home A.J. Palumbo Center | L44-77 | |
| Saturday, March 2 | 2001-02 | Away Philadelphia, Pa. | L50-78 | |
| Sunday, January 13 | 2001-02 | Away Philadelphia, Pa. | L59-77 | |
| Friday, January 26 | 2000-01 | Home A.J. Palumbo Center | L53-60 | |
| Sunday, January 23 | 1999-00 | Away Philadelphia, Pa. | W61-51 | |
| Friday, January 22 | 1998-99 | Home A.J. Palumbo Center | W80-66 | |
| Tuesday, February 24 | 1997-98 | Home A.J. Palumbo Center | W76-45 | |
| Sunday, January 18 | 1997-98 | Away Philadelphia, Pa. | W65-56 | |
| Saturday, February 15 | 1996-97 | Away Philadelphia, Pa. | W74-60 | |
| Friday, March 1 | 1995-96 | Neutral Blacksburg, Va. | L59-64 | |
| Tuesday, February 27 | 1995-96 | Home A.J. Palumbo Center | W85-77 | |
| Saturday, February 11 | 1994-95 | Away Philadelphia, Pa. | W74-52 | |
| Thursday, January 26 | 1994-95 | Home A.J. Palumbo Center | W74-57 | |
| Thursday, February 10 | 1993-94 | Home A.J. Palumbo Center | W79-55 | |
| Saturday, January 15 | 1993-94 | Away Philadelphia, Pa. | W72-41 | |
| Saturday, March 7 | 1991-92 | Home A.J. Palumbo Center | L75-79 | |
| Saturday, January 4 | 1991-92 | Away Philadelphia, Pa. | L54-57 | |
| Thursday, February 14 | 1990-91 | Away Philadelphia, Pa. | L64-75 | |
| Saturday, February 2 | 1990-91 | Home A.J. Palumbo Center | L57-60 | |
| Wednesday, February 28 | 1989-90 | Away Philadelphia, Pa. | L56-73 | |
| Saturday, January 13 | 1989-90 | Home A.J. Palumbo Center | L53-79 | |
| Thursday, March 2 | 1988-89 | Away Philadelphia, Pa. | L48-54 | |
| Saturday, January 28 | 1988-89 | Home A.J. Palumbo Center | L58-70 | |
| Thursday, February 25 | 1987-88 | Home Civic Arena | L56-67 | |
| Saturday, January 23 | 1987-88 | Away Philadelphia, Pa. | L52-75 | |
| Monday, February 16 | 1986-87 | Home Civic Arena | L68-88 | |
| Monday, January 5 | 1986-87 | Away Philadelphia, Pa. | L59-84 | |
| Thursday, January 30 | 1985-86 | Home ACC Campus Gym | L65-94 | |
| Saturday, January 11 | 1985-86 | Away Philadelphia, Pa. | L53-68 | |
| Thursday, January 24 | 1984-85 | Home ACC Campus Gym | L44-72 | |
| Thursday, January 5 | 1983-84 | Home Civic Arena | L65-85 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































