Opponent History - Women's Basketball History vs St. Bonaventure University from November 21, 1981 - February 7, 2026
Back To History
Wins
50
Losses
23
Home Record
29-6
Away Record
17-16
Conference Record
45-22
Streak
L2
First Matchup
W 65-51
11/21/1981
Last 10 Matchups
8-2
1/8/2022 - 2/7/2026
Largest Margin of Victory
W 80-46
2/2/2025
Smallest Margin of Victory
W 70-68
2/18/2009
Total Points
5009
Average Points
69
History from November 21, 1981 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Olean, N.Y. | OT L71-72 | |
| Wednesday, January 7 | 2025-26 | Home Pittsburgh, Pa. | L38-46 | |
| Wednesday, February 26 | 2024-25 | Home Pittsburgh, Pa. | W74-48 | |
| Sunday, February 2 | 2024-25 | Away Olean, N.Y. | W80-46 | |
| Wednesday, February 14 | 2023-24 | Away Olean, N.Y. | W66-50 | |
| Wednesday, January 17 | 2023-24 | Home Pittsburgh, Pa. | W76-67 | |
| Wednesday, February 15 | 2022-23 | Away St. Bonaventure, N.Y. | W94-62 | |
| Wednesday, January 11 | 2022-23 | Home Pittsburgh, PA | W69-38 | |
| Sunday, February 20 | 2021-22 | Away Olean, NY | W99-75 | |
| Saturday, January 8 | 2021-22 | Home Pittsburgh, PA | W63-44 | |
| Monday, February 22 | 2020-21 | Away Olean, NY | L55-72 | |
| Friday, December 11 | 2020-21 | Home Pittsburgh, Pa | W71-63 | |
| Saturday, February 29 | 2019-20 | Away Olean, NY | W80-57 | |
| Thursday, January 30 | 2019-20 | Home PITTSBURGH, PA | W58-39 | |
| Saturday, March 2 | 2018-19 | Home A.J. Palumbo Center | W80-64 | |
| Saturday, January 5 | 2018-19 | Away Olean, NY | W60-54 | |
| Saturday, February 24 | 2017-18 | Away Olean, N.Y. | W76-73 | |
| Sunday, January 28 | 2017-18 | Home A.J. Palumbo Center | W73-59 | |
| Tuesday, February 21 | 2016-17 | Home A.J. Palumbo Center | W83-61 | |
| Saturday, January 21 | 2016-17 | Away Olean, N.Y. | L56-69 | |
| Sunday, February 28 | 2015-16 | Away Olean, N.Y. | L48-60 | |
| Saturday, January 23 | 2015-16 | Home A.J. Palumbo Center | W74-62 | |
| Sunday, March 1 | 2014-15 | Home A.J. Palumbo Center | W51-43 | |
| Wednesday, January 28 | 2014-15 | Away Olean, N.Y. | W76-63 | Recap |
| Saturday, February 15 | 2013-14 | Away Olean, N.Y. | L62-63 | |
| Wednesday, January 1 | 2013-14 | Home A.J. Palumbo Center | W73-65 | |
| Thursday, February 7 | 2012-13 | Home A.J. Palumbo Center | W61-33 | |
| Wednesday, February 1 | 2011-12 | Home A.J. Palumbo Center | L53-58 | |
| Saturday, January 7 | 2011-12 | Away Olean, N.Y. | L53-61 | |
| Saturday, February 12 | 2010-11 | Away Olean, N.Y. | L63-70 | |
| Saturday, January 8 | 2010-11 | Home A.J. Palumbo Center | W60-54 | |
| Saturday, February 20 | 2009-10 | Home A.J. Palumbo Center | L46-70 | |
| Wednesday, January 13 | 2009-10 | Away Olean, N.Y. | W57-52 | |
| Wednesday, February 18 | 2008-09 | Away Olean, N.Y. | OT W70-68 | |
| Wednesday, January 28 | 2008-09 | Home A.J. Palumbo Center | L55-61 | |
| Wednesday, February 13 | 2007-08 | Home A.J. Palumbo Center | L66-69 | |
| Wednesday, January 30 | 2007-08 | Away Olean, N.Y. | L66-69 | |
| Sunday, February 18 | 2006-07 | Away Olean, N.Y. | L59-71 | |
| Tuesday, January 9 | 2006-07 | Home A.J. Palumbo Center | W55-46 | |
| Sunday, February 26 | 2005-06 | Home A.J. Palumbo Center | W66-49 | Recap |
| Friday, February 3 | 2005-06 | Away Olean, N.Y. | W53-48 | Recap |
| Sunday, February 13 | 2004-05 | Away Olean, N.Y. | W68-55 | Recap |
| Friday, January 16 | 2003-04 | Home A.J. Palumbo Center | W74-60 | |
| Thursday, January 23 | 2002-03 | Away Olean, N.Y. | W79-75 | |
| Friday, March 1 | 2001-02 | Neutral Philadelphia, Pa. | W77-75 | |
| Sunday, February 3 | 2001-02 | Home A.J. Palumbo Center | W75-58 | |
| Friday, March 2 | 2000-01 | Neutral Philadelphia, Pa. | W57-55 | |
| Friday, January 19 | 2000-01 | Away Olean, N.Y. | W80-70 | |
| Friday, March 3 | 1999-00 | Neutral Philadelphia, Pa. | L63-67 | |
| Sunday, January 16 | 1999-00 | Home A.J. Palumbo Center | W76-62 | |
| Friday, February 26 | 1998-99 | Neutral Philadelphia, Pa. | W66-60 | |
| Sunday, January 17 | 1998-99 | Away Olean, N.Y. | W75-63 | |
| Thursday, January 22 | 1997-98 | Home A.J. Palumbo Center | W86-82 | |
| Thursday, January 30 | 1996-97 | Away Olean, N.Y. | L78-82 | |
| Sunday, January 14 | 1995-96 | Home A.J. Palumbo Center | W80-66 | |
| Thursday, February 2 | 1994-95 | Home A.J. Palumbo Center | W81-70 | |
| Thursday, January 12 | 1994-95 | Away Olean, N.Y. | L64-70 | |
| Monday, February 14 | 1993-94 | Away Olean, N.Y. | L73-80 | |
| Monday, January 3 | 1993-94 | Home A.J. Palumbo Center | W84-74 | |
| Wednesday, March 4 | 1991-92 | Away Olean, N.Y. | L75-79 | |
| Tuesday, January 28 | 1991-92 | Home A.J. Palumbo Center | W74-63 | |
| Tuesday, February 26 | 1990-91 | Home A.J. Palumbo Center | L66-85 | |
| Saturday, January 26 | 1990-91 | Away Olean, N.Y. | L59-79 | |
| Saturday, February 3 | 1989-90 | Home A.J. Palumbo Center | W78-76 | |
| Monday, January 8 | 1989-90 | Away Olean, N.Y. | L66-76 | |
| Wednesday, February 8 | 1988-89 | Home Civic Arena | W76-65 | |
| Thursday, February 2 | 1988-89 | Away Olean, N.Y. | W76-65 | |
| Saturday, January 30 | 1987-88 | Away Olean, N.Y. | L64-66 | |
| Saturday, December 19 | 1987-88 | Home Civic Arena | W68-66 | |
| Monday, March 2 | 1986-87 | Home ACC Campus Gym | W76-59 | |
| Saturday, February 7 | 1986-87 | Away Olean, N.Y. | 2-OT W75-73 | |
| Thursday, January 8 | 1986-87 | Home Civic Arena | W66-63 | |
| Saturday, November 21 | 1981-82 | Neutral Edinboro, Pa. | W65-51 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































