Opponent History - Women's Basketball History vs Saint Joseph's University from February 25, 1984 - March 5, 2026
Back To History
Wins
14
Losses
52
Home Record
9-18
Away Record
4-30
Conference Record
13-45
Streak
L3
First Matchup
L 70-74
2/25/1984
Last 10 Matchups
1-9
2/28/2021 - 3/5/2026
Largest Margin of Victory
W 61-42
1/24/2018
Smallest Margin of Victory
W 47-46
1/14/1995
Total Points
3808
Average Points
58
History from February 25, 1984 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Neutral Henrico, Va. | L45-66 | |
| Wednesday, February 18 | 2025-26 | Away Philadelphia, Pa. | L46-61 | |
| Saturday, January 24 | 2025-26 | Home Pittsburgh, Pa. | L53-72 | |
| Wednesday, January 8 | 2024-25 | Away Philadelphia, Pa. | W67-64 | |
| Saturday, March 2 | 2023-24 | Home Pittsburgh, Pa. | L73-77 | |
| Saturday, January 13 | 2023-24 | Away Philadelphia, Pa. | L62-77 | |
| Saturday, February 25 | 2022-23 | Away Philadelphia, PA | L60-64 | |
| Thursday, March 3 | 2021-22 | Neutral Wilmington, DE | L49-65 | |
| Saturday, February 26 | 2021-22 | Home Pittsburgh, PA | L68-73 | |
| Sunday, February 28 | 2020-21 | Away Philadelphia, PA | L52-60 | |
| Sunday, February 9 | 2019-20 | Home PITTSBURGH, PA | W53-42 | |
| Saturday, January 18 | 2019-20 | Away Philadelphia, PA | W58-51 | |
| Wednesday, February 20 | 2018-19 | Away Philadelphia, PA | W67-56 | |
| Wednesday, January 16 | 2018-19 | Home A.J. Palumbo Center | W81-73 | |
| Saturday, February 10 | 2017-18 | Home A.J. Palumbo Center | L50-69 | |
| Wednesday, January 24 | 2017-18 | Away Philadelphia, Pa. | W61-42 | |
| Saturday, March 4 | 2016-17 | Neutral Richmond, Va. | W78-63 | |
| Wednesday, February 1 | 2016-17 | Away Philadelphia, Pa. | L58-60 | |
| Saturday, February 13 | 2015-16 | Home A.J. Palumbo Center | W73-59 | |
| Wednesday, February 25 | 2014-15 | Away Philadelphia, Pa. | L49-60 | |
| Sunday, January 18 | 2014-15 | Home A.J. Palumbo Center | W63-54 | |
| Tuesday, February 18 | 2013-14 | Away Philadelphia, Pa. | L59-61 | |
| Saturday, March 9 | 2012-13 | Away Philadelphia, Pa. | L60-73 | |
| Wednesday, February 13 | 2012-13 | Home A.J. Palumbo Center | OT L68-69 | |
| Saturday, January 28 | 2011-12 | Away Philadelphia, Pa. | L51-72 | |
| Wednesday, February 16 | 2010-11 | Home A.J. Palumbo Center | L73-79 | |
| Sunday, February 28 | 2009-10 | Away Philadelphia, Pa. | L58-69 | |
| Wednesday, February 4 | 2008-09 | Home A.J. Palumbo Center | W53-51 | |
| Saturday, February 9 | 2007-08 | Away Philadelphia, Pa. | L56-59 | |
| Sunday, February 25 | 2006-07 | Home A.J. Palumbo Center | L65-75 | |
| Tuesday, January 3 | 2005-06 | Away Philadelphia, Pa. | L47-55 | Recap |
| Monday, January 3 | 2004-05 | Home A.J. Palumbo Center | L68-79 | Recap |
| Saturday, March 6 | 2003-04 | Neutral Philadelphia, Pa. | L63-73 | Recap |
| Sunday, January 4 | 2003-04 | Away Philadelphia, Pa. | L58-64 | |
| Sunday, February 9 | 2002-03 | Home A.J. Palumbo Center | W68-64 | |
| Friday, January 11 | 2001-02 | Away Philadelphia, Pa. | L58-78 | |
| Sunday, January 28 | 2000-01 | Home A.J. Palumbo Center | W69-66 | |
| Friday, January 12 | 2000-01 | Away Philadelphia, Pa. | L69-81 | |
| Friday, January 21 | 1999-00 | Away Philadelphia, Pa. | L51-57 | |
| Saturday, February 27 | 1998-99 | Neutral Philadelphia, Pa. | L54-71 | |
| Sunday, January 24 | 1998-99 | Home A.J. Palumbo Center | OT W65-58 | |
| Thursday, January 29 | 1997-98 | Away Philadelphia, Pa. | L51-75 | |
| Wednesday, February 12 | 1996-97 | Home A.J. Palumbo Center | L42-66 | |
| Saturday, February 24 | 1995-96 | Away Philadelphia, Pa. | L52-73 | |
| Thursday, February 9 | 1994-95 | Away Philadelphia, Pa. | L58-66 | |
| Saturday, January 14 | 1994-95 | Home A.J. Palumbo Center | W47-46 | |
| Saturday, February 12 | 1993-94 | Home A.J. Palumbo Center | L41-52 | |
| Monday, January 17 | 1993-94 | Away Philadelphia, Pa. | L39-67 | |
| Saturday, January 11 | 1991-92 | Home A.J. Palumbo Center | L62-70 | |
| Thursday, January 2 | 1991-92 | Away Philadelphia, Pa. | L53-90 | |
| Thursday, February 28 | 1990-91 | Away Philadelphia, Pa. | L49-66 | |
| Thursday, December 20 | 1990-91 | Home A.J. Palumbo Center | L59-65 | |
| Wednesday, March 7 | 1989-90 | Away Philadelphia, Pa. | L53-84 | |
| Thursday, January 11 | 1989-90 | Home A.J. Palumbo Center | L40-76 | |
| Thursday, December 7 | 1989-90 | Away Philadelphia, Pa. | L67-103 | |
| Thursday, January 12 | 1988-89 | Away Philadelphia, Pa. | L54-80 | |
| Saturday, December 10 | 1988-89 | Home A.J. Palumbo Center | L53-75 | |
| Saturday, February 13 | 1987-88 | Home Civic Arena | L45-79 | |
| Monday, January 11 | 1987-88 | Away Philadelphia, Pa. | L53-76 | |
| Monday, January 12 | 1986-87 | Away Philadelphia, Pa. | L54-78 | |
| Saturday, January 3 | 1986-87 | Home Civic Arena | L48-64 | |
| Saturday, January 25 | 1985-86 | Away Philadelphia, Pa. | L59-64 | |
| Saturday, January 4 | 1985-86 | Home Civic Arena | L69-83 | |
| Friday, March 1 | 1984-85 | Away Philadelphia, Pa. | L48-77 | |
| Tuesday, December 11 | 1984-85 | Away Philadelphia, Pa. | L63-95 | |
| Saturday, February 25 | 1983-84 | Home Civic Arena | L70-74 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































