Opponent History - Women's Basketball History vs Saint Francis University from February 23, 1974 - November 3, 2025
Back To History
Wins
32
Losses
6
Home Record
18-2
Away Record
14-4
Conference Record
0-0
Streak
W14
First Matchup
L 22-23
2/23/1974
Last 10 Matchups
10-0
12/5/2012 - 11/3/2025
Largest Margin of Victory
W 98-49
2/6/1985
Smallest Margin of Victory
W 58-57
11/14/2006
Total Points
2824
Average Points
74
History from February 23, 1974 - November 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 3 | 2025-26 | Home Pittsburgh, Pa. | W89-60 | |
| Sunday, December 1 | 2024-25 | Home Pittsburgh, Pa. | W85-71 | |
| Saturday, December 11 | 2021-22 | Home Pittsburgh, PA | W70-61 | |
| Wednesday, December 2 | 2020-21 | Away Loretto, PA | W69-67 | |
| Sunday, December 15 | 2019-20 | Home Pittsburgh, PA | (OT) W72-69 | |
| Sunday, November 25 | 2018-19 | Away Loretto, PA | W93-73 | |
| Thursday, November 30 | 2017-18 | Home A.J. Palumbo Center | W87-68 | |
| Thursday, December 18 | 2014-15 | Home A.J. Palumbo Center | W92-52 | |
| Sunday, December 8 | 2013-14 | Away Loretto, Pa. | W86-66 | |
| Wednesday, December 5 | 2012-13 | Home A.J. Palumbo Center | W69-38 | |
| Friday, November 11 | 2011-12 | Away Loretto, Pa. | W74-70 | |
| Wednesday, December 22 | 2010-11 | Home A.J. Palumbo Center | W84-69 | |
| Monday, December 21 | 2009-10 | Away Loretto, Pa. | W67-63 | |
| Thursday, December 18 | 2008-09 | Home A.J. Palumbo Center | W87-59 | |
| Tuesday, November 27 | 2007-08 | Away Loretto, Pa. | OT L54-66 | |
| Tuesday, November 14 | 2006-07 | Home A.J. Palumbo Center | W58-57 | |
| Wednesday, November 22 | 2000-01 | Away Loretto, Pa. | W77-49 | |
| Wednesday, December 8 | 1999-00 | Home A.J. Palumbo Center | L59-71 | |
| Tuesday, December 6 | 1994-95 | Away Loretto, Pa. | W65-50 | |
| Sunday, December 5 | 1993-94 | Home A.J. Palumbo Center | W89-73 | |
| Saturday, January 2 | 1992-93 | Away Loretto, Pa. | W86-76 | |
| Tuesday, December 3 | 1991-92 | Away Loretto, Pa. | 2-OT L73-76 | |
| Tuesday, February 19 | 1990-91 | Home A.J. Palumbo Center | W73-50 | |
| Tuesday, November 28 | 1989-90 | Away Loretto, Pa. | L60-70 | |
| Wednesday, January 28 | 1986-87 | Away Loretto, Pa. | W90-71 | |
| Tuesday, February 4 | 1985-86 | Away Loretto, Pa. | W94-78 | |
| Saturday, December 14 | 1985-86 | Home Civic Arena | W87-60 | |
| Wednesday, February 6 | 1984-85 | Away Loretto, Pa. | W98-49 | |
| Thursday, January 19 | 1983-84 | Home Civic Arena | W84-47 | |
| Wednesday, January 14 | 1980-81 | Away Loretto, Pa. | W97-50 | |
| Tuesday, January 8 | 1979-80 | Home Campus Gymnasium | W68-48 | |
| Saturday, February 10 | 1978-79 | Away Steubenville, Ohio | W75-58 | |
| Tuesday, February 14 | 1977-78 | Home Campus Gymnasium | W60-54 | |
| Wednesday, February 9 | 1976-77 | Away Loretto, Pa. | W66-48 | |
| Thursday, January 27 | 1976-77 | Home Campus Gymnasium | W74-60 | |
| Wednesday, February 11 | 1975-76 | Home Civic Arena | W57-52 | |
| Saturday, February 8 | 1974-75 | Home Campus Gymnasium | L34-39 | |
| Saturday, February 23 | 1973-74 | Away Loretto, Pa. | L22-23 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17

.png?width=120&height=120)




























































