Opponent History - Women's Basketball History vs Robert Morris University from February 9, 1974 - November 18, 2025
Back To History
Wins
33
Losses
14
Home Record
17-4
Away Record
14-10
Conference Record
8-3
Streak
L1
First Matchup
W 60-53
2/9/1974
Last 10 Matchups
8-2
11/21/2007 - 11/18/2025
Largest Margin of Victory
W 84-43
12/20/2001
Smallest Margin of Victory
W 74-73
2/26/1986
Total Points
3138
Average Points
67
History from February 9, 1974 - November 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 18 | 2025-26 | Away Moon Township, Pa. | L62-64 | |
| Monday, November 25 | 2024-25 | Home Pittsburgh, Pa. | W77-61 | |
| Sunday, December 14 | 2014-15 | Away Moon Township, Pa. | W71-57 | |
| Wednesday, December 18 | 2013-14 | Home A.J. Palumbo Center | W79-63 | |
| Sunday, December 2 | 2012-13 | Away Moon Township, Pa. | W61-47 | |
| Saturday, December 31 | 2011-12 | Home A.J. Palumbo Center | W66-63 | |
| Sunday, November 28 | 2010-11 | Away Moon Township, Pa. | W61-34 | |
| Tuesday, December 1 | 2009-10 | Home A.J. Palumbo Center | L61-69 | |
| Sunday, December 14 | 2008-09 | Away Moon Township, Pa. | W63-59 | |
| Wednesday, November 21 | 2007-08 | Home A.J. Palumbo Center | OT W68-63 | |
| Tuesday, November 28 | 2006-07 | Away Moon Township, Pa. | L59-66 | |
| Wednesday, December 21 | 2005-06 | Home A.J. Palumbo Center | W63-47 | Recap |
| Friday, December 17 | 2004-05 | Home A.J. Palumbo Center | L56-60 | Recap |
| Sunday, November 23 | 2003-04 | Home A.J. Palumbo Center | W66-63 | |
| Saturday, November 30 | 2002-03 | Away Moon Township, Pa. | W75-58 | |
| Thursday, December 20 | 2001-02 | Away Moon Township, Pa. | W84-43 | |
| Monday, December 4 | 2000-01 | Home A.J. Palumbo Center | W84-60 | |
| Sunday, November 28 | 1999-00 | Home A.J. Palumbo Center | L54-58 | |
| Sunday, December 20 | 1998-99 | Away Moon Township, Pa. | L74-76 | |
| Saturday, November 15 | 1997-98 | Home A.J. Palumbo Center | W80-45 | |
| Saturday, November 25 | 1995-96 | Away Moon Township, Pa. | W64-54 | |
| Tuesday, February 14 | 1994-95 | Home A.J. Palumbo Center | W91-71 | |
| Saturday, December 21 | 1991-92 | Away Moon Township, Pa. | L53-63 | |
| Thursday, January 3 | 1990-91 | Away Moon Township, Pa. | W70-66 | |
| Tuesday, December 5 | 1989-90 | Away Moon Township, Pa. | L63-71 | |
| Tuesday, January 3 | 1988-89 | Home A.J. Palumbo Center | W73-49 | |
| Wednesday, January 20 | 1987-88 | Away Moon Township, Pa. | L65-69 | |
| Monday, February 2 | 1986-87 | Home Civic Arena | L56-69 | |
| Wednesday, February 26 | 1985-86 | Away Moon Township, Pa. | W74-73 | |
| Thursday, February 14 | 1984-85 | Home Civic Arena | W73-62 | |
| Saturday, February 11 | 1983-84 | Home Civic Arena | W81-50 | |
| Monday, January 30 | 1983-84 | Away Moon Township, Pa. | L55-58 | |
| Thursday, February 3 | 1982-83 | Away Moon Township, Pa. | L53-55 | |
| Thursday, December 2 | 1982-83 | Home Campus Gymnasium | W50-44 | |
| Saturday, March 6 | 1981-82 | Home Civic Arena | W60-44 | |
| Friday, February 5 | 1981-82 | Away Moon Township, Pa. | L55-57 | |
| Thursday, December 3 | 1981-82 | Home Civic Arena | W64-54 | |
| Monday, March 2 | 1980-81 | Away Moon Township, Pa. | W52-50 | |
| Friday, December 12 | 1980-81 | Home Campus Gymnasium | W61-59 | |
| Saturday, January 19 | 1979-80 | Away Moon Township, Pa. | L49-56 | |
| Tuesday, December 4 | 1979-80 | Home Campus Gymnasium | W84-50 | |
| Saturday, January 20 | 1978-79 | Neutral Fitzgerald Fieldhouse | W65-55 | |
| Tuesday, December 12 | 1978-79 | Away Moon Township, Pa. | W69-39 | |
| Saturday, February 25 | 1977-78 | Away Moon Township, Pa. | W60-51 | |
| Thursday, January 13 | 1976-77 | Away Moon Township, Pa. | W77-65 | |
| Saturday, December 11 | 1976-77 | Neutral Indiana, Pa. | W97-67 | |
| Saturday, February 9 | 1973-74 | Away Moon Township, Pa. | W60-53 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































