Opponent History - Women's Basketball History vs University of Pittsburgh from December 6, 1974 - December 21, 2025
Back To History
Wins
20
Losses
23
Home Record
10-9
Away Record
8-13
Conference Record
0-0
Streak
W3
First Matchup
L 32-91
12/6/1974
Last 10 Matchups
7-3
12/30/2015 - 12/21/2025
Largest Margin of Victory
W 81-62
11/23/2019
Smallest Margin of Victory
W 56-55
11/18/2023
Total Points
2787
Average Points
65
History from December 6, 1974 - December 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 21 | 2025-26 | Home Pittsburgh, Pa. | W84-69 | |
| Wednesday, December 4 | 2024-25 | Away Pittsburgh, Pa. | W73-69 | |
| Saturday, November 18 | 2023-24 | Home Pittsburgh, Pa. | W56-55 | |
| Saturday, November 19 | 2022-23 | Away Pittsburgh, PA | L45-61 | |
| Saturday, November 20 | 2021-22 | Home Pittsburgh, PA | L64-69 | |
| Saturday, November 23 | 2019-20 | Away Pittsburgh, PA | W81-62 | |
| Saturday, December 29 | 2018-19 | Home A.J. Palumbo Center | L58-66 | |
| Thursday, November 16 | 2017-18 | Away Petersen Events Center | W66-53 | |
| Thursday, December 29 | 2016-17 | Home A.J. Palumbo Center | W63-54 | |
| Wednesday, December 30 | 2015-16 | Away Petersen Events Center | W79-65 | |
| Sunday, December 7 | 2014-15 | Home A.J. Palumbo Center | W87-77 | |
| Sunday, December 29 | 2013-14 | Away Petersen Events Center | L57-67 | |
| Saturday, December 8 | 2012-13 | Home A.J. Palumbo Center | W70-61 | |
| Wednesday, December 28 | 2011-12 | Away Petersen Events Center | W70-57 | |
| Wednesday, January 5 | 2010-11 | Home A.J. Palumbo Center | W70-62 | |
| Tuesday, December 29 | 2009-10 | Away Petersen Events Center | W72-63 | |
| Wednesday, December 3 | 2008-09 | Home A.J. Palumbo Center | L47-66 | |
| Saturday, December 22 | 2007-08 | Away Petersen Events Center | L54-72 | Box Score |
| Sunday, November 19 | 2006-07 | Home A.J. Palumbo Center | L56-61 | |
| Wednesday, November 30 | 2005-06 | Away Petersen Events Center | L69-82 | Recap |
| Tuesday, December 7 | 2004-05 | Home A.J. Palumbo Center | W82-71 | Recap |
| Wednesday, December 3 | 2003-04 | Away Petersen Events Center | W92-80 | |
| Tuesday, December 3 | 2002-03 | Home A.J. Palumbo Center | W62-60 | |
| Saturday, December 8 | 2001-02 | Away Fitzgerald Fieldhouse | W63-54 | |
| Wednesday, November 29 | 2000-01 | Home A.J. Palumbo Center | W67-59 | |
| Saturday, January 1 | 1999-00 | Away Fitzgerald Fieldhouse | OT L57-62 | |
| Friday, December 4 | 1998-99 | Home A.J. Palumbo Center | W65-58 | |
| Thursday, February 5 | 1997-98 | Neutral Civic Arena | W68-62 | |
| Saturday, December 21 | 1996-97 | Neutral Civic Arena | L59-74 | |
| Wednesday, November 29 | 1995-96 | Neutral Civic Arena | W55-53 | |
| Wednesday, November 30 | 1994-95 | Home A.J. Palumbo Center | L71-74 | |
| Saturday, November 27 | 1993-94 | Away Fitzgerald Fieldhouse | L50-66 | |
| Tuesday, December 1 | 1992-93 | Home A.J. Palumbo Center | L67-80 | |
| Saturday, November 30 | 1991-92 | Away Fitzgerald Fieldhouse | L74-78 | |
| Thursday, November 29 | 1990-91 | Home A.J. Palumbo Center | L68-80 | |
| Saturday, December 9 | 1989-90 | Away Fitzgerald Fieldhouse | L51-88 | |
| Wednesday, December 28 | 1988-89 | Home A.J. Palumbo Center | L70-79 | |
| Friday, December 11 | 1987-88 | Away Fitzgerald Fieldhouse | L69-85 | |
| Thursday, December 11 | 1986-87 | Home Civic Arena | L68-69 | |
| Saturday, February 9 | 1984-85 | Away Fitzgerald Fieldhouse | L84-96 | |
| Wednesday, February 1 | 1983-84 | Away Fitzgerald Fieldhouse | L55-84 | |
| Wednesday, December 5 | 1979-80 | Away Fitzgerald Fieldhouse | L37-72 | |
| Friday, December 6 | 1974-75 | Away Pittsburgh, Pa. | L32-91 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































