Opponent History - Women's Basketball History vs University of Massachusetts from February 20, 1984 - February 12, 2025
Back To History
Wins
31
Losses
27
Home Record
18-8
Away Record
8-18
Conference Record
26-24
Streak
L1
First Matchup
L 59-61
2/20/1984
Last 10 Matchups
4-6
2/3/2016 - 2/12/2025
Largest Margin of Victory
W 73-44
3/5/2004
Smallest Margin of Victory
W 46-44
1/6/2006
Total Points
3693
Average Points
64
History from February 20, 1984 - February 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 12 | 2024-25 | Home Pittsburgh, Pa. | L52-72 | |
| Thursday, March 7 | 2023-24 | Neutral Henrico, Va. / Henrico Sports & Events Center | W81-57 | |
| Wednesday, February 7 | 2023-24 | Away Amherst, Mass. | W79-62 | |
| Sunday, January 29 | 2022-23 | Home Pittsburgh, PA | L61-83 | |
| Sunday, February 13 | 2021-22 | Away Amherst, MA | L59-89 | |
| Saturday, January 4 | 2019-20 | Home PITTSBURGH, PA | L77-81 | |
| Thursday, February 7 | 2018-19 | Away Amherst, MA | L66-69 | |
| Sunday, December 31 | 2017-18 | Home A.J. Palumbo Center | W60-57 | |
| Sunday, January 15 | 2016-17 | Away Amherst, Mass. | L67-75 | |
| Wednesday, February 3 | 2015-16 | Home A.J. Palumbo Center | OT W73-64 | |
| Saturday, February 14 | 2014-15 | Away Amherst, Mass. | W69-49 | |
| Wednesday, January 15 | 2013-14 | Home A.J. Palumbo Center | W67-52 | |
| Sunday, February 24 | 2012-13 | Away Amherst, Mass. | W53-44 | |
| Wednesday, January 25 | 2011-12 | Home A.J. Palumbo Center | W76-62 | |
| Wednesday, February 2 | 2010-11 | Away Amherst, Mass. | OT W84-79 | |
| Wednesday, January 20 | 2009-10 | Home A.J. Palumbo Center | OT W63-54 | |
| Friday, March 6 | 2008-09 | Neutral Charlotte, N.C. | W72-51 | |
| Saturday, February 14 | 2008-09 | Away Amherst, Mass. | W75-61 | |
| Wednesday, February 20 | 2007-08 | Home A.J. Palumbo Center | W61-54 | |
| Friday, February 16 | 2006-07 | Away Amhearst, Mass. | L57-70 | |
| Friday, March 3 | 2005-06 | Neutral Philadelphia, Pa. | W56-51 | Recap |
| Friday, January 6 | 2005-06 | Home A.J. Palumbo Center | W46-44 | Recap |
| Friday, March 4 | 2004-05 | Neutral Washington, D.C. | L52-67 | Recap |
| Friday, January 21 | 2004-05 | Away Amherst, Mass. | W63-53 | |
| Friday, March 5 | 2003-04 | Neutral Philadelphia, Pa. | W73-44 | |
| Sunday, February 8 | 2003-04 | Home A.J. Palumbo Center | W46-42 | Recap |
| Sunday, March 2 | 2002-03 | Away Amherst, Mass. | L68-77 | |
| Thursday, January 17 | 2001-02 | Home A.J. Palumbo Center | W60-47 | |
| Sunday, February 18 | 2000-01 | Home A.J. Palumbo Center | W64-53 | |
| Sunday, February 11 | 2000-01 | Away Amherst, Mass. | L47-55 | |
| Friday, February 11 | 1999-00 | Home A.J. Palumbo Center | L51-53 | |
| Sunday, February 14 | 1998-99 | Away Amherst, Mass. | L59-68 | |
| Thursday, February 26 | 1997-98 | Away Amherst, Mass. | L47-63 | |
| Friday, January 2 | 1997-98 | Home A.J. Palumbo Center | W75-65 | |
| Thursday, February 27 | 1996-97 | Away Amherst, Mass. | L60-75 | |
| Saturday, January 18 | 1996-97 | Home A.J. Palumbo Center | W85-58 | |
| Wednesday, February 14 | 1995-96 | Away Amherst, Mass. | L47-68 | |
| Thursday, February 23 | 1994-95 | Home A.J. Palumbo Center | L51-54 | |
| Saturday, January 28 | 1994-95 | Away Amherst, Mass. | L47-73 | |
| Saturday, February 19 | 1993-94 | Home A.J. Palumbo Center | W64-61 | |
| Monday, January 24 | 1993-94 | Away Amherst, Mass. | L53-64 | |
| Wednesday, March 11 | 1991-92 | Neutral Piscataway, N.J. | W44-35 | |
| Saturday, February 15 | 1991-92 | Home A.J. Palumbo Center | W76-68 | |
| Saturday, January 18 | 1991-92 | Away Amherst, Mass. | W70-59 | |
| Saturday, February 9 | 1990-91 | Away Amherst, Mass. | W71-50 | |
| Thursday, January 10 | 1990-91 | Home A.J. Palumbo Center | W68-47 | |
| Thursday, February 22 | 1989-90 | Home A.J. Palumbo Center | W72-60 | |
| Thursday, January 18 | 1989-90 | Away Amherst, Mass. | L54-70 | |
| Saturday, February 25 | 1988-89 | Home A.J. Palumbo Center | W64-62 | |
| Thursday, January 19 | 1988-89 | Away Amherst, Mass. | L74-88 | |
| Thursday, February 18 | 1987-88 | Away Amherst, Mass. | L64-73 | |
| Saturday, January 16 | 1987-88 | Home ACC Campus Gym | W75-68 | |
| Saturday, February 21 | 1986-87 | Away Amherst, Mass. | L70-76 | |
| Saturday, January 17 | 1986-87 | Home Civic Arena | L74-80 | |
| Saturday, February 22 | 1985-86 | Home Civic Arena | L62-65 | |
| Thursday, January 9 | 1985-86 | Away Amherst, Mass. | L64-76 | |
| Saturday, February 23 | 1984-85 | Away Amherst, Mass. | L66-75 | |
| Monday, February 20 | 1983-84 | Home Campus Gymnasium | L59-61 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































