Opponent History - Women's Basketball History vs Fordham University from January 11, 1996 - February 14, 2026
Back To History
Wins
25
Losses
14
Home Record
12-5
Away Record
10-7
Conference Record
22-11
Streak
W2
First Matchup
W 73-65
1/11/1996
Last 10 Matchups
4-6
3/9/2019 - 2/14/2026
Largest Margin of Victory
W 66-42
1/27/2008
Smallest Margin of Victory
W 62-61
1/24/2004
Total Points
2432
Average Points
62
History from January 11, 1996 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Away Bronx, N.Y. | W80-67 | |
| Thursday, March 6 | 2024-25 | Neutral Henrico, Va. | W79-63 | |
| Wednesday, February 19 | 2024-25 | Away Bronx, N.Y. | L53-56 | |
| Sunday, January 5 | 2024-25 | Home Pittsburgh, Pa. | L62-64 | |
| Tuesday, December 5 | 2023-24 | Home Pittsburgh, Pa. | OT W75-73 | |
| Saturday, January 14 | 2022-23 | Away New York, NY | L62-83 | |
| Saturday, February 5 | 2021-22 | Home Pittsburgh, PA | L52-59 | |
| Friday, March 6 | 2019-20 | Neutral Dayton, OH | L47-54 | |
| Tuesday, February 25 | 2019-20 | Home Moon Township, Pa. | W74-63 | |
| Saturday, March 9 | 2018-19 | Home A.J. Palumbo Center | L34-76 | |
| Sunday, February 3 | 2018-19 | Away Bronx, NY | L46-57 | |
| Wednesday, February 21 | 2017-18 | Home A.J. Palumbo Center | L43-51 | |
| Thursday, December 1 | 2016-17 | Away Bronx, N.Y. | L51-64 | |
| Friday, March 4 | 2015-16 | Neutral Richmond, Va. | W70-65 | |
| Sunday, January 10 | 2015-16 | Home A.J. Palumbo Center | W55-40 | |
| Saturday, January 31 | 2014-15 | Away Bronx, N.Y. | W56-46 | |
| Friday, March 7 | 2013-14 | Neutral Richmond, Va. | L41-45 | Recap |
| Saturday, February 22 | 2013-14 | Home A.J. Palumbo Center | W60-51 | |
| Wednesday, January 8 | 2013-14 | Away Bronx, N.Y. | W65-61 | |
| Sunday, January 27 | 2012-13 | Home A.J. Palumbo Center | W68-50 | |
| Wednesday, February 15 | 2011-12 | Away Bronx, N.Y. | W56-50 | |
| Saturday, January 29 | 2010-11 | Home A.J. Palumbo Center | W87-65 | |
| Sunday, January 17 | 2009-10 | Away Bronx, N.Y. | W67-63 | |
| Saturday, February 21 | 2008-09 | Home A.J. Palumbo Center | W65-57 | |
| Sunday, January 27 | 2007-08 | Away Bronx, N.Y. | W66-42 | |
| Sunday, February 4 | 2006-07 | Home A.J. Palumbo Center | L65-74 | |
| Friday, February 17 | 2005-06 | Away Bronx, N.Y. | L50-57 | Recap |
| Sunday, February 27 | 2004-05 | Home A.J. Palumbo Center | W70-61 | Recap |
| Saturday, January 24 | 2003-04 | Away Bronx, N.Y. | W62-61 | |
| Thursday, March 6 | 2002-03 | Neutral Kingston, R.I. | W60-52 | |
| Sunday, January 19 | 2002-03 | Home A.J. Palumbo Center | W66-57 | |
| Sunday, February 17 | 2001-02 | Away Bronx, N.Y. | W62-59 | |
| Sunday, February 4 | 2000-01 | Home A.J. Palumbo Center | W74-59 | |
| Wednesday, January 10 | 2000-01 | Away Bronx, N.Y. | W62-59 | |
| Friday, February 4 | 1999-00 | Away Bronx, N.Y. | L56-70 | |
| Monday, January 4 | 1998-99 | Home A.J. Palumbo Center | W80-69 | |
| Sunday, February 8 | 1997-98 | Away Bronx, N.Y. | L60-65 | |
| Saturday, February 1 | 1996-97 | Home A.J. Palumbo Center | W78-65 | |
| Thursday, January 11 | 1995-96 | Away Bronx, N.Y. | W73-65 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17

.png?width=120&height=120)




























































