Opponent History - Women's Basketball History vs University of Dayton from January 14, 1993 - January 21, 2026
Back To History
Wins
24
Losses
28
Home Record
14-8
Away Record
10-17
Conference Record
23-25
Streak
L3
First Matchup
L 67-71
1/14/1993
Last 10 Matchups
4-6
2/10/2019 - 1/21/2026
Largest Margin of Victory
W 74-38
1/24/1996
Smallest Margin of Victory
W 70-69
1/5/2023
Total Points
3478
Average Points
67
History from January 14, 1993 - January 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 21 | 2025-26 | Home Pittsburgh, Pa. | L58-75 | |
| Saturday, January 3 | 2025-26 | Away Dayton, Ohio | L61-68 | |
| Wednesday, January 15 | 2024-25 | Home Pittsburgh, Pa. | L71-80 | |
| Saturday, December 30 | 2023-24 | Away Dayton, Ohio | W70-42 | |
| Wednesday, January 25 | 2022-23 | Away Dayton, OH | W87-79 | |
| Thursday, January 5 | 2022-23 | Home Pittsburgh, PA | W70-69 | |
| Wednesday, February 2 | 2021-22 | Away Dayton, OH | L54-60 | |
| Sunday, January 3 | 2020-21 | Away Dayton, OH | L48-64 | |
| Wednesday, January 15 | 2019-20 | Away Dayton, OH | L41-54 | |
| Sunday, February 10 | 2018-19 | Home A.J. Palumbo Center | W85-57 | |
| Wednesday, January 31 | 2017-18 | Away Dayton, Ohio | L70-79 | |
| Sunday, March 5 | 2016-17 | Neutral Richmond, Va. | L56-70 | |
| Wednesday, February 15 | 2016-17 | Away Dayton, Ohio | L47-66 | |
| Tuesday, January 10 | 2016-17 | Home A.J. Palumbo Center | L64-75 | |
| Sunday, February 21 | 2015-16 | Away Dayton, Ohio | OT W76-72 | |
| Sunday, January 3 | 2015-16 | Home A.J. Palumbo Center | W89-58 | |
| Saturday, March 7 | 2014-15 | Neutral Richmond, Va. | L60-74 | |
| Sunday, January 11 | 2014-15 | Away Dayton, Ohio | L67-78 | |
| Saturday, February 8 | 2013-14 | Home A.J. Palumbo Center | L77-87 | |
| Monday, February 18 | 2012-13 | Away Dayton, Ohio | L57-58 | |
| Saturday, February 25 | 2011-12 | Home A.J. Palumbo Center | OT L69-74 | |
| Saturday, March 5 | 2010-11 | Neutral Lowell, Mass. | L68-74 | |
| Saturday, January 15 | 2010-11 | Away Dayton, Ohio | W61-57 | |
| Wednesday, January 27 | 2009-10 | Home A.J. Palumbo Center | L53-75 | |
| Wednesday, January 21 | 2008-09 | Away Dayton, Ohio | L75-77 | |
| Saturday, January 19 | 2007-08 | Home A.J. Palumbo Center | W83-69 | |
| Sunday, January 28 | 2006-07 | Away Dayton, Ohio | L60-77 | |
| Friday, February 24 | 2005-06 | Away Dayton, Ohio | W70-55 | Recap |
| Friday, January 13 | 2005-06 | Home A.J. Palumbo Center | L55-67 | Recap |
| Friday, February 18 | 2004-05 | Home A.J. Palumbo Center | W59-51 | Recap |
| Sunday, January 30 | 2004-05 | Away Dayton, Ohio | L54-55 | Recap |
| Thursday, February 19 | 2003-04 | Away Dayton, Ohio | W74-58 | |
| Friday, January 9 | 2003-04 | Home A.J. Palumbo Center | W75-59 | |
| Sunday, February 2 | 2002-03 | Home A.J. Palumbo Center | W72-59 | |
| Sunday, January 12 | 2002-03 | Away Dayton, Ohio | L55-67 | |
| Sunday, February 24 | 2001-02 | Away Dayton, Ohio | L60-71 | |
| Sunday, January 6 | 2001-02 | Home A.J. Palumbo Center | W78-64 | |
| Friday, February 16 | 2000-01 | Away Dayton, Ohio | L63-82 | |
| Wednesday, February 7 | 2000-01 | Home A.J. Palumbo Center | OT W71-67 | |
| Wednesday, February 16 | 1999-00 | Away Dayton, Ohio | L68-76 | |
| Sunday, January 30 | 1999-00 | Home A.J. Palumbo Center | W66-65 | |
| Sunday, February 7 | 1998-99 | Home A.J. Palumbo Center | W61-60 | |
| Friday, January 29 | 1998-99 | Away Dayton, Ohio | L62-64 | |
| Wednesday, February 11 | 1997-98 | Home A.J. Palumbo Center | W85-71 | |
| Thursday, January 8 | 1997-98 | Away Dayton, Ohio | W87-74 | |
| Saturday, February 8 | 1996-97 | Away Dayton, Ohio | W72-64 | |
| Thursday, January 9 | 1996-97 | Home A.J. Palumbo Center | W76-69 | |
| Sunday, February 11 | 1995-96 | Away Blacksburg, Va. | W63-58 | |
| Wednesday, January 24 | 1995-96 | Home A.J. Palumbo Center | W74-38 | |
| Sunday, November 27 | 1994-95 | Away Dayton, Ohio | W89-82 | |
| Saturday, February 20 | 1992-93 | Away Dayton, Ohio | L45-69 | |
| Thursday, January 14 | 1992-93 | Home A.J. Palumbo Center | L67-71 | |
Win
Loss
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17






























































