Skip To Main Content

Duquesne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 697 645
Points Per Game 87.1 80.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 248-477 213-474
FG: Percentage .520 .449
FG: Per Game 31.0 26.6
3PT: Made-Attempted 66-191 65-198
3PT: Percentage .346 .328
3PT: Per Game 8.3 8.1
FT: Made-Attempted 135-198 154-207
FT: Percentage .682 .744
FT: Per Game 16.9 19.3
Rebounding
Total 282 267
Per Game 35.3 33.4
Margin 1.9 --
Assists
Total 137 105
Per Game 17.1 13.1
Turnovers
Total 130 123
Per Game 16.3 15.4
Margin -0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.5 17.1
Steals
Total 68 75
Per Game 8.5 9.4
Blocks
Total 18 24
Per Game 2.3 3.0
Attendance
Total 12427 6501
Per Game 6-2,071 1-6,501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Guinyard, Tarence 8 8 247 30.9 48 87 .552 16 37 .432 36 51 .706 148 18.5 0 23 23 2.9 24 42 22 14 0
04 Hugley IV, John 8 8 211 26.4 39 70 .557 5 16 .313 35 44 .795 118 14.8 13 36 49 6.1 17 18 23 2 3
03 Williams, Jimmie 8 8 202 25.3 41 83 .494 13 41 .317 14 21 .667 109 13.6 4 28 32 4.0 24 16 12 19 1
22 Edwards, Maximus 7 0 143 20.4 24 60 .400 6 25 .240 9 15 .600 63 9.0 10 16 26 3.7 5 15 5 3 0
05 Crawford, Cam 8 8 202 25.3 25 53 .472 15 35 .429 5 9 .556 70 8.8 5 17 22 2.8 17 13 8 4 1
09 Nečas, Jakub 8 8 188 23.5 17 23 .739 3 7 .429 16 24 .667 53 6.6 11 27 38 4.8 27 6 16 11 4
02 Dixon, David 8 0 147 18.4 21 32 .656 0 2 .000 7 9 .778 49 6.1 9 18 27 3.4 23 9 14 6 7
07 Aekins, Dom 8 0 68 8.5 13 24 .542 2 4 .500 3 5 .600 31 3.9 2 6 8 1.0 8 7 6 4 0
06 Williams, Alex 6 0 54 9.0 8 22 .364 3 15 .200 2 4 .500 21 3.5 4 7 11 1.8 5 2 4 2 0
44 DiMichele, Jake 2 0 31 15.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 1 3 4 2.0 2 1 1 0 1
27 MiloÅ¡ević, Lazar 5 0 15 3.0 3 3 1.000 0 0 .000 3 6 .500 9 1.8 2 3 5 1.0 0 0 0 0 0
18 van Bussel, Stef 7 0 50 7.1 5 6 .833 0 0 .000 2 5 .400 12 1.7 4 3 7 1.0 11 4 9 0 1
00 Hall, Brandon 7 0 56 8.0 2 7 .286 2 4 .500 2 3 .667 8 1.1 2 1 3 0.4 9 4 6 2 0
33 Prolla, Lucas 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 1 0
32 Anish, Ethan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 McDermott, Seamus 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 3.3 0 0 3 0 0  
Total 8 1625 203.1 248 477 .520 66 191 .346 135 198 .682 697 87.13 82 200 282 35.3 174 137 130 68 18
Opponents 8 1625 203.1 213 474 .449 65 198 .328 154 207 .744 645 80.63 85 182 267 33.4 154 105 123 75 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Guinyard, Tarence 8 8 247 48 87 .552 16 37 .432 36 51 .706 148 18.5
04 Hugley IV, John 8 8 211 39 70 .557 5 16 .313 35 44 .795 118 14.8
03 Williams, Jimmie 8 8 202 41 83 .494 13 41 .317 14 21 .667 109 13.6
22 Edwards, Maximus 7 0 143 24 60 .400 6 25 .240 9 15 .600 63 9.0
05 Crawford, Cam 8 8 202 25 53 .472 15 35 .429 5 9 .556 70 8.8
09 Nečas, Jakub 8 8 188 17 23 .739 3 7 .429 16 24 .667 53 6.6
02 Dixon, David 8 0 147 21 32 .656 0 2 .000 7 9 .778 49 6.1
07 Aekins, Dom 8 0 68 13 24 .542 2 4 .500 3 5 .600 31 3.9
06 Williams, Alex 6 0 54 8 22 .364 3 15 .200 2 4 .500 21 3.5
44 DiMichele, Jake 2 0 31 2 6 .333 1 4 .250 0 0 .000 5 2.5
00 Hall, Brandon 7 0 56 2 7 .286 2 4 .500 2 3 .667 8 1.1
27 MiloÅ¡ević, Lazar 5 0 15 3 3 1.000 0 0 .000 3 6 .500 9 1.8
18 van Bussel, Stef 7 0 50 5 6 .833 0 0 .000 2 5 .400 12 1.7
32 Anish, Ethan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 McDermott, Seamus 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Prolla, Lucas 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 8 1625 248 477 .520 66 191 .346 135 198 .682 697 87.13
Opponents 8 1625 213 474 .449 65 198 .328 154 207 .744 645 80.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Guinyard, Tarence 8 30.9 .552 .432 .706 0.0 2.9 2.9 5.3 1.8 0.0 18.5
04 Hugley IV, John 8 26.4 .557 .313 .795 1.6 4.5 6.1 2.3 0.3 0.4 14.8
03 Williams, Jimmie 8 25.3 .494 .317 .667 0.5 3.5 4.0 2.0 2.4 0.1 13.6
22 Edwards, Maximus 7 20.4 .400 .240 .600 1.4 2.3 3.7 2.1 0.4 0.0 9.0
05 Crawford, Cam 8 25.3 .472 .429 .556 0.6 2.1 2.8 1.6 0.5 0.1 8.8
09 Nečas, Jakub 8 23.5 .739 .429 .667 1.4 3.4 4.8 0.8 1.4 0.5 6.6
02 Dixon, David 8 18.4 .656 .000 .778 1.1 2.3 3.4 1.1 0.8 0.9 6.1
07 Aekins, Dom 8 8.5 .542 .500 .600 0.3 0.8 1.0 0.9 0.5 0.0 3.9
06 Williams, Alex 6 9.0 .364 .200 .500 0.7 1.2 1.8 0.3 0.3 0.0 3.5
44 DiMichele, Jake 2 15.5 .333 .250 .000 0.5 1.5 2.0 0.5 0.0 0.5 2.5
00 Hall, Brandon 7 8.0 .286 .500 .667 0.3 0.1 0.4 0.6 0.3 0.0 1.1
27 MiloÅ¡ević, Lazar 5 3.0 1.000 .000 .500 0.4 0.6 1.0 0.0 0.0 0.0 1.8
18 van Bussel, Stef 7 7.1 .833 .000 .400 0.6 0.4 1.0 0.6 0.0 0.1 1.7
32 Anish, Ethan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 McDermott, Seamus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Prolla, Lucas 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 8 203.1 .520 .346 .682 10.3 25.0 35.3 17.1 8.5 2.3 87.13
Opponents 8 203.1 .449 .328 .744 10.6 22.8 33.4 13.1 9.4 3.0 80.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
vs Sacred Heart 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 38.5 31 19 7 1 6 92 87.5
vs Queens (NC) 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 39.7 21 17 16 4 7 87 87.3
at Villanova 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 37.0 25 12 17 1 5 77 84.8
vs Loyola Maryland 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 37.4 18 21 17 1 8 92 86.2
vs Northeastern 11/22/25 86-93 L 32-59 .542 5-13 .385 17-25 .680 5 22 27 35.7 24 14 19 1 15 86 86.2
vs Central St. (OH) 11/26/25 101-80 W 38-59 .644 10-19 .526 15-21 .714 7 25 32 35.1 11 23 16 3 10 101 88.3
vs William & Mary 12/02/25 79-83 L 27-59 .458 8-29 .276 17-24 .708 13 23 36 35.3 18 13 21 3 9 79 87.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
Sacred Heart 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 34.0 23 9 11 3 5 80 71.5
Queens (NC) 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 38.0 23 12 16 4 12 81 74.7
Villanova 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 38.8 20 15 13 0 7 87 77.8
Loyola Maryland 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 36.0 20 16 12 1 10 78 77.8
Northeastern 11/22/25 93-86 W 32-58 .552 5-19 .263 24-30 .800 9 27 36 36.0 20 15 21 8 12 93 80.3
Central St. (OH) 11/26/25 80-101 L 31-67 .463 10-27 .370 8-9 .889 10 17 27 34.7 16 12 16 3 10 80 80.3
William & Mary 12/02/25 83-79 W 28-55 .509 15-30 .500 12-14 .857 4 20 24 33.4 18 20 18 1 9 83 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/03/25 83-63 20 31-55/20-48 .564/.417 11-26/2-14 .423/.143 10-13/21-27 .769-.778 32/25 7 18/6 17/16 4/4 8/10 26/14
Sacred Heart 11/07/25 92-80 12 29-66/21-56 .439/.375 8-35/7-30 .229/.233 26-39/31-46 .667-.674 45/43 2 19/9 7/11 1/3 6/5 31/23
Queens (NC) 11/11/25 87-81 6 33-66/26-70 .500/.371 4-23/9-32 .174/.281 17-30/20-27 .567-.741 42/46 -4 17/12 16/16 4/4 7/12 21/23
Villanova 11/15/25 77-87 -10 26-55/27-62 .473/.435 12-23/8-21 .522/.381 13-20/25-33 .650-.758 29/41 -12 12/15 17/13 1/0 5/7 25/20
Loyola Maryland 11/19/25 92-78 14 32-58/28-58 .552/.483 8-23/9-25 .348/.360 20-26/13-21 .769-.619 39/25 14 21/16 17/12 1/1 8/10 18/20
Northeastern 11/22/25 86-93 -7 32-59/32-58 .542/.552 5-13/5-19 .385/.263 17-25/24-30 .680-.800 27/36 -9 14/15 19/21 1/8 15/12 24/20
Central St. (OH) 11/26/25 101-80 21 38-59/31-67 .644/.463 10-19/10-27 .526/.370 15-21/8-9 .714-.889 32/27 5 23/12 16/16 3/3 10/10 11/16
William & Mary 12/02/25 79-83 -4 27-59/28-55 .458/.509 8-29/15-30 .276/.500 17-24/12-14 .708-.857 36/24 12 13/20 21/18 3/1 9/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central St. (OH) (11/26/25)
FIELD GOALS MADE 38 Central St. (OH) (11/26/25)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/07/25); Queens (NC) (11/11/25)
3 PT FIELD GOALS MADE 12 Villanova (11/15/25)
3 PT FG ATTEMPTS 35 Sacred Heart (11/07/25)
FREE THROWS MADE 26 Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 39 Sacred Heart (11/07/25)
REBOUNDS 45 Sacred Heart (11/07/25)
ASSISTS 23 Central St. (OH) (11/26/25)
STEALS 15 Northeastern (11/22/25)
BLOCKED SHOTS 4 Niagara (11/03/25); Queens (NC) (11/11/25)
TURNOVERS 21 William & Mary (12/02/25)
FOULS 31 Sacred Heart (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Guinyard,Tarence Villanova (11/15/25)
FIELD GOALS MADE 10 Guinyard,Tarence Villanova (11/15/25)
FIELD GOAL ATTEMPTS 17 Hugley IV,John Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 5 Crawford,Cameron; Guinyard,Tarence Central St. (OH) (11/26/25); Villanova (11/15/25)
3 PT FG ATTEMPTS 8 Crawford,Cameron; Williams,Jimmie Central St. (OH) (11/26/25); Villanova (11/15/25)
FREE THROWS MADE 13 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 15 Guinyard,Tarence Sacred Heart (11/07/25)
REBOUNDS 11 Hugley IV,John Queens (NC) (11/11/25)
ASSISTS 7 Guinyard,Tarence Sacred Heart (11/07/25); Queens (NC) (11/11/25)
STEALS 6 Williams,Jimmie Northeastern (11/22/25)
BLOCKED SHOTS 2 Necas,Jakub; Dixon,David Niagara (11/03/25); Queens (NC) (11/11/25)
TURNOVERS 6 Hugley IV,John Northeastern (11/22/25)
FOULS 5 Williams,Jimmie; Necas,Jakub; Dixon,David Sacred Heart (11/07/25); Queens (NC) (11/11/25); Northeastern (11/22/25); Villanova (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Guinyard, Tarence 8 148 18.5
#04 Hugley IV, John 8 118 14.8
#03 Williams, Jimmie 8 109 13.6
#05 Crawford, Cam 8 70 8.8
#22 Edwards, Maximus 7 63 9.0
#09 Nečas, Jakub 8 53 6.6
#02 Dixon, David 8 49 6.1
#07 Aekins, Dom 8 31 3.9
#06 Williams, Alex 6 21 3.5
#18 van Bussel, Stef 7 12 1.7
#27 MiloÅ¡ević, Lazar 5 9 1.8
#00 Hall, Brandon 7 8 1.1
#44 DiMichele, Jake 2 5 2.5
#33 Prolla, Lucas 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Guinyard, Tarence 8 48 87 .552 6.0 10.9
#03 Williams, Jimmie 8 41 83 .494 5.1 10.4
#04 Hugley IV, John 8 39 70 .557 4.9 8.8
#05 Crawford, Cam 8 25 53 .472 3.1 6.6
#22 Edwards, Maximus 7 24 60 .400 3.4 8.6
#02 Dixon, David 8 21 32 .656 2.6 4.0
#09 Nečas, Jakub 8 17 23 .739 2.1 2.9
#07 Aekins, Dom 8 13 24 .542 1.6 3.0
#06 Williams, Alex 6 8 22 .364 1.3 3.7
#18 van Bussel, Stef 7 5 6 .833 0.7 0.9
#27 MiloÅ¡ević, Lazar 5 3 3 1.000 0.6 0.6
#44 DiMichele, Jake 2 2 6 .333 1.0 3.0
#00 Hall, Brandon 7 2 7 .286 0.3 1.0
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Guinyard, Tarence 8 16 37 .432 2.0 4.6
#05 Crawford, Cam 8 15 35 .429 1.9 4.4
#03 Williams, Jimmie 8 13 41 .317 1.6 5.1
#22 Edwards, Maximus 7 6 25 .240 0.9 3.6
#04 Hugley IV, John 8 5 16 .313 0.6 2.0
#09 Nečas, Jakub 8 3 7 .429 0.4 0.9
#06 Williams, Alex 6 3 15 .200 0.5 2.5
#07 Aekins, Dom 8 2 4 .500 0.3 0.5
#00 Hall, Brandon 7 2 4 .500 0.3 0.6
#44 DiMichele, Jake 2 1 4 .250 0.5 2.0
#02 Dixon, David 8 0 2 .000 0.0 0.3
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Guinyard, Tarence 8 36 51 .706 4.5 6.4
#04 Hugley IV, John 8 35 44 .795 4.4 5.5
#09 Nečas, Jakub 8 16 24 .667 2.0 3.0
#03 Williams, Jimmie 8 14 21 .667 1.8 2.6
#22 Edwards, Maximus 7 9 15 .600 1.3 2.1
#02 Dixon, David 8 7 9 .778 0.9 1.1
#05 Crawford, Cam 8 5 9 .556 0.6 1.1
#07 Aekins, Dom 8 3 5 .600 0.4 0.6
#27 MiloÅ¡ević, Lazar 5 3 6 .500 0.6 1.2
#00 Hall, Brandon 7 2 3 .667 0.3 0.4
#18 van Bussel, Stef 7 2 5 .400 0.3 0.7
#06 Williams, Alex 6 2 4 .500 0.3 0.7
#33 Prolla, Lucas 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hugley IV, John 8 49 6.1 13 1.6 36 4.5
#09 Nečas, Jakub 8 38 4.8 11 1.4 27 3.4
#03 Williams, Jimmie 8 32 4.0 4 0.5 28 3.5
#02 Dixon, David 8 27 3.4 9 1.1 18 2.3
#22 Edwards, Maximus 7 26 3.7 10 1.4 16 2.3
#TM Team 8 26 3.3 14 1.8 12 1.5
#01 Guinyard, Tarence 8 23 2.9 0 0.0 23 2.9
#05 Crawford, Cam 8 22 2.8 5 0.6 17 2.1
#06 Williams, Alex 6 11 1.8 4 0.7 7 1.2
#07 Aekins, Dom 8 8 1.0 2 0.3 6 0.8
#18 van Bussel, Stef 7 7 1.0 4 0.6 3 0.4
#27 MiloÅ¡ević, Lazar 5 5 1.0 2 0.4 3 0.6
#44 DiMichele, Jake 2 4 2.0 1 0.5 3 1.5
#00 Hall, Brandon 7 3 0.4 2 0.3 1 0.1
#31 McDermott, Seamus 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Guinyard, Tarence 8 42 5.3
#04 Hugley IV, John 8 18 2.3
#03 Williams, Jimmie 8 16 2.0
#22 Edwards, Maximus 7 15 2.1
#05 Crawford, Cam 8 13 1.6
#02 Dixon, David 8 9 1.1
#07 Aekins, Dom 8 7 0.9
#09 Nečas, Jakub 8 6 0.8
#00 Hall, Brandon 7 4 0.6
#18 van Bussel, Stef 7 4 0.6
#06 Williams, Alex 6 2 0.3
#44 DiMichele, Jake 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Dixon, David 8 7 0.9
#09 Nečas, Jakub 8 4 0.5
#04 Hugley IV, John 8 3 0.4
#05 Crawford, Cam 8 1 0.1
#44 DiMichele, Jake 2 1 0.5
#18 van Bussel, Stef 7 1 0.1
#03 Williams, Jimmie 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, Jimmie 8 19 2.4
#01 Guinyard, Tarence 8 14 1.8
#09 Nečas, Jakub 8 11 1.4
#02 Dixon, David 8 6 0.8
#07 Aekins, Dom 8 4 0.5
#05 Crawford, Cam 8 4 0.5
#22 Edwards, Maximus 7 3 0.4
#00 Hall, Brandon 7 2 0.3
#04 Hugley IV, John 8 2 0.3
#06 Williams, Alex 6 2 0.3
#33 Prolla, Lucas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hugley IV, John 8 23 2.9
#01 Guinyard, Tarence 8 22 2.8
#09 Nečas, Jakub 8 16 2.0
#02 Dixon, David 8 14 1.8
#03 Williams, Jimmie 8 12 1.5
#18 van Bussel, Stef 7 9 1.3
#05 Crawford, Cam 8 8 1.0
#07 Aekins, Dom 8 6 0.8
#00 Hall, Brandon 7 6 0.9
#22 Edwards, Maximus 7 5 0.7
#06 Williams, Alex 6 4 0.7
#TM Team 8 3 0.4
#44 DiMichele, Jake 2 1 0.5
#33 Prolla, Lucas 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Nečas, Jakub 8 27 3.4
#01 Guinyard, Tarence 8 24 3.0
#03 Williams, Jimmie 8 24 3.0
#02 Dixon, David 8 23 2.9
#05 Crawford, Cam 8 17 2.1
#04 Hugley IV, John 8 17 2.1
#18 van Bussel, Stef 7 11 1.6
#00 Hall, Brandon 7 9 1.3
#07 Aekins, Dom 8 8 1.0
#22 Edwards, Maximus 7 5 0.7
#06 Williams, Alex 6 5 0.8
#44 DiMichele, Jake 2 2 1.0
#32 Anish, Ethan 2 1 0.5
#31 McDermott, Seamus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Guinyard, Tarence 8 247 30.9
#04 Hugley IV, John 8 211 26.4
#05 Crawford, Cam 8 202 25.3
#03 Williams, Jimmie 8 202 25.3
#09 Nečas, Jakub 8 188 23.5
#02 Dixon, David 8 147 18.4
#22 Edwards, Maximus 7 143 20.4
#07 Aekins, Dom 8 68 8.5
#00 Hall, Brandon 7 56 8.0
#06 Williams, Alex 6 54 9.0
#18 van Bussel, Stef 7 50 7.1
#44 DiMichele, Jake 2 31 15.5
#27 MiloÅ¡ević, Lazar 5 15 3.0
#32 Anish, Ethan 2 4 2.0
#33 Prolla, Lucas 2 4 2.0
#31 McDermott, Seamus 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Edwards, Maximus 7 15 5 3.00
#07 Aekins, Dom 8 7 6 1.17
#05 Crawford, Cam 8 13 8 1.63
#44 DiMichele, Jake 2 1 1 1.00
#01 Guinyard, Tarence 8 42 22 1.91
#03 Williams, Jimmie 8 16 12 1.33

Sponsors