Skip To Main Content

Duquesne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 262 224
Points Per Game 87.3 74.7
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 93-187 67-174
FG: Percentage .497 .385
FG: Per Game 31.0 22.3
3PT: Made-Attempted 23-84 18-76
3PT: Percentage .274 .237
3PT: Per Game 7.7 6.0
FT: Made-Attempted 53-82 72-100
FT: Percentage .646 .720
FT: Per Game 17.7 24.0
Rebounding
Total 119 114
Per Game 39.7 38.0
Margin 1.7 --
Assists
Total 54 27
Per Game 18.0 9.0
Turnovers
Total 40 43
Per Game 13.3 14.3
Margin 1.0 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 13.7 14.3
Steals
Total 21 27
Per Game 7.0 9.0
Blocks
Total 9 11
Per Game 3.0 3.7
Attendance
Total 6333 0
Per Game 3-2,111 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hugley IV, John 3 3 91 30.3 21 35 .600 1 6 .167 16 18 .889 59 19.7 6 21 27 9.0 6 8 8 1 2
01 Guinyard, Tarence 3 3 93 31.0 15 29 .517 6 18 .333 18 25 .720 54 18.0 0 9 9 3.0 10 19 4 7 0
03 Williams, Jimmie 3 3 72 24.0 12 27 .444 4 14 .286 2 7 .286 30 10.0 2 9 11 3.7 9 5 4 6 0
22 Edwards, Maximus 3 0 66 22.0 12 29 .414 5 17 .294 1 4 .250 30 10.0 2 9 11 3.7 2 10 0 1 0
05 Crawford, Cam 3 3 73 24.3 6 20 .300 4 14 .286 3 4 .750 19 6.3 2 9 11 3.7 9 3 4 1 1
07 Aekins, Dom 3 0 28 9.3 8 13 .615 0 1 .000 2 2 1.000 18 6.0 1 2 3 1.0 6 1 4 0 0
09 Nečas, Jakub 3 3 57 19.0 5 8 .625 1 3 .333 5 10 .500 16 5.3 3 7 10 3.3 13 1 4 3 2
02 Dixon, David 3 0 57 19.0 6 8 .750 0 2 .000 1 1 1.000 13 4.3 4 10 14 4.7 7 3 5 1 3
27 MiloÅ¡ević, Lazar 3 0 8 2.7 2 2 1.000 0 0 .000 3 4 .750 7 2.3 1 1 2 0.7 0 0 0 0 0
00 Hall, Brandon 3 0 31 10.3 2 4 .500 2 2 1.000 0 1 .000 6 2.0 2 1 3 1.0 6 1 3 0 0
18 van Bussel, Stef 3 0 22 7.3 2 2 1.000 0 0 .000 2 5 .400 6 2.0 3 1 4 1.3 5 2 3 0 1
06 Williams, Alex 3 0 18 6.0 2 9 .222 0 6 .000 0 1 .000 4 1.3 0 2 2 0.7 3 1 0 0 0
32 Anish, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 McDermott, Seamus 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
33 Prolla, Lucas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 0 0 0  
Total 3 625 208.3 93 187 .497 23 84 .274 53 82 .646 262 87.33 33 86 119 39.7 78 54 40 21 9
Opponents 3 625 208.3 67 174 .385 18 76 .237 72 100 .720 224 74.67 35 79 114 38.0 60 27 43 27 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hugley IV, John 3 3 91 21 35 .600 1 6 .167 16 18 .889 59 19.7
01 Guinyard, Tarence 3 3 93 15 29 .517 6 18 .333 18 25 .720 54 18.0
03 Williams, Jimmie 3 3 72 12 27 .444 4 14 .286 2 7 .286 30 10.0
22 Edwards, Maximus 3 0 66 12 29 .414 5 17 .294 1 4 .250 30 10.0
05 Crawford, Cam 3 3 73 6 20 .300 4 14 .286 3 4 .750 19 6.3
07 Aekins, Dom 3 0 28 8 13 .615 0 1 .000 2 2 1.000 18 6.0
09 Nečas, Jakub 3 3 57 5 8 .625 1 3 .333 5 10 .500 16 5.3
02 Dixon, David 3 0 57 6 8 .750 0 2 .000 1 1 1.000 13 4.3
00 Hall, Brandon 3 0 31 2 4 .500 2 2 1.000 0 1 .000 6 2.0
27 MiloÅ¡ević, Lazar 3 0 8 2 2 1.000 0 0 .000 3 4 .750 7 2.3
18 van Bussel, Stef 3 0 22 2 2 1.000 0 0 .000 2 5 .400 6 2.0
06 Williams, Alex 3 0 18 2 9 .222 0 6 .000 0 1 .000 4 1.3
32 Anish, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 McDermott, Seamus 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Prolla, Lucas 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 93 187 .497 23 84 .274 53 82 .646 262 87.33
Opponents 3 625 67 174 .385 18 76 .237 72 100 .720 224 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hugley IV, John 3 30.3 .600 .167 .889 2.0 7.0 9.0 2.7 0.3 0.7 19.7
01 Guinyard, Tarence 3 31.0 .517 .333 .720 0.0 3.0 3.0 6.3 2.3 0.0 18.0
03 Williams, Jimmie 3 24.0 .444 .286 .286 0.7 3.0 3.7 1.7 2.0 0.0 10.0
22 Edwards, Maximus 3 22.0 .414 .294 .250 0.7 3.0 3.7 3.3 0.3 0.0 10.0
05 Crawford, Cam 3 24.3 .300 .286 .750 0.7 3.0 3.7 1.0 0.3 0.3 6.3
07 Aekins, Dom 3 9.3 .615 .000 1.000 0.3 0.7 1.0 0.3 0.0 0.0 6.0
09 Nečas, Jakub 3 19.0 .625 .333 .500 1.0 2.3 3.3 0.3 1.0 0.7 5.3
02 Dixon, David 3 19.0 .750 .000 1.000 1.3 3.3 4.7 1.0 0.3 1.0 4.3
00 Hall, Brandon 3 10.3 .500 1.000 .000 0.7 0.3 1.0 0.3 0.0 0.0 2.0
27 MiloÅ¡ević, Lazar 3 2.7 1.000 .000 .750 0.3 0.3 0.7 0.0 0.0 0.0 2.3
18 van Bussel, Stef 3 7.3 1.000 .000 .400 1.0 0.3 1.3 0.7 0.0 0.3 2.0
06 Williams, Alex 3 6.0 .222 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
32 Anish, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 McDermott, Seamus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Prolla, Lucas 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 208.3 .497 .274 .646 11.0 28.7 39.7 18.0 7.0 3.0 87.33
Opponents 3 208.3 .385 .237 .720 11.7 26.3 38.0 9.0 9.0 3.7 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
vs Sacred Heart 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 38.5 31 19 7 1 6 92 87.5
vs Queens (NC) 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 39.7 21 17 16 4 7 87 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
Sacred Heart 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 34.0 23 9 11 3 5 80 71.5
Queens (NC) 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 38.0 23 12 16 4 12 81 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/03/25 83-63 20 31-55/20-48 .564/.417 11-26/2-14 .423/.143 10-13/21-27 .769-.778 32/25 7 18/6 17/16 4/4 8/10 26/14
Sacred Heart 11/07/25 92-80 12 29-66/21-56 .439/.375 8-35/7-30 .229/.233 26-39/31-46 .667-.674 45/43 2 19/9 7/11 1/3 6/5 31/23
Queens (NC) 11/11/25 87-81 6 33-66/26-70 .500/.371 4-23/9-32 .174/.281 17-30/20-27 .567-.741 42/46 -4 17/12 16/16 4/4 7/12 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Sacred Heart (11/07/25)
FIELD GOALS MADE 33 Queens (NC) (11/11/25)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/07/25); Queens (NC) (11/11/25)
3 PT FIELD GOALS MADE 11 Niagara (11/03/25)
3 PT FG ATTEMPTS 35 Sacred Heart (11/07/25)
FREE THROWS MADE 26 Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 39 Sacred Heart (11/07/25)
REBOUNDS 45 Sacred Heart (11/07/25)
ASSISTS 19 Sacred Heart (11/07/25)
STEALS 8 Niagara (11/03/25)
BLOCKED SHOTS 4 Niagara (11/03/25); Queens (NC) (11/11/25)
TURNOVERS 17 Niagara (11/03/25)
FOULS 31 Sacred Heart (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hugley IV,John Queens (NC) (11/11/25)
FIELD GOALS MADE 9 Hugley IV,John Sacred Heart (11/07/25); Queens (NC) (11/11/25)
FIELD GOAL ATTEMPTS 17 Hugley IV,John Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 4 Guinyard,Tarence Niagara (11/03/25)
3 PT FG ATTEMPTS 7 Guinyard,Tarence; Edwards,Maximus Sacred Heart (11/07/25); Queens (NC) (11/11/25)
FREE THROWS MADE 13 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 15 Guinyard,Tarence Sacred Heart (11/07/25)
REBOUNDS 11 Hugley IV,John Queens (NC) (11/11/25)
ASSISTS 7 Guinyard,Tarence Sacred Heart (11/07/25); Queens (NC) (11/11/25)
STEALS 3 Williams,Jimmie; Guinyard,Tarence Niagara (11/03/25); Sacred Heart (11/07/25); Queens (NC) (11/11/25)
BLOCKED SHOTS 2 Necas,Jakub; Dixon,David Niagara (11/03/25); Queens (NC) (11/11/25)
TURNOVERS 5 Hugley IV,John Queens (NC) (11/11/25)
FOULS 5 Williams,Jimmie; Necas,Jakub Sacred Heart (11/07/25); Queens (NC) (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hugley IV, John 3 59 19.7
#01 Guinyard, Tarence 3 54 18.0
#22 Edwards, Maximus 3 30 10.0
#03 Williams, Jimmie 3 30 10.0
#05 Crawford, Cam 3 19 6.3
#07 Aekins, Dom 3 18 6.0
#09 Nečas, Jakub 3 16 5.3
#02 Dixon, David 3 13 4.3
#27 MiloÅ¡ević, Lazar 3 7 2.3
#00 Hall, Brandon 3 6 2.0
#18 van Bussel, Stef 3 6 2.0
#06 Williams, Alex 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hugley IV, John 3 21 35 .600 7.0 11.7
#01 Guinyard, Tarence 3 15 29 .517 5.0 9.7
#22 Edwards, Maximus 3 12 29 .414 4.0 9.7
#03 Williams, Jimmie 3 12 27 .444 4.0 9.0
#07 Aekins, Dom 3 8 13 .615 2.7 4.3
#05 Crawford, Cam 3 6 20 .300 2.0 6.7
#02 Dixon, David 3 6 8 .750 2.0 2.7
#09 Nečas, Jakub 3 5 8 .625 1.7 2.7
#00 Hall, Brandon 3 2 4 .500 0.7 1.3
#27 MiloÅ¡ević, Lazar 3 2 2 1.000 0.7 0.7
#18 van Bussel, Stef 3 2 2 1.000 0.7 0.7
#06 Williams, Alex 3 2 9 .222 0.7 3.0
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Guinyard, Tarence 3 6 18 .333 2.0 6.0
#22 Edwards, Maximus 3 5 17 .294 1.7 5.7
#05 Crawford, Cam 3 4 14 .286 1.3 4.7
#03 Williams, Jimmie 3 4 14 .286 1.3 4.7
#00 Hall, Brandon 3 2 2 1.000 0.7 0.7
#04 Hugley IV, John 3 1 6 .167 0.3 2.0
#09 Nečas, Jakub 3 1 3 .333 0.3 1.0
#07 Aekins, Dom 3 0 1 .000 0.0 0.3
#02 Dixon, David 3 0 2 .000 0.0 0.7
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0
#06 Williams, Alex 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Guinyard, Tarence 3 18 25 .720 6.0 8.3
#04 Hugley IV, John 3 16 18 .889 5.3 6.0
#09 Nečas, Jakub 3 5 10 .500 1.7 3.3
#05 Crawford, Cam 3 3 4 .750 1.0 1.3
#27 MiloÅ¡ević, Lazar 3 3 4 .750 1.0 1.3
#07 Aekins, Dom 3 2 2 1.000 0.7 0.7
#18 van Bussel, Stef 3 2 5 .400 0.7 1.7
#03 Williams, Jimmie 3 2 7 .286 0.7 2.3
#02 Dixon, David 3 1 1 1.000 0.3 0.3
#22 Edwards, Maximus 3 1 4 .250 0.3 1.3
#00 Hall, Brandon 3 0 1 .000 0.0 0.3
#06 Williams, Alex 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hugley IV, John 3 27 9.0 6 2.0 21 7.0
#02 Dixon, David 3 14 4.7 4 1.3 10 3.3
#05 Crawford, Cam 3 11 3.7 2 0.7 9 3.0
#22 Edwards, Maximus 3 11 3.7 2 0.7 9 3.0
#TM Team 3 11 3.7 6 2.0 5 1.7
#03 Williams, Jimmie 3 11 3.7 2 0.7 9 3.0
#09 Nečas, Jakub 3 10 3.3 3 1.0 7 2.3
#01 Guinyard, Tarence 3 9 3.0 0 0.0 9 3.0
#18 van Bussel, Stef 3 4 1.3 3 1.0 1 0.3
#07 Aekins, Dom 3 3 1.0 1 0.3 2 0.7
#00 Hall, Brandon 3 3 1.0 2 0.7 1 0.3
#27 MiloÅ¡ević, Lazar 3 2 0.7 1 0.3 1 0.3
#06 Williams, Alex 3 2 0.7 0 0.0 2 0.7
#31 McDermott, Seamus 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Guinyard, Tarence 3 19 6.3
#22 Edwards, Maximus 3 10 3.3
#04 Hugley IV, John 3 8 2.7
#03 Williams, Jimmie 3 5 1.7
#05 Crawford, Cam 3 3 1.0
#02 Dixon, David 3 3 1.0
#18 van Bussel, Stef 3 2 0.7
#07 Aekins, Dom 3 1 0.3
#00 Hall, Brandon 3 1 0.3
#09 Nečas, Jakub 3 1 0.3
#06 Williams, Alex 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Dixon, David 3 3 1.0
#04 Hugley IV, John 3 2 0.7
#09 Nečas, Jakub 3 2 0.7
#05 Crawford, Cam 3 1 0.3
#18 van Bussel, Stef 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Guinyard, Tarence 3 7 2.3
#03 Williams, Jimmie 3 6 2.0
#09 Nečas, Jakub 3 3 1.0
#05 Crawford, Cam 3 1 0.3
#02 Dixon, David 3 1 0.3
#22 Edwards, Maximus 3 1 0.3
#04 Hugley IV, John 3 1 0.3
#33 Prolla, Lucas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hugley IV, John 3 8 2.7
#02 Dixon, David 3 5 1.7
#07 Aekins, Dom 3 4 1.3
#05 Crawford, Cam 3 4 1.3
#01 Guinyard, Tarence 3 4 1.3
#09 Nečas, Jakub 3 4 1.3
#03 Williams, Jimmie 3 4 1.3
#00 Hall, Brandon 3 3 1.0
#18 van Bussel, Stef 3 3 1.0
#33 Prolla, Lucas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Nečas, Jakub 3 13 4.3
#01 Guinyard, Tarence 3 10 3.3
#05 Crawford, Cam 3 9 3.0
#03 Williams, Jimmie 3 9 3.0
#02 Dixon, David 3 7 2.3
#07 Aekins, Dom 3 6 2.0
#00 Hall, Brandon 3 6 2.0
#04 Hugley IV, John 3 6 2.0
#18 van Bussel, Stef 3 5 1.7
#06 Williams, Alex 3 3 1.0
#22 Edwards, Maximus 3 2 0.7
#32 Anish, Ethan 1 1 1.0
#31 McDermott, Seamus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Guinyard, Tarence 3 93 31.0
#04 Hugley IV, John 3 91 30.3
#05 Crawford, Cam 3 73 24.3
#03 Williams, Jimmie 3 72 24.0
#22 Edwards, Maximus 3 66 22.0
#02 Dixon, David 3 57 19.0
#09 Nečas, Jakub 3 57 19.0
#00 Hall, Brandon 3 31 10.3
#07 Aekins, Dom 3 28 9.3
#18 van Bussel, Stef 3 22 7.3
#06 Williams, Alex 3 18 6.0
#27 MiloÅ¡ević, Lazar 3 8 2.7
#32 Anish, Ethan 1 3 3.0
#31 McDermott, Seamus 1 3 3.0
#33 Prolla, Lucas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Guinyard, Tarence 3 19 4 4.75
#04 Hugley IV, John 3 8 8 1.00
#03 Williams, Jimmie 3 5 4 1.25

Sponsors