Skip To Main Content

Duquesne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 1023 943
Points Per Game 85.3 78.6
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 359-714 315-707
FG: Percentage .503 .446
FG: Per Game 29.9 26.3
3PT: Made-Attempted 109-311 96-273
3PT: Percentage .350 .352
3PT: Per Game 9.1 8.0
FT: Made-Attempted 196-279 217-291
FT: Percentage .703 .746
FT: Per Game 16.3 18.1
Rebounding
Total 424 401
Per Game 35.3 33.4
Margin 1.9 --
Assists
Total 210 160
Per Game 17.5 13.3
Turnovers
Total 175 168
Per Game 14.6 14.0
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.3 15.3
Steals
Total 90 99
Per Game 7.5 8.3
Blocks
Total 31 34
Per Game 2.6 2.8
Attendance
Total 16619 23112
Per Game 8-2,077 3-7,704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Guinyard, Tarence 12 12 372 31.0 61 121 .504 26 59 .441 48 67 .716 196 16.3 1 36 37 3.1 30 65 27 14 0
04 Hugley IV, John 10 10 255 25.5 52 92 .565 7 23 .304 43 54 .796 154 15.4 17 39 56 5.6 22 22 26 2 3
03 Williams, Jimmie 12 12 305 25.4 65 124 .524 23 63 .365 22 30 .733 175 14.6 7 43 50 4.2 31 25 17 22 1
22 Edwards, Maximus 11 0 213 19.4 33 84 .393 10 38 .263 15 21 .714 91 8.3 12 21 33 3.0 8 21 8 4 2
09 Nečas, Jakub 12 12 302 25.2 33 51 .647 7 16 .438 23 33 .697 96 8.0 19 49 68 5.7 37 15 21 14 9
05 Crawford, Cam 12 12 289 24.1 34 81 .420 19 51 .373 8 14 .571 95 7.9 9 24 33 2.8 24 17 13 7 2
02 Dixon, David 12 2 208 17.3 29 46 .630 1 4 .250 9 12 .750 68 5.7 11 28 39 3.3 34 13 19 10 9
06 Williams, Alex 10 0 107 10.7 16 35 .457 8 25 .320 10 14 .714 50 5.0 8 12 20 2.0 11 6 11 4 1
44 DiMichele, Jake 6 0 82 13.7 8 19 .421 3 11 .273 4 6 .667 23 3.8 2 7 9 1.5 11 2 2 3 3
07 Aekins, Dom 11 0 93 8.5 16 35 .457 3 10 .300 4 7 .571 39 3.5 3 7 10 0.9 12 8 8 4 0
27 MiloÅ¡ević, Lazar 7 0 50 7.1 5 9 .556 0 3 .000 3 6 .500 13 1.9 6 11 17 2.4 5 5 0 2 0
18 van Bussel, Stef 11 0 65 5.9 5 6 .833 0 0 .000 2 8 .250 12 1.1 5 9 14 1.3 13 6 10 0 1
00 Hall, Brandon 9 0 64 7.1 2 7 .286 2 4 .500 2 3 .667 8 0.9 2 1 3 0.3 10 4 8 3 0
32 Anish, Ethan 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 0 0 0 0
33 Prolla, Lucas 3 0 7 2.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 1 1 0
31 McDermott, Seamus 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.8 0 0 4 0 0  
Total 12 2425 202.1 359 714 .503 109 311 .350 196 279 .703 1023 85.25 122 302 424 35.3 252 210 175 90 31
Opponents 12 2425 202.1 315 707 .446 96 273 .352 217 291 .746 943 78.58 124 277 401 33.4 229 160 168 99 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Guinyard, Tarence 12 12 372 61 121 .504 26 59 .441 48 67 .716 196 16.3
04 Hugley IV, John 10 10 255 52 92 .565 7 23 .304 43 54 .796 154 15.4
03 Williams, Jimmie 12 12 305 65 124 .524 23 63 .365 22 30 .733 175 14.6
09 Nečas, Jakub 12 12 302 33 51 .647 7 16 .438 23 33 .697 96 8.0
22 Edwards, Maximus 11 0 213 33 84 .393 10 38 .263 15 21 .714 91 8.3
05 Crawford, Cam 12 12 289 34 81 .420 19 51 .373 8 14 .571 95 7.9
02 Dixon, David 12 2 208 29 46 .630 1 4 .250 9 12 .750 68 5.7
06 Williams, Alex 10 0 107 16 35 .457 8 25 .320 10 14 .714 50 5.0
07 Aekins, Dom 11 0 93 16 35 .457 3 10 .300 4 7 .571 39 3.5
44 DiMichele, Jake 6 0 82 8 19 .421 3 11 .273 4 6 .667 23 3.8
27 MiloÅ¡ević, Lazar 7 0 50 5 9 .556 0 3 .000 3 6 .500 13 1.9
18 van Bussel, Stef 11 0 65 5 6 .833 0 0 .000 2 8 .250 12 1.1
32 Anish, Ethan 3 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.7
00 Hall, Brandon 9 0 64 2 7 .286 2 4 .500 2 3 .667 8 0.9
31 McDermott, Seamus 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Prolla, Lucas 3 0 7 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 12 2425 359 714 .503 109 311 .350 196 279 .703 1023 85.25
Opponents 12 2425 315 707 .446 96 273 .352 217 291 .746 943 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Guinyard, Tarence 12 31.0 .504 .441 .716 0.1 3.0 3.1 5.4 1.2 0.0 16.3
04 Hugley IV, John 10 25.5 .565 .304 .796 1.7 3.9 5.6 2.2 0.2 0.3 15.4
03 Williams, Jimmie 12 25.4 .524 .365 .733 0.6 3.6 4.2 2.1 1.8 0.1 14.6
09 Nečas, Jakub 12 25.2 .647 .438 .697 1.6 4.1 5.7 1.3 1.2 0.8 8.0
22 Edwards, Maximus 11 19.4 .393 .263 .714 1.1 1.9 3.0 1.9 0.4 0.2 8.3
05 Crawford, Cam 12 24.1 .420 .373 .571 0.8 2.0 2.8 1.4 0.6 0.2 7.9
02 Dixon, David 12 17.3 .630 .250 .750 0.9 2.3 3.3 1.1 0.8 0.8 5.7
06 Williams, Alex 10 10.7 .457 .320 .714 0.8 1.2 2.0 0.6 0.4 0.1 5.0
07 Aekins, Dom 11 8.5 .457 .300 .571 0.3 0.6 0.9 0.7 0.4 0.0 3.5
44 DiMichele, Jake 6 13.7 .421 .273 .667 0.3 1.2 1.5 0.3 0.5 0.5 3.8
27 MiloÅ¡ević, Lazar 7 7.1 .556 .000 .500 0.9 1.6 2.4 0.7 0.3 0.0 1.9
18 van Bussel, Stef 11 5.9 .833 .000 .250 0.5 0.8 1.3 0.5 0.0 0.1 1.1
32 Anish, Ethan 3 2.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
00 Hall, Brandon 9 7.1 .286 .500 .667 0.2 0.1 0.3 0.4 0.3 0.0 0.9
31 McDermott, Seamus 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
33 Prolla, Lucas 3 2.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 12 202.1 .503 .350 .703 10.2 25.2 35.3 17.5 7.5 2.6 85.25
Opponents 12 202.1 .446 .352 .746 10.3 23.1 33.4 13.3 8.3 2.8 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
vs Sacred Heart 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 38.5 31 19 7 1 6 92 87.5
vs Queens (NC) 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 39.7 21 17 16 4 7 87 87.3
at Villanova 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 37.0 25 12 17 1 5 77 84.8
vs Loyola Maryland 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 37.4 18 21 17 1 8 92 86.2
vs Northeastern 11/22/25 86-93 L 32-59 .542 5-13 .385 17-25 .680 5 22 27 35.7 24 14 19 1 15 86 86.2
vs Central St. (OH) 11/26/25 101-80 W 38-59 .644 10-19 .526 15-21 .714 7 25 32 35.1 11 23 16 3 10 101 88.3
vs William & Mary 12/02/25 79-83 L 27-59 .458 8-29 .276 17-24 .708 13 23 36 35.3 18 13 21 3 9 79 87.1
vs Stony Brook 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 35.9 15 18 11 4 4 84 86.8
at Boise St. 12/10/25 64-86 L 24-58 .414 5-25 .200 11-18 .611 6 23 29 35.2 18 10 11 6 2 64 84.5
at Nevada 12/13/25 75-78 L 23-59 .390 11-33 .333 18-20 .900 14 24 38 35.5 24 16 13 3 6 75 83.6
vs Canisius 12/22/25 103-59 W 37-62 .597 16-35 .457 13-17 .765 7 27 34 35.3 21 29 10 0 10 103 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
Sacred Heart 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 34.0 23 9 11 3 5 80 71.5
Queens (NC) 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 38.0 23 12 16 4 12 81 74.7
Villanova 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 38.8 20 15 13 0 7 87 77.8
Loyola Maryland 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 36.0 20 16 12 1 10 78 77.8
Northeastern 11/22/25 93-86 W 32-58 .552 5-19 .263 24-30 .800 9 27 36 36.0 20 15 21 8 12 93 80.3
Central St. (OH) 11/26/25 80-101 L 31-67 .463 10-27 .370 8-9 .889 10 17 27 34.7 16 12 16 3 10 80 80.3
William & Mary 12/02/25 83-79 W 28-55 .509 15-30 .500 12-14 .857 4 20 24 33.4 18 20 18 1 9 83 80.6
Stony Brook 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 33.4 20 14 8 4 5 75 80.0
Boise St. 12/10/25 86-64 W 28-60 .467 12-21 .571 18-20 .900 8 30 38 33.9 18 16 8 0 6 86 80.6
Nevada 12/13/25 78-75 W 25-56 .446 4-10 .400 24-32 .750 12 23 35 34.0 17 12 8 5 9 78 80.4
Canisius 12/22/25 59-103 L 22-49 .449 5-14 .357 10-18 .556 6 21 27 33.4 20 13 21 1 4 59 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/03/25 83-63 20 31-55/20-48 .564/.417 11-26/2-14 .423/.143 10-13/21-27 .769-.778 32/25 7 18/6 17/16 4/4 8/10 26/14
Sacred Heart 11/07/25 92-80 12 29-66/21-56 .439/.375 8-35/7-30 .229/.233 26-39/31-46 .667-.674 45/43 2 19/9 7/11 1/3 6/5 31/23
Queens (NC) 11/11/25 87-81 6 33-66/26-70 .500/.371 4-23/9-32 .174/.281 17-30/20-27 .567-.741 42/46 -4 17/12 16/16 4/4 7/12 21/23
Villanova 11/15/25 77-87 -10 26-55/27-62 .473/.435 12-23/8-21 .522/.381 13-20/25-33 .650-.758 29/41 -12 12/15 17/13 1/0 5/7 25/20
Loyola Maryland 11/19/25 92-78 14 32-58/28-58 .552/.483 8-23/9-25 .348/.360 20-26/13-21 .769-.619 39/25 14 21/16 17/12 1/1 8/10 18/20
Northeastern 11/22/25 86-93 -7 32-59/32-58 .542/.552 5-13/5-19 .385/.263 17-25/24-30 .680-.800 27/36 -9 14/15 19/21 1/8 15/12 24/20
Central St. (OH) 11/26/25 101-80 21 38-59/31-67 .644/.463 10-19/10-27 .526/.370 15-21/8-9 .714-.889 32/27 5 23/12 16/16 3/3 10/10 11/16
William & Mary 12/02/25 79-83 -4 27-59/28-55 .458/.509 8-29/15-30 .276/.500 17-24/12-14 .708-.857 36/24 12 13/20 21/18 3/1 9/9 18/18
Stony Brook 12/06/25 84-75 9 27-58/27-68 .466/.397 11-27/10-30 .407/.333 19-26/11-14 .731-.786 41/34 7 18/14 11/8 4/4 4/5 15/20
Boise St. 12/10/25 64-86 -22 24-58/28-60 .414/.467 5-25/12-21 .200/.571 11-18/18-20 .611-.900 29/38 -9 10/16 11/8 6/0 2/6 18/18
Nevada 12/13/25 75-78 -3 23-59/25-56 .390/.446 11-33/4-10 .333/.400 18-20/24-32 .900-.750 38/35 3 16/12 13/8 3/5 6/9 24/17
Canisius 12/22/25 103-59 44 37-62/22-49 .597/.449 16-35/5-14 .457/.357 13-17/10-18 .765-.556 34/27 7 29/13 10/21 0/1 10/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Canisius (12/22/25)
FIELD GOALS MADE 38 Central St. (OH) (11/26/25)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/07/25); Queens (NC) (11/11/25)
3 PT FIELD GOALS MADE 16 Canisius (12/22/25)
3 PT FG ATTEMPTS 35 Sacred Heart (11/07/25); Canisius (12/22/25)
FREE THROWS MADE 26 Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 39 Sacred Heart (11/07/25)
REBOUNDS 45 Sacred Heart (11/07/25)
ASSISTS 29 Canisius (12/22/25)
STEALS 15 Northeastern (11/22/25)
BLOCKED SHOTS 6 Boise St. (12/10/25)
TURNOVERS 21 William & Mary (12/02/25)
FOULS 31 Sacred Heart (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Guinyard,Tarence Villanova (11/15/25)
FIELD GOALS MADE 10 Williams,Jimmie; Guinyard,Tarence Canisius (12/22/25); Villanova (11/15/25)
FIELD GOAL ATTEMPTS 17 Hugley IV,John Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 5 Crawford,Cameron; Guinyard,Tarence Central St. (OH) (11/26/25); Canisius (12/22/25); Villanova (11/15/25); Nevada (12/13/25)
3 PT FG ATTEMPTS 9 Guinyard,Tarence Canisius (12/22/25)
FREE THROWS MADE 13 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 15 Guinyard,Tarence Sacred Heart (11/07/25)
REBOUNDS 11 Hugley IV,John Queens (NC) (11/11/25)
ASSISTS 9 Guinyard,Tarence Canisius (12/22/25)
STEALS 6 Williams,Jimmie Northeastern (11/22/25)
BLOCKED SHOTS 2 Necas,Jakub; Dixon,David Niagara (11/03/25); Queens (NC) (11/11/25); Stony Brook (12/06/25); Boise St. (12/10/25)
TURNOVERS 6 Hugley IV,John Northeastern (11/22/25)
FOULS 5 Williams,Jimmie; Necas,Jakub; Dixon,David Sacred Heart (11/07/25); Queens (NC) (11/11/25); Northeastern (11/22/25); Villanova (11/15/25); Nevada (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Guinyard, Tarence 12 196 16.3
#03 Williams, Jimmie 12 175 14.6
#04 Hugley IV, John 10 154 15.4
#09 Nečas, Jakub 12 96 8.0
#05 Crawford, Cam 12 95 7.9
#22 Edwards, Maximus 11 91 8.3
#02 Dixon, David 12 68 5.7
#06 Williams, Alex 10 50 5.0
#07 Aekins, Dom 11 39 3.5
#44 DiMichele, Jake 6 23 3.8
#27 MiloÅ¡ević, Lazar 7 13 1.9
#18 van Bussel, Stef 11 12 1.1
#00 Hall, Brandon 9 8 0.9
#32 Anish, Ethan 3 2 0.7
#33 Prolla, Lucas 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, Jimmie 12 65 124 .524 5.4 10.3
#01 Guinyard, Tarence 12 61 121 .504 5.1 10.1
#04 Hugley IV, John 10 52 92 .565 5.2 9.2
#05 Crawford, Cam 12 34 81 .420 2.8 6.8
#22 Edwards, Maximus 11 33 84 .393 3.0 7.6
#09 Nečas, Jakub 12 33 51 .647 2.8 4.3
#02 Dixon, David 12 29 46 .630 2.4 3.8
#07 Aekins, Dom 11 16 35 .457 1.5 3.2
#06 Williams, Alex 10 16 35 .457 1.6 3.5
#44 DiMichele, Jake 6 8 19 .421 1.3 3.2
#27 MiloÅ¡ević, Lazar 7 5 9 .556 0.7 1.3
#18 van Bussel, Stef 11 5 6 .833 0.5 0.5
#00 Hall, Brandon 9 2 7 .286 0.2 0.8
#32 Anish, Ethan 3 0 1 .000 0.0 0.3
#31 McDermott, Seamus 2 0 2 .000 0.0 1.0
#33 Prolla, Lucas 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Guinyard, Tarence 12 26 59 .441 2.2 4.9
#03 Williams, Jimmie 12 23 63 .365 1.9 5.3
#05 Crawford, Cam 12 19 51 .373 1.6 4.3
#22 Edwards, Maximus 11 10 38 .263 0.9 3.5
#06 Williams, Alex 10 8 25 .320 0.8 2.5
#04 Hugley IV, John 10 7 23 .304 0.7 2.3
#09 Nečas, Jakub 12 7 16 .438 0.6 1.3
#07 Aekins, Dom 11 3 10 .300 0.3 0.9
#44 DiMichele, Jake 6 3 11 .273 0.5 1.8
#00 Hall, Brandon 9 2 4 .500 0.2 0.4
#02 Dixon, David 12 1 4 .250 0.1 0.3
#32 Anish, Ethan 3 0 1 .000 0.0 0.3
#31 McDermott, Seamus 2 0 2 .000 0.0 1.0
#27 MiloÅ¡ević, Lazar 7 0 3 .000 0.0 0.4
#33 Prolla, Lucas 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Guinyard, Tarence 12 48 67 .716 4.0 5.6
#04 Hugley IV, John 10 43 54 .796 4.3 5.4
#09 Nečas, Jakub 12 23 33 .697 1.9 2.8
#03 Williams, Jimmie 12 22 30 .733 1.8 2.5
#22 Edwards, Maximus 11 15 21 .714 1.4 1.9
#06 Williams, Alex 10 10 14 .714 1.0 1.4
#02 Dixon, David 12 9 12 .750 0.8 1.0
#05 Crawford, Cam 12 8 14 .571 0.7 1.2
#07 Aekins, Dom 11 4 7 .571 0.4 0.6
#44 DiMichele, Jake 6 4 6 .667 0.7 1.0
#27 MiloÅ¡ević, Lazar 7 3 6 .500 0.4 0.9
#32 Anish, Ethan 3 2 2 1.000 0.7 0.7
#00 Hall, Brandon 9 2 3 .667 0.2 0.3
#18 van Bussel, Stef 11 2 8 .250 0.2 0.7
#33 Prolla, Lucas 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Nečas, Jakub 12 68 5.7 19 1.6 49 4.1
#04 Hugley IV, John 10 56 5.6 17 1.7 39 3.9
#03 Williams, Jimmie 12 50 4.2 7 0.6 43 3.6
#02 Dixon, David 12 39 3.3 11 0.9 28 2.3
#01 Guinyard, Tarence 12 37 3.1 1 0.1 36 3.0
#TM Team 12 34 2.8 19 1.6 15 1.3
#05 Crawford, Cam 12 33 2.8 9 0.8 24 2.0
#22 Edwards, Maximus 11 33 3.0 12 1.1 21 1.9
#06 Williams, Alex 10 20 2.0 8 0.8 12 1.2
#27 MiloÅ¡ević, Lazar 7 17 2.4 6 0.9 11 1.6
#18 van Bussel, Stef 11 14 1.3 5 0.5 9 0.8
#07 Aekins, Dom 11 10 0.9 3 0.3 7 0.6
#44 DiMichele, Jake 6 9 1.5 2 0.3 7 1.2
#00 Hall, Brandon 9 3 0.3 2 0.2 1 0.1
#31 McDermott, Seamus 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Guinyard, Tarence 12 65 5.4
#03 Williams, Jimmie 12 25 2.1
#04 Hugley IV, John 10 22 2.2
#22 Edwards, Maximus 11 21 1.9
#05 Crawford, Cam 12 17 1.4
#09 Nečas, Jakub 12 15 1.3
#02 Dixon, David 12 13 1.1
#07 Aekins, Dom 11 8 0.7
#18 van Bussel, Stef 11 6 0.5
#06 Williams, Alex 10 6 0.6
#27 MiloÅ¡ević, Lazar 7 5 0.7
#00 Hall, Brandon 9 4 0.4
#44 DiMichele, Jake 6 2 0.3
#31 McDermott, Seamus 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Dixon, David 12 9 0.8
#09 Nečas, Jakub 12 9 0.8
#44 DiMichele, Jake 6 3 0.5
#04 Hugley IV, John 10 3 0.3
#05 Crawford, Cam 12 2 0.2
#22 Edwards, Maximus 11 2 0.2
#18 van Bussel, Stef 11 1 0.1
#06 Williams, Alex 10 1 0.1
#03 Williams, Jimmie 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, Jimmie 12 22 1.8
#01 Guinyard, Tarence 12 14 1.2
#09 Nečas, Jakub 12 14 1.2
#02 Dixon, David 12 10 0.8
#05 Crawford, Cam 12 7 0.6
#07 Aekins, Dom 11 4 0.4
#22 Edwards, Maximus 11 4 0.4
#06 Williams, Alex 10 4 0.4
#44 DiMichele, Jake 6 3 0.5
#00 Hall, Brandon 9 3 0.3
#04 Hugley IV, John 10 2 0.2
#27 MiloÅ¡ević, Lazar 7 2 0.3
#33 Prolla, Lucas 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Guinyard, Tarence 12 27 2.3
#04 Hugley IV, John 10 26 2.6
#09 Nečas, Jakub 12 21 1.8
#02 Dixon, David 12 19 1.6
#03 Williams, Jimmie 12 17 1.4
#05 Crawford, Cam 12 13 1.1
#06 Williams, Alex 10 11 1.1
#18 van Bussel, Stef 11 10 0.9
#07 Aekins, Dom 11 8 0.7
#22 Edwards, Maximus 11 8 0.7
#00 Hall, Brandon 9 8 0.9
#TM Team 12 4 0.3
#44 DiMichele, Jake 6 2 0.3
#33 Prolla, Lucas 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Nečas, Jakub 12 37 3.1
#02 Dixon, David 12 34 2.8
#03 Williams, Jimmie 12 31 2.6
#01 Guinyard, Tarence 12 30 2.5
#05 Crawford, Cam 12 24 2.0
#04 Hugley IV, John 10 22 2.2
#18 van Bussel, Stef 11 13 1.2
#07 Aekins, Dom 11 12 1.1
#44 DiMichele, Jake 6 11 1.8
#06 Williams, Alex 10 11 1.1
#00 Hall, Brandon 9 10 1.1
#22 Edwards, Maximus 11 8 0.7
#27 MiloÅ¡ević, Lazar 7 5 0.7
#32 Anish, Ethan 3 2 0.7
#31 McDermott, Seamus 2 1 0.5
#33 Prolla, Lucas 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Guinyard, Tarence 12 372 31.0
#03 Williams, Jimmie 12 305 25.4
#09 Nečas, Jakub 12 302 25.2
#05 Crawford, Cam 12 289 24.1
#04 Hugley IV, John 10 255 25.5
#22 Edwards, Maximus 11 213 19.4
#02 Dixon, David 12 208 17.3
#06 Williams, Alex 10 107 10.7
#07 Aekins, Dom 11 93 8.5
#44 DiMichele, Jake 6 82 13.7
#18 van Bussel, Stef 11 65 5.9
#00 Hall, Brandon 9 64 7.1
#27 MiloÅ¡ević, Lazar 7 50 7.1
#32 Anish, Ethan 3 7 2.3
#33 Prolla, Lucas 3 7 2.3
#31 McDermott, Seamus 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Edwards, Maximus 11 21 8 2.63
#01 Guinyard, Tarence 12 65 27 2.41
#07 Aekins, Dom 11 8 8 1.00
#05 Crawford, Cam 12 17 13 1.31
#44 DiMichele, Jake 6 2 2 1.00
#03 Williams, Jimmie 12 25 17 1.47

Sponsors