Skip To Main Content

Duquesne University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-16, 7-11)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 2317 2245
Points Per Game 72.4 70.2
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 801-1874 803-1771
FG: Percentage .427 .453
FG: Per Game 25.0 25.1
3PT: Made-Attempted 261-745 192-573
3PT: Percentage .350 .335
3PT: Per Game 8.2 6.0
FT: Made-Attempted 454-663 447-645
FT: Percentage .685 .693
FT: Per Game 14.2 14.0
Rebounding
Total 1149 1094
Per Game 35.9 34.2
Margin 1.7 --
Assists
Total 382 451
Per Game 11.9 14.1
Turnovers
Total 383 401
Per Game 12.0 12.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.8 13.3
Steals
Total 186 171
Per Game 5.8 5.3
Blocks
Total 140 95
Per Game 4.4 3.0
Attendance
Total 34464 49451
Per Game 19-1,814 9-5,495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lewis II, Mike 32 30 994 31.1 138 359 .384 89 242 .368 95 115 .826 460 14.4 16 58 74 2.3 66 23 41 34 1
50 Williams Jr., Eric 32 31 1079 33.7 147 375 .392 67 184 .364 97 131 .740 458 14.3 68 212 280 8.8 75 51 67 43 10
04 Castro-Caneddy, Rene 32 32 1022 31.9 153 337 .454 48 143 .336 71 93 .763 425 13.3 18 73 91 2.8 59 108 56 28 3
03 Smith, Tarin 32 4 912 28.5 133 321 .414 39 117 .333 92 140 .657 397 12.4 17 80 97 3.0 54 102 69 31 16
55 Robinson, Jordan 32 4 596 18.6 73 141 .518 0 1 .000 35 57 .614 181 5.7 48 76 124 3.9 78 21 20 8 13
00 Brown, Chas 27 27 454 16.8 45 112 .402 2 2 1.000 14 35 .400 106 3.9 55 59 114 4.2 87 14 44 13 16
20 Taylor, Kellon 29 2 562 19.4 44 71 .620 2 7 .286 19 30 .633 109 3.8 44 67 111 3.8 54 26 30 13 7
25 Verhoeven, Tydus 32 27 625 19.5 40 77 .519 0 0 .000 20 37 .541 100 3.1 44 62 106 3.3 94 28 24 7 71
02 James, Eric 30 2 207 6.9 19 54 .352 9 35 .257 8 15 .533 55 1.8 14 26 40 1.3 17 6 11 8 3
22 Krivacevic, Marko 8 1 30 3.8 3 8 .375 2 3 .667 2 3 .667 10 1.3 3 4 7 0.9 9 0 2 1 0
32 Snyder, Zach 4 0 6 1.5 2 3 .667 1 2 .500 0 1 .000 5 1.3 2 2 4 1.0 1 1 0 0 0
34 Kratholm, Nicholas 9 0 54 6.0 3 13 .231 2 8 .250 1 6 .167 9 1.0 4 6 10 1.1 3 1 3 0 0
31 Davis, Caleb 4 0 9 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 37 91 2.8 2 0 15 0 0  
Total 32 6550 204.7 801 1874 .427 261 745 .350 454 663 .685 2317 72.41 387 762 1149 35.9 600 382 383 186 140
Opponents 32 6549 204.7 803 1771 .453 192 573 .335 447 645 .693 2245 70.16 309 785 1094 34.2 561 451 401 171 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Williams Jr., Eric 18 18 638 35.4 91 225 .404 43 114 .377 41 51 .804 266 14.8 31 116 147 8.2 46 29 1.6 37 25 4
04 Castro-Caneddy, Rene 18 18 586 32.6 91 194 .469 25 71 .352 38 50 .760 245 13.6 13 37 50 2.8 37 59 3.3 36 11 2
01 Lewis II, Mike 18 17 552 30.7 70 198 .354 44 134 .328 48 58 .828 232 12.9 10 39 49 2.7 38 10 0.6 24 14 0
03 Smith, Tarin 18 0 518 28.8 78 200 .390 23 70 .329 41 76 .539 220 12.2 8 48 56 3.1 32 67 3.7 39 16 10
55 Robinson, Jordan 18 1 343 19.1 43 75 .573 0 1 .000 19 28 .679 105 5.8 27 49 76 4.2 48 14 0.8 15 5 7
00 Brown, Chas 17 17 295 17.4 29 65 .446 1 1 1.000 9 23 .391 68 4.0 36 29 65 3.8 57 7 0.4 28 9 11
20 Taylor, Kellon 18 1 340 18.9 32 47 .681 2 3 .667 11 16 .688 77 4.3 20 36 56 3.1 32 12 0.7 22 8 3
25 Verhoeven, Tydus 18 16 351 19.5 20 31 .645 0 0 .000 11 18 .611 51 2.8 22 35 57 3.2 51 21 1.2 13 2 42
02 James, Eric 17 1 100 5.9 8 21 .381 5 15 .333 4 9 .444 25 1.5 7 10 17 1.0 8 2 0.1 3 4 1
22 Krivacevic, Marko 6 1 23 3.8 3 7 .429 2 2 1.000 2 3 .667 10 1.7 3 2 5 0.8 8 0 0.0 2 0 0
31 Davis, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
34 Kratholm, Nicholas 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
32 Snyder, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.9 1 0 0.0 9 0 0  
Total 18 3750 208.3 465 1064 .437 145 411 .353 224 332 .675 1299 72.17 203 428 631 35.1 359 221 12.3 229 94 80
Opponents 18 3749 208.3 467 1012 .461 121 341 .355 280 392 .714 1335 74.17 174 448 622 34.6 303 280 15.6 213 103 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Williams Jr., Eric 32 31 1079 147 375 .392 67 184 .364 97 131 .740 458 14.3
01 Lewis II, Mike 32 30 994 138 359 .384 89 242 .368 95 115 .826 460 14.4
04 Castro-Caneddy, Rene 32 32 1022 153 337 .454 48 143 .336 71 93 .763 425 13.3
03 Smith, Tarin 32 4 912 133 321 .414 39 117 .333 92 140 .657 397 12.4
55 Robinson, Jordan 32 4 596 73 141 .518 0 1 .000 35 57 .614 181 5.7
00 Brown, Chas 27 27 454 45 112 .402 2 2 1.000 14 35 .400 106 3.9
25 Verhoeven, Tydus 32 27 625 40 77 .519 0 0 .000 20 37 .541 100 3.1
20 Taylor, Kellon 29 2 562 44 71 .620 2 7 .286 19 30 .633 109 3.8
02 James, Eric 30 2 207 19 54 .352 9 35 .257 8 15 .533 55 1.8
22 Krivacevic, Marko 8 1 30 3 8 .375 2 3 .667 2 3 .667 10 1.3
34 Kratholm, Nicholas 9 0 54 3 13 .231 2 8 .250 1 6 .167 9 1.0
32 Snyder, Zach 4 0 6 2 3 .667 1 2 .500 0 1 .000 5 1.3
31 Davis, Caleb 4 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 32 6550 801 1874 .427 261 745 .350 454 663 .685 2317 72.41
Opponents 32 6549 803 1771 .453 192 573 .335 447 645 .693 2245 70.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Williams Jr., Eric 32 33.7 .392 .364 .740 2.1 6.6 8.8 1.6 1.3 0.3 14.3
01 Lewis II, Mike 32 31.1 .384 .368 .826 0.5 1.8 2.3 0.7 1.1 0.0 14.4
04 Castro-Caneddy, Rene 32 31.9 .454 .336 .763 0.6 2.3 2.8 3.4 0.9 0.1 13.3
03 Smith, Tarin 32 28.5 .414 .333 .657 0.5 2.5 3.0 3.2 1.0 0.5 12.4
55 Robinson, Jordan 32 18.6 .518 .000 .614 1.5 2.4 3.9 0.7 0.3 0.4 5.7
00 Brown, Chas 27 16.8 .402 1.000 .400 2.0 2.2 4.2 0.5 0.5 0.6 3.9
25 Verhoeven, Tydus 32 19.5 .519 .000 .541 1.4 1.9 3.3 0.9 0.2 2.2 3.1
20 Taylor, Kellon 29 19.4 .620 .286 .633 1.5 2.3 3.8 0.9 0.4 0.2 3.8
02 James, Eric 30 6.9 .352 .257 .533 0.5 0.9 1.3 0.2 0.3 0.1 1.8
22 Krivacevic, Marko 8 3.8 .375 .667 .667 0.4 0.5 0.9 0.0 0.1 0.0 1.3
34 Kratholm, Nicholas 9 6.0 .231 .250 .167 0.4 0.7 1.1 0.1 0.0 0.0 1.0
32 Snyder, Zach 4 1.5 .667 .500 .000 0.5 0.5 1.0 0.3 0.0 0.0 1.3
31 Davis, Caleb 4 2.3 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
Total 32 204.7 .427 .350 .685 12.1 23.8 35.9 11.9 5.8 4.4 72.41
Opponents 32 204.7 .453 .335 .693 9.7 24.5 34.2 14.1 5.3 3.0 70.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St Francis Brooklyn 11/11/17 80-70 W 23-59 .390 3-26 .115 31-45 .689 18 28 46 46.0 17 7 9 6 6 80 80.0
vs VMI 11/14/17 77-61 W 24-59 .407 8-23 .348 21-27 .778 14 19 33 39.5 17 10 9 3 12 77 78.5
vs Robert Morris 11/19/17 59-66 L 17-46 .370 6-21 .286 19-29 .655 6 26 32 37.0 17 5 20 10 6 59 72.0
vs Cornell 11/27/17 71-78 L 22-63 .349 9-26 .346 18-24 .750 14 23 37 37.0 18 10 7 2 6 71 71.8
vs Pitt 12/01/17 64-76 L 23-58 .397 7-27 .259 11-15 .733 15 19 34 36.4 12 9 11 4 5 64 70.2
vs Md. Eastern Shore 12/04/17 86-61 W 30-63 .476 14-29 .483 12-20 .600 18 26 44 37.7 23 18 11 4 6 86 72.8
vs Stetson 12/06/17 73-59 W 25-57 .439 11-24 .458 12-21 .571 10 27 37 37.6 11 14 12 3 9 73 72.9
vs Delaware State 12/09/17 97-48 W 33-68 .485 18-34 .529 13-18 .722 17 26 43 38.3 15 25 7 4 8 97 75.9
vs Miss. Valley State 12/13/17 73-49 W 29-67 .433 7-27 .259 8-11 .727 14 26 40 38.4 14 20 8 10 6 73 75.6
vs North Carolina A&T 12/17/17 74-58 W 26-67 .388 8-26 .308 14-20 .700 20 21 41 38.7 17 12 8 4 3 74 75.4
vs Lamar 12/19/17 65-64 W 19-48 .396 7-20 .350 20-34 .588 11 29 40 38.8 20 8 13 3 6 65 74.5
at SAN FRANCISCO 12/22/17 67-65 W 23-52 .442 8-16 .500 13-18 .722 8 23 31 38.2 19 9 16 5 7 67 73.8
at SOUTHERN ILLINOIS 12/23/17 64-74 L 19-52 .365 3-15 .200 23-28 .821 13 24 37 38.1 21 4 13 2 3 64 73.1
vs Dayton 12/30/17 70-62 W 23-51 .451 6-22 .273 18-21 .857 10 26 36 37.9 19 17 15 6 3 70 72.9
vs George Washington 01/03/18 69-52 W 28-58 .483 7-19 .368 6-10 .600 9 25 34 37.7 16 13 7 2 2 69 72.6
at Fordham 01/06/18 64-41 W 23-51 .451 6-14 .429 12-13 .923 14 30 44 38.1 11 11 17 5 8 64 72.1
at VCU 01/09/18 67-78 L 25-65 .385 11-31 .355 6-14 .429 10 21 31 37.6 23 10 8 4 4 67 71.8
vs La Salle 01/13/18 101-94 W (3 OT) 32-65 .492 8-20 .400 29-45 .644 11 38 49 38.3 27 16 16 8 6 101 73.4
at Saint Louis 01/17/18 63-76 L 19-58 .328 8-27 .296 17-23 .739 12 21 33 38.0 28 6 10 2 4 63 72.8
vs George Mason 01/20/18 95-89 W (2 OT) 31-68 .456 16-37 .432 17-29 .586 15 28 43 38.3 18 19 16 15 5 95 74.0
vs Richmond 01/24/18 73-77 L (OT) 29-76 .382 8-29 .276 7-13 .538 24 26 50 38.8 19 14 16 3 10 73 73.9
at Rhode Island 01/27/18 58-61 L 23-47 .489 4-9 .444 8-12 .667 8 28 36 38.7 16 5 19 4 3 58 73.2
at George Washington 01/31/18 75-73 W 28-56 .500 9-14 .643 10-19 .526 9 22 31 38.3 18 15 13 1 6 75 73.3
vs St. Bonaventure 02/03/18 81-84 L 30-54 .556 6-18 .333 15-23 .652 8 23 31 38.0 21 13 10 5 4 81 73.6
at Dayton 02/07/18 73-88 L 28-58 .483 10-24 .417 7-9 .778 8 15 23 37.4 20 10 13 3 3 73 73.6
vs Fordham 02/10/18 57-80 L 19-60 .317 4-24 .167 15-19 .789 13 14 27 37.0 20 9 9 2 3 57 72.9
at Saint Joseph's 02/17/18 75-82 L 27-71 .380 10-33 .303 11-17 .647 13 29 42 37.2 22 10 14 8 7 75 73.0
at St. Bonaventure 02/21/18 67-73 L 22-63 .349 5-22 .227 18-23 .783 13 22 35 37.1 26 9 9 3 7 67 72.8
vs Davidson 02/24/18 60-71 L 22-56 .393 11-30 .367 5-9 .556 8 22 30 36.9 19 11 9 0 5 60 72.3
vs Saint Louis 02/28/18 76-69 W 26-46 .565 7-14 .500 17-24 .708 8 17 25 36.5 20 16 16 4 10 76 72.5
at Massachusetts 03/03/18 75-85 L 30-61 .492 9-24 .375 6-9 .667 10 21 31 36.3 16 17 12 5 4 75 72.5
at Richmond 03/08/18 68-81 L 23-51 .451 7-20 .350 15-21 .714 6 17 23 35.9 20 10 10 0 9 68 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St Francis Brooklyn 11/11/17 70-80 L 26-65 .400 5-19 .263 13-16 .813 14 24 38 38.0 26 13 12 3 5 70 70.0
VMI 11/14/17 61-77 L 24-50 .480 8-16 .500 5-13 .385 13 23 36 37.0 23 16 24 2 3 61 65.5
Robert Morris 11/19/17 66-59 W 25-66 .379 3-15 .200 13-23 .565 21 28 49 41.0 20 10 15 1 12 66 65.7
Cornell 11/27/17 78-71 W 31-55 .564 6-21 .286 10-15 .667 5 29 34 39.3 18 20 12 6 2 78 68.8
Pitt 12/01/17 76-64 W 30-56 .536 9-22 .409 7-11 .636 9 24 33 38.0 13 19 8 1 5 76 70.2
Md. Eastern Shore 12/04/17 61-86 L 20-53 .377 4-20 .200 17-23 .739 10 17 27 36.2 17 12 14 0 3 61 68.7
Stetson 12/06/17 59-73 L 24-57 .421 8-23 .348 3-11 .273 9 26 35 36.0 14 13 14 2 3 59 67.3
Delaware State 12/09/17 48-97 L 17-53 .321 2-15 .133 12-18 .667 13 22 35 35.9 14 4 18 4 4 48 64.9
Miss. Valley State 12/13/17 49-73 L 20-53 .377 1-8 .125 8-11 .727 8 26 34 35.7 16 7 16 2 5 49 63.1
North Carolina A&T 12/17/17 58-74 L 19-43 .442 4-12 .333 16-20 .800 6 23 29 35.0 17 8 16 4 3 58 62.6
Lamar 12/19/17 64-65 L 24-54 .444 4-15 .267 12-23 .522 6 26 32 34.7 27 10 10 0 7 64 62.7
SAN FRANCISCO 12/22/17 65-67 L 25-54 .463 5-13 .385 10-13 .769 7 23 30 34.3 19 14 14 4 2 65 62.9
SOUTHERN ILLINOIS 12/23/17 74-64 W 24-53 .453 3-12 .250 23-27 .852 7 20 27 33.8 18 11 4 6 7 74 63.8
Dayton 12/30/17 62-70 L 24-63 .381 5-26 .192 9-17 .529 15 19 34 33.8 17 13 8 1 7 62 63.6
George Washington 01/03/18 52-69 L 21-56 .375 3-14 .214 7-10 .700 10 24 34 33.8 11 9 8 5 3 52 62.9
Fordham 01/06/18 41-64 L 16-50 .320 7-24 .292 2-4 .500 6 14 20 32.9 13 9 12 1 7 41 61.5
VCU 01/09/18 78-67 W 25-56 .446 7-18 .389 21-29 .724 14 36 50 33.9 15 14 14 2 4 78 62.5
La Salle 01/13/18 94-101 L (3 OT) 34-83 .410 7-27 .259 19-31 .613 17 29 46 34.6 29 17 12 1 7 94 64.2
Saint Louis 01/17/18 76-63 W 25-50 .500 4-13 .308 22-36 .611 12 32 44 35.1 22 20 12 6 7 76 64.8
George Mason 01/20/18 89-95 L (2 OT) 33-81 .407 5-22 .227 18-24 .750 23 29 52 36.0 23 15 13 3 8 89 66.1
Richmond 01/24/18 77-73 W (OT) 28-57 .491 5-17 .294 16-22 .727 7 27 34 35.9 15 18 11 5 8 77 66.6
Rhode Island 01/27/18 61-58 W 24-56 .429 4-15 .267 9-11 .818 6 18 24 35.3 12 11 10 3 5 61 66.3
George Washington 01/31/18 73-75 L 27-53 .509 7-19 .368 12-18 .667 6 23 29 35.0 18 23 13 9 6 73 66.6
St. Bonaventure 02/03/18 84-81 W 31-64 .484 11-23 .478 11-18 .611 15 19 34 35.0 16 17 9 2 2 84 67.3
Dayton 02/07/18 88-73 W 31-48 .646 8-14 .571 18-22 .818 5 23 28 34.7 15 25 13 0 4 88 68.2
Fordham 02/10/18 80-57 W 25-42 .595 8-18 .444 22-26 .846 4 30 34 34.7 16 16 16 4 5 80 68.6
Saint Joseph's 02/17/18 82-75 W 26-59 .441 9-21 .429 21-29 .724 8 34 42 35.0 17 17 14 4 7 82 69.1
St. Bonaventure 02/21/18 73-67 W 21-46 .457 2-12 .167 29-33 .879 7 29 36 35.0 19 10 13 7 5 73 69.3
Davidson 02/24/18 71-60 W 22-47 .468 9-20 .450 18-22 .818 4 27 31 34.9 11 12 6 0 6 71 69.3
Saint Louis 02/28/18 69-76 L 22-46 .478 11-22 .500 14-22 .636 10 15 25 34.5 22 10 20 3 7 69 69.3
Massachusetts 03/03/18 85-75 W 32-55 .582 9-16 .563 12-18 .667 5 20 25 34.2 12 24 9 3 5 85 69.8
Richmond 03/08/18 81-68 W 27-47 .574 9-21 .429 18-29 .621 7 26 33 34.2 16 14 11 1 7 81 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St Francis Brooklyn 11/11/17 80-70 10 23-59/26-65 .390/.400 3-26/5-19 .115/.263 31-45/13-16 .689-.813 46/38 8 7/13 9/12 6/3 6/5 17/26
VMI 11/14/17 77-61 16 24-59/24-50 .407/.480 8-23/8-16 .348/.500 21-27/5-13 .778-.385 33/36 -3 10/16 9/24 3/2 12/3 17/23
Robert Morris 11/19/17 59-66 -7 17-46/25-66 .370/.379 6-21/3-15 .286/.200 19-29/13-23 .655-.565 32/49 -17 5/10 20/15 10/1 6/12 17/20
Cornell 11/27/17 71-78 -7 22-63/31-55 .349/.564 9-26/6-21 .346/.286 18-24/10-15 .750-.667 37/34 3 10/20 7/12 2/6 6/2 18/18
Pitt 12/01/17 64-76 -12 23-58/30-56 .397/.536 7-27/9-22 .259/.409 11-15/7-11 .733-.636 34/33 1 9/19 11/8 4/1 5/5 12/13
Md. Eastern Shore 12/04/17 86-61 25 30-63/20-53 .476/.377 14-29/4-20 .483/.200 12-20/17-23 .600-.739 44/27 17 18/12 11/14 4/0 6/3 23/17
Stetson 12/06/17 73-59 14 25-57/24-57 .439/.421 11-24/8-23 .458/.348 12-21/3-11 .571-.273 37/35 2 14/13 12/14 3/2 9/3 11/14
Delaware State 12/09/17 97-48 49 33-68/17-53 .485/.321 18-34/2-15 .529/.133 13-18/12-18 .722-.667 43/35 8 25/4 7/18 4/4 8/4 15/14
Miss. Valley State 12/13/17 73-49 24 29-67/20-53 .433/.377 7-27/1-8 .259/.125 8-11/8-11 .727-.727 40/34 6 20/7 8/16 10/2 6/5 14/16
North Carolina A&T 12/17/17 74-58 16 26-67/19-43 .388/.442 8-26/4-12 .308/.333 14-20/16-20 .700-.800 41/29 12 12/8 8/16 4/4 3/3 17/17
Lamar 12/19/17 65-64 1 19-48/24-54 .396/.444 7-20/4-15 .350/.267 20-34/12-23 .588-.522 40/32 8 8/10 13/10 3/0 6/7 20/27
SAN FRANCISCO 12/22/17 67-65 2 23-52/25-54 .442/.463 8-16/5-13 .500/.385 13-18/10-13 .722-.769 31/30 1 9/14 16/14 5/4 7/2 19/19
SOUTHERN ILLINOIS 12/23/17 64-74 -10 19-52/24-53 .365/.453 3-15/3-12 .200/.250 23-28/23-27 .821-.852 37/27 10 4/11 13/4 2/6 3/7 21/18
Dayton 12/30/17 70-62 8 23-51/24-63 .451/.381 6-22/5-26 .273/.192 18-21/9-17 .857-.529 36/34 2 17/13 15/8 6/1 3/7 19/17
George Washington 01/03/18 69-52 17 28-58/21-56 .483/.375 7-19/3-14 .368/.214 6-10/7-10 .600-.700 34/34 0 13/9 7/8 2/5 2/3 16/11
Fordham 01/06/18 64-41 23 23-51/16-50 .451/.320 6-14/7-24 .429/.292 12-13/2-4 .923-.500 44/20 24 11/9 17/12 5/1 8/7 11/13
VCU 01/09/18 67-78 -11 25-65/25-56 .385/.446 11-31/7-18 .355/.389 6-14/21-29 .429-.724 31/50 -19 10/14 8/14 4/2 4/4 23/15
La Salle 01/13/18 101-94 7 32-65/34-83 .492/.410 8-20/7-27 .400/.259 29-45/19-31 .644-.613 49/46 3 16/17 16/12 8/1 6/7 27/29
Saint Louis 01/17/18 63-76 -13 19-58/25-50 .328/.500 8-27/4-13 .296/.308 17-23/22-36 .739-.611 33/44 -11 6/20 10/12 2/6 4/7 28/22
George Mason 01/20/18 95-89 6 31-68/33-81 .456/.407 16-37/5-22 .432/.227 17-29/18-24 .586-.750 43/52 -9 19/15 16/13 15/3 5/8 18/23
Richmond 01/24/18 73-77 -4 29-76/28-57 .382/.491 8-29/5-17 .276/.294 7-13/16-22 .538-.727 50/34 16 14/18 16/11 3/5 10/8 19/15
Rhode Island 01/27/18 58-61 -3 23-47/24-56 .489/.429 4-9/4-15 .444/.267 8-12/9-11 .667-.818 36/24 12 5/11 19/10 4/3 3/5 16/12
George Washington 01/31/18 75-73 2 28-56/27-53 .500/.509 9-14/7-19 .643/.368 10-19/12-18 .526-.667 31/29 2 15/23 13/13 1/9 6/6 18/18
St. Bonaventure 02/03/18 81-84 -3 30-54/31-64 .556/.484 6-18/11-23 .333/.478 15-23/11-18 .652-.611 31/34 -3 13/17 10/9 5/2 4/2 21/16
Dayton 02/07/18 73-88 -15 28-58/31-48 .483/.646 10-24/8-14 .417/.571 7-9/18-22 .778-.818 23/28 -5 10/25 13/13 3/0 3/4 20/15
Fordham 02/10/18 57-80 -23 19-60/25-42 .317/.595 4-24/8-18 .167/.444 15-19/22-26 .789-.846 27/34 -7 9/16 9/16 2/4 3/5 20/16
Saint Joseph's 02/17/18 75-82 -7 27-71/26-59 .380/.441 10-33/9-21 .303/.429 11-17/21-29 .647-.724 42/42 0 10/17 14/14 8/4 7/7 22/17
St. Bonaventure 02/21/18 67-73 -6 22-63/21-46 .349/.457 5-22/2-12 .227/.167 18-23/29-33 .783-.879 35/36 -1 9/10 9/13 3/7 7/5 26/19
Davidson 02/24/18 60-71 -11 22-56/22-47 .393/.468 11-30/9-20 .367/.450 5-9/18-22 .556-.818 30/31 -1 11/12 9/6 0/0 5/6 19/11
Saint Louis 02/28/18 76-69 7 26-46/22-46 .565/.478 7-14/11-22 .500/.500 17-24/14-22 .708-.636 25/25 0 16/10 16/20 4/3 10/7 20/22
Massachusetts 03/03/18 75-85 -10 30-61/32-55 .492/.582 9-24/9-16 .375/.563 6-9/12-18 .667-.667 31/25 6 17/24 12/9 5/3 4/5 16/12
Richmond 03/08/18 68-81 -13 23-51/27-47 .451/.574 7-20/9-21 .350/.429 15-21/18-29 .714-.621 23/33 -10 10/14 10/11 0/1 9/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 La Salle (01/13/18)
FIELD GOALS MADE 33 Delaware State (12/09/17)
FIELD GOAL ATTEMPTS 76 Richmond (01/24/18)
3 PT FIELD GOALS MADE 18 Delaware State (12/09/17)
3 PT FG ATTEMPTS 37 George Mason (01/20/18)
FREE THROWS MADE 31 St Francis Brooklyn (11/11/17)
FREE THROW ATTEMPTS 45 St Francis Brooklyn (11/11/17); La Salle (01/13/18)
REBOUNDS 50 Richmond (01/24/18)
ASSISTS 25 Delaware State (12/09/17)
STEALS 12 VMI (11/14/17)
BLOCKED SHOTS 15 George Mason (01/20/18)
TURNOVERS 20 Robert Morris (11/19/17)
FOULS 28 Saint Louis (01/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 WILLIAMS JR, Eric George Mason (01/20/18)
FIELD GOALS MADE 11 WILLIAMS JR, Eric George Mason (01/20/18)
FIELD GOAL ATTEMPTS 21 WILLIAMS JR, Eric Saint Joseph's (02/17/18)
3 PT FIELD GOALS MADE 9 WILLIAMS JR, Eric George Mason (01/20/18)
3 PT FG ATTEMPTS 15 WILLIAMS JR, Eric George Mason (01/20/18)
FREE THROWS MADE 9 LEWIS II, Mike; SMITH, Tarin St Francis Brooklyn (11/11/17); SOUTHERN ILLINOIS (12/23/17)
FREE THROW ATTEMPTS 15 SMITH, Tarin La Salle (01/13/18)
REBOUNDS 16 WILLIAMS JR, Eric Stetson (12/06/17)
ASSISTS 10 CASTRO-CANEDDY, Rene Delaware State (12/09/17)
STEALS 4 CASTRO-CANEDDY, Rene; LEWIS II, Mike; WILLIAMS JR, Eric St Francis Brooklyn (11/11/17); VMI (11/14/17); Cornell (11/27/17); Richmond (01/24/18); St. Bonaventure (02/21/18); Richmond (03/08/18)
BLOCKED SHOTS 9 VERHOEVEN, Tydus George Mason (01/20/18)
TURNOVERS 6 WILLIAMS JR, Eric Robert Morris (11/19/17)
FOULS 5 VERHOEVEN, Tydus; ROBINSON, Jordan; BROWN, Chas; CASTRO-CANEDDY, Rene St Francis Brooklyn (11/11/17); VMI (11/14/17); Robert Morris (11/19/17); Md. Eastern Shore (12/04/17); Lamar (12/19/17); La Salle (01/13/18); SAN FRANCISCO (12/22/17); SOUTHERN ILLINOIS (12/23/17); VCU (01/09/18); Saint Louis (01/17/18); Saint Joseph's (02/17/18); St. Bonaventure (02/21/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lewis II, Mike 32 460 14.4
#50 Williams Jr., Eric 32 458 14.3
#04 Castro-Caneddy, Rene 32 425 13.3
#03 Smith, Tarin 32 397 12.4
#55 Robinson, Jordan 32 181 5.7
#20 Taylor, Kellon 29 109 3.8
#00 Brown, Chas 27 106 3.9
#25 Verhoeven, Tydus 32 100 3.1
#02 James, Eric 30 55 1.8
#22 Krivacevic, Marko 8 10 1.3
#34 Kratholm, Nicholas 9 9 1.0
#32 Snyder, Zach 4 5 1.3
#31 Davis, Caleb 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Castro-Caneddy, Rene 32 153 337 .454 4.8 10.5
#50 Williams Jr., Eric 32 147 375 .392 4.6 11.7
#01 Lewis II, Mike 32 138 359 .384 4.3 11.2
#03 Smith, Tarin 32 133 321 .414 4.2 10.0
#55 Robinson, Jordan 32 73 141 .518 2.3 4.4
#00 Brown, Chas 27 45 112 .402 1.7 4.1
#20 Taylor, Kellon 29 44 71 .620 1.5 2.4
#25 Verhoeven, Tydus 32 40 77 .519 1.3 2.4
#02 James, Eric 30 19 54 .352 0.6 1.8
#34 Kratholm, Nicholas 9 3 13 .231 0.3 1.4
#22 Krivacevic, Marko 8 3 8 .375 0.4 1.0
#32 Snyder, Zach 4 2 3 .667 0.5 0.8
#31 Davis, Caleb 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
