2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lewis II, Mike | 32 | 30 | 994 | 31.1 | 460 | 14.4 | 138 | 359 | .384 | 89 | 242 | .368 | 95 | 115 | .826 | 16 | 58 | 74 | 2.3 | 66 | 23 | 41 | 34 | 1 |
| 50 | Williams Jr., Eric | 32 | 31 | 1079 | 33.7 | 458 | 14.3 | 147 | 375 | .392 | 67 | 184 | .364 | 97 | 131 | .740 | 68 | 212 | 280 | 8.8 | 75 | 51 | 67 | 43 | 10 |
| 04 | Castro-caneddy, Rene | 32 | 32 | 1022 | 31.9 | 425 | 13.3 | 153 | 337 | .454 | 48 | 143 | .336 | 71 | 93 | .763 | 18 | 73 | 91 | 2.8 | 59 | 108 | 56 | 28 | 3 |
| 03 | Smith, Tarin | 32 | 4 | 912 | 28.5 | 397 | 12.4 | 133 | 321 | .414 | 39 | 117 | .333 | 92 | 140 | .657 | 17 | 80 | 97 | 3.0 | 54 | 102 | 69 | 31 | 16 |
| 55 | Robinson, Jordan | 32 | 4 | 596 | 18.6 | 181 | 5.7 | 73 | 141 | .518 | 0 | 1 | .000 | 35 | 57 | .614 | 48 | 76 | 124 | 3.9 | 78 | 21 | 20 | 8 | 13 |
| 00 | Brown, Chas | 27 | 27 | 454 | 16.8 | 106 | 3.9 | 45 | 112 | .402 | 2 | 2 | 1.000 | 14 | 35 | .400 | 55 | 59 | 114 | 4.2 | 87 | 14 | 44 | 13 | 16 |
| 20 | Taylor, Kellon | 29 | 2 | 562 | 19.4 | 109 | 3.8 | 44 | 71 | .620 | 2 | 7 | .286 | 19 | 30 | .633 | 44 | 67 | 111 | 3.8 | 54 | 26 | 30 | 13 | 7 |
| 25 | Verhoeven, Tydus | 32 | 27 | 625 | 19.5 | 100 | 3.1 | 40 | 77 | .519 | 0 | 0 | .000 | 20 | 37 | .541 | 44 | 62 | 106 | 3.3 | 94 | 28 | 24 | 7 | 71 |
| 02 | James, Eric | 30 | 2 | 207 | 6.9 | 55 | 1.8 | 19 | 54 | .352 | 9 | 35 | .257 | 8 | 15 | .533 | 14 | 26 | 40 | 1.3 | 17 | 6 | 11 | 8 | 3 |
| 22 | Krivacevic, Marko | 8 | 1 | 30 | 3.8 | 10 | 1.2 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 4 | 7 | 0.9 | 9 | 0 | 2 | 1 | 0 |
| 32 | Snyder, Zach | 4 | 0 | 6 | 1.5 | 5 | 1.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Kratholm, Nicholas | 9 | 0 | 54 | 6.0 | 9 | 1.0 | 3 | 13 | .231 | 2 | 8 | .250 | 1 | 6 | .167 | 4 | 6 | 10 | 1.1 | 3 | 1 | 3 | 0 | 0 |
| 31 | Davis, Caleb | 4 | 0 | 9 | 2.2 | 2 | 0.5 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| Total | 32 | 6550 | 204.7 | 2317 | 72.41 | 801 | 1874 | .427 | 261 | 745 | .350 | 454 | 663 | .685 | 387 | 762 | 1149 | 35.9 | 600 | 382 | 383 | 186 | 140 | ||
| Opponents | 32 | 6549 | 204.7 | 2245 | 70.16 | 803 | 1771 | .453 | 192 | 573 | .335 | 447 | 645 | .693 | 309 | 785 | 1094 | 34.2 | 561 | 451 | 401 | 171 | 95 | ||
























































