2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lewis II, Mike | 32 | 31 | 1025 | 32.0 | 452 | 14.1 | 140 | 342 | .409 | 63 | 175 | .360 | 109 | 131 | .832 | 4 | 68 | 72 | 2.2 | 65 | 53 | 63 | 20 | 1 |
| 05 | Blackman, Emile | 32 | 32 | 967 | 30.2 | 399 | 12.5 | 139 | 315 | .441 | 41 | 104 | .394 | 80 | 106 | .755 | 30 | 97 | 127 | 4.0 | 79 | 46 | 63 | 17 | 6 |
| 04 | Castro-caneddy, Rene | 1 | 0 | 20 | 20.0 | 12 | 12.0 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 |
| 45 | Mike, Isiaha | 32 | 32 | 908 | 28.4 | 360 | 11.2 | 131 | 302 | .434 | 46 | 138 | .333 | 52 | 78 | .667 | 42 | 142 | 184 | 5.8 | 85 | 51 | 76 | 26 | 27 |
| 30 | Steel, Josh | 2 | 0 | 45 | 22.5 | 19 | 9.5 | 6 | 12 | .500 | 5 | 11 | .455 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2.0 | 8 | 1 | 3 | 1 | 0 |
| 03 | Smith, Tarin | 32 | 32 | 915 | 28.6 | 274 | 8.6 | 97 | 253 | .383 | 11 | 52 | .212 | 69 | 106 | .651 | 15 | 96 | 111 | 3.5 | 38 | 99 | 66 | 34 | 11 |
| 04 | Castro, Rene | 28 | 1 | 533 | 19.0 | 194 | 6.9 | 66 | 162 | .407 | 26 | 77 | .338 | 36 | 53 | .679 | 8 | 35 | 43 | 1.5 | 33 | 60 | 34 | 12 | 0 |
| 20 | Sanders, Nakye | 32 | 21 | 607 | 19.0 | 162 | 5.1 | 66 | 112 | .589 | 0 | 0 | .000 | 30 | 66 | .455 | 69 | 120 | 189 | 5.9 | 102 | 26 | 41 | 13 | 40 |
| 14 | Abrahamson, Kale | 23 | 0 | 260 | 11.3 | 95 | 4.1 | 31 | 83 | .373 | 16 | 55 | .291 | 17 | 33 | .515 | 11 | 22 | 33 | 1.4 | 27 | 10 | 16 | 2 | 1 |
| 55 | Robinson, Jordan | 18 | 0 | 167 | 9.3 | 67 | 3.7 | 25 | 43 | .581 | 0 | 0 | .000 | 17 | 27 | .630 | 23 | 30 | 53 | 2.9 | 27 | 3 | 9 | 1 | 6 |
| 00 | Lewis, Darius | 30 | 11 | 420 | 14.0 | 104 | 3.5 | 42 | 80 | .525 | 0 | 0 | .000 | 20 | 33 | .606 | 36 | 102 | 138 | 4.6 | 76 | 16 | 37 | 7 | 28 |
| 02 | James, Eric | 27 | 0 | 251 | 9.3 | 62 | 2.3 | 20 | 65 | .308 | 6 | 23 | .261 | 16 | 27 | .593 | 28 | 31 | 59 | 2.2 | 30 | 15 | 17 | 13 | 6 |
| 53 | Davis, Caleb | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Littleson, Spencer | 25 | 0 | 209 | 8.4 | 40 | 1.6 | 12 | 49 | .245 | 10 | 38 | .263 | 6 | 10 | .600 | 6 | 22 | 28 | 1.1 | 14 | 17 | 7 | 6 | 0 |
| 35 | Taylor, Kellon | 12 | 0 | 58 | 4.8 | 14 | 1.2 | 5 | 8 | .625 | 1 | 2 | .500 | 3 | 5 | .600 | 2 | 7 | 9 | 0.8 | 7 | 0 | 2 | 4 | 1 |
| 21 | Haus, David | 8 | 0 | 12 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0.5 | 1 | 2 | 2 | 0 | 0 |
| Total | 32 | 6400 | 200.0 | 2256 | 70.50 | 785 | 1835 | .428 | 226 | 677 | .334 | 460 | 680 | .676 | 343 | 824 | 1167 | 36.5 | 597 | 401 | 454 | 157 | 127 | ||
| Opponents | 32 | 6400 | 200.0 | 2376 | 74.25 | 843 | 1926 | .438 | 237 | 661 | .359 | 453 | 641 | .707 | 357 | 838 | 1195 | 37.3 | 614 | 510 | 399 | 189 | 152 | ||

































































