2015-16 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mason, Micah | 33 | 33 | 1177 | 35.7 | 608 | 18.4 | 207 | 441 | .469 | 118 | 279 | .423 | 76 | 91 | .835 | 7 | 94 | 101 | 3.1 | 63 | 148 | 69 | 31 | 2 |
| 01 | Colter, Derrick | 34 | 34 | 1220 | 35.9 | 609 | 17.9 | 193 | 479 | .403 | 80 | 233 | .343 | 143 | 173 | .827 | 17 | 106 | 123 | 3.6 | 67 | 156 | 108 | 34 | 7 |
| 33 | Gill, L.G. | 34 | 34 | 1021 | 30.0 | 345 | 10.1 | 125 | 285 | .439 | 53 | 154 | .344 | 42 | 57 | .737 | 50 | 171 | 221 | 6.5 | 101 | 33 | 39 | 7 | 21 |
| 23 | Jones, Jeremiah | 12 | 12 | 311 | 25.9 | 115 | 9.6 | 39 | 76 | .513 | 12 | 31 | .387 | 25 | 38 | .658 | 15 | 31 | 46 | 3.8 | 25 | 31 | 18 | 8 | 0 |
| 02 | James, Eric | 34 | 22 | 872 | 25.6 | 309 | 9.1 | 117 | 247 | .474 | 19 | 76 | .250 | 56 | 86 | .651 | 54 | 122 | 176 | 5.2 | 77 | 48 | 68 | 37 | 10 |
| 00 | Lewis, Darius | 34 | 34 | 692 | 20.4 | 215 | 6.3 | 84 | 143 | .587 | 0 | 0 | .000 | 47 | 87 | .540 | 51 | 147 | 198 | 5.8 | 113 | 21 | 54 | 8 | 44 |
| 05 | Powell, Tysean | 26 | 0 | 436 | 16.8 | 163 | 6.3 | 68 | 116 | .586 | 2 | 3 | .667 | 25 | 43 | .581 | 37 | 91 | 128 | 4.9 | 60 | 33 | 41 | 13 | 19 |
| 13 | Jackson, Mar'qywell | 25 | 0 | 263 | 10.5 | 92 | 3.7 | 29 | 80 | .363 | 19 | 56 | .339 | 15 | 24 | .625 | 14 | 37 | 51 | 2.0 | 39 | 9 | 12 | 4 | 3 |
| 55 | Robinson, Jordan | 23 | 0 | 185 | 8.0 | 78 | 3.4 | 28 | 52 | .538 | 0 | 0 | .000 | 22 | 35 | .629 | 19 | 39 | 58 | 2.5 | 29 | 7 | 12 | 1 | 5 |
| 04 | Castro, Rene | 17 | 0 | 130 | 7.6 | 44 | 2.6 | 15 | 48 | .313 | 4 | 20 | .200 | 10 | 16 | .625 | 3 | 7 | 10 | 0.6 | 12 | 10 | 15 | 2 | 0 |
| 30 | Steel, Josh | 29 | 1 | 233 | 8.0 | 64 | 2.2 | 22 | 48 | .458 | 15 | 29 | .517 | 5 | 8 | .625 | 5 | 19 | 24 | 0.8 | 31 | 20 | 14 | 7 | 0 |
| 20 | Sanders, Nakye | 30 | 0 | 276 | 9.2 | 58 | 1.9 | 21 | 32 | .656 | 0 | 0 | .000 | 16 | 40 | .400 | 27 | 59 | 86 | 2.9 | 67 | 14 | 15 | 7 | 17 |
| 31 | Foschia, Nick | 10 | 0 | 19 | 1.9 | 2 | 0.2 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 0.7 | 2 | 1 | 1 | 0 | 0 |
| 21 | Haus, David | 9 | 0 | 13 | 1.4 | 2 | 0.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 3 | 0 | 0 | 0 | 0 |
| 45 | Macheledt, Marshall | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Snyder, Zach | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6850 | 201.5 | 2704 | 79.53 | 950 | 2056 | .462 | 322 | 883 | .365 | 482 | 698 | .691 | 347 | 985 | 1332 | 39.2 | 693 | 531 | 473 | 159 | 128 | ||
| Opponents | 34 | 6850 | 201.5 | 2677 | 78.74 | 892 | 2141 | .417 | 329 | 820 | .401 | 564 | 803 | .702 | 388 | 889 | 1277 | 37.6 | 645 | 582 | 396 | 210 | 99 | ||





































































