Skip To Main Content

Duquesne University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-17, 6-12)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 2704 2677
Points Per Game 79.5 78.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 950-2056 892-2141
FG: Percentage .462 .417
FG: Per Game 27.9 26.2
3PT: Made-Attempted 322-883 329-820
3PT: Percentage .365 .401
3PT: Per Game 9.5 9.7
FT: Made-Attempted 482-698 564-803
FT: Percentage .691 .702
FT: Per Game 14.2 16.6
Rebounding
Total 1332 1277
Per Game 39.2 37.6
Margin 1.6 --
Assists
Total 531 582
Per Game 15.6 17.1
Turnovers
Total 473 396
Per Game 13.9 11.6
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 12.8 15.5
Steals
Total 159 210
Per Game 4.7 6.2
Blocks
Total 128 99
Per Game 3.8 2.9
Attendance
Total 31147 59472
Per Game 17-1,832 12-4,956

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mason, Micah 33 33 1177 35.7 207 441 .469 118 279 .423 76 91 .835 608 18.4 7 94 101 3.1 63 148 69 31 2
01 Colter, Derrick 34 34 1220 35.9 193 479 .403 80 233 .343 143 173 .827 609 17.9 17 106 123 3.6 67 156 108 34 7
33 Gill, L.G. 34 34 1021 30.0 125 285 .439 53 154 .344 42 57 .737 345 10.1 50 171 221 6.5 101 33 39 7 21
23 Jones, Jeremiah 12 12 311 25.9 39 76 .513 12 31 .387 25 38 .658 115 9.6 15 31 46 3.8 25 31 18 8 0
02 James, Eric 34 22 872 25.6 117 247 .474 19 76 .250 56 86 .651 309 9.1 54 122 176 5.2 77 48 68 37 10
00 Lewis, Darius 34 34 692 20.4 84 143 .587 0 0 .000 47 87 .540 215 6.3 51 147 198 5.8 113 21 54 8 44
05 Powell, TySean 26 0 436 16.8 68 116 .586 2 3 .667 25 43 .581 163 6.3 37 91 128 4.9 60 33 41 13 19
13 Jackson, Mar'Qywell 25 0 263 10.5 29 80 .363 19 56 .339 15 24 .625 92 3.7 14 37 51 2.0 39 9 12 4 3
55 Robinson, Jordan 23 0 185 8.0 28 52 .538 0 0 .000 22 35 .629 78 3.4 19 39 58 2.5 29 7 12 1 5
04 Castro, Rene 17 0 130 7.6 15 48 .313 4 20 .200 10 16 .625 44 2.6 3 7 10 0.6 12 10 15 2 0  
30 Steel, Josh 29 1 233 8.0 22 48 .458 15 29 .517 5 8 .625 64 2.2 5 19 24 0.8 31 20 14 7 0
20 Sanders, Nakye 30 0 276 9.2 21 32 .656 0 0 .000 16 40 .400 58 1.9 27 59 86 2.9 67 14 15 7 17
31 Foschia, Nick 10 0 19 1.9 1 8 .125 0 2 .000 0 0 .000 2 0.2 3 4 7 0.7 2 1 1 0 0
21 Haus, David 9 0 13 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 2 2 0.2 3 0 0 0 0
45 Macheledt, Marshall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Snyder, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 56 101 3.0 4 0 7 0 0  
Total 34 6850 201.5 950 2056 .462 322 883 .365 482 698 .691 2704 79.53 347 985 1332 39.2 693 531 473 159 128
Opponents 34 6850 201.5 892 2141 .417 329 820 .401 564 803 .702 2677 78.74 388 889 1277 37.6 645 582 396 210 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mason, Micah 17 17 633 37.2 107 235 .455 61 147 .415 58 69 .841 333 19.6 4 45 49 2.9 34 81 4.8 38 17 2
01 Colter, Derrick 18 18 668 37.1 96 243 .395 40 119 .336 83 104 .798 315 17.5 10 56 66 3.7 41 86 4.8 63 15 1
33 Gill, L.G. 18 18 552 30.7 70 156 .449 27 79 .342 28 34 .824 195 10.8 25 86 111 6.2 55 13 0.7 24 4 11
02 James, Eric 18 18 559 31.1 65 154 .422 10 45 .222 33 47 .702 173 9.6 37 85 122 6.8 43 27 1.5 45 22 6
00 Lewis, Darius 18 18 406 22.6 43 82 .524 0 0 .000 30 56 .536 116 6.4 33 91 124 6.9 61 15 0.8 31 4 27
05 Powell, TySean 16 0 277 17.3 43 73 .589 0 0 .000 13 25 .520 99 6.2 26 50 76 4.8 41 21 1.3 23 6 10
13 Jackson, Mar'Qywell 18 0 189 10.5 21 59 .356 14 41 .341 10 15 .667 66 3.7 9 27 36 2.0 27 7 0.4 8 2 2
30 Steel, Josh 14 1 130 9.3 9 19 .474 7 12 .583 4 6 .667 29 2.1 3 9 12 0.9 15 10 0.7 6 2 0
04 Castro, Rene 6 0 39 6.5 4 14 .286 2 8 .250 5 8 .625 15 2.5 0 1 1 0.2 4 1 0.2 3 1 0  
55 Robinson, Jordan 9 0 66 7.3 11 21 .524 0 0 .000 3 4 .750 25 2.8 7 20 27 3.0 12 2 0.2 5 0 2
31 Foschia, Nick 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
21 Haus, David 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Sanders, Nakye 15 0 92 6.1 5 10 .500 0 0 .000 3 14 .214 13 0.9 6 20 26 1.7 30 3 0.2 7 3 8
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.8 4 0 0.0 4 0 0  
Total 18 3625 201.4 474 1068 .444 161 452 .356 270 382 .707 1379 76.61 181 520 701 38.9 370 267 14.8 257 76 69
Opponents 18 3625 201.4 476 1151 .414 176 456 .386 306 422 .725 1434 79.67 218 484 702 39.0 350 306 17.0 203 122 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mason, Micah 33 33 1177 207 441 .469 118 279 .423 76 91 .835 608 18.4
01 Colter, Derrick 34 34 1220 193 479 .403 80 233 .343 143 173 .827 609 17.9
33 Gill, L.G. 34 34 1021 125 285 .439 53 154 .344 42 57 .737 345 10.1
02 James, Eric 34 22 872 117 247 .474 19 76 .250 56 86 .651 309 9.1
23 Jones, Jeremiah 12 12 311 39 76 .513 12 31 .387 25 38 .658 115 9.6
00 Lewis, Darius 34 34 692 84 143 .587 0 0 .000 47 87 .540 215 6.3
05 Powell, TySean 26 0 436 68 116 .586 2 3 .667 25 43 .581 163 6.3
13 Jackson, Mar'Qywell 25 0 263 29 80 .363 19 56 .339 15 24 .625 92 3.7
55 Robinson, Jordan 23 0 185 28 52 .538 0 0 .000 22 35 .629 78 3.4
30 Steel, Josh 29 1 233 22 48 .458 15 29 .517 5 8 .625 64 2.2
04 Castro, Rene 17 0 130 15 48 .313 4 20 .200 10 16 .625 44 2.6
20 Sanders, Nakye 30 0 276 21 32 .656 0 0 .000 16 40 .400 58 1.9
31 Foschia, Nick 10 0 19 1 8 .125 0 2 .000 0 0 .000 2 0.2
21 Haus, David 9 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.2
45 Macheledt, Marshall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Snyder, Zach 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6850 950 2056 .462 322 883 .365 482 698 .691 2704 79.53
Opponents 34 6850 892 2141 .417 329 820 .401 564 803 .702 2677 78.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mason, Micah 33 35.7 .469 .423 .835 0.2 2.8 3.1 4.5 0.9 0.1 18.4
01 Colter, Derrick 34 35.9 .403 .343 .827 0.5 3.1 3.6 4.6 1.0 0.2 17.9
33 Gill, L.G. 34 30.0 .439 .344 .737 1.5 5.0 6.5 1.0 0.2 0.6 10.1
02 James, Eric 34 25.6 .474 .250 .651 1.6 3.6 5.2 1.4 1.1 0.3 9.1
23 Jones, Jeremiah 12 25.9 .513 .387 .658 1.3 2.6 3.8 2.6 0.7 0.0 9.6
00 Lewis, Darius 34 20.4 .587 .000 .540 1.5 4.3 5.8 0.6 0.2 1.3 6.3
05 Powell, TySean 26 16.8 .586 .667 .581 1.4 3.5 4.9 1.3 0.5 0.7 6.3
13 Jackson, Mar'Qywell 25 10.5 .363 .339 .625 0.6 1.5 2.0 0.4 0.2 0.1 3.7
55 Robinson, Jordan 23 8.0 .538 .000 .629 0.8 1.7 2.5 0.3 0.0 0.2 3.4
30 Steel, Josh 29 8.0 .458 .517 .625 0.2 0.7 0.8 0.7 0.2 0.0 2.2
04 Castro, Rene 17 7.6 .313 .200 .625 0.2 0.4 0.6 0.6 0.1 0.0 2.6
20 Sanders, Nakye 30 9.2 .656 .000 .400 0.9 2.0 2.9 0.5 0.2 0.6 1.9
31 Foschia, Nick 10 1.9 .125 .000 .000 0.3 0.4 0.7 0.1 0.0 0.0 0.2
21 Haus, David 9 1.4 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
45 Macheledt, Marshall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Snyder, Zach 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 201.5 .462 .365 .691 10.2 29.0 39.2 15.6 4.7 3.8 79.53
Opponents 34 201.5 .417 .401 .702 11.4 26.1 37.6 17.1 6.2 2.9 78.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/13/15 96-71 W 35-64 .547 6-20 .300 20-29 .690 12 33 45 45.0 6 17 12 1 4 96 96.0
vs New Orleans 11/16/15 95-75 W 32-52 .615 14-29 .483 17-25 .680 7 25 32 38.5 29 25 19 5 6 95 95.5
vs Penn State 11/20/15 78-52 W 27-54 .500 17-34 .500 7-13 .538 7 35 42 39.7 20 20 18 9 3 78 89.7
at Pepperdine 11/23/15 70-84 L 26-67 .388 6-27 .222 12-18 .667 15 26 41 40.0 26 9 13 1 4 70 84.8
at Milwaukee 11/24/15 96-92 W (OT) 35-54 .648 10-18 .556 16-19 .842 2 30 32 38.4 29 16 17 0 6 96 87.0
vs Western Kentucky 11/25/15 81-73 W 31-64 .484 11-29 .379 8-16 .500 8 32 40 38.7 22 17 8 0 8 81 86.0
vs Mississippi Valley State 12/01/15 91-77 W 38-81 .469 12-39 .308 3-5 .600 15 34 49 40.1 11 23 10 6 8 91 86.7
vs Pitt 12/04/15 75-96 L 28-65 .431 7-20 .350 12-23 .522 13 16 29 38.8 20 12 9 2 8 75 85.3
vs UMBC 12/08/15 89-70 W 34-64 .531 16-31 .516 5-11 .455 7 34 41 39.0 17 25 13 4 5 89 85.7
at Saint Francis 12/12/15 67-65 W 28-62 .452 6-21 .286 5-9 .556 12 31 43 39.4 19 12 15 10 4 67 83.8
vs South Carolina State 12/16/15 83-68 W 29-57 .509 11-24 .458 14-18 .778 9 23 32 38.7 14 19 13 4 7 83 83.7
vs Robert Morris 12/19/15 72-65 W 22-64 .344 4-27 .148 24-32 .750 21 38 59 40.4 15 13 18 6 7 72 82.8
at Georgia Tech 12/29/15 67-73 L 27-69 .391 9-28 .321 4-10 .400 10 29 39 40.3 19 14 8 1 2 67 81.5
vs Dayton 01/02/16 58-66 L 17-52 .327 2-12 .167 22-28 .786 11 33 44 40.6 19 8 18 3 3 58 79.9
at Davidson 01/06/16 66-77 L 25-63 .397 4-24 .167 12-17 .706 11 27 38 40.4 17 7 14 1 9 66 78.9
at George Washington 01/09/16 64-91 L 20-55 .364 5-22 .227 19-28 .679 8 20 28 39.6 23 9 8 2 4 64 78.0
vs Saint Louis 01/13/16 81-71 W 27-55 .491 8-21 .381 19-24 .792 7 36 43 39.8 22 16 20 9 1 81 78.2
vs St. Bonaventure 01/16/16 95-88 W 32-61 .525 7-22 .318 24-31 .774 14 35 49 40.3 21 23 16 4 2 95 79.1
at VCU 01/20/16 71-93 L 29-66 .439 6-20 .300 7-9 .778 16 16 32 39.9 19 14 18 5 5 71 78.7
at George Mason 01/22/16 86-75 W 23-48 .479 12-28 .429 28-41 .683 8 32 40 39.9 18 14 12 6 4 86 79.1
vs La Salle 01/26/16 87-60 W 32-69 .464 13-30 .433 10-15 .667 11 43 54 40.6 11 21 9 5 3 87 79.4
at Saint Louis 01/30/16 78-67 W 24-62 .387 9-26 .346 21-26 .808 13 30 43 40.7 24 9 18 4 8 78 79.4
vs Davidson 02/06/16 82-93 L 28-64 .438 13-34 .382 13-20 .650 10 30 40 40.7 24 23 13 5 4 82 79.5
at Dayton 02/09/16 74-76 L 28-62 .452 11-25 .440 7-12 .583 5 34 39 40.6 23 18 11 3 0 74 79.3
vs Massachusetts 02/14/16 99-108 L (OT) 29-64 .453 12-31 .387 29-35 .829 7 31 38 40.5 31 17 20 4 5 99 80.0
vs George Washington 02/17/16 74-81 L 28-59 .475 10-27 .370 8-14 .571 5 23 28 40.0 17 12 10 5 7 74 79.8
at Rhode Island 02/20/16 74-77 L 28-55 .509 8-21 .381 10-20 .500 10 22 32 39.7 23 13 10 3 5 74 79.6
at St. Bonaventure 02/24/16 76-80 L 26-67 .388 10-30 .333 14-18 .778 22 26 48 40.0 22 15 15 4 3 76 79.5
vs Richmond 02/27/16 67-83 L 22-55 .400 10-28 .357 13-20 .650 8 24 32 39.7 20 12 16 0 3 67 79.0
vs Fordham 03/02/16 69-78 L 25-49 .510 10-24 .417 9-14 .643 7 19 26 39.3 18 18 17 3 8 69 78.7
at Saint Joseph's 03/05/16 78-70 W 31-62 .500 11-27 .407 5-10 .500 8 39 47 39.5 18 18 12 3 2 78 78.7
vs La Salle 03/09/16 73-88 L 25-59 .424 11-31 .355 12-16 .750 8 20 28 39.2 21 7 15 3 5 73 78.5
vs Omaha 03/16/16 120-112 W 37-59 .627 12-24 .500 34-44 .773 7 35 42 39.2 29 25 16 5 1 120 79.8
at Morehead State 03/21/16 72-82 L 22-53 .415 9-29 .310 19-28 .679 13 24 37 39.2 26 10 12 2 5 72 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/13/15 71-96 L 27-71 .380 13-34 .382 4-4 1.000 10 22 32 32.0 24 19 14 2 7 71 71.0
New Orleans 11/16/15 75-95 L 24-59 .407 5-12 .417 22-36 .611 16 16 32 32.0 22 16 14 1 8 75 73.0
Penn State 11/20/15 52-78 L 19-64 .297 5-21 .238 9-17 .529 15 22 37 33.7 18 6 14 3 6 52 66.0
Pepperdine 11/23/15 84-70 W 25-59 .424 10-20 .500 24-38 .632 14 28 42 35.8 14 17 8 2 5 84 70.5
Milwaukee 11/24/15 92-96 L (OT) 26-60 .433 13-31 .419 27-37 .730 10 19 29 34.4 19 22 12 0 3 92 74.8
Western Kentucky 11/25/15 73-81 L 24-57 .421 8-23 .348 17-27 .630 8 31 39 35.2 18 14 12 3 1 73 74.5
Mississippi Valley State 12/01/15 77-91 L 30-76 .395 12-23 .522 5-7 .714 13 29 42 36.1 8 23 15 2 5 77 74.9
Pitt 12/04/15 96-75 W 31-56 .554 10-19 .526 24-28 .857 10 30 40 36.6 17 22 12 3 4 96 77.5
UMBC 12/08/15 70-89 L 25-64 .391 9-27 .333 11-16 .688 7 29 36 36.6 16 21 9 2 3 70 76.7
Saint Francis 12/12/15 65-67 L 24-56 .429 9-19 .474 8-19 .421 6 25 31 36.0 16 16 12 5 4 65 75.5
South Carolina State 12/16/15 68-83 L 26-57 .456 8-14 .571 8-12 .667 9 20 29 35.4 15 16 17 2 6 68 74.8
Robert Morris 12/19/15 65-72 L 23-61 .377 9-26 .346 10-18 .556 7 26 33 35.2 26 18 15 8 9 65 74.0
Georgia Tech 12/29/15 73-67 W 24-59 .407 8-18 .444 17-25 .680 7 37 44 35.8 15 17 7 7 4 73 73.9
Dayton 01/02/16 66-58 W 23-63 .365 3-25 .120 17-22 .773 11 28 39 36.1 26 16 10 4 10 66 73.4
Davidson 01/06/16 77-66 W 28-66 .424 8-29 .276 13-14 .929 11 30 41 36.4 19 18 13 3 9 77 73.6
George Washington 01/09/16 91-64 W 29-67 .433 13-27 .481 20-24 .833 17 33 50 37.3 20 18 7 5 5 91 74.7
Saint Louis 01/13/16 71-81 L 22-67 .328 12-25 .480 15-19 .789 10 23 33 37.0 24 17 14 2 8 71 74.5
St. Bonaventure 01/16/16 88-95 L 30-72 .417 12-28 .429 16-24 .667 13 21 34 36.8 24 20 9 3 7 88 75.2
VCU 01/20/16 93-71 W 32-61 .525 10-17 .588 19-21 .905 14 23 37 36.8 14 19 15 6 8 93 76.2
George Mason 01/22/16 75-86 L 26-75 .347 10-31 .323 13-17 .765 21 27 48 37.4 30 13 11 1 5 75 76.1
La Salle 01/26/16 60-87 L 21-70 .300 10-33 .303 8-12 .667 8 29 37 37.4 12 12 7 3 5 60 75.3
Saint Louis 01/30/16 67-78 L 21-56 .375 9-23 .391 16-22 .727 8 28 36 37.3 21 17 19 0 8 67 75.0
Davidson 02/06/16 93-82 W 32-76 .421 12-26 .462 17-26 .654 21 31 52 38.0 19 22 10 1 5 93 75.7
Dayton 02/09/16 76-74 W 28-66 .424 5-17 .294 15-28 .536 10 32 42 38.1 17 18 6 4 5 76 75.8
Massachusetts 02/14/16 108-99 W (OT) 32-70 .457 14-31 .452 30-43 .698 14 30 44 38.4 30 23 17 4 10 108 77.0
George Washington 02/17/16 81-74 W 25-56 .446 9-20 .450 22-26 .846 10 29 39 38.4 14 14 12 3 5 81 77.2
Rhode Island 02/20/16 77-74 W 24-44 .545 8-17 .471 21-29 .724 4 24 28 38.0 19 15 12 5 8 77 77.2
St. Bonaventure 02/24/16 80-76 W 25-63 .397 8-24 .333 22-30 .733 15 22 37 38.0 14 10 7 6 7 80 77.3
Richmond 02/27/16 83-67 W 29-55 .527 11-22 .500 14-19 .737 5 27 32 37.8 19 21 14 1 5 83 77.5
Fordham 03/02/16 78-69 W 24-52 .462 13-25 .520 17-26 .654 13 21 34 37.6 14 17 16 0 8 78 77.5
Saint Joseph's 03/05/16 70-78 L 25-72 .347 9-36 .250 11-20 .550 13 26 39 37.7 14 16 4 2 4 70 77.3
La Salle 03/09/16 88-73 W 28-52 .538 11-22 .500 21-30 .700 7 28 35 37.6 13 12 13 5 10 88 77.6
Omaha 03/16/16 112-120 L 34-80 .425 15-35 .429 29-36 .806 16 19 35 37.5 31 19 9 0 6 112 78.6
Morehead State 03/21/16 82-72 W 26-59 .441 8-20 .400 22-31 .710 15 24 39 37.6 23 18 10 1 7 82 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/13/15 96-71 25 35-64/27-71 .547/.380 6-20/13-34 .300/.382 20-29/4-4 .690-1.000 45/32 13 17/19 12/14 1/2 4/7 6/24
New Orleans 11/16/15 95-75 20 32-52/24-59 .615/.407 14-29/5-12 .483/.417 17-25/22-36 .680-.611 32/32 0 25/16 19/14 5/1 6/8 29/22
Penn State 11/20/15 78-52 26 27-54/19-64 .500/.297 17-34/5-21 .500/.238 7-13/9-17 .538-.529 42/37 5 20/6 18/14 9/3 3/6 20/18
Pepperdine 11/23/15 70-84 -14 26-67/25-59 .388/.424 6-27/10-20 .222/.500 12-18/24-38 .667-.632 41/42 -1 9/17 13/8 1/2 4/5 26/14
Milwaukee 11/24/15 96-92 4 35-54/26-60 .648/.433 10-18/13-31 .556/.419 16-19/27-37 .842-.730 32/29 3 16/22 17/12 0/0 6/3 29/19
Western Kentucky 11/25/15 81-73 8 31-64/24-57 .484/.421 11-29/8-23 .379/.348 8-16/17-27 .500-.630 40/39 1 17/14 8/12 0/3 8/1 22/18
Mississippi Valley State 12/01/15 91-77 14 38-81/30-76 .469/.395 12-39/12-23 .308/.522 3-5/5-7 .600-.714 49/42 7 23/23 10/15 6/2 8/5 11/8
Pitt 12/04/15 75-96 -21 28-65/31-56 .431/.554 7-20/10-19 .350/.526 12-23/24-28 .522-.857 29/40 -11 12/22 9/12 2/3 8/4 20/17
UMBC 12/08/15 89-70 19 34-64/25-64 .531/.391 16-31/9-27 .516/.333 5-11/11-16 .455-.688 41/36 5 25/21 13/9 4/2 5/3 17/16
Saint Francis 12/12/15 67-65 2 28-62/24-56 .452/.429 6-21/9-19 .286/.474 5-9/8-19 .556-.421 43/31 12 12/16 15/12 10/5 4/4 19/16
South Carolina State 12/16/15 83-68 15 29-57/26-57 .509/.456 11-24/8-14 .458/.571 14-18/8-12 .778-.667 32/29 3 19/16 13/17 4/2 7/6 14/15
Robert Morris 12/19/15 72-65 7 22-64/23-61 .344/.377 4-27/9-26 .148/.346 24-32/10-18 .750-.556 59/33 26 13/18 18/15 6/8 7/9 15/26
Georgia Tech 12/29/15 67-73 -6 27-69/24-59 .391/.407 9-28/8-18 .321/.444 4-10/17-25 .400-.680 39/44 -5 14/17 8/7 1/7 2/4 19/15
Dayton 01/02/16 58-66 -8 17-52/23-63 .327/.365 2-12/3-25 .167/.120 22-28/17-22 .786-.773 44/39 5 8/16 18/10 3/4 3/10 19/26
Davidson 01/06/16 66-77 -11 25-63/28-66 .397/.424 4-24/8-29 .167/.276 12-17/13-14 .706-.929 38/41 -3 7/18 14/13 1/3 9/9 17/19
George Washington 01/09/16 64-91 -27 20-55/29-67 .364/.433 5-22/13-27 .227/.481 19-28/20-24 .679-.833 28/50 -22 9/18 8/7 2/5 4/5 23/20
Saint Louis 01/13/16 81-71 10 27-55/22-67 .491/.328 8-21/12-25 .381/.480 19-24/15-19 .792-.789 43/33 10 16/17 20/14 9/2 1/8 22/24
St. Bonaventure 01/16/16 95-88 7 32-61/30-72 .525/.417 7-22/12-28 .318/.429 24-31/16-24 .774-.667 49/34 15 23/20 16/9 4/3 2/7 21/24
VCU 01/20/16 71-93 -22 29-66/32-61 .439/.525 6-20/10-17 .300/.588 7-9/19-21 .778-.905 32/37 -5 14/19 18/15 5/6 5/8 19/14
George Mason 01/22/16 86-75 11 23-48/26-75 .479/.347 12-28/10-31 .429/.323 28-41/13-17 .683-.765 40/48 -8 14/13 12/11 6/1 4/5 18/30
La Salle 01/26/16 87-60 27 32-69/21-70 .464/.300 13-30/10-33 .433/.303 10-15/8-12 .667-.667 54/37 17 21/12 9/7 5/3 3/5 11/12
Saint Louis 01/30/16 78-67 11 24-62/21-56 .387/.375 9-26/9-23 .346/.391 21-26/16-22 .808-.727 43/36 7 9/17 18/19 4/0 8/8 24/21
Davidson 02/06/16 82-93 -11 28-64/32-76 .438/.421 13-34/12-26 .382/.462 13-20/17-26 .650-.654 40/52 -12 23/22 13/10 5/1 4/5 24/19
Dayton 02/09/16 74-76 -2 28-62/28-66 .452/.424 11-25/5-17 .440/.294 7-12/15-28 .583-.536 39/42 -3 18/18 11/6 3/4 0/5 23/17
Massachusetts 02/14/16 99-108 -9 29-64/32-70 .453/.457 12-31/14-31 .387/.452 29-35/30-43 .829-.698 38/44 -6 17/23 20/17 4/4 5/10 31/30
George Washington 02/17/16 74-81 -7 28-59/25-56 .475/.446 10-27/9-20 .370/.450 8-14/22-26 .571-.846 28/39 -11 12/14 10/12 5/3 7/5 17/14
Rhode Island 02/20/16 74-77 -3 28-55/24-44 .509/.545 8-21/8-17 .381/.471 10-20/21-29 .500-.724 32/28 4 13/15 10/12 3/5 5/8 23/19
St. Bonaventure 02/24/16 76-80 -4 26-67/25-63 .388/.397 10-30/8-24 .333/.333 14-18/22-30 .778-.733 48/37 11 15/10 15/7 4/6 3/7 22/14
Richmond 02/27/16 67-83 -16 22-55/29-55 .400/.527 10-28/11-22 .357/.500 13-20/14-19 .650-.737 32/32 0 12/21 16/14 0/1 3/5 20/19
Fordham 03/02/16 69-78 -9 25-49/24-52 .510/.462 10-24/13-25 .417/.520 9-14/17-26 .643-.654 26/34 -8 18/17 17/16 3/0 8/8 18/14
Saint Joseph's 03/05/16 78-70 8 31-62/25-72 .500/.347 11-27/9-36 .407/.250 5-10/11-20 .500-.550 47/39 8 18/16 12/4 3/2 2/4 18/14
La Salle 03/09/16 73-88 -15 25-59/28-52 .424/.538 11-31/11-22 .355/.500 12-16/21-30 .750-.700 28/35 -7 7/12 15/13 3/5 5/10 21/13
Omaha 03/16/16 120-112 8 37-59/34-80 .627/.425 12-24/15-35 .500/.429 34-44/29-36 .773-.806 42/35 7 25/19 16/9 5/0 1/6 29/31
Morehead State 03/21/16 72-82 -10 22-53/26-59 .415/.441 9-29/8-20 .310/.400 19-28/22-31 .679-.710 37/39 -2 10/18 12/10 2/1 5/7 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Omaha (03/16/16)
FIELD GOALS MADE 38 Mississippi Valley State (12/01/15)
FIELD GOAL ATTEMPTS 81 Mississippi Valley State (12/01/15)
3 PT FIELD GOALS MADE 17 Penn State (11/20/15)
3 PT FG ATTEMPTS 39 Mississippi Valley State (12/01/15)
FREE THROWS MADE 34 Omaha (03/16/16)
FREE THROW ATTEMPTS 44 Omaha (03/16/16)
REBOUNDS 59 Robert Morris (12/19/15)
ASSISTS 25 New Orleans (11/16/15); UMBC (12/08/15); Omaha (03/16/16)
STEALS 9 Davidson (01/06/16)
BLOCKED SHOTS 10 Saint Francis (12/12/15)
TURNOVERS 20 Saint Louis (01/13/16); Massachusetts (02/14/16)
FOULS 31 Massachusetts (02/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 MASON, Micah Massachusetts (02/14/16)
FIELD GOALS MADE 10 MASON, Micah; COLTER, Derrick New Orleans (11/16/15); Penn State (11/20/15); George Washington (02/17/16); Milwaukee (11/24/15); Saint Joseph's (03/05/16)
FIELD GOAL ATTEMPTS 21 COLTER, Derrick Dayton (02/09/16)
3 PT FIELD GOALS MADE 7 MASON, Micah Dayton (02/09/16)
3 PT FG ATTEMPTS 12 MASON, Micah Saint Joseph's (03/05/16); Morehead State (03/21/16)
FREE THROWS MADE 14 MASON, Micah; COLTER, Derrick Massachusetts (02/14/16); Omaha (03/16/16); George Mason (01/22/16)
FREE THROW ATTEMPTS 17 COLTER, Derrick George Mason (01/22/16)
REBOUNDS 15 JAMES, Eric La Salle (01/26/16)
ASSISTS 11 COLTER, Derrick Saint Joseph's (03/05/16)
STEALS 4 JAMES, Eric Pitt (12/04/15)
BLOCKED SHOTS 7 LEWIS, Darius Saint Louis (01/13/16)
TURNOVERS 8 COLTER, Derrick Dayton (01/02/16); La Salle (03/09/16)
