2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Colter, Derrick | 31 | 31 | 988 | 31.9 | 408 | 13.2 | 134 | 303 | .442 | 60 | 141 | .426 | 80 | 103 | .777 | 22 | 67 | 89 | 2.9 | 64 | 113 | 56 | 29 | 2 |
| 22 | Mason, Micah | 31 | 31 | 1011 | 32.6 | 396 | 12.8 | 135 | 287 | .470 | 88 | 197 | .447 | 38 | 42 | .905 | 13 | 110 | 123 | 4.0 | 45 | 89 | 41 | 35 | 1 |
| 35 | Stevens, Jordan | 20 | 0 | 375 | 18.8 | 178 | 8.9 | 69 | 186 | .371 | 22 | 80 | .275 | 18 | 26 | .692 | 6 | 26 | 32 | 1.6 | 13 | 53 | 36 | 11 | 2 |
| 03 | McKoy, Dominique | 30 | 23 | 713 | 23.8 | 236 | 7.9 | 106 | 195 | .544 | 0 | 1 | .000 | 24 | 65 | .369 | 50 | 137 | 187 | 6.2 | 62 | 30 | 34 | 17 | 16 |
| 23 | Jones, Jeremiah | 31 | 31 | 923 | 29.8 | 225 | 7.3 | 78 | 213 | .366 | 20 | 67 | .299 | 49 | 76 | .645 | 52 | 89 | 141 | 4.5 | 62 | 101 | 62 | 17 | 5 |
| 33 | Gill, L.G. | 31 | 8 | 620 | 20.0 | 213 | 6.9 | 80 | 202 | .396 | 36 | 109 | .330 | 17 | 29 | .586 | 41 | 87 | 128 | 4.1 | 75 | 29 | 28 | 14 | 18 |
| 05 | Powell, Tysean | 29 | 7 | 413 | 14.2 | 201 | 6.9 | 77 | 133 | .579 | 0 | 0 | .000 | 47 | 72 | .653 | 32 | 62 | 94 | 3.2 | 63 | 8 | 34 | 11 | 15 |
| 02 | James, Eric | 24 | 0 | 275 | 11.5 | 110 | 4.6 | 37 | 91 | .407 | 13 | 47 | .277 | 23 | 41 | .561 | 22 | 35 | 57 | 2.4 | 27 | 11 | 16 | 14 | 1 |
| 55 | Robinson, Jordan | 22 | 3 | 217 | 9.9 | 86 | 3.9 | 30 | 48 | .625 | 0 | 0 | .000 | 26 | 46 | .565 | 18 | 29 | 47 | 2.1 | 33 | 2 | 18 | 0 | 12 |
| 54 | Lewis, Darius | 31 | 21 | 455 | 14.7 | 110 | 3.5 | 39 | 76 | .513 | 0 | 0 | .000 | 32 | 57 | .561 | 27 | 69 | 96 | 3.1 | 85 | 11 | 32 | 1 | 31 |
| 32 | Ridenour, Desmond | 21 | 0 | 166 | 7.9 | 42 | 2.0 | 14 | 38 | .368 | 6 | 17 | .353 | 8 | 18 | .444 | 3 | 12 | 15 | 0.7 | 22 | 17 | 15 | 9 | 0 |
| 45 | Macheledt, Marshall | 6 | 0 | 10 | 1.7 | 2 | 0.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| 44 | Foschia, Nick | 10 | 0 | 18 | 1.8 | 2 | 0.2 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 0.3 | 1 | 0 | 1 | 0 | 0 |
| 21 | Haus, David | 11 | 0 | 28 | 2.5 | 2 | 0.2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 1 | 5 | 0.5 | 3 | 2 | 0 | 0 | 0 |
| 14 | Johnston, Christian | 8 | 0 | 13 | 1.6 | 2 | 0.2 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.2 | 1 | 0 | 1 | 1 | 0 |
| Total | 31 | 6225 | 200.8 | 2213 | 71.39 | 803 | 1789 | .449 | 245 | 663 | .370 | 362 | 577 | .627 | 353 | 771 | 1124 | 36.3 | 558 | 466 | 381 | 159 | 104 | ||
| Opponents | 31 | 6225 | 200.8 | 2303 | 74.29 | 800 | 1842 | .434 | 283 | 738 | .383 | 420 | 619 | .679 | 383 | 741 | 1124 | 36.3 | 534 | 517 | 337 | 170 | 97 | ||



































































