Skip To Main Content

Duquesne University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-19, 6-12)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 2213 2303
Points Per Game 71.4 74.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 803-1789 800-1842
FG: Percentage .449 .434
FG: Per Game 25.9 25.8
3PT: Made-Attempted 245-663 283-738
3PT: Percentage .370 .383
3PT: Per Game 7.9 9.1
FT: Made-Attempted 362-577 420-619
FT: Percentage .627 .679
FT: Per Game 11.7 13.5
Rebounding
Total 1124 1124
Per Game 36.3 36.3
Margin 0.0 --
Assists
Total 466 517
Per Game 15.0 16.7
Turnovers
Total 381 337
Per Game 12.3 10.9
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.7 14.4
Steals
Total 159 170
Per Game 5.1 5.5
Blocks
Total 104 97
Per Game 3.4 3.1
Attendance
Total 36327 56354
Per Game 16-2,270 12-4,696

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Colter, Derrick 31 31 988 31.9 134 303 .442 60 141 .426 80 103 .777 408 13.2 22 67 89 2.9 64 113 56 29 2
22 Mason, Micah 31 31 1011 32.6 135 287 .470 88 197 .447 38 42 .905 396 12.8 13 110 123 4.0 45 89 41 35 1
35 Stevens, Jordan 20 0 375 18.8 69 186 .371 22 80 .275 18 26 .692 178 8.9 6 26 32 1.6 13 53 36 11 2  
03 Mckoy, Dominique 30 23 713 23.8 106 195 .544 0 1 .000 24 65 .369 236 7.9 50 137 187 6.2 62 30 34 17 16  
23 Jones, Jeremiah 31 31 923 29.8 78 213 .366 20 67 .299 49 76 .645 225 7.3 52 89 141 4.5 62 101 62 17 5
33 Gill, L.G. 31 8 620 20.0 80 202 .396 36 109 .330 17 29 .586 213 6.9 41 87 128 4.1 75 29 28 14 18
05 Powell, TySean 29 7 413 14.2 77 133 .579 0 0 .000 47 72 .653 201 6.9 32 62 94 3.2 63 8 34 11 15
02 James, Eric 24 0 275 11.5 37 91 .407 13 47 .277 23 41 .561 110 4.6 22 35 57 2.4 27 11 16 14 1
55 Robinson, Jordan 22 3 217 9.9 30 48 .625 0 0 .000 26 46 .565 86 3.9 18 29 47 2.1 33 2 18 0 12
54 Lewis, Darius 31 21 455 14.7 39 76 .513 0 0 .000 32 57 .561 110 3.5 27 69 96 3.1 85 11 32 1 31
32 Ridenour, Desmond 21 0 166 7.9 14 38 .368 6 17 .353 8 18 .444 42 2.0 3 12 15 0.7 22 17 15 9 0  
14 Johnston, Christian 8 0 13 1.6 1 7 .143 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 1 0 1 1 0  
45 Macheledt, Marshall 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 1 0 0 0 1
44 Foschia, Nick 10 0 18 1.8 1 4 .250 0 2 .000 0 2 .000 2 0.2 1 2 3 0.3 1 0 1 0 0
21 Haus, David 11 0 28 2.5 1 4 .250 0 1 .000 0 0 .000 2 0.2 4 1 5 0.5 3 2 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 42 102 3.3 1 0 7 0 0  
Total 31 6225 200.8 803 1789 .449 245 663 .370 362 577 .627 2213 71.39 353 771 1124 36.3 558 466 381 159 104
Opponents 31 6225 200.8 800 1842 .434 283 738 .383 420 619 .679 2303 74.29 383 741 1124 36.3 534 517 337 170 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Colter, Derrick 18 18 613 34.1 87 194 .448 28 80 .350 47 58 .810 249 13.8 13 43 56 3.1 33 74 4.1 33 16 1
22 Mason, Micah 18 18 622 34.6 77 174 .443 47 113 .416 33 37 .892 234 13.0 7 68 75 4.2 22 56 3.1 18 26 0
03 Mckoy, Dominique 18 18 480 26.7 84 143 .587 0 1 .000 17 45 .378 185 10.3 35 85 120 6.7 44 16 0.9 21 12 7  
23 Jones, Jeremiah 18 18 569 31.6 49 130 .377 12 39 .308 31 46 .674 141 7.8 25 53 78 4.3 35 62 3.4 34 7 2
33 Gill, L.G. 18 0 360 20.0 51 125 .408 27 74 .365 12 17 .706 141 7.8 20 54 74 4.1 44 12 0.7 13 10 10
05 Powell, TySean 16 0 194 12.1 35 69 .507 0 0 .000 22 37 .595 92 5.8 18 32 50 3.1 33 4 0.3 22 3 8
35 Stevens, Jordan 10 0 155 15.5 24 71 .338 7 33 .212 3 7 .429 58 5.8 3 6 9 0.9 9 21 2.1 20 3 2  
55 Robinson, Jordan 11 0 116 10.5 15 26 .577 0 0 .000 15 23 .652 45 4.1 12 13 25 2.3 15 1 0.1 9 0 2
54 Lewis, Darius 18 18 290 16.1 21 50 .420 0 0 .000 20 36 .556 62 3.4 20 39 59 3.3 55 8 0.4 22 1 14
02 James, Eric 13 0 107 8.2 15 37 .405 6 18 .333 7 11 .636 43 3.3 10 15 25 1.9 8 4 0.3 4 4 0
32 Ridenour, Desmond 13 0 98 7.5 10 23 .435 4 11 .364 5 12 .417 29 2.2 1 9 10 0.8 13 8 0.6 7 4 0  
44 Foschia, Nick 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
21 Haus, David 6 0 12 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 1 3 0.5 1 1 0.2 0 0 0
14 Johnston, Christian 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
45 Macheledt, Marshall 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 3.0 1 0 0.0 5 0 0  
Total 18 3625 201.4 469 1046 .448 131 370 .354 212 329 .644 1281 71.17 196 443 639 35.5 313 267 14.8 209 87 46
Opponents 18 3625 201.4 489 1090 .449 187 484 .386 236 353 .669 1401 77.83 222 438 660 36.7 292 332 18.4 178 90 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Colter, Derrick 31 31 988 134 303 .442 60 141 .426 80 103 .777 408 13.2
22 Mason, Micah 31 31 1011 135 287 .470 88 197 .447 38 42 .905 396 12.8
35 Stevens, Jordan 20 0 375 69 186 .371 22 80 .275 18 26 .692 178 8.9
23 Jones, Jeremiah 31 31 923 78 213 .366 20 67 .299 49 76 .645 225 7.3
03 Mckoy, Dominique 30 23 713 106 195 .544 0 1 .000 24 65 .369 236 7.9
33 Gill, L.G. 31 8 620 80 202 .396 36 109 .330 17 29 .586 213 6.9
05 Powell, TySean 29 7 413 77 133 .579 0 0 .000 47 72 .653 201 6.9
02 James, Eric 24 0 275 37 91 .407 13 47 .277 23 41 .561 110 4.6
54 Lewis, Darius 31 21 455 39 76 .513 0 0 .000 32 57 .561 110 3.5
55 Robinson, Jordan 22 3 217 30 48 .625 0 0 .000 26 46 .565 86 3.9
32 Ridenour, Desmond 21 0 166 14 38 .368 6 17 .353 8 18 .444 42 2.0
44 Foschia, Nick 10 0 18 1 4 .250 0 2 .000 0 2 .000 2 0.2
21 Haus, David 11 0 28 1 4 .250 0 1 .000 0 0 .000 2 0.2
14 Johnston, Christian 8 0 13 1 7 .143 0 1 .000 0 0 .000 2 0.3
45 Macheledt, Marshall 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 31 6225 803 1789 .449 245 663 .370 362 577 .627 2213 71.39
Opponents 31 6225 800 1842 .434 283 738 .383 420 619 .679 2303 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Colter, Derrick 31 31.9 .442 .426 .777 0.7 2.2 2.9 3.6 0.9 0.1 13.2
22 Mason, Micah 31 32.6 .470 .447 .905 0.4 3.5 4.0 2.9 1.1 0.0 12.8
35 Stevens, Jordan 20 18.8 .371 .275 .692 0.3 1.3 1.6 2.7 0.6 0.1 8.9
23 Jones, Jeremiah 31 29.8 .366 .299 .645 1.7 2.9 4.5 3.3 0.5 0.2 7.3
03 Mckoy, Dominique 30 23.8 .544 .000 .369 1.7 4.6 6.2 1.0 0.6 0.5 7.9
33 Gill, L.G. 31 20.0 .396 .330 .586 1.3 2.8 4.1 0.9 0.5 0.6 6.9
05 Powell, TySean 29 14.2 .579 .000 .653 1.1 2.1 3.2 0.3 0.4 0.5 6.9
02 James, Eric 24 11.5 .407 .277 .561 0.9 1.5 2.4 0.5 0.6 0.0 4.6
54 Lewis, Darius 31 14.7 .513 .000 .561 0.9 2.2 3.1 0.4 0.0 1.0 3.5
55 Robinson, Jordan 22 9.9 .625 .000 .565 0.8 1.3 2.1 0.1 0.0 0.5 3.9
32 Ridenour, Desmond 21 7.9 .368 .353 .444 0.1 0.6 0.7 0.8 0.4 0.0 2.0
44 Foschia, Nick 10 1.8 .250 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
21 Haus, David 11 2.5 .250 .000 .000 0.4 0.1 0.5 0.2 0.0 0.0 0.2
14 Johnston, Christian 8 1.6 .143 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.3
45 Macheledt, Marshall 6 1.7 .500 .000 .000 0.2 0.3 0.5 0.0 0.0 0.2 0.3
Total 31 200.8 .449 .370 .627 11.4 24.9 36.3 15.0 5.1 3.4 71.39
Opponents 31 200.8 .434 .383 .679 12.4 23.9 36.3 16.7 5.5 3.1 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bluefield State 11/15/14 91-51 W 35-64 .547 14-25 .560 7-16 .438 17 31 48 48.0 16 24 11 2 8 91 91.0
at Abilene Christian 11/22/14 102-81 W 34-57 .596 12-23 .522 22-34 .647 9 31 40 44.0 26 13 15 5 6 102 96.5
vs NJIT 11/29/14 81-84 L 26-61 .426 12-24 .500 17-24 .708 15 16 31 39.7 21 16 14 1 9 81 91.3
vs Howard 12/02/14 81-63 W 32-61 .525 9-24 .375 8-16 .500 15 26 41 40.0 19 22 13 7 5 81 88.8
at Pitt 12/05/14 62-76 L 22-59 .373 7-22 .318 11-19 .579 11 26 37 39.4 22 14 14 2 7 62 83.4
at Penn State 12/10/14 62-64 L 23-57 .404 4-19 .211 12-21 .571 13 25 38 39.2 25 10 11 1 5 62 79.8
at Robert Morris 12/13/14 59-75 L 19-61 .311 8-35 .229 13-25 .520 17 19 36 38.7 22 13 13 5 5 59 76.9
vs Saint Francis U. 12/17/14 52-67 L 18-48 .375 6-22 .273 10-18 .556 6 23 29 37.5 15 10 12 5 3 52 73.8
vs UMass-Lowell 12/20/14 79-63 W 29-56 .518 12-20 .600 9-14 .643 9 28 37 37.4 20 21 13 6 3 79 74.3
vs UMES 12/28/14 69-78 L 28-63 .444 9-26 .346 4-7 .571 13 17 30 36.7 16 15 9 2 8 69 73.8
vs UTPA 12/30/14 78-72 W 26-47 .553 5-14 .357 21-27 .778 11 29 40 37.0 18 14 22 5 3 78 74.2
at Dayton 01/03/15 55-81 L 21-61 .344 5-24 .208 8-12 .667 9 25 34 36.8 17 11 12 2 4 55 72.6
vs Saint Joseph's 01/07/15 71-68 W 26-52 .500 11-20 .550 8-12 .667 6 26 32 36.4 14 15 11 5 0 71 72.5
vs Rhode Island 01/10/15 60-61 L 24-55 .436 4-16 .250 8-12 .667 12 19 31 36.0 13 10 14 5 6 60 71.6
at Saint Louis 01/14/15 69-78 L 24-52 .462 8-19 .421 13-34 .382 10 27 37 36.1 22 12 10 2 6 69 71.4
vs VCU 01/17/15 64-70 L 22-51 .431 6-21 .286 14-22 .636 13 31 44 36.6 21 13 16 3 3 64 70.9
vs St. Bonaventure 01/22/15 97-100 L (OT) 36-74 .486 14-28 .500 11-22 .500 16 21 37 36.6 19 22 9 4 3 97 72.5
at George Washington 01/24/15 59-74 L 22-50 .440 5-15 .333 10-16 .625 10 16 26 36.0 17 9 9 1 7 59 71.7
at Richmond 01/28/15 55-86 L 21-52 .404 6-19 .316 7-15 .467 8 19 27 35.5 14 10 13 2 7 55 70.8
vs George Mason 01/31/15 62-53 W 22-55 .400 4-18 .222 14-16 .875 11 34 45 36.0 19 13 18 5 3 62 70.4
at Davidson 02/07/15 69-95 L 28-62 .452 6-22 .273 7-10 .700 11 20 31 35.8 12 14 13 2 4 69 70.3
vs George Washington 02/11/15 78-62 W 29-57 .509 10-21 .476 10-19 .526 14 28 42 36.0 17 18 8 4 3 78 70.7
at Massachusetts 02/14/15 74-82 L 26-60 .433 5-21 .238 17-21 .810 12 23 35 36.0 25 19 11 1 5 74 70.8
at La Salle 02/18/15 72-87 L 27-66 .409 9-24 .375 9-13 .692 13 26 39 36.1 19 18 17 1 9 72 70.9
vs Dayton 02/21/15 83-73 W 31-59 .525 6-17 .353 15-20 .750 7 33 40 36.3 17 21 14 2 7 83 71.4
vs Saint Louis 02/25/15 79-66 W 26-58 .448 11-28 .393 16-20 .800 11 25 36 36.3 18 19 10 2 8 79 71.7
at St. Bonaventure 02/28/15 75-92 L 27-63 .429 3-15 .200 18-26 .692 14 26 40 36.4 27 13 9 0 3 75 71.8
at Fordham 03/04/15 81-66 W 26-53 .491 10-22 .455 19-25 .760 9 23 32 36.3 8 14 10 4 5 81 72.1
vs Davidson 03/07/15 78-107 L 31-66 .470 8-20 .400 8-14 .571 10 21 31 36.1 14 16 5 1 4 78 72.3
vs Saint Louis 03/11/15 61-55 W 23-52 .442 6-19 .316 9-17 .529 9 39 48 36.5 12 12 18 12 7 61 71.9
at George Washington 03/12/15 55-73 L 19-57 .333 10-20 .500 7-10 .700 12 18 30 36.3 13 15 7 5 3 55 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluefield State 11/15/14 51-91 L 16-59 .271 8-23 .348 11-16 .688 14 16 30 30.0 14 10 14 4 5 51 51.0
Abilene Christian 11/22/14 81-102 L 25-62 .403 6-14 .429 25-32 .781 11 19 30 30.0 26 11 11 1 6 81 66.0
NJIT 11/29/14 84-81 W 29-51 .569 12-24 .500 14-20 .700 9 23 32 30.7 22 21 22 3 6 84 72.0
Howard 12/02/14 63-81 L 22-59 .373 4-15 .267 15-23 .652 18 18 36 32.0 19 4 16 3 6 63 69.8
Pitt 12/05/14 76-62 W 25-57 .439 6-17 .353 20-32 .625 14 31 45 34.6 18 20 10 5 6 76 71.0
Penn State 12/10/14 64-62 W 20-53 .377 4-19 .211 20-28 .714 11 22 33 34.3 20 8 11 5 6 64 69.8
Robert Morris 12/13/14 75-59 W 26-56 .464 5-11 .455 18-25 .720 14 32 46 36.0 23 16 15 8 8 75 70.6
Saint Francis U. 12/17/14 67-52 W 26-62 .419 8-22 .364 7-10 .700 15 30 45 37.1 17 15 11 2 4 67 70.1
UMass-Lowell 12/20/14 63-79 L 22-53 .415 8-23 .348 11-17 .647 7 20 27 36.0 17 18 14 1 6 63 69.3
UMES 12/28/14 78-69 W 28-49 .571 9-15 .600 13-19 .684 8 24 32 35.6 12 19 13 1 4 78 70.2
UTPA 12/30/14 72-78 L 24-63 .381 6-22 .273 18-25 .720 12 15 27 34.8 24 17 7 2 11 72 70.4
Dayton 01/03/15 81-55 W 30-53 .566 10-26 .385 11-22 .500 4 33 37 35.0 11 21 9 4 4 81 71.3
Saint Joseph's 01/07/15 68-71 L 28-68 .412 7-29 .241 5-7 .714 13 22 35 35.0 13 17 7 5 6 68 71.0
Rhode Island 01/10/15 61-60 W 21-57 .368 8-22 .364 11-13 .846 18 20 38 35.2 13 14 15 3 2 61 70.3
Saint Louis 01/14/15 78-69 W 25-55 .455 11-26 .423 17-25 .680 7 29 36 35.3 26 22 11 3 2 78 70.8
VCU 01/17/15 70-64 W 23-59 .390 12-30 .400 12-20 .600 10 18 28 34.8 17 15 8 1 9 70 70.8
St. Bonaventure 01/22/15 100-97 W (OT) 34-68 .500 12-23 .522 20-28 .714 15 27 42 35.2 17 24 8 9 6 100 72.5
George Washington 01/24/15 74-59 W 25-52 .481 12-24 .500 12-18 .667 13 20 33 35.1 16 17 11 4 3 74 72.6
Richmond 01/28/15 86-55 W 30-56 .536 13-30 .433 13-14 .929 8 29 37 35.2 11 20 9 2 6 86 73.3
George Mason 01/31/15 53-62 L 16-62 .258 6-26 .231 15-23 .652 17 24 41 35.5 17 12 14 3 8 53 72.3
Davidson 02/07/15 95-69 W 38-63 .603 13-26 .500 6-12 .500 9 23 32 35.3 11 22 7 1 4 95 73.3
George Washington 02/11/15 62-78 L 23-72 .319 7-25 .280 9-16 .563 25 18 43 35.7 15 10 6 0 2 62 72.8
Massachusetts 02/14/15 82-74 W 24-56 .429 9-22 .409 25-39 .641 16 23 39 35.8 17 17 9 4 7 82 73.2
La Salle 02/18/15 87-72 W 30-62 .484 13-30 .433 14-17 .824 9 27 36 35.8 14 20 15 2 8 87 73.8
Dayton 02/21/15 73-83 L 25-63 .397 11-33 .333 12-19 .632 9 25 34 35.8 18 20 11 3 6 73 73.8
Saint Louis 02/25/15 66-79 L 24-56 .429 6-21 .286 12-19 .632 11 22 33 35.7 18 17 11 1 3 66 73.5
St. Bonaventure 02/28/15 92-75 W 26-57 .456 11-24 .458 29-41 .707 13 28 41 35.9 20 15 8 4 5 92 74.1
Fordham 03/04/15 66-81 L 27-66 .409 6-31 .194 6-8 .750 17 21 38 35.9 20 14 12 5 6 66 73.9
Davidson 03/07/15 107-78 W 40-65 .615 20-36 .556 7-12 .583 8 29 37 36.0 18 35 7 4 3 107 75.0
Saint Louis 03/11/15 55-61 L 21-69 .304 10-29 .345 3-6 .500 11 26 37 36.0 17 14 8 2 8 55 74.3
George Washington 03/12/15 73-55 W 27-59 .458 10-20 .500 9-13 .692 17 27 44 36.3 13 12 7 2 4 73 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluefield State 11/15/14 91-51 40 35-64/16-59 .547/.271 14-25/8-23 .560/.348 7-16/11-16 .438-.688 48/30 18 24/10 11/14 2/4 8/5 16/14
Abilene Christian 11/22/14 102-81 21 34-57/25-62 .596/.403 12-23/6-14 .522/.429 22-34/25-32 .647-.781 40/30 10 13/11 15/11 5/1 6/6 26/26
NJIT 11/29/14 81-84 -3 26-61/29-51 .426/.569 12-24/12-24 .500/.500 17-24/14-20 .708-.700 31/32 -1 16/21 14/22 1/3 9/6 21/22
Howard 12/02/14 81-63 18 32-61/22-59 .525/.373 9-24/4-15 .375/.267 8-16/15-23 .500-.652 41/36 5 22/4 13/16 7/3 5/6 19/19
Pitt 12/05/14 62-76 -14 22-59/25-57 .373/.439 7-22/6-17 .318/.353 11-19/20-32 .579-.625 37/45 -8 14/20 14/10 2/5 7/6 22/18
Penn State 12/10/14 62-64 -2 23-57/20-53 .404/.377 4-19/4-19 .211/.211 12-21/20-28 .571-.714 38/33 5 10/8 11/11 1/5 5/6 25/20
Robert Morris 12/13/14 59-75 -16 19-61/26-56 .311/.464 8-35/5-11 .229/.455 13-25/18-25 .520-.720 36/46 -10 13/16 13/15 5/8 5/8 22/23
Saint Francis U. 12/17/14 52-67 -15 18-48/26-62 .375/.419 6-22/8-22 .273/.364 10-18/7-10 .556-.700 29/45 -16 10/15 12/11 5/2 3/4 15/17
UMass-Lowell 12/20/14 79-63 16 29-56/22-53 .518/.415 12-20/8-23 .600/.348 9-14/11-17 .643-.647 37/27 10 21/18 13/14 6/1 3/6 20/17
UMES 12/28/14 69-78 -9 28-63/28-49 .444/.571 9-26/9-15 .346/.600 4-7/13-19 .571-.684 30/32 -2 15/19 9/13 2/1 8/4 16/12
UTPA 12/30/14 78-72 6 26-47/24-63 .553/.381 5-14/6-22 .357/.273 21-27/18-25 .778-.720 40/27 13 14/17 22/7 5/2 3/11 18/24
Dayton 01/03/15 55-81 -26 21-61/30-53 .344/.566 5-24/10-26 .208/.385 8-12/11-22 .667-.500 34/37 -3 11/21 12/9 2/4 4/4 17/11
Saint Joseph's 01/07/15 71-68 3 26-52/28-68 .500/.412 11-20/7-29 .550/.241 8-12/5-7 .667-.714 32/35 -3 15/17 11/7 5/5 0/6 14/13
Rhode Island 01/10/15 60-61 -1 24-55/21-57 .436/.368 4-16/8-22 .250/.364 8-12/11-13 .667-.846 31/38 -7 10/14 14/15 5/3 6/2 13/13
Saint Louis 01/14/15 69-78 -9 24-52/25-55 .462/.455 8-19/11-26 .421/.423 13-34/17-25 .382-.680 37/36 1 12/22 10/11 2/3 6/2 22/26
VCU 01/17/15 64-70 -6 22-51/23-59 .431/.390 6-21/12-30 .286/.400 14-22/12-20 .636-.600 44/28 16 13/15 16/8 3/1 3/9 21/17
St. Bonaventure 01/22/15 97-100 -3 36-74/34-68 .486/.500 14-28/12-23 .500/.522 11-22/20-28 .500-.714 37/42 -5 22/24 9/8 4/9 3/6 19/17
George Washington 01/24/15 59-74 -15 22-50/25-52 .440/.481 5-15/12-24 .333/.500 10-16/12-18 .625-.667 26/33 -7 9/17 9/11 1/4 7/3 17/16
Richmond 01/28/15 55-86 -31 21-52/30-56 .404/.536 6-19/13-30 .316/.433 7-15/13-14 .467-.929 27/37 -10 10/20 13/9 2/2 7/6 14/11
George Mason 01/31/15 62-53 9 22-55/16-62 .400/.258 4-18/6-26 .222/.231 14-16/15-23 .875-.652 45/41 4 13/12 18/14 5/3 3/8 19/17
Davidson 02/07/15 69-95 -26 28-62/38-63 .452/.603 6-22/13-26 .273/.500 7-10/6-12 .700-.500 31/32 -1 14/22 13/7 2/1 4/4 12/11
George Washington 02/11/15 78-62 16 29-57/23-72 .509/.319 10-21/7-25 .476/.280 10-19/9-16 .526-.563 42/43 -1 18/10 8/6 4/0 3/2 17/15
Massachusetts 02/14/15 74-82 -8 26-60/24-56 .433/.429 5-21/9-22 .238/.409 17-21/25-39 .810-.641 35/39 -4 19/17 11/9 1/4 5/7 25/17
La Salle 02/18/15 72-87 -15 27-66/30-62 .409/.484 9-24/13-30 .375/.433 9-13/14-17 .692-.824 39/36 3 18/20 17/15 1/2 9/8 19/14
Dayton 02/21/15 83-73 10 31-59/25-63 .525/.397 6-17/11-33 .353/.333 15-20/12-19 .750-.632 40/34 6 21/20 14/11 2/3 7/6 17/18
Saint Louis 02/25/15 79-66 13 26-58/24-56 .448/.429 11-28/6-21 .393/.286 16-20/12-19 .800-.632 36/33 3 19/17 10/11 2/1 8/3 18/18
St. Bonaventure 02/28/15 75-92 -17 27-63/26-57 .429/.456 3-15/11-24 .200/.458 18-26/29-41 .692-.707 40/41 -1 13/15 9/8 0/4 3/5 27/20
Fordham 03/04/15 81-66 15 26-53/27-66 .491/.409 10-22/6-31 .455/.194 19-25/6-8 .760-.750 32/38 -6 14/14 10/12 4/5 5/6 8/20
Davidson 03/07/15 78-107 -29 31-66/40-65 .470/.615 8-20/20-36 .400/.556 8-14/7-12 .571-.583 31/37 -6 16/35 5/7 1/4 4/3 14/18
Saint Louis 03/11/15 61-55 6 23-52/21-69 .442/.304 6-19/10-29 .316/.345 9-17/3-6 .529-.500 48/37 11 12/14 18/8 12/2 7/8 12/17
George Washington 03/12/15 55-73 -18 19-57/27-59 .333/.458 10-20/10-20 .500/.500 7-10/9-13 .700-.692 30/44 -14 15/12 7/7 5/2 3/4 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Abilene Christian (11/22/14)
FIELD GOALS MADE 36 St. Bonaventure (01/22/15)
FIELD GOAL ATTEMPTS 74 St. Bonaventure (01/22/15)
3 PT FIELD GOALS MADE 14 Bluefield State (11/15/14); St. Bonaventure (01/22/15)
3 PT FG ATTEMPTS 35 Robert Morris (12/13/14)
FREE THROWS MADE 22 Abilene Christian (11/22/14)
FREE THROW ATTEMPTS 34 Abilene Christian (11/22/14); Saint Louis (01/14/15)
REBOUNDS 48 Bluefield State (11/15/14); Saint Louis (03/11/15)
ASSISTS 24 Bluefield State (11/15/14)
STEALS 9 NJIT (11/29/14); La Salle (02/18/15)
BLOCKED SHOTS 12 Saint Louis (03/11/15)
TURNOVERS 22 UTPA (12/30/14)
FOULS 27 St. Bonaventure (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 STEVENS, Jordan Abilene Christian (11/22/14)
FIELD GOALS MADE 10 STEVENS, Jordan Abilene Christian (11/22/14)
FIELD GOAL ATTEMPTS 19 STEVENS, Jordan NJIT (11/29/14)
3 PT FIELD GOALS MADE 7 COLTER, Derrick Bluefield State (11/15/14)
3 PT FG ATTEMPTS 9 MASON, Micah; STEVENS, Jordan; COLTER, Derrick Howard (12/02/14); UMES (12/28/14); Abilene Christian (11/22/14); Robert Morris (12/13/14); George Washington (03/12/15)
FREE THROWS MADE 7 COLTER, Derrick; MASON, Micah Saint Francis U. (12/17/14); VCU (01/17/15); St. Bonaventure (02/28/15); Fordham (03/04/15)
FREE THROW ATTEMPTS 10 COLTER, Derrick; McKOY, Dominique Saint Francis U. (12/17/14); Saint Louis (01/14/15)
REBOUNDS 16 McKOY, Dominique George Mason (01/31/15)
ASSISTS 9 MASON, Micah Bluefield State (11/15/14); Dayton (02/21/15)
STEALS 5 MASON, Micah Richmond (01/28/15)
BLOCKED SHOTS 7 LEWIS, Darius Saint Louis (03/11/15)
TURNOVERS 7 JONES, Jeremiah Saint Louis (03/11/15)
FOULS 5 LEWIS, Darius; COLTER, Derrick; McKOY, Dominique; JONES, Jeremiah; GILL, L.G.; POWELL, TySean UTPA (12/30/14); VCU (01/17/15); St. Bonaventure (01/22/15); George Mason (01/31/15); Abilene Christian (11/22/14); Penn State (12/10/14); Saint Louis (01/14/15); Massachusetts (02/14/15); La Salle (02/18/15); St. Bonaventure (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Colter, Derrick 31 408 13.2
#22 Mason, Micah 31 396 12.8
#03 Mckoy, Dominique 30 236 7.9
#23 Jones, Jeremiah 31 225 7.3
#33 Gill, L.G. 31 213 6.9
#05 Powell, TySean 29 201 6.9
#35 Stevens, Jordan 20 178 8.9
#02 James, Eric 24 110 4.6
#54 Lewis, Darius 31 110 3.5
#55 Robinson, Jordan 22 86 3.9
#32 Ridenour, Desmond 21 42 2.0
#44 Foschia, Nick 10 2 0.2
#21 Haus, David 11 2 0.2
#14 Johnston, Christian 8 2 0.3
#45 Macheledt, Marshall 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mason, Micah 31 135 287 .470 4.4 9.3
#01 Colter, Derrick 31 134 303 .442 4.3 9.8
#03 Mckoy, Dominique 30 106 195 .544 3.5 6.5
#33 Gill, L.G. 31 80 202 .396 2.6 6.5
#23 Jones, Jeremiah 31 78 213 .366 2.5 6.9
#05 Powell, TySean 29 77 133 .579 2.7 4.6
#35 Stevens, Jordan 20 69 186 .371 3.5 9.3
#54 Lewis, Darius 31 39 76 .513 1.3 2.5
#02 James, Eric 24 37 91 .407 1.5 3.8
#55 Robinson, Jordan 22 30 48 .625 1.4 2.2
