Skip To Main Content

Duquesne University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-17, 5-11)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 2200 2211
Points Per Game 73.3 73.7
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 751-1699 780-1712
FG: Percentage .442 .456
FG: Per Game 25.0 26.0
3PT: Made-Attempted 218-600 264-671
3PT: Percentage .363 .393
3PT: Per Game 7.3 8.8
FT: Made-Attempted 480-717 387-576
FT: Percentage .669 .672
FT: Per Game 16.0 12.9
Rebounding
Total 1060 1058
Per Game 35.3 35.3
Margin 0.1 --
Assists
Total 457 508
Per Game 15.2 16.9
Turnovers
Total 331 361
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 13.7 13.2
Steals
Total 175 151
Per Game 5.8 5.0
Blocks
Total 83 120
Per Game 2.8 4.0
Attendance
Total 43503 51834
Per Game 15-2,900 13-3,987

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Soko, Ovie 30 30 931 31.0 171 366 .467 14 51 .275 195 289 .675 551 18.4 61 179 240 8.0 95 50 80 26 19
22 Mason, Micah 25 22 711 28.4 90 159 .566 65 116 .560 20 24 .833 265 10.6 9 62 71 2.8 46 74 13 21 1
03 McKoy, Dominique 30 30 885 29.5 116 195 .595 0 2 .000 58 94 .617 290 9.7 68 148 216 7.2 75 34 38 22 35
01 Colter, Derrick 30 30 773 25.8 87 240 .363 49 142 .345 49 70 .700 272 9.1 14 61 75 2.5 64 101 54 20 2
02 White, Tra'Vaughn 30 8 498 16.6 78 189 .413 23 62 .371 42 61 .689 221 7.4 8 47 55 1.8 36 38 30 11 1
23 Jones, Jeremiah 30 30 741 24.7 61 163 .374 17 56 .304 51 71 .718 190 6.3 32 71 103 3.4 52 49 31 11 3
05 Jones, Jerry 28 0 483 17.3 47 114 .412 19 58 .328 22 34 .647 135 4.8 32 36 68 2.4 53 42 17 20 10
32 Ridenour, Desmond 30 0 476 15.9 55 150 .367 9 45 .200 25 46 .543 144 4.8 6 39 45 1.5 37 59 41 28 3
33 Gill, L.G. 29 0 353 12.2 37 97 .381 22 66 .333 9 11 .818 105 3.6 23 34 57 2.0 49 8 12 5 6
13 Watkins, Isaiah 16 0 96 6.0 7 23 .304 0 2 .000 8 11 .727 22 1.4 10 12 22 1.4 19 1 7 7 1
54 Lewis, Darius 10 0 46 4.6 2 3 .667 0 0 .000 1 6 .167 5 0.5 6 7 13 1.3 13 1 3 3 2
21 Cartmill, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Foschia, Nick 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Johnston, Christian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 41 95 3.2 1 0 5 0 0  
Total 30 6000 200.0 751 1699 .442 218 600 .363 480 717 .669 2200 73.33 323 737 1060 35.3 540 457 331 175 83
Opponents 30 6000 200.0 780 1712 .456 264 671 .393 387 576 .672 2211 73.70 299 759 1058 35.3 563 508 361 151 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Soko, Ovie 16 16 500 31.3 90 191 .471 6 26 .231 100 156 .641 286 17.9 28 85 113 7.1 50 25 1.6 50 16 8
22 Mason, Micah 16 16 479 29.9 62 110 .564 44 80 .550 12 13 .923 180 11.3 5 33 38 2.4 28 53 3.3 10 15 1
01 Colter, Derrick 16 16 411 25.7 47 133 .353 27 78 .346 23 33 .697 144 9.0 8 32 40 2.5 31 52 3.3 29 11 1
03 McKoy, Dominique 16 16 485 30.3 61 114 .535 0 0 .000 27 41 .659 149 9.3 30 84 114 7.1 43 19 1.2 19 10 19
23 Jones, Jeremiah 16 16 366 22.9 24 80 .300 9 28 .321 27 36 .750 84 5.3 20 33 53 3.3 26 21 1.3 20 9 2
05 Jones, Jerry 16 0 290 18.1 29 71 .408 14 37 .378 11 20 .550 83 5.2 19 24 43 2.7 33 25 1.6 13 15 6
33 Gill, L.G. 16 0 209 13.1 22 55 .400 15 39 .385 3 4 .750 62 3.9 14 22 36 2.3 26 3 0.2 4 2 4
32 Ridenour, Desmond 16 0 220 13.8 24 71 .338 5 21 .238 6 13 .462 59 3.7 4 19 23 1.4 19 30 1.9 25 17 2
02 White, Tra'Vaughn 16 0 175 10.9 20 62 .323 6 21 .286 9 12 .750 55 3.4 2 15 17 1.1 17 14 0.9 13 6 1
13 Watkins, Isaiah 10 0 52 5.2 3 12 .250 0 2 .000 6 7 .857 12 1.2 5 8 13 1.3 9 0 0.0 4 7 1
44 Foschia, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
54 Lewis, Darius 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 4 1 0.3 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.2 1 0 0.0 3 0 0  
Total 16 3200 200.0 382 900 .424 126 332 .380 224 335 .669 1114 69.63 163 382 545 34.1 287 243 15.2 190 110 45
Opponents 16 3200 200.0 409 886 .462 145 354 .410 215 324 .664 1178 73.63 158 417 575 35.9 273 279 17.4 205 83 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Soko, Ovie 30 30 931 171 366 .467 14 51 .275 195 289 .675 551 18.4
22 Mason, Micah 25 22 711 90 159 .566 65 116 .560 20 24 .833 265 10.6
01 Colter, Derrick 30 30 773 87 240 .363 49 142 .345 49 70 .700 272 9.1
03 McKoy, Dominique 30 30 885 116 195 .595 0 2 .000 58 94 .617 290 9.7
02 White, Tra'Vaughn 30 8 498 78 189 .413 23 62 .371 42 61 .689 221 7.4
23 Jones, Jeremiah 30 30 741 61 163 .374 17 56 .304 51 71 .718 190 6.3
05 Jones, Jerry 28 0 483 47 114 .412 19 58 .328 22 34 .647 135 4.8
32 Ridenour, Desmond 30 0 476 55 150 .367 9 45 .200 25 46 .543 144 4.8
33 Gill, L.G. 29 0 353 37 97 .381 22 66 .333 9 11 .818 105 3.6
13 Watkins, Isaiah 16 0 96 7 23 .304 0 2 .000 8 11 .727 22 1.4
21 Cartmill, Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Foschia, Nick 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Johnston, Christian 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Lewis, Darius 10 0 46 2 3 .667 0 0 .000 1 6 .167 5 0.5
Total 30 6000 751 1699 .442 218 600 .363 480 717 .669 2200 73.33
Opponents 30 6000 780 1712 .456 264 671 .393 387 576 .672 2211 73.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Soko, Ovie 30 31.0 .467 .275 .675 2.0 6.0 8.0 1.7 0.9 0.6 18.4
22 Mason, Micah 25 28.4 .566 .560 .833 0.4 2.5 2.8 3.0 0.8 0.0 10.6
01 Colter, Derrick 30 25.8 .363 .345 .700 0.5 2.0 2.5 3.4 0.7 0.1 9.1
03 McKoy, Dominique 30 29.5 .595 .000 .617 2.3 4.9 7.2 1.1 0.7 1.2 9.7
02 White, Tra'Vaughn 30 16.6 .413 .371 .689 0.3 1.6 1.8 1.3 0.4 0.0 7.4
23 Jones, Jeremiah 30 24.7 .374 .304 .718 1.1 2.4 3.4 1.6 0.4 0.1 6.3
05 Jones, Jerry 28 17.3 .412 .328 .647 1.1 1.3 2.4 1.5 0.7 0.4 4.8
32 Ridenour, Desmond 30 15.9 .367 .200 .543 0.2 1.3 1.5 2.0 0.9 0.1 4.8
33 Gill, L.G. 29 12.2 .381 .333 .818 0.8 1.2 2.0 0.3 0.2 0.2 3.6
13 Watkins, Isaiah 16 6.0 .304 .000 .727 0.6 0.8 1.4 0.1 0.4 0.1 1.4
21 Cartmill, Brandon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Foschia, Nick 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Johnston, Christian 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
54 Lewis, Darius 10 4.6 .667 .000 .167 0.6 0.7 1.3 0.1 0.3 0.2 0.5
Total 30 200.0 .442 .363 .669 10.8 24.6 35.3 15.2 5.8 2.8 73.33
Opponents 30 200.0 .456 .393 .672 10.0 25.3 35.3 16.9 5.0 4.0 73.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Abilene Christian 11/09/13 94-75 W 30-58 .517 7-19 .368 27-37 .730 10 32 42 42.0 22 19 10 2 4 94 94.0
vs New Hampshire 11/13/13 81-84 L 27-64 .422 6-22 .273 21-31 .677 12 20 32 37.0 11 11 5 1 7 81 87.5
at West Virginia 11/17/13 83-96 L 30-66 .455 7-21 .333 16-24 .667 20 19 39 37.7 26 10 16 0 4 83 86.0
vs Albany 11/20/13 70-59 W 25-55 .455 8-19 .421 12-15 .800 12 21 33 36.5 18 16 13 4 6 70 82.0
vs Pitt 11/30/13 67-84 L 20-50 .400 9-18 .500 18-35 .514 7 24 31 35.4 19 12 11 4 1 67 79.0
vs UMBC 12/04/13 94-88 W 31-52 .596 6-15 .400 26-41 .634 7 23 30 34.5 19 22 12 3 7 94 81.5
vs Penn State 12/11/13 59-68 L 17-63 .270 4-23 .174 21-34 .618 21 26 47 36.3 15 9 7 4 5 59 78.3
vs Robert Morris 12/14/13 63-67 L 17-44 .386 6-17 .353 23-35 .657 7 26 33 35.9 17 12 14 2 5 63 76.4
at Saint Francis 12/17/13 78-71 W 26-50 .520 4-13 .308 22-25 .880 7 28 35 35.8 16 11 7 4 0 78 76.6
at UMass Lowell 12/21/13 95-77 W 33-53 .623 13-24 .542 16-19 .842 3 25 28 35.0 20 27 5 2 3 95 78.4
at Texas-Pan American 12/29/13 88-69 W 34-68 .500 7-21 .333 13-18 .722 13 29 42 35.6 18 18 11 3 7 88 79.3
vs Appalachian State 01/02/14 79-55 W 29-62 .468 6-16 .375 15-25 .600 17 35 52 37.0 15 22 12 6 5 79 79.3
vs Fordham 01/08/14 87-81 W 25-58 .431 7-17 .412 30-43 .698 12 33 45 37.6 18 19 8 4 5 87 79.8
vs La Salle 01/12/14 56-75 L 19-53 .358 4-16 .250 14-17 .824 8 18 26 36.8 15 8 14 5 11 56 78.1
at Saint Joseph's 01/15/14 75-84 L 27-70 .386 13-33 .394 8-10 .800 13 16 29 36.3 17 18 10 1 17 75 77.9
at VCU 01/18/14 65-80 L 20-57 .351 3-18 .167 22-29 .759 10 27 37 36.3 21 8 17 2 10 65 77.1
vs Saint Louis 01/22/14 72-76 L 24-48 .500 8-15 .533 16-24 .667 5 25 30 35.9 19 17 13 5 2 72 76.8
vs St. Bonaventure 01/25/14 83-81 W 26-47 .553 11-19 .579 20-33 .606 9 22 31 35.7 23 18 11 1 2 83 77.2
at NJIT 01/29/14 71-64 W 23-50 .460 3-16 .188 22-35 .629 13 24 37 35.7 16 10 9 1 4 71 76.8
at La Salle 02/01/14 63-71 L 23-64 .359 8-20 .400 9-12 .750 15 23 38 35.9 16 14 12 9 8 63 76.2
at George Washington 02/05/14 57-71 L 20-59 .339 4-23 .174 13-21 .619 11 26 37 35.9 22 12 15 2 10 57 75.2
vs George Mason 02/08/14 68-74 L 23-55 .418 10-24 .417 12-21 .571 9 21 30 35.6 17 12 13 1 7 68 74.9
vs Richmond 02/12/14 58-75 L 22-57 .386 6-23 .261 8-16 .500 16 21 37 35.7 19 15 9 1 4 58 74.2
at Rhode Island 02/15/14 83-71 W 30-53 .566 8-18 .444 15-21 .714 6 23 29 35.4 18 15 13 1 6 83 74.5
at St. Bonaventure 02/19/14 67-71 L 26-58 .448 8-25 .320 7-11 .636 9 20 29 35.2 15 14 11 0 5 67 74.2
vs Dayton 02/22/14 54-57 L 19-56 .339 10-25 .400 6-14 .429 8 24 32 35.0 14 14 10 4 6 54 73.5
at Saint Louis 02/27/14 71-64 W 24-55 .436 8-15 .533 15-22 .682 13 24 37 35.1 16 19 12 4 12 71 73.4
vs Massachusetts 03/05/14 74-78 L 25-55 .455 7-20 .350 17-21 .810 9 27 36 35.1 19 19 13 4 3 74 73.4
at George Mason 03/08/14 81-69 W 29-55 .527 11-21 .524 12-20 .600 10 32 42 35.4 18 21 9 1 2 81 73.7
at Richmond 03/13/14 64-76 L 27-64 .422 6-24 .250 4-8 .500 11 23 34 35.3 21 15 9 2 7 64 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Abilene Christian 11/09/13 75-94 L 22-63 .349 7-25 .280 24-32 .750 11 22 33 33.0 26 9 10 1 3 75 75.0
New Hampshire 11/13/13 84-81 W 33-62 .532 15-27 .556 3-4 .750 9 31 40 36.5 22 18 13 6 1 84 79.5
West Virginia 11/17/13 96-83 W 33-56 .589 10-18 .556 20-34 .588 9 21 30 34.3 20 15 9 4 8 96 85.0
Albany 11/20/13 59-70 L 22-51 .431 4-14 .286 11-19 .579 14 21 35 34.5 18 12 17 4 5 59 78.5
Pitt 11/30/13 84-67 W 33-67 .493 3-16 .188 15-21 .714 13 32 45 36.6 23 23 7 5 8 84 79.6
UMBC 12/04/13 88-94 L 30-59 .508 11-22 .500 17-20 .850 8 22 30 35.5 27 23 16 2 7 88 81.0
Penn State 12/11/13 68-59 W 26-61 .426 9-25 .360 7-10 .700 12 33 45 36.9 25 18 11 13 3 68 79.1
Robert Morris 12/14/13 67-63 W 25-54 .463 11-23 .478 6-12 .500 7 26 33 36.4 23 19 15 1 3 67 77.6
Saint Francis 12/17/13 71-78 L 24-59 .407 11-31 .355 12-14 .857 8 19 27 35.3 15 17 1 1 4 71 76.9
UMass Lowell 12/21/13 77-95 L 26-62 .419 8-29 .276 17-21 .810 14 19 33 35.1 17 18 7 2 3 77 76.9
Texas-Pan American 12/29/13 69-88 L 27-62 .435 9-25 .360 6-14 .429 9 24 33 34.9 19 17 15 4 6 69 76.2
Appalachian State 01/02/14 55-79 L 20-64 .313 8-23 .348 7-10 .700 12 21 33 34.8 20 12 14 4 8 55 74.4
Fordham 01/08/14 81-87 L 26-71 .366 16-41 .390 13-22 .591 17 28 45 35.5 26 19 12 5 4 81 74.9
La Salle 01/12/14 75-56 W 27-51 .529 10-22 .455 11-15 .733 7 27 34 35.4 13 17 17 2 4 75 74.9
Saint Joseph's 01/15/14 84-75 W 31-48 .646 17-27 .630 5-14 .357 6 31 37 35.5 11 27 22 4 4 84 75.5
VCU 01/18/14 80-65 W 30-68 .441 12-30 .400 8-18 .444 18 30 48 36.3 25 16 17 4 10 80 75.8
Saint Louis 01/22/14 76-72 W 26-52 .500 10-19 .526 14-21 .667 5 22 27 35.8 18 20 9 2 5 76 75.8
St. Bonaventure 01/25/14 81-83 L 27-53 .509 11-21 .524 16-26 .615 10 19 29 35.4 25 19 7 4 1 81 76.1
NJIT 01/29/14 64-71 L 25-52 .481 5-17 .294 9-15 .600 4 22 26 34.9 21 13 10 2 2 64 75.5
La Salle 02/01/14 71-63 W 24-63 .381 7-27 .259 16-21 .762 19 28 47 35.5 12 17 13 6 6 71 75.3
George Washington 02/05/14 71-57 W 26-56 .464 6-19 .316 13-25 .520 10 32 42 35.8 14 23 15 2 9 71 75.0
George Mason 02/08/14 74-68 W 25-50 .500 4-10 .400 20-28 .714 8 28 36 35.8 16 10 13 2 5 74 75.0
Richmond 02/12/14 75-58 W 22-48 .458 8-21 .381 23-26 .885 8 25 33 35.7 18 13 8 5 4 75 75.0
Rhode Island 02/15/14 71-83 L 24-45 .533 10-17 .588 13-25 .520 4 21 25 35.3 15 16 15 4 5 71 74.8
St. Bonaventure 02/19/14 71-67 W 28-55 .509 5-12 .417 10-11 .909 8 25 33 35.2 13 20 11 6 6 71 74.7
Dayton 02/22/14 57-54 W 20-51 .392 8-22 .364 9-13 .692 9 33 42 35.4 16 15 15 5 4 57 74.0
Saint Louis 02/27/14 64-71 L 23-57 .404 4-23 .174 14-18 .778 13 25 38 35.5 15 14 16 5 6 64 73.6
Massachusetts 03/05/14 78-74 W 27-60 .450 10-25 .400 14-18 .778 9 23 32 35.4 18 19 9 8 6 78 73.8
George Mason 03/08/14 69-81 L 23-58 .397 7-18 .389 16-23 .696 7 20 27 35.1 18 14 6 4 4 69 73.6
Richmond 03/13/14 76-64 W 25-54 .463 8-22 .364 18-26 .692 11 29 40 35.3 14 15 11 3 7 76 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Abilene Christian 11/09/13 94-75 19 30-58/22-63 .517/.349 7-19/7-25 .368/.280 27-37/24-32 .730-.750 42/33 9 19/9 10/10 2/1 4/3 22/26
New Hampshire 11/13/13 81-84 -3 27-64/33-62 .422/.532 6-22/15-27 .273/.556 21-31/3-4 .677-.750 32/40 -8 11/18 5/13 1/6 7/1 11/22
West Virginia 11/17/13 83-96 -13 30-66/33-56 .455/.589 7-21/10-18 .333/.556 16-24/20-34 .667-.588 39/30 9 10/15 16/9 0/4 4/8 26/20
Albany 11/20/13 70-59 11 25-55/22-51 .455/.431 8-19/4-14 .421/.286 12-15/11-19 .800-.579 33/35 -2 16/12 13/17 4/4 6/5 18/18
Pitt 11/30/13 67-84 -17 20-50/33-67 .400/.493 9-18/3-16 .500/.188 18-35/15-21 .514-.714 31/45 -14 12/23 11/7 4/5 1/8 19/23
UMBC 12/04/13 94-88 6 31-52/30-59 .596/.508 6-15/11-22 .400/.500 26-41/17-20 .634-.850 30/30 0 22/23 12/16 3/2 7/7 19/27
Penn State 12/11/13 59-68 -9 17-63/26-61 .270/.426 4-23/9-25 .174/.360 21-34/7-10 .618-.700 47/45 2 9/18 7/11 4/13 5/3 15/25
Robert Morris 12/14/13 63-67 -4 17-44/25-54 .386/.463 6-17/11-23 .353/.478 23-35/6-12 .657-.500 33/33 0 12/19 14/15 2/1 5/3 17/23
Saint Francis 12/17/13 78-71 7 26-50/24-59 .520/.407 4-13/11-31 .308/.355 22-25/12-14 .880-.857 35/27 8 11/17 7/1 4/1 0/4 16/15
UMass Lowell 12/21/13 95-77 18 33-53/26-62 .623/.419 13-24/8-29 .542/.276 16-19/17-21 .842-.810 28/33 -5 27/18 5/7 2/2 3/3 20/17
Texas-Pan American 12/29/13 88-69 19 34-68/27-62 .500/.435 7-21/9-25 .333/.360 13-18/6-14 .722-.429 42/33 9 18/17 11/15 3/4 7/6 18/19
Appalachian State 01/02/14 79-55 24 29-62/20-64 .468/.313 6-16/8-23 .375/.348 15-25/7-10 .600-.700 52/33 19 22/12 12/14 6/4 5/8 15/20
Fordham 01/08/14 87-81 6 25-58/26-71 .431/.366 7-17/16-41 .412/.390 30-43/13-22 .698-.591 45/45 0 19/19 8/12 4/5 5/4 18/26
La Salle 01/12/14 56-75 -19 19-53/27-51 .358/.529 4-16/10-22 .250/.455 14-17/11-15 .824-.733 26/34 -8 8/17 14/17 5/2 11/4 15/13
Saint Joseph's 01/15/14 75-84 -9 27-70/31-48 .386/.646 13-33/17-27 .394/.630 8-10/5-14 .800-.357 29/37 -8 18/27 10/22 1/4 17/4 17/11
VCU 01/18/14 65-80 -15 20-57/30-68 .351/.441 3-18/12-30 .167/.400 22-29/8-18 .759-.444 37/48 -11 8/16 17/17 2/4 10/10 21/25
Saint Louis 01/22/14 72-76 -4 24-48/26-52 .500/.500 8-15/10-19 .533/.526 16-24/14-21 .667-.667 30/27 3 17/20 13/9 5/2 2/5 19/18
St. Bonaventure 01/25/14 83-81 2 26-47/27-53 .553/.509 11-19/11-21 .579/.524 20-33/16-26 .606-.615 31/29 2 18/19 11/7 1/4 2/1 23/25
NJIT 01/29/14 71-64 7 23-50/25-52 .460/.481 3-16/5-17 .188/.294 22-35/9-15 .629-.600 37/26 11 10/13 9/10 1/2 4/2 16/21
La Salle 02/01/14 63-71 -8 23-64/24-63 .359/.381 8-20/7-27 .400/.259 9-12/16-21 .750-.762 38/47 -9 14/17 12/13 9/6 8/6 16/12
George Washington 02/05/14 57-71 -14 20-59/26-56 .339/.464 4-23/6-19 .174/.316 13-21/13-25 .619-.520 37/42 -5 12/23 15/15 2/2 10/9 22/14
George Mason 02/08/14 68-74 -6 23-55/25-50 .418/.500 10-24/4-10 .417/.400 12-21/20-28 .571-.714 30/36 -6 12/10 13/13 1/2 7/5 17/16
Richmond 02/12/14 58-75 -17 22-57/22-48 .386/.458 6-23/8-21 .261/.381 8-16/23-26 .500-.885 37/33 4 15/13 9/8 1/5 4/4 19/18
Rhode Island 02/15/14 83-71 12 30-53/24-45 .566/.533 8-18/10-17 .444/.588 15-21/13-25 .714-.520 29/25 4 15/16 13/15 1/4 6/5 18/15
St. Bonaventure 02/19/14 67-71 -4 26-58/28-55 .448/.509 8-25/5-12 .320/.417 7-11/10-11 .636-.909 29/33 -4 14/20 11/11 0/6 5/6 15/13
Dayton 02/22/14 54-57 -3 19-56/20-51 .339/.392 10-25/8-22 .400/.364 6-14/9-13 .429-.692 32/42 -10 14/15 10/15 4/5 6/4 14/16
Saint Louis 02/27/14 71-64 7 24-55/23-57 .436/.404 8-15/4-23 .533/.174 15-22/14-18 .682-.778 37/38 -1 19/14 12/16 4/5 12/6 16/15
Massachusetts 03/05/14 74-78 -4 25-55/27-60 .455/.450 7-20/10-25 .350/.400 17-21/14-18 .810-.778 36/32 4 19/19 13/9 4/8 3/6 19/18
George Mason 03/08/14 81-69 12 29-55/23-58 .527/.397 11-21/7-18 .524/.389 12-20/16-23 .600-.696 42/27 15 21/14 9/6 1/4 2/4 18/18
Richmond 03/13/14 64-76 -12 27-64/25-54 .422/.463 6-24/8-22 .250/.364 4-8/18-26 .500-.692 34/40 -6 15/15 9/11 2/3 7/7 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UMass Lowell (12/21/13)
FIELD GOALS MADE 34 Texas-Pan American (12/29/13)
FIELD GOAL ATTEMPTS 70 Saint Joseph's (01/15/14)
3 PT FIELD GOALS MADE 13 UMass Lowell (12/21/13); Saint Joseph's (01/15/14)
3 PT FG ATTEMPTS 33 Saint Joseph's (01/15/14)
FREE THROWS MADE 30 Fordham (01/08/14)
FREE THROW ATTEMPTS 43 Fordham (01/08/14)
REBOUNDS 52 Appalachian State (01/02/14)
ASSISTS 27 UMass Lowell (12/21/13)
STEALS 17 Saint Joseph's (01/15/14)
BLOCKED SHOTS 9 La Salle (02/01/14)
TURNOVERS 17 VCU (01/18/14)
FOULS 26 West Virginia (11/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 SOKO, Ovie Fordham (01/08/14)
FIELD GOALS MADE 10 SOKO, Ovie Fordham (01/08/14); Richmond (03/13/14)
FIELD GOAL ATTEMPTS 21 SOKO, Ovie Richmond (03/13/14)
3 PT FIELD GOALS MADE 5 MASON, Micah; GILL, L.G.; COLTER, Derrick Saint Louis (01/22/14); St. Bonaventure (01/25/14); West Virginia (11/17/13); Rhode Island (02/15/14); George Mason (03/08/14)
3 PT FG ATTEMPTS 9 COLTER, Derrick George Mason (02/08/14)
FREE THROWS MADE 13 SOKO, Ovie St. Bonaventure (01/25/14)
FREE THROW ATTEMPTS 20 SOKO, Ovie Pitt (11/30/13); St. Bonaventure (01/25/14)
REBOUNDS 13 SOKO, Ovie Abilene Christian (11/09/13); Albany (11/20/13); Massachusetts (03/05/14); Richmond (03/13/14)
ASSISTS 8 COLTER, Derrick Texas-Pan American (12/29/13)
STEALS 4 COLTER, Derrick; RIDENOUR, Desmond UMBC (12/04/13); VCU (01/18/14)
BLOCKED SHOTS 5 MCKOY, Dominique La Salle (02/01/14)
TURNOVERS 7 SOKO, Ovie La Salle (01/12/14)
FOULS 5 GILL, L.G.; COLTER, Derrick; SOKO, Ovie; MCKOY, Dominique; JONES, Jeremiah; JONES, Jerry Abilene Christian (11/09/13); UMBC (12/04/13); Penn State (12/11/13); Robert Morris (12/14/13); St. Bonaventure (01/25/14); George Mason (02/08/14); Richmond (02/12/14); Massachusetts (03/05/14); George Washington (02/05/14); St. Bonaventure (02/19/14); George Mason (03/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Soko, Ovie 30 551 18.4
#03 McKoy, Dominique 30 290 9.7
#01 Colter, Derrick 30 272 9.1
#22 Mason, Micah 25 265 10.6
#02 White, Tra'Vaughn 30 221 7.4
#23 Jones, Jeremiah 30 190 6.3
#32 Ridenour, Desmond 30 144 4.8
#05 Jones, Jerry 28 135 4.8
#33 Gill, L.G. 29 105 3.6
#13 Watkins, Isaiah 16 22 1.4
#54 Lewis, Darius 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Soko, Ovie 30 171 366 .467 5.7 12.2
#03 McKoy, Dominique 30 116 195 .595 3.9 6.5
#22 Mason, Micah 25 90 159 .566 3.6 6.4
#01 Colter, Derrick 30 87 240 .363 2.9 8.0
#02 White, Tra'Vaughn 30 78 189 .413 2.6 6.3
#23 Jones, Jeremiah 30 61 163 .374 2.0 5.4
#32 Ridenour, Desmond 30 55 150 .367 1.8 5.0
#05 Jones, Jerry 28 47 114 .412 1.7 4.1
#33 Gill, L.G. 29 37 97 .381 1.3 3.3
#13 Watkins, Isaiah 16 7 23 .304 0.4 1.4
#54 Lewis, Darius 10 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mason, Micah 25 65 116 .560 2.6 4.6
#01 Colter, Derrick 30 49 142 .345 1.6 4.7
#02 White, Tra'Vaughn 30 23 62 .371 0.8 2.1
#33 Gill, L.G. 29 22 66 .333 0.8 2.3
#05 Jones, Jerry 28 19 58 .328 0.7 2.1
#23 Jones, Jeremiah 30 17 56 .304 0.6 1.9
#00 Soko, Ovie 30 14 51 .275 0.5 1.7
#32 Ridenour, Desmond 30 9 45 .200 0.3 1.5
#03 McKoy, Dominique 30 0 2 .000 0.0 0.1
#13 Watkins, Isaiah 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Soko, Ovie 30 195 289 .675 6.5 9.6
#03 McKoy, Dominique 30 58 94 .617 1.9 3.1
#23 Jones, Jeremiah 30 51 71 .718 1.7 2.4
#01 Colter, Derrick 30 49 70 .700 1.6 2.3
#02 White, Tra'Vaughn 30 42 61 .689 1.4 2.0
#32 Ridenour, Desmond 30 25 46 .543 0.8 1.5
#05 Jones, Jerry 28 22 34 .647 0.8 1.2
#22 Mason, Micah 25 20 24 .833 0.8 1.0
