Skip To Main Content

Duquesne University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-22, 1-15)

Overall Team Statistics
Statistic Duquesne University Opponents
Scoring
Total Points 2028 2269
Points Per Game 67.6 75.6
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 714-1747 815-1813
FG: Percentage .409 .450
FG: Per Game 23.8 27.2
3PT: Made-Attempted 244-722 237-625
3PT: Percentage .338 .379
3PT: Per Game 8.1 7.9
FT: Made-Attempted 356-553 402-595
FT: Percentage .644 .676
FT: Per Game 11.9 13.4
Rebounding
Total 1076 1139
Per Game 35.9 38.0
Margin -2.1 --
Assists
Total 383 479
Per Game 12.8 16.0
Turnovers
Total 437 364
Per Game 14.6 12.1
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.3 16.8
Steals
Total 156 216
Per Game 5.2 7.2
Blocks
Total 107 116
Per Game 3.6 3.9
Attendance
Total 51005 65422
Per Game 15-3,400 14-4,673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Colter, Derrick 30 30 967 32.2 136 362 .376 50 159 .314 84 126 .667 406 13.5 19 64 83 2.8 60 156 108 24 5
32 Johnson, Sean 30 24 764 25.5 103 283 .364 32 101 .317 107 141 .759 345 11.5 25 68 93 3.1 64 52 53 20 9
21 Winters, Quevyn 30 8 659 22.0 106 240 .442 55 145 .379 20 27 .741 287 9.6 30 86 116 3.9 64 26 60 19 4
23 Jones, Jeremiah 30 22 780 26.0 82 209 .392 28 89 .315 39 62 .629 231 7.7 39 83 122 4.1 57 28 28 18 0
05 Jones, Jerry 29 14 694 23.9 81 197 .411 29 87 .333 22 36 .611 213 7.3 34 69 103 3.6 63 36 42 28 8
00 Marhold, Andre 29 25 660 22.8 73 141 .518 0 0 .000 27 72 .375 173 6.0 61 101 162 5.6 75 16 41 5 50
22 Pantophlet, Kadeem 30 22 631 21.0 51 128 .398 30 82 .366 18 26 .692 150 5.0 35 92 127 4.2 36 26 31 12 3
03 Binney, Marvin 29 0 368 12.7 32 73 .438 15 39 .385 12 13 .923 91 3.1 4 25 29 1.0 30 19 21 15 0
33 Abele, Martins 24 3 223 9.3 28 51 .549 0 0 .000 15 26 .577 71 3.0 31 41 72 3.0 31 2 27 4 19
02 Torres, Pj 12 0 88 7.3 11 33 .333 5 17 .294 6 10 .600 33 2.8 2 14 16 1.3 8 14 11 1 0  
34 Datt, Mamadou 13 0 121 9.3 7 18 .389 0 0 .000 3 9 .333 17 1.3 6 19 25 1.9 19 3 5 5 1
35 Martin, Derrick 11 2 66 6.0 2 6 .333 0 0 .000 2 2 1.000 6 0.5 4 8 12 1.1 14 5 5 5 8
43 Bott, Sam 8 0 21 2.6 1 3 .333 0 2 .000 1 3 .333 3 0.4 1 4 5 0.6 0 0 0 0 0
44 Foschia, Nick 5 0 6 1.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0 0 0
04 Johnston, Christian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 52 109 3.6 2 0 5 0 0  
Total 30 6050 201.7 714 1747 .409 244 722 .338 356 553 .644 2028 67.60 348 728 1076 35.9 523 383 437 156 107
Opponents 30 6050 201.7 815 1813 .450 237 625 .379 402 595 .676 2269 75.63 362 777 1139 38.0 519 479 364 216 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Colter, Derrick 16 16 545 34.1 73 206 .354 26 77 .338 49 66 .742 221 13.8 10 33 43 2.7 35 90 5.6 59 17 1
21 Winters, Quevyn 16 8 359 22.4 61 140 .436 32 83 .386 12 15 .800 166 10.4 10 47 57 3.6 39 15 0.9 34 13 2
32 Johnson, Sean 16 10 364 22.8 48 138 .348 14 46 .304 48 67 .716 158 9.9 12 24 36 2.3 35 25 1.6 33 9 3
23 Jones, Jeremiah 16 12 456 28.5 41 115 .357 15 52 .288 29 49 .592 126 7.9 21 52 73 4.6 33 13 0.8 15 8 0
05 Jones, Jerry 15 10 347 23.1 37 98 .378 15 45 .333 4 9 .444 93 6.2 15 33 48 3.2 32 16 1.1 22 9 3
00 Marhold, Andre 15 11 308 20.5 39 61 .639 0 0 .000 10 24 .417 88 5.9 24 58 82 5.5 46 5 0.3 19 3 24
22 Pantophlet, Kadeem 16 8 337 21.1 28 70 .400 17 45 .378 7 11 .636 80 5.0 12 39 51 3.2 21 18 1.1 12 6 3
03 Binney, Marvin 15 0 252 16.8 23 48 .479 13 26 .500 8 9 .889 67 4.5 2 18 20 1.3 23 11 0.7 9 10 0
33 Abele, Martins 10 3 76 7.6 9 21 .429 0 0 .000 3 7 .429 21 2.1 9 10 19 1.9 8 1 0.1 5 3 6
34 Datt, Mamadou 13 0 121 9.3 7 18 .389 0 0 .000 3 9 .333 17 1.3 6 19 25 1.9 19 3 0.2 5 5 1
35 Martin, Derrick 4 2 39 9.8 1 5 .200 0 0 .000 0 0 .000 2 0.5 3 5 8 2.0 6 5 1.3 3 4 5
43 Bott, Sam 5 0 16 3.2 1 3 .333 0 2 .000 1 3 .333 3 0.6 1 2 3 0.6 0 0 0.0 0 0 0
44 Foschia, Nick 4 0 4 1.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
04 Johnston, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 25 62 3.9 0 0 0.0 2 0 0  
Total 16 3225 201.6 369 925 .399 132 377 .350 174 269 .647 1044 65.25 162 366 528 33.0 297 202 12.6 218 87 48
Opponents 16 3225 201.6 440 941 .468 130 345 .377 241 353 .683 1251 78.19 190 436 626 39.1 256 277 17.3 191 115 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Colter, Derrick 30 30 967 136 362 .376 50 159 .314 84 126 .667 406 13.5
32 Johnson, Sean 30 24 764 103 283 .364 32 101 .317 107 141 .759 345 11.5
21 Winters, Quevyn 30 8 659 106 240 .442 55 145 .379 20 27 .741 287 9.6
23 Jones, Jeremiah 30 22 780 82 209 .392 28 89 .315 39 62 .629 231 7.7
05 Jones, Jerry 29 14 694 81 197 .411 29 87 .333 22 36 .611 213 7.3
00 Marhold, Andre 29 25 660 73 141 .518 0 0 .000 27 72 .375 173 6.0
22 Pantophlet, Kadeem 30 22 631 51 128 .398 30 82 .366 18 26 .692 150 5.0
33 Abele, Martins 24 3 223 28 51 .549 0 0 .000 15 26 .577 71 3.0
03 Binney, Marvin 29 0 368 32 73 .438 15 39 .385 12 13 .923 91 3.1
02 Torres, Pj 12 0 88 11 33 .333 5 17 .294 6 10 .600 33 2.8
34 Datt, Mamadou 13 0 121 7 18 .389 0 0 .000 3 9 .333 17 1.3
35 Martin, Derrick 11 2 66 2 6 .333 0 0 .000 2 2 1.000 6 0.5
43 Bott, Sam 8 0 21 1 3 .333 0 2 .000 1 3 .333 3 0.4
44 Foschia, Nick 5 0 6 1 3 .333 0 1 .000 0 0 .000 2 0.4
04 Johnston, Christian 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 714 1747 .409 244 722 .338 356 553 .644 2028 67.60
Opponents 30 6050 815 1813 .450 237 625 .379 402 595 .676 2269 75.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Colter, Derrick 30 32.2 .376 .314 .667 0.6 2.1 2.8 5.2 0.8 0.2 13.5
32 Johnson, Sean 30 25.5 .364 .317 .759 0.8 2.3 3.1 1.7 0.7 0.3 11.5
21 Winters, Quevyn 30 22.0 .442 .379 .741 1.0 2.9 3.9 0.9 0.6 0.1 9.6
23 Jones, Jeremiah 30 26.0 .392 .315 .629 1.3 2.8 4.1 0.9 0.6 0.0 7.7
05 Jones, Jerry 29 23.9 .411 .333 .611 1.2 2.4 3.6 1.2 1.0 0.3 7.3
00 Marhold, Andre 29 22.8 .518 .000 .375 2.1 3.5 5.6 0.6 0.2 1.7 6.0
22 Pantophlet, Kadeem 30 21.0 .398 .366 .692 1.2 3.1 4.2 0.9 0.4 0.1 5.0
33 Abele, Martins 24 9.3 .549 .000 .577 1.3 1.7 3.0 0.1 0.2 0.8 3.0
03 Binney, Marvin 29 12.7 .438 .385 .923 0.1 0.9 1.0 0.7 0.5 0.0 3.1
02 Torres, Pj 12 7.3 .333 .294 .600 0.2 1.2 1.3 1.2 0.1 0.0 2.8
34 Datt, Mamadou 13 9.3 .389 .000 .333 0.5 1.5 1.9 0.2 0.4 0.1 1.3
35 Martin, Derrick 11 6.0 .333 .000 1.000 0.4 0.7 1.1 0.5 0.5 0.7 0.5
43 Bott, Sam 8 2.6 .333 .000 .333 0.1 0.5 0.6 0.0 0.0 0.0 0.4
44 Foschia, Nick 5 1.2 .333 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
04 Johnston, Christian 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .409 .338 .644 11.6 24.3 35.9 12.8 5.2 3.6 67.60
Opponents 30 201.7 .450 .379 .676 12.1 25.9 38.0 16.0 7.2 3.9 75.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albany 11/09/12 66-69 L 22-58 .379 7-28 .250 15-23 .652 20 19 39 39.0 13 8 13 6 4 66 66.0
at Georgetown 11/11/12 55-61 L 21-59 .356 4-24 .167 9-12 .750 8 26 34 36.5 19 11 16 1 5 55 60.5
vs James Madison 11/19/12 90-88 W (OT) 32-60 .533 11-25 .440 15-22 .682 9 24 33 35.3 22 20 18 6 4 90 70.3
vs North Dakota State 11/20/12 43-57 L 16-59 .271 4-22 .182 7-10 .700 16 30 46 38.0 8 7 14 6 4 43 63.5
vs Youngstown State 11/21/12 84-74 W 27-60 .450 9-21 .429 21-32 .656 19 34 53 41.0 18 17 16 5 2 84 67.6
at Appalachian State 11/28/12 73-72 W 26-63 .413 9-26 .346 12-20 .600 16 23 39 40.7 14 15 17 2 9 73 68.5
vs Maine 12/01/12 87-73 W 28-57 .491 12-24 .500 19-29 .655 12 25 37 40.1 12 16 15 5 3 87 71.1
at Pitt 12/05/12 45-66 L 18-57 .316 5-21 .238 4-6 .667 12 21 33 39.3 16 11 16 3 5 45 67.9
vs New Orleans 12/08/12 88-70 W 31-63 .492 10-27 .370 16-26 .615 19 35 54 40.9 14 19 16 5 2 88 70.1
vs West Virginia 12/11/12 60-56 W 24-56 .429 3-19 .158 9-16 .563 13 30 43 41.1 19 11 14 6 6 60 69.1
at Robert Morris 12/15/12 69-91 L 26-54 .481 6-22 .273 11-19 .579 17 25 42 41.2 11 14 25 2 5 69 69.1
vs Western Michigan 12/19/12 71-66 W 25-60 .417 12-32 .375 9-19 .474 12 29 41 41.2 17 12 13 6 7 71 69.3
at Louisiana 12/22/12 79-91 L 27-57 .474 11-23 .478 14-21 .667 7 19 26 40.0 15 8 16 2 7 79 70.0
at Penn State 12/29/12 74-84 L 22-59 .373 9-31 .290 21-29 .724 6 22 28 39.1 28 12 10 4 6 74 70.3
at Fordham 01/09/13 75-82 L 28-74 .378 7-27 .259 12-20 .600 15 19 34 38.8 16 16 5 5 10 75 70.6
vs Saint Joseph's 01/12/13 66-74 L 25-65 .385 7-24 .292 9-15 .600 17 30 47 39.3 21 10 11 0 5 66 70.3
at Massachusetts 01/17/13 66-79 L 25-62 .403 8-24 .333 8-11 .727 10 25 35 39.1 17 15 15 2 3 66 70.1
vs VCU 01/19/13 63-90 L 22-52 .423 7-19 .368 12-16 .750 10 19 29 38.5 16 8 19 1 4 63 69.7
vs Saint Louis 01/23/13 64-73 L 23-53 .434 9-23 .391 9-19 .474 9 27 36 38.4 25 17 16 1 1 64 69.4
at Dayton 01/26/13 56-72 L 19-57 .333 8-24 .333 10-13 .769 12 19 31 38.0 21 13 14 2 4 56 68.7
at St. Bonaventure 02/02/13 60-68 L 20-46 .435 11-24 .458 9-15 .600 8 16 24 37.3 17 14 11 3 6 60 68.3
vs George Washington 02/06/13 57-79 L 20-57 .351 9-24 .375 8-13 .615 8 19 27 36.9 17 12 18 4 9 57 67.8
vs Xavier 02/09/13 65-73 L 22-65 .338 9-33 .273 12-17 .706 15 25 40 37.0 23 11 12 1 6 65 67.7
at Temple 02/14/13 84-83 W 27-55 .491 10-23 .435 20-29 .690 6 34 40 37.1 21 12 18 3 7 84 68.3
vs Rhode Island 02/16/13 62-67 L 23-57 .404 10-27 .370 6-14 .429 10 24 34 37.0 17 10 12 6 4 62 68.1
at Butler 02/19/13 49-68 L 19-51 .373 5-21 .238 6-8 .750 6 22 28 36.7 15 8 10 5 4 49 67.3
vs St. Bonaventure 02/23/13 71-78 L 22-56 .393 9-26 .346 18-21 .857 10 16 26 36.3 19 15 11 3 8 71 67.5
at La Salle 03/02/13 64-97 L 26-64 .406 3-16 .188 9-13 .692 9 26 35 36.2 17 11 13 7 5 64 67.4
vs Charlotte 03/06/13 87-89 L (OT) 27-58 .466 12-21 .571 21-36 .583 8 26 34 36.1 23 20 20 4 9 87 68.0
at Richmond 03/09/13 55-79 L 21-53 .396 8-21 .381 5-9 .556 9 19 28 35.9 12 10 13 1 2 55 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany 11/09/12 69-66 W 28-61 .459 7-19 .368 6-7 .857 14 21 35 35.0 22 13 12 2 6 69 69.0
Georgetown 11/11/12 61-55 W 21-51 .412 6-16 .375 13-22 .591 9 29 38 36.5 13 12 17 1 7 61 65.0
James Madison 11/19/12 88-90 L (OT) 29-65 .446 9-22 .409 21-29 .724 15 24 39 37.3 19 15 13 1 9 88 72.7
North Dakota State 11/20/12 57-43 W 23-59 .390 6-16 .375 5-11 .455 9 29 38 37.5 16 12 6 5 7 57 68.8
Youngstown State 11/21/12 74-84 L 27-65 .415 9-26 .346 11-20 .550 9 20 29 35.8 24 20 7 8 10 74 69.8
Appalachian State 11/28/12 72-73 L 29-58 .500 9-20 .450 5-7 .714 6 24 30 34.8 21 18 18 6 4 72 70.2
Maine 12/01/12 73-87 L 29-66 .439 7-23 .304 8-12 .667 12 22 34 34.7 23 17 15 3 7 73 70.6
Pitt 12/05/12 66-45 W 24-62 .387 9-17 .529 9-16 .563 21 28 49 36.5 12 14 14 5 9 66 70.0
New Orleans 12/08/12 70-88 L 27-67 .403 5-17 .294 11-19 .579 9 19 28 35.6 20 13 8 0 3 70 70.0
West Virginia 12/11/12 56-60 L 22-66 .333 4-18 .222 8-13 .615 16 23 39 35.9 15 11 8 2 8 56 68.6
Robert Morris 12/15/12 91-69 W 34-67 .507 13-28 .464 10-15 .667 11 16 27 35.1 18 23 10 0 19 91 70.6
Western Michigan 12/19/12 66-71 L 23-65 .354 5-18 .278 15-19 .789 16 28 44 35.8 18 11 13 3 5 66 70.3
Louisiana 12/22/12 91-79 W 34-61 .557 10-20 .500 13-16 .813 9 24 33 35.6 16 11 17 5 6 91 71.8
Penn State 12/29/12 84-74 W 25-59 .424 8-20 .400 26-36 .722 16 34 50 36.6 26 12 15 4 1 84 72.7
Fordham 01/09/13 82-75 W 34-64 .531 6-14 .429 8-15 .533 14 35 49 37.5 14 21 16 13 4 82 73.3
Saint Joseph's 01/12/13 74-66 W 22-53 .415 11-25 .440 19-30 .633 8 25 33 37.2 13 16 6 10 3 74 73.4
Massachusetts 01/17/13 79-66 W 29-62 .468 9-24 .375 12-20 .600 11 28 39 37.3 10 20 10 4 10 79 73.7
VCU 01/19/13 90-63 W 36-72 .500 12-31 .387 6-13 .462 20 22 42 37.6 19 20 12 3 10 90 74.6
Saint Louis 01/23/13 73-64 W 21-56 .375 3-21 .143 28-39 .718 14 26 40 37.7 19 11 8 3 12 73 74.5
Dayton 01/26/13 72-56 W 24-53 .453 5-19 .263 19-25 .760 14 28 42 37.9 13 18 12 2 5 72 74.4
St. Bonaventure 02/02/13 68-60 W 22-50 .440 12-22 .545 12-14 .857 13 22 35 37.8 19 14 15 2 4 68 74.1
George Washington 02/06/13 79-57 W 32-63 .508 7-16 .438 8-18 .444 17 30 47 38.2 15 20 19 10 12 79 74.3
Xavier 02/09/13 73-65 W 24-55 .436 3-12 .250 22-34 .647 11 32 43 38.4 16 13 10 2 6 73 74.3
Temple 02/14/13 83-84 L 24-63 .381 9-29 .310 26-30 .867 6 25 31 38.1 20 16 12 3 14 83 74.6
Rhode Island 02/16/13 67-62 W 23-54 .426 7-20 .350 14-17 .824 9 28 37 38.0 15 13 14 4 6 67 74.3
Butler 02/19/13 68-49 W 24-55 .436 10-21 .476 10-14 .714 10 26 36 38.0 9 15 8 1 5 68 74.1
St. Bonaventure 02/23/13 78-71 W 27-50 .540 6-16 .375 18-23 .783 9 26 35 37.9 19 16 14 2 3 78 74.2
La Salle 03/02/13 97-64 W 34-66 .515 10-24 .417 19-25 .760 9 28 37 37.8 13 23 7 4 9 97 75.0
Charlotte 03/06/13 89-87 W (OT) 33-65 .508 8-20 .400 15-26 .577 12 29 41 37.9 27 19 20 2 6 89 75.5
Richmond 03/09/13 79-55 W 31-60 .517 12-31 .387 5-10 .500 13 26 39 38.0 15 22 8 6 6 79 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany 11/09/12 66-69 -3 22-58/28-61 .379/.459 7-28/7-19 .250/.368 15-23/6-7 .652-.857 39/35 4 8/13 13/12 6/2 4/6 13/22
Georgetown 11/11/12 55-61 -6 21-59/21-51 .356/.412 4-24/6-16 .167/.375 9-12/13-22 .750-.591 34/38 -4 11/12 16/17 1/1 5/7 19/13
James Madison 11/19/12 90-88 2 32-60/29-65 .533/.446 11-25/9-22 .440/.409 15-22/21-29 .682-.724 33/39 -6 20/15 18/13 6/1 4/9 22/19
North Dakota State 11/20/12 43-57 -14 16-59/23-59 .271/.390 4-22/6-16 .182/.375 7-10/5-11 .700-.455 46/38 8 7/12 14/6 6/5 4/7 8/16
Youngstown State 11/21/12 84-74 10 27-60/27-65 .450/.415 9-21/9-26 .429/.346 21-32/11-20 .656-.550 53/29 24 17/20 16/7 5/8 2/10 18/24
Appalachian State 11/28/12 73-72 1 26-63/29-58 .413/.500 9-26/9-20 .346/.450 12-20/5-7 .600-.714 39/30 9 15/18 17/18 2/6 9/4 14/21
Maine 12/01/12 87-73 14 28-57/29-66 .491/.439 12-24/7-23 .500/.304 19-29/8-12 .655-.667 37/34 3 16/17 15/15 5/3 3/7 12/23
Pitt 12/05/12 45-66 -21 18-57/24-62 .316/.387 5-21/9-17 .238/.529 4-6/9-16 .667-.563 33/49 -16 11/14 16/14 3/5 5/9 16/12
New Orleans 12/08/12 88-70 18 31-63/27-67 .492/.403 10-27/5-17 .370/.294 16-26/11-19 .615-.579 54/28 26 19/13 16/8 5/0 2/3 14/20
West Virginia 12/11/12 60-56 4 24-56/22-66 .429/.333 3-19/4-18 .158/.222 9-16/8-13 .563-.615 43/39 4 11/11 14/8 6/2 6/8 19/15
Robert Morris 12/15/12 69-91 -22 26-54/34-67 .481/.507 6-22/13-28 .273/.464 11-19/10-15 .579-.667 42/27 15 14/23 25/10 2/0 5/19 11/18
Western Michigan 12/19/12 71-66 5 25-60/23-65 .417/.354 12-32/5-18 .375/.278 9-19/15-19 .474-.789 41/44 -3 12/11 13/13 6/3 7/5 17/18
Louisiana 12/22/12 79-91 -12 27-57/34-61 .474/.557 11-23/10-20 .478/.500 14-21/13-16 .667-.813 26/33 -7 8/11 16/17 2/5 7/6 15/16
Penn State 12/29/12 74-84 -10 22-59/25-59 .373/.424 9-31/8-20 .290/.400 21-29/26-36 .724-.722 28/50 -22 12/12 10/15 4/4 6/1 28/26
Fordham 01/09/13 75-82 -7 28-74/34-64 .378/.531 7-27/6-14 .259/.429 12-20/8-15 .600-.533 34/49 -15 16/21 5/16 5/13 10/4 16/14
Saint Joseph's 01/12/13 66-74 -8 25-65/22-53 .385/.415 7-24/11-25 .292/.440 9-15/19-30 .600-.633 47/33 14 10/16 11/6 0/10 5/3 21/13
Massachusetts 01/17/13 66-79 -13 25-62/29-62 .403/.468 8-24/9-24 .333/.375 8-11/12-20 .727-.600 35/39 -4 15/20 15/10 2/4 3/10 17/10
VCU 01/19/13 63-90 -27 22-52/36-72 .423/.500 7-19/12-31 .368/.387 12-16/6-13 .750-.462 29/42 -13 8/20 19/12 1/3 4/10 16/19
Saint Louis 01/23/13 64-73 -9 23-53/21-56 .434/.375 9-23/3-21 .391/.143 9-19/28-39 .474-.718 36/40 -4 17/11 16/8 1/3 1/12 25/19
Dayton 01/26/13 56-72 -16 19-57/24-53 .333/.453 8-24/5-19 .333/.263 10-13/19-25 .769-.760 31/42 -11 13/18 14/12 2/2 4/5 21/13
St. Bonaventure 02/02/13 60-68 -8 20-46/22-50 .435/.440 11-24/12-22 .458/.545 9-15/12-14 .600-.857 24/35 -11 14/14 11/15 3/2 6/4 17/19
George Washington 02/06/13 57-79 -22 20-57/32-63 .351/.508 9-24/7-16 .375/.438 8-13/8-18 .615-.444 27/47 -20 12/20 18/19 4/10 9/12 17/15
Xavier 02/09/13 65-73 -8 22-65/24-55 .338/.436 9-33/3-12 .273/.250 12-17/22-34 .706-.647 40/43 -3 11/13 12/10 1/2 6/6 23/16
Temple 02/14/13 84-83 1 27-55/24-63 .491/.381 10-23/9-29 .435/.310 20-29/26-30 .690-.867 40/31 9 12/16 18/12 3/3 7/14 21/20
Rhode Island 02/16/13 62-67 -5 23-57/23-54 .404/.426 10-27/7-20 .370/.350 6-14/14-17 .429-.824 34/37 -3 10/13 12/14 6/4 4/6 17/15
Butler 02/19/13 49-68 -19 19-51/24-55 .373/.436 5-21/10-21 .238/.476 6-8/10-14 .750-.714 28/36 -8 8/15 10/8 5/1 4/5 15/9
St. Bonaventure 02/23/13 71-78 -7 22-56/27-50 .393/.540 9-26/6-16 .346/.375 18-21/18-23 .857-.783 26/35 -9 15/16 11/14 3/2 8/3 19/19
La Salle 03/02/13 64-97 -33 26-64/34-66 .406/.515 3-16/10-24 .188/.417 9-13/19-25 .692-.760 35/37 -2 11/23 13/7 7/4 5/9 17/13
Charlotte 03/06/13 87-89 -2 27-58/33-65 .466/.508 12-21/8-20 .571/.400 21-36/15-26 .583-.577 34/41 -7 20/19 20/20 4/2 9/6 23/27
Richmond 03/09/13 55-79 -24 21-53/31-60 .396/.517 8-21/12-31 .381/.387 5-9/5-10 .556-.500 28/39 -11 10/22 13/8 1/6 2/6 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 James Madison (11/19/12)
FIELD GOALS MADE 32 James Madison (11/19/12)
FIELD GOAL ATTEMPTS 74 Fordham (01/09/13)
3 PT FIELD GOALS MADE 12 Maine (12/01/12); Western Michigan (12/19/12); Charlotte (03/06/13)
3 PT FG ATTEMPTS 33 Xavier (02/09/13)
FREE THROWS MADE 21 Youngstown State (11/21/12); Charlotte (03/06/13); Penn State (12/29/12)
FREE THROW ATTEMPTS 36 Charlotte (03/06/13)
REBOUNDS 54 New Orleans (12/08/12)
ASSISTS 20 James Madison (11/19/12); Charlotte (03/06/13)
STEALS 10 Fordham (01/09/13)
BLOCKED SHOTS 7 La Salle (03/02/13)
TURNOVERS 25 Robert Morris (12/15/12)
FOULS 28 Penn State (12/29/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 JOHNSON, Sean Massachusetts (01/17/13)
FIELD GOALS MADE 11 JOHNSON, Sean Massachusetts (01/17/13)
FIELD GOAL ATTEMPTS 20 WINTERS, Quevyn Xavier (02/09/13)
3 PT FIELD GOALS MADE 5 WINTERS, Quevyn Temple (02/14/13)
3 PT FG ATTEMPTS 12 WINTERS, Quevyn Xavier (02/09/13)
FREE THROWS MADE 11 JOHNSON, Sean Charlotte (03/06/13)
FREE THROW ATTEMPTS 16 JOHNSON, Sean Charlotte (03/06/13)
REBOUNDS 15 MARHOLD, Andre Temple (02/14/13)
ASSISTS 11 COLTER, Derrick Charlotte (03/06/13)
STEALS 4 JONES, Jerry; COLTER, Derrick; WINTERS, Quevyn James Madison (11/19/12); George Washington (02/06/13); St. Bonaventure (02/23/13); Temple (02/14/13)
BLOCKED SHOTS 5 MARHOLD, Andre Rhode Island (02/16/13); Albany (11/09/12)
TURNOVERS 7 COLTER, Derrick Temple (02/14/13)
FOULS 5 MARHOLD, Andre; JONES, Jeremiah; JONES, Jerry; BINNEY, Marvin; JOHNSON, Sean; COLTER, Derrick James Madison (11/19/12); West Virginia (12/11/12); Xavier (02/09/13); Rhode Island (02/16/13); St. Bonaventure (02/23/13); Georgetown (11/11/12); Penn State (12/29/12); Dayton (01/26/13); La Salle (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Colter, Derrick 30 406 13.5
#32 Johnson, Sean 30 345 11.5
#21 Winters, Quevyn 30 287 9.6
#23 Jones, Jeremiah 30 231 7.7
#05 Jones, Jerry 29 213 7.3
#00 Marhold, Andre 29 173 6.0
#22 Pantophlet, Kadeem 30 150 5.0
#03 Binney, Marvin 29 91 3.1
#33 Abele, Martins 24 71 3.0
#02 Torres, Pj 12 33 2.8
#34 Datt, Mamadou 13 17 1.3
#35 Martin, Derrick 11 6 0.5
#43 Bott, Sam 8 3 0.4
#44 Foschia, Nick 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Colter, Derrick 30 136 362 .376 4.5 12.1
#21 Winters, Quevyn 30 106 240 .442 3.5 8.0
#32 Johnson, Sean 30 103 283 .364 3.4 9.4
#23 Jones, Jeremiah 30 82 209 .392 2.7 7.0
#05 Jones, Jerry 29 81 197 .411 2.8 6.8
#00 Marhold, Andre 29 73 141 .518 2.5 4.9
#22 Pantophlet, Kadeem 30 51 128 .398 1.7 4.3
#03 Binney, Marvin 29 32 73 .438 1.1 2.5
#33 Abele, Martins 24 28 51 .549 1.2 2.1
#02 Torres, Pj 12 11 33 .333 0.9 2.8
#34 Datt, Mamadou 13 7 18 .389 0.5 1.4
#35 Martin, Derrick 11 2 6 .333 0.2 0.5
#43 Bott, Sam 8 1 3 .333 0.1 0.4
#44 Foschia, Nick 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Winters, Quevyn 30 55 145 .379 1.8 4.8
#01 Colter, Derrick 30 50 159 .314 1.7 5.3
#32 Johnson, Sean 30 32 101 .317 1.1 3.4
#22 Pantophlet, Kadeem 30 30 82 .366 1.0 2.7
#05 Jones, Jerry 29 29 87 .333 1.0 3.0
#23 Jones, Jeremiah 30 28 89 .315 0.9 3.0
#03 Binney, Marvin 29 15 39 .385 0.5 1.3
#02 Torres, Pj 12 5 17 .294 0.4 1.4
