Skip To Main Content

Duquesne University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (19-13, 10-6)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 2494 2177
Points Per Game 77.9 68.0
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 872-1905 759-1781
FG: Percentage .458 .426
FG: Per Game 27.3 23.7
3PT: Made-Attempted 256-712 195-581
3PT: Percentage .360 .336
3PT: Per Game 8.0 6.1
FT: Made-Attempted 494-794 464-686
FT: Percentage .622 .676
FT: Per Game 15.4 14.5
Rebounding
Total 1128 1220
Per Game 35.3 38.1
Margin -2.9 --
Assists
Total 571 409
Per Game 17.8 12.8
Turnovers
Total 428 643
Per Game 13.4 20.1
Margin 6.7 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 22.8 13.6
Steals
Total 317 185
Per Game 9.9 5.8
Blocks
Total 170 121
Per Game 5.3 3.8
Attendance
Total 58479 60597
Per Game 15-3,899 15-4,040

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Clark, Bill 32 32 993 31.0 162 350 .463 75 198 .379 121 162 .747 520 16.3 67 132 199 6.2 100 80 63 47 16
25 Saunders, Damian 31 31 1054 34.0 149 304 .490 25 70 .357 68 130 .523 391 12.6 85 160 245 7.9 71 78 54 72 84
23 Monteiro, B.J. 32 28 866 27.1 142 306 .464 36 104 .346 46 98 .469 366 11.4 54 84 138 4.3 77 73 50 30 37
20 McConnell, T.J. 32 30 979 30.6 132 265 .498 39 97 .402 41 60 .683 344 10.8 23 98 121 3.8 56 140 56 91 5
32 Johnson, Sean 32 3 645 20.2 104 232 .448 25 79 .316 81 115 .704 314 9.8 35 35 70 2.2 73 57 59 21 7
01 Talley, Mike 32 27 732 22.9 71 170 .418 37 95 .389 43 73 .589 222 6.9 12 36 48 1.5 74 76 47 19 0
03 Evans, Eric 22 4 398 18.1 32 89 .360 12 35 .343 32 51 .627 108 4.9 9 29 38 1.7 44 34 29 16 1
02 Wright, Joel 29 0 304 10.5 36 81 .444 0 5 .000 38 63 .603 110 3.8 32 42 74 2.6 54 12 27 9 10
33 Peggau, Rodrigo 12 4 124 10.3 10 28 .357 1 4 .250 10 15 .667 31 2.6 11 24 35 2.9 28 4 16 3 0
00 Marhold, Andre 20 0 161 8.1 18 26 .692 0 0 .000 9 17 .529 45 2.3 2 17 19 1.0 22 2 5 4 9
22 Theis, David 13 1 45 3.5 5 14 .357 3 7 .429 5 6 .833 18 1.4 7 6 13 1.0 5 3 4 0 1
05 Jones, Jerry 26 0 174 6.7 11 40 .275 3 18 .167 0 4 .000 25 1.0 10 17 27 1.0 12 12 11 5 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 43 101 3.2 0 0 7 0 0  
Total 32 6475 202.3 872 1905 .458 256 712 .360 494 794 .622 2494 77.94 405 723 1128 35.3 616 571 428 317 170
Opponents 32 6475 202.3 759 1781 .426 195 581 .336 464 686 .676 2177 68.03 437 783 1220 38.1 686 409 643 185 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Clark, Bill 16 16 534 33.4 78 171 .456 32 97 .330 59 82 .720 247 15.4 29 66 95 5.9 49 39 2.4 35 24 9
25 Saunders, Damian 16 16 563 35.2 79 161 .491 8 27 .296 38 71 .535 204 12.8 52 80 132 8.3 38 40 2.5 28 42 42
23 Monteiro, B.J. 16 15 481 30.1 82 179 .458 19 61 .311 18 42 .429 201 12.6 26 56 82 5.1 37 38 2.4 21 15 16
20 McConnell, T.J. 16 15 492 30.8 61 142 .430 16 51 .314 19 30 .633 157 9.8 12 46 58 3.6 29 68 4.3 17 42 3
32 Johnson, Sean 16 0 311 19.4 45 109 .413 11 35 .314 35 53 .660 136 8.5 20 13 33 2.1 35 22 1.4 24 8 2
01 Talley, Mike 16 13 337 21.1 30 73 .411 14 37 .378 19 34 .559 93 5.8 7 19 26 1.6 40 29 1.8 20 11 0
03 Evans, Eric 16 4 286 17.9 24 66 .364 7 25 .280 22 37 .595 77 4.8 6 22 28 1.8 30 24 1.5 21 7 1
02 Wright, Joel 14 0 125 8.9 13 28 .464 0 0 .000 15 22 .682 41 2.9 9 14 23 1.6 25 6 0.4 10 3 3
00 Marhold, Andre 8 0 35 4.4 4 8 .500 0 0 .000 4 6 .667 12 1.5 0 4 4 0.5 6 0 0.0 2 1 3
22 Theis, David 5 1 10 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
05 Jones, Jerry 11 0 23 2.1 1 6 .167 0 3 .000 0 0 .000 2 0.2 1 4 5 0.5 4 0 0.0 0 2 0
33 Peggau, Rodrigo 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 3.3 0 0 0.0 7 0 0  
Total 16 3200 200.0 417 946 .441 107 339 .316 229 377 .607 1170 73.13 192 346 538 33.6 296 266 16.6 186 155 79
Opponents 16 3200 200.0 362 857 .422 95 275 .345 221 323 .684 1040 65.00 213 414 627 39.2 338 197 12.3 324 77 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Clark, Bill 32 32 993 162 350 .463 75 198 .379 121 162 .747 520 16.3
25 Saunders, Damian 31 31 1054 149 304 .490 25 70 .357 68 130 .523 391 12.6
23 Monteiro, B.J. 32 28 866 142 306 .464 36 104 .346 46 98 .469 366 11.4
20 McConnell, T.J. 32 30 979 132 265 .498 39 97 .402 41 60 .683 344 10.8
32 Johnson, Sean 32 3 645 104 232 .448 25 79 .316 81 115 .704 314 9.8
01 Talley, Mike 32 27 732 71 170 .418 37 95 .389 43 73 .589 222 6.9
03 Evans, Eric 22 4 398 32 89 .360 12 35 .343 32 51 .627 108 4.9
02 Wright, Joel 29 0 304 36 81 .444 0 5 .000 38 63 .603 110 3.8
33 Peggau, Rodrigo 12 4 124 10 28 .357 1 4 .250 10 15 .667 31 2.6
00 Marhold, Andre 20 0 161 18 26 .692 0 0 .000 9 17 .529 45 2.3
22 Theis, David 13 1 45 5 14 .357 3 7 .429 5 6 .833 18 1.4
05 Jones, Jerry 26 0 174 11 40 .275 3 18 .167 0 4 .000 25 1.0
Total 32 6475 872 1905 .458 256 712 .360 494 794 .622 2494 77.94
Opponents 32 6475 759 1781 .426 195 581 .336 464 686 .676 2177 68.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Clark, Bill 32 31.0 .463 .379 .747 2.1 4.1 6.2 2.5 1.5 0.5 16.3
25 Saunders, Damian 31 34.0 .490 .357 .523 2.7 5.2 7.9 2.5 2.3 2.7 12.6
23 Monteiro, B.J. 32 27.1 .464 .346 .469 1.7 2.6 4.3 2.3 0.9 1.2 11.4
20 McConnell, T.J. 32 30.6 .498 .402 .683 0.7 3.1 3.8 4.4 2.8 0.2 10.8
32 Johnson, Sean 32 20.2 .448 .316 .704 1.1 1.1 2.2 1.8 0.7 0.2 9.8
01 Talley, Mike 32 22.9 .418 .389 .589 0.4 1.1 1.5 2.4 0.6 0.0 6.9
03 Evans, Eric 22 18.1 .360 .343 .627 0.4 1.3 1.7 1.5 0.7 0.0 4.9
02 Wright, Joel 29 10.5 .444 .000 .603 1.1 1.4 2.6 0.4 0.3 0.3 3.8
33 Peggau, Rodrigo 12 10.3 .357 .250 .667 0.9 2.0 2.9 0.3 0.3 0.0 2.6
00 Marhold, Andre 20 8.1 .692 .000 .529 0.1 0.9 1.0 0.1 0.2 0.5 2.3
22 Theis, David 13 3.5 .357 .429 .833 0.5 0.5 1.0 0.2 0.0 0.1 1.4
05 Jones, Jerry 26 6.7 .275 .167 .000 0.4 0.7 1.0 0.5 0.2 0.0 1.0
Total 32 202.3 .458 .360 .622 12.7 22.6 35.3 17.8 9.9 5.3 77.94
Opponents 32 202.3 .426 .336 .676 13.7 24.5 38.1 12.8 5.8 3.8 68.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bluefield State 11/13/10 110-67 W 41-84 .488 16-39 .410 12-23 .522 26 28 54 54.0 27 30 13 5 10 110 110.0
at Robert Morris 11/19/10 63-69 L 19-53 .358 10-28 .357 15-25 .600 10 24 34 44.0 24 12 21 4 10 63 86.5
at Bowling Green 11/22/10 90-54 W 34-56 .607 9-22 .409 13-20 .650 12 25 37 41.7 20 22 17 6 13 90 87.7
vs UMBC 11/27/10 101-69 W 30-54 .556 11-22 .500 30-43 .698 11 25 36 40.3 15 22 12 5 9 101 91.0
at Pitt 12/01/10 66-80 L 25-69 .362 8-25 .320 8-21 .381 17 18 35 39.2 22 14 10 5 9 66 86.0
at Penn State 12/04/10 73-77 L 25-62 .403 14-31 .452 9-17 .529 15 23 38 39.0 25 20 15 5 9 73 83.8
at Green Bay 12/08/10 81-71 W 24-42 .571 15-24 .625 18-26 .692 8 16 24 36.9 16 21 19 5 7 81 83.4
vs West Virginia 12/12/10 61-64 L 20-50 .400 5-13 .385 16-24 .667 13 19 32 36.3 17 11 15 7 7 61 80.6
vs IUPUI 12/18/10 81-54 W 31-63 .492 7-21 .333 12-16 .750 16 26 42 36.9 10 27 11 6 9 81 80.7
vs George Mason 12/22/10 79-85 L (2 OT) 29-68 .426 5-20 .250 16-25 .640 14 23 37 36.9 21 12 9 11 6 79 80.5
vs Northwestern State 12/31/10 91-64 W 29-62 .468 6-21 .286 27-43 .628 16 27 43 37.5 27 22 14 2 12 91 81.5
vs Norfolk State 01/02/11 95-73 W 27-57 .474 5-18 .278 36-45 .800 11 31 42 37.8 16 19 20 8 8 95 82.6
at Saint Joseph's 01/05/11 75-63 W 25-52 .481 10-20 .500 15-21 .714 5 24 29 37.2 16 16 12 5 14 75 82.0
at Houston Baptist 01/08/11 81-64 W 29-56 .518 9-22 .409 14-28 .500 12 22 34 36.9 18 20 18 5 17 81 81.9
vs Saint Louis 01/12/11 67-45 W 23-51 .451 6-16 .375 15-24 .625 11 22 33 36.7 19 13 7 6 6 67 80.9
vs Temple 01/15/11 78-66 W 21-44 .477 6-16 .375 30-41 .732 8 28 36 36.6 26 13 19 6 3 78 80.8
at La Salle 01/19/11 88-71 W 34-69 .493 3-16 .188 17-24 .708 15 24 39 36.8 13 24 13 5 17 88 81.2
vs Charlotte 01/22/11 83-67 W 33-65 .508 6-24 .250 11-17 .647 8 20 28 36.3 16 21 8 4 16 83 81.3
at Fordham 01/26/11 91-72 W 31-66 .470 11-25 .440 18-29 .621 14 25 39 36.4 17 25 6 7 11 91 81.8
vs Dayton 01/30/11 82-64 W 30-59 .508 9-22 .409 13-28 .464 14 28 42 36.7 13 18 14 4 10 82 81.8
vs George Washington 02/02/11 84-59 W 27-55 .491 7-20 .350 23-43 .535 18 19 37 36.7 18 19 9 6 7 84 81.9
at St. Bonaventure 02/05/11 62-64 L 24-67 .358 7-26 .269 7-13 .538 21 17 38 36.8 15 15 10 5 8 62 81.0
vs Xavier 02/13/11 63-71 L 21-58 .362 8-24 .333 13-27 .481 15 17 32 36.6 24 13 12 3 8 63 80.2
at Massachusetts 02/16/11 81-63 W 30-67 .448 12-32 .375 9-16 .563 11 24 35 36.5 14 24 18 7 17 81 80.3
at Dayton 02/19/11 63-64 L 21-51 .412 9-22 .409 12-19 .632 3 19 22 35.9 18 12 11 3 6 63 79.6
vs Rhode Island 02/23/11 76-77 L 28-58 .483 4-18 .222 16-28 .571 11 20 31 35.7 22 13 10 5 7 76 79.4
at Saint Louis 02/26/11 51-62 L 19-58 .328 2-14 .143 11-16 .688 13 23 36 35.7 20 10 15 6 7 51 78.4
vs St. Bonaventure 03/02/11 70-64 W 29-62 .468 4-22 .182 8-13 .615 13 15 28 35.5 21 21 12 2 10 70 78.1
at Richmond 03/05/11 56-68 L 21-64 .328 3-22 .136 11-18 .611 12 21 33 35.4 24 9 10 5 8 56 77.3
vs Saint Joseph's 03/11/11 90-93 L (OT) 31-64 .484 9-21 .429 19-32 .594 13 22 35 35.4 23 22 15 4 13 90 77.7
at Montana 03/16/11 87-76 W 32-59 .542 7-18 .389 16-21 .762 11 25 36 35.4 20 12 16 6 14 87 78.0
at Oregon 03/21/11 75-77 L 29-60 .483 13-28 .464 4-8 .500 8 23 31 35.3 19 19 17 7 9 75 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluefield State 11/13/10 67-110 L 23-45 .511 4-11 .364 17-34 .500 4 22 26 26.0 15 11 24 2 6 67 67.0
Robert Morris 11/19/10 69-63 W 23-58 .397 6-25 .240 17-26 .654 18 30 48 37.0 23 12 21 3 9 69 68.0
Bowling Green 11/22/10 54-90 L 12-44 .273 7-22 .318 23-29 .793 11 14 25 33.0 19 8 25 3 7 54 63.3
UMBC 11/27/10 69-101 L 24-66 .364 7-27 .259 14-16 .875 18 18 36 33.8 30 11 20 3 6 69 64.8
Pitt 12/01/10 80-66 W 30-62 .484 5-20 .250 15-23 .652 20 36 56 38.2 24 17 19 11 4 80 67.8
Penn State 12/04/10 77-73 W 28-51 .549 5-10 .500 16-31 .516 7 28 35 37.7 20 13 14 2 8 77 69.3
Green Bay 12/08/10 71-81 L 28-58 .483 4-16 .250 11-14 .786 16 15 31 36.7 22 12 17 2 7 71 69.6
West Virginia 12/12/10 64-61 W 24-53 .453 6-18 .333 10-16 .625 13 22 35 36.5 21 16 16 6 2 64 68.9
IUPUI 12/18/10 54-81 L 20-55 .364 6-23 .261 8-9 .889 9 18 27 35.4 14 10 17 1 3 54 67.2
George Mason 12/22/10 85-79 W (2 OT) 28-72 .389 11-26 .423 18-26 .692 26 28 54 37.3 26 16 15 3 3 85 69.0
Northwestern State 12/31/10 64-91 L 21-52 .404 4-16 .250 18-32 .563 13 25 38 37.4 29 15 28 7 5 64 68.5
Norfolk State 01/02/11 73-95 L 27-70 .386 6-20 .300 13-14 .929 13 21 34 37.1 35 14 26 5 8 73 68.9
Saint Joseph's 01/05/11 63-75 L 20-54 .370 6-19 .316 17-25 .680 14 26 40 37.3 18 11 19 8 5 63 68.5
Houston Baptist 01/08/11 64-81 L 25-60 .417 8-21 .381 6-11 .545 16 22 38 37.4 19 12 26 1 10 64 68.1
Saint Louis 01/12/11 45-67 L 17-46 .370 6-19 .316 5-12 .417 11 23 34 37.1 24 12 20 3 2 45 66.6
Temple 01/15/11 66-78 L 17-55 .309 6-24 .250 26-37 .703 15 18 33 36.9 32 11 16 5 7 66 66.6
La Salle 01/19/11 71-88 L 29-65 .446 8-18 .444 5-11 .455 15 22 37 36.9 20 14 25 3 5 71 66.8
Charlotte 01/22/11 67-83 L 25-57 .439 7-24 .292 10-13 .769 14 27 41 37.1 17 15 26 0 5 67 66.8
Fordham 01/26/11 72-91 L 26-68 .382 7-22 .318 13-19 .684 20 24 44 37.5 20 10 17 4 2 72 67.1
Dayton 01/30/11 64-82 L 27-61 .443 6-19 .316 4-9 .444 11 23 34 37.3 25 15 20 5 4 64 67.0
George Washington 02/02/11 59-84 L 19-46 .413 10-22 .455 11-20 .550 13 22 35 37.2 31 14 26 6 4 59 66.6
St. Bonaventure 02/05/11 64-62 W 23-50 .460 6-13 .462 12-15 .800 13 26 39 37.3 18 13 18 7 6 64 66.5
Xavier 02/13/11 71-63 W 21-43 .488 7-17 .412 22-30 .733 11 30 41 37.4 22 10 20 4 4 71 66.7
Massachusetts 02/16/11 63-81 L 23-64 .359 3-14 .214 14-16 .875 15 30 45 37.8 16 8 23 4 10 63 66.5
Dayton 02/19/11 64-63 W 22-52 .423 4-12 .333 16-22 .727 16 32 48 38.2 18 11 19 3 4 64 66.4
Rhode Island 02/23/11 77-76 W 27-57 .474 7-14 .500 16-22 .727 15 26 41 38.3 25 19 17 2 2 77 66.8
Saint Louis 02/26/11 62-51 W 24-53 .453 3-13 .231 11-21 .524 13 30 43 38.4 18 12 16 4 8 62 66.6
St. Bonaventure 03/02/11 64-70 L 21-41 .512 4-11 .364 18-21 .857 8 20 28 38.1 17 10 23 4 3 64 66.5
Richmond 03/05/11 68-56 W 21-45 .467 5-14 .357 21-30 .700 9 35 44 38.3 17 12 19 2 6 68 66.6
Saint Joseph's 03/11/11 93-90 W (OT) 32-61 .525 8-16 .500 21-31 .677 13 25 38 38.3 20 18 17 1 9 93 67.5
Montana 03/16/11 76-87 L 28-56 .500 4-10 .400 16-25 .640 10 21 31 38.0 17 12 19 4 10 76 67.7
Oregon 03/21/11 77-75 W 24-61 .393 9-25 .360 20-26 .769 17 24 41 38.1 14 15 15 3 11 77 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluefield State 11/13/10 110-67 43 41-84/23-45 .488/.511 16-39/4-11 .410/.364 12-23/17-34 .522-.500 54/26 28 30/11 13/24 5/2 10/6 27/15
Robert Morris 11/19/10 63-69 -6 19-53/23-58 .358/.397 10-28/6-25 .357/.240 15-25/17-26 .600-.654 34/48 -14 12/12 21/21 4/3 10/9 24/23
Bowling Green 11/22/10 90-54 36 34-56/12-44 .607/.273 9-22/7-22 .409/.318 13-20/23-29 .650-.793 37/25 12 22/8 17/25 6/3 13/7 20/19
UMBC 11/27/10 101-69 32 30-54/24-66 .556/.364 11-22/7-27 .500/.259 30-43/14-16 .698-.875 36/36 0 22/11 12/20 5/3 9/6 15/30
Pitt 12/01/10 66-80 -14 25-69/30-62 .362/.484 8-25/5-20 .320/.250 8-21/15-23 .381-.652 35/56 -21 14/17 10/19 5/11 9/4 22/24
Penn State 12/04/10 73-77 -4 25-62/28-51 .403/.549 14-31/5-10 .452/.500 9-17/16-31 .529-.516 38/35 3 20/13 15/14 5/2 9/8 25/20
Green Bay 12/08/10 81-71 10 24-42/28-58 .571/.483 15-24/4-16 .625/.250 18-26/11-14 .692-.786 24/31 -7 21/12 19/17 5/2 7/7 16/22
West Virginia 12/12/10 61-64 -3 20-50/24-53 .400/.453 5-13/6-18 .385/.333 16-24/10-16 .667-.625 32/35 -3 11/16 15/16 7/6 7/2 17/21
IUPUI 12/18/10 81-54 27 31-63/20-55 .492/.364 7-21/6-23 .333/.261 12-16/8-9 .750-.889 42/27 15 27/10 11/17 6/1 9/3 10/14
George Mason 12/22/10 79-85 -6 29-68/28-72 .426/.389 5-20/11-26 .250/.423 16-25/18-26 .640-.692 37/54 -17 12/16 9/15 11/3 6/3 21/26
Northwestern State 12/31/10 91-64 27 29-62/21-52 .468/.404 6-21/4-16 .286/.250 27-43/18-32 .628-.563 43/38 5 22/15 14/28 2/7 12/5 27/29
Norfolk State 01/02/11 95-73 22 27-57/27-70 .474/.386 5-18/6-20 .278/.300 36-45/13-14 .800-.929 42/34 8 19/14 20/26 8/5 8/8 16/35
Saint Joseph's 01/05/11 75-63 12 25-52/20-54 .481/.370 10-20/6-19 .500/.316 15-21/17-25 .714-.680 29/40 -11 16/11 12/19 5/8 14/5 16/18
Houston Baptist 01/08/11 81-64 17 29-56/25-60 .518/.417 9-22/8-21 .409/.381 14-28/6-11 .500-.545 34/38 -4 20/12 18/26 5/1 17/10 18/19
Saint Louis 01/12/11 67-45 22 23-51/17-46 .451/.370 6-16/6-19 .375/.316 15-24/5-12 .625-.417 33/34 -1 13/12 7/20 6/3 6/2 19/24
Temple 01/15/11 78-66 12 21-44/17-55 .477/.309 6-16/6-24 .375/.250 30-41/26-37 .732-.703 36/33 3 13/11 19/16 6/5 3/7 26/32
La Salle 01/19/11 88-71 17 34-69/29-65 .493/.446 3-16/8-18 .188/.444 17-24/5-11 .708-.455 39/37 2 24/14 13/25 5/3 17/5 13/20
Charlotte 01/22/11 83-67 16 33-65/25-57 .508/.439 6-24/7-24 .250/.292 11-17/10-13 .647-.769 28/41 -13 21/15 8/26 4/0 16/5 16/17
Fordham 01/26/11 91-72 19 31-66/26-68 .470/.382 11-25/7-22 .440/.318 18-29/13-19 .621-.684 39/44 -5 25/10 6/17 7/4 11/2 17/20
Dayton 01/30/11 82-64 18 30-59/27-61 .508/.443 9-22/6-19 .409/.316 13-28/4-9 .464-.444 42/34 8 18/15 14/20 4/5 10/4 13/25
George Washington 02/02/11 84-59 25 27-55/19-46 .491/.413 7-20/10-22 .350/.455 23-43/11-20 .535-.550 37/35 2 19/14 9/26 6/6 7/4 18/31
St. Bonaventure 02/05/11 62-64 -2 24-67/23-50 .358/.460 7-26/6-13 .269/.462 7-13/12-15 .538-.800 38/39 -1 15/13 10/18 5/7 8/6 15/18
Xavier 02/13/11 63-71 -8 21-58/21-43 .362/.488 8-24/7-17 .333/.412 13-27/22-30 .481-.733 32/41 -9 13/10 12/20 3/4 8/4 24/22
Massachusetts 02/16/11 81-63 18 30-67/23-64 .448/.359 12-32/3-14 .375/.214 9-16/14-16 .563-.875 35/45 -10 24/8 18/23 7/4 17/10 14/16
Dayton 02/19/11 63-64 -1 21-51/22-52 .412/.423 9-22/4-12 .409/.333 12-19/16-22 .632-.727 22/48 -26 12/11 11/19 3/3 6/4 18/18
Rhode Island 02/23/11 76-77 -1 28-58/27-57 .483/.474 4-18/7-14 .222/.500 16-28/16-22 .571-.727 31/41 -10 13/19 10/17 5/2 7/2 22/25
Saint Louis 02/26/11 51-62 -11 19-58/24-53 .328/.453 2-14/3-13 .143/.231 11-16/11-21 .688-.524 36/43 -7 10/12 15/16 6/4 7/8 20/18
St. Bonaventure 03/02/11 70-64 6 29-62/21-41 .468/.512 4-22/4-11 .182/.364 8-13/18-21 .615-.857 28/28 0 21/10 12/23 2/4 10/3 21/17
Richmond 03/05/11 56-68 -12 21-64/21-45 .328/.467 3-22/5-14 .136/.357 11-18/21-30 .611-.700 33/44 -11 9/12 10/19 5/2 8/6 24/17
Saint Joseph's 03/11/11 90-93 -3 31-64/32-61 .484/.525 9-21/8-16 .429/.500 19-32/21-31 .594-.677 35/38 -3 22/18 15/17 4/1 13/9 23/20
Montana 03/16/11 87-76 11 32-59/28-56 .542/.500 7-18/4-10 .389/.400 16-21/16-25 .762-.640 36/31 5 12/12 16/19 6/4 14/10 20/17
Oregon 03/21/11 75-77 -2 29-60/24-61 .483/.393 13-28/9-25 .464/.360 4-8/20-26 .500-.769 31/41 -10 19/15 17/15 7/3 9/11 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bluefield State (11/13/10)
FIELD GOALS MADE 41 Bluefield State (11/13/10)
FIELD GOAL ATTEMPTS 84 Bluefield State (11/13/10)
3 PT FIELD GOALS MADE 16 Bluefield State (11/13/10)
3 PT FG ATTEMPTS 39 Bluefield State (11/13/10)
FREE THROWS MADE 36 Norfolk State (01/02/11)
FREE THROW ATTEMPTS 45 Norfolk State (01/02/11)
REBOUNDS 54 Bluefield State (11/13/10)
ASSISTS 30 Bluefield State (11/13/10)
STEALS 17 Houston Baptist (01/08/11); La Salle (01/19/11); Massachusetts (02/16/11)
BLOCKED SHOTS 11 George Mason (12/22/10)
TURNOVERS 21 Robert Morris (11/19/10)
FOULS 27 Bluefield State (11/13/10); Northwestern State (12/31/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 CLARK, Bill Saint Joseph's (01/05/11)
FIELD GOALS MADE 9 MONTEIRO, B.J.; CLARK, Bill Bowling Green (11/22/10); Saint Joseph's (01/05/11)
FIELD GOAL ATTEMPTS 17 SAUNDERS, Damian; CLARK, Bill; MONTEIRO, B.J. George Mason (12/22/10); Pitt (12/01/10); St. Bonaventure (02/05/11)
3 PT FIELD GOALS MADE 5 TALLEY, Mike; CLARK, Bill Bluefield State (11/13/10); Robert Morris (11/19/10); Bowling Green (11/22/10); Pitt (12/01/10); Penn State (12/04/10); Dayton (02/19/11)
3 PT FG ATTEMPTS 12 CLARK, Bill Robert Morris (11/19/10); Dayton (02/19/11)
FREE THROWS MADE 11 CLARK, Bill George Washington (02/02/11)
FREE THROW ATTEMPTS 18 CLARK, Bill George Washington (02/02/11)
REBOUNDS 14 CLARK, Bill; SAUNDERS, Damian IUPUI (12/18/10); St. Bonaventure (02/05/11)
ASSISTS 10 McCONNELL, T.J. Fordham (01/26/11)
STEALS 7 CLARK, Bill Houston Baptist (01/08/11)
BLOCKED SHOTS 5 SAUNDERS, Damian Montana (03/16/11)
TURNOVERS 7 CLARK, Bill Saint Louis (02/26/11)
FOULS 5 CLARK, Bill; MONTEIRO, B.J.; McCONNELL, T.J. West Virginia (12/12/10); Xavier (02/13/11); St. Bonaventure (03/02/11); Saint Joseph's (03/11/11); Pitt (12/01/10); Richmond (03/05/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Clark, Bill 32 520 16.3
#25 Saunders, Damian 31 391 12.6
#23 Monteiro, B.J. 32 366 11.4
#20 McConnell, T.J. 32 344 10.8
#32 Johnson, Sean 32 314 9.8
#01 Talley, Mike 32 222 6.9
#02 Wright, Joel 29 110 3.8
#03 Evans, Eric 22 108 4.9
#00 Marhold, Andre 20 45 2.3
#33 Peggau, Rodrigo 12 31 2.6
#05 Jones, Jerry 26 25 1.0
#22 Theis, David 13 18 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Clark, Bill 32 162 350 .463 5.1 10.9
#25 Saunders, Damian 31 149 304 .490 4.8 9.8
#23 Monteiro, B.J. 32 142 306 .464 4.4 9.6
#20 McConnell, T.J. 32 132 265 .498 4.1 8.3
#32 Johnson, Sean 32 104 232 .448 3.3 7.3
#01 Talley, Mike 32 71 170 .418 2.2 5.3
#02 Wright, Joel 29 36 81 .444 1.2 2.8
#03 Evans, Eric 22 32 89 .360 1.5 4.0
#00 Marhold, Andre 20 18 26 .692 0.9 1.3
#05 Jones, Jerry 26 11 40 .275 0.4 1.5
#33 Peggau, Rodrigo 12 10 28 .357 0.8 2.3
#22 Theis, David 13 5 14 .357 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Clark, Bill 32 75 198 .379 2.3 6.2
#20 McConnell, T.J. 32 39 97 .402 1.2 3.0
#01 Talley, Mike 32 37 95 .389 1.2 3.0
#23 Monteiro, B.J. 32 36 104 .346 1.1 3.3
#32 Johnson, Sean 32 25 79 .316 0.8 2.5
#25 Saunders, Damian 31 25 70 .357 0.8 2.3
#03 Evans, Eric 22 12 35 .343 0.5 1.6
#05 Jones, Jerry 26 3 18 .167 0.1 0.7
#22 Theis, David 13 3 7 .429 0.2 0.5
#33 Peggau, Rodrigo 12 1 4 .250 0.1 0.3
#02 Wright, Joel 29 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Clark, Bill 32 121 162 .747 3.8 5.1
#32 Johnson, Sean 32 81 115 .704 2.5 3.6
#25 Saunders, Damian 31 68 130 .523 2.2 4.2
#23 Monteiro, B.J. 32 46 98 .469 1.4 3.1
#01 Talley, Mike 32 43 73 .589 1.3 2.3
