Skip To Main Content

Duquesne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 920 884
Points Per Game 83.6 80.4
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 322-652 293-658
FG: Percentage .494 .445
FG: Per Game 29.3 26.6
3PT: Made-Attempted 93-276 91-259
3PT: Percentage .337 .351
3PT: Per Game 8.5 8.3
FT: Made-Attempted 183-262 207-273
FT: Percentage .698 .758
FT: Per Game 16.6 18.8
Rebounding
Total 390 374
Per Game 35.5 34.0
Margin 1.5 --
Assists
Total 181 147
Per Game 16.5 13.4
Turnovers
Total 165 147
Per Game 15.0 13.4
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.8 15.8
Steals
Total 80 95
Per Game 7.3 8.6
Blocks
Total 31 33
Per Game 2.8 3.0
Attendance
Total 14531 23112
Per Game 7-2,076 3-7,704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Guinyard, Tarence 11 11 343 31.2 54 110 .491 21 50 .420 46 64 .719 175 15.9 0 35 35 3.2 29 56 27 14 0
04 Hugley IV, John 10 10 255 25.5 52 92 .565 7 23 .304 43 54 .796 154 15.4 17 39 56 5.6 22 22 26 2 3
03 Williams, Jimmie 11 11 279 25.4 55 112 .491 19 58 .328 22 30 .733 151 13.7 7 37 44 4.0 30 18 15 21 1
22 Edwards, Maximus 10 0 197 19.7 31 77 .403 10 35 .286 15 21 .714 87 8.7 12 20 32 3.2 7 19 8 4 2
09 Nečas, Jakub 11 11 279 25.4 28 45 .622 6 15 .400 22 31 .710 84 7.6 19 47 66 6.0 33 12 20 13 9
05 Crawford, Cam 11 11 267 24.3 30 73 .411 17 45 .378 6 12 .500 83 7.5 8 22 30 2.7 23 15 11 5 2
02 Dixon, David 11 1 193 17.5 27 42 .643 1 4 .250 9 12 .750 64 5.8 10 25 35 3.2 31 13 18 9 9
06 Williams, Alex 9 0 90 10.0 12 29 .414 5 20 .250 6 8 .750 35 3.9 7 11 18 2.0 9 6 8 3 1
44 DiMichele, Jake 5 0 69 13.8 7 17 .412 2 9 .222 2 4 .500 18 3.6 2 5 7 1.4 8 1 2 2 3
07 Aekins, Dom 11 0 93 8.5 16 35 .457 3 10 .300 4 7 .571 39 3.5 3 7 10 0.9 12 8 8 4 0
27 MiloÅ¡ević, Lazar 6 0 31 5.2 3 6 .500 0 2 .000 3 6 .500 9 1.5 3 6 9 1.5 3 2 0 0 0
18 van Bussel, Stef 10 0 60 6.0 5 6 .833 0 0 .000 2 8 .250 12 1.2 5 5 10 1.0 13 5 10 0 1
00 Hall, Brandon 8 0 58 7.3 2 7 .286 2 4 .500 2 3 .667 8 1.0 2 1 3 0.4 9 4 7 2 0
33 Prolla, Lucas 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 1 0
32 Anish, Ethan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 McDermott, Seamus 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.1 0 0 4 0 0  
Total 11 2225 202.3 322 652 .494 93 276 .337 183 262 .698 920 83.64 115 275 390 35.5 231 181 165 80 31
Opponents 11 2225 202.3 293 658 .445 91 259 .351 207 273 .758 884 80.36 118 256 374 34.0 209 147 147 95 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Guinyard, Tarence 11 11 343 54 110 .491 21 50 .420 46 64 .719 175 15.9
04 Hugley IV, John 10 10 255 52 92 .565 7 23 .304 43 54 .796 154 15.4
03 Williams, Jimmie 11 11 279 55 112 .491 19 58 .328 22 30 .733 151 13.7
22 Edwards, Maximus 10 0 197 31 77 .403 10 35 .286 15 21 .714 87 8.7
05 Crawford, Cam 11 11 267 30 73 .411 17 45 .378 6 12 .500 83 7.5
09 Nečas, Jakub 11 11 279 28 45 .622 6 15 .400 22 31 .710 84 7.6
02 Dixon, David 11 1 193 27 42 .643 1 4 .250 9 12 .750 64 5.8
07 Aekins, Dom 11 0 93 16 35 .457 3 10 .300 4 7 .571 39 3.5
44 DiMichele, Jake 5 0 69 7 17 .412 2 9 .222 2 4 .500 18 3.6
06 Williams, Alex 9 0 90 12 29 .414 5 20 .250 6 8 .750 35 3.9
00 Hall, Brandon 8 0 58 2 7 .286 2 4 .500 2 3 .667 8 1.0
27 MiloÅ¡ević, Lazar 6 0 31 3 6 .500 0 2 .000 3 6 .500 9 1.5
18 van Bussel, Stef 10 0 60 5 6 .833 0 0 .000 2 8 .250 12 1.2
32 Anish, Ethan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 McDermott, Seamus 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Prolla, Lucas 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 11 2225 322 652 .494 93 276 .337 183 262 .698 920 83.64
Opponents 11 2225 293 658 .445 91 259 .351 207 273 .758 884 80.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Guinyard, Tarence 11 31.2 .491 .420 .719 0.0 3.2 3.2 5.1 1.3 0.0 15.9
04 Hugley IV, John 10 25.5 .565 .304 .796 1.7 3.9 5.6 2.2 0.2 0.3 15.4
03 Williams, Jimmie 11 25.4 .491 .328 .733 0.6 3.4 4.0 1.6 1.9 0.1 13.7
22 Edwards, Maximus 10 19.7 .403 .286 .714 1.2 2.0 3.2 1.9 0.4 0.2 8.7
05 Crawford, Cam 11 24.3 .411 .378 .500 0.7 2.0 2.7 1.4 0.5 0.2 7.5
09 Nečas, Jakub 11 25.4 .622 .400 .710 1.7 4.3 6.0 1.1 1.2 0.8 7.6
02 Dixon, David 11 17.5 .643 .250 .750 0.9 2.3 3.2 1.2 0.8 0.8 5.8
07 Aekins, Dom 11 8.5 .457 .300 .571 0.3 0.6 0.9 0.7 0.4 0.0 3.5
44 DiMichele, Jake 5 13.8 .412 .222 .500 0.4 1.0 1.4 0.2 0.4 0.6 3.6
06 Williams, Alex 9 10.0 .414 .250 .750 0.8 1.2 2.0 0.7 0.3 0.1 3.9
00 Hall, Brandon 8 7.3 .286 .500 .667 0.3 0.1 0.4 0.5 0.3 0.0 1.0
27 MiloÅ¡ević, Lazar 6 5.2 .500 .000 .500 0.5 1.0 1.5 0.3 0.0 0.0 1.5
18 van Bussel, Stef 10 6.0 .833 .000 .250 0.5 0.5 1.0 0.5 0.0 0.1 1.2
32 Anish, Ethan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 McDermott, Seamus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Prolla, Lucas 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 11 202.3 .494 .337 .698 10.5 25.0 35.5 16.5 7.3 2.8 83.64
Opponents 11 202.3 .445 .351 .758 10.7 23.3 34.0 13.4 8.6 3.0 80.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
vs Sacred Heart 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 38.5 31 19 7 1 6 92 87.5
vs Queens (NC) 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 39.7 21 17 16 4 7 87 87.3
at Villanova 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 37.0 25 12 17 1 5 77 84.8
vs Loyola Maryland 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 37.4 18 21 17 1 8 92 86.2
vs Northeastern 11/22/25 86-93 L 32-59 .542 5-13 .385 17-25 .680 5 22 27 35.7 24 14 19 1 15 86 86.2
vs Central St. (OH) 11/26/25 101-80 W 38-59 .644 10-19 .526 15-21 .714 7 25 32 35.1 11 23 16 3 10 101 88.3
vs William & Mary 12/02/25 79-83 L 27-59 .458 8-29 .276 17-24 .708 13 23 36 35.3 18 13 21 3 9 79 87.1
vs Stony Brook 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 35.9 15 18 11 4 4 84 86.8
at Boise St. 12/10/25 64-86 L 24-58 .414 5-25 .200 11-18 .611 6 23 29 35.2 18 10 11 6 2 64 84.5
at Nevada 12/13/25 75-78 L 23-59 .390 11-33 .333 18-20 .900 14 24 38 35.5 24 16 13 3 6 75 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
Sacred Heart 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 34.0 23 9 11 3 5 80 71.5
Queens (NC) 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 38.0 23 12 16 4 12 81 74.7
Villanova 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 38.8 20 15 13 0 7 87 77.8
Loyola Maryland 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 36.0 20 16 12 1 10 78 77.8
Northeastern 11/22/25 93-86 W 32-58 .552 5-19 .263 24-30 .800 9 27 36 36.0 20 15 21 8 12 93 80.3
Central St. (OH) 11/26/25 80-101 L 31-67 .463 10-27 .370 8-9 .889 10 17 27 34.7 16 12 16 3 10 80 80.3
William & Mary 12/02/25 83-79 W 28-55 .509 15-30 .500 12-14 .857 4 20 24 33.4 18 20 18 1 9 83 80.6
Stony Brook 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 33.4 20 14 8 4 5 75 80.0
Boise St. 12/10/25 86-64 W 28-60 .467 12-21 .571 18-20 .900 8 30 38 33.9 18 16 8 0 6 86 80.6
Nevada 12/13/25 78-75 W 25-56 .446 4-10 .400 24-32 .750 12 23 35 34.0 17 12 8 5 9 78 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/03/25 83-63 20 31-55/20-48 .564/.417 11-26/2-14 .423/.143 10-13/21-27 .769-.778 32/25 7 18/6 17/16 4/4 8/10 26/14
Sacred Heart 11/07/25 92-80 12 29-66/21-56 .439/.375 8-35/7-30 .229/.233 26-39/31-46 .667-.674 45/43 2 19/9 7/11 1/3 6/5 31/23
Queens (NC) 11/11/25 87-81 6 33-66/26-70 .500/.371 4-23/9-32 .174/.281 17-30/20-27 .567-.741 42/46 -4 17/12 16/16 4/4 7/12 21/23
Villanova 11/15/25 77-87 -10 26-55/27-62 .473/.435 12-23/8-21 .522/.381 13-20/25-33 .650-.758 29/41 -12 12/15 17/13 1/0 5/7 25/20
Loyola Maryland 11/19/25 92-78 14 32-58/28-58 .552/.483 8-23/9-25 .348/.360 20-26/13-21 .769-.619 39/25 14 21/16 17/12 1/1 8/10 18/20
Northeastern 11/22/25 86-93 -7 32-59/32-58 .542/.552 5-13/5-19 .385/.263 17-25/24-30 .680-.800 27/36 -9 14/15 19/21 1/8 15/12 24/20
Central St. (OH) 11/26/25 101-80 21 38-59/31-67 .644/.463 10-19/10-27 .526/.370 15-21/8-9 .714-.889 32/27 5 23/12 16/16 3/3 10/10 11/16
William & Mary 12/02/25 79-83 -4 27-59/28-55 .458/.509 8-29/15-30 .276/.500 17-24/12-14 .708-.857 36/24 12 13/20 21/18 3/1 9/9 18/18
Stony Brook 12/06/25 84-75 9 27-58/27-68 .466/.397 11-27/10-30 .407/.333 19-26/11-14 .731-.786 41/34 7 18/14 11/8 4/4 4/5 15/20
Boise St. 12/10/25 64-86 -22 24-58/28-60 .414/.467 5-25/12-21 .200/.571 11-18/18-20 .611-.900 29/38 -9 10/16 11/8 6/0 2/6 18/18
Nevada 12/13/25 75-78 -3 23-59/25-56 .390/.446 11-33/4-10 .333/.400 18-20/24-32 .900-.750 38/35 3 16/12 13/8 3/5 6/9 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central St. (OH) (11/26/25)
FIELD GOALS MADE 38 Central St. (OH) (11/26/25)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/07/25); Queens (NC) (11/11/25)
3 PT FIELD GOALS MADE 12 Villanova (11/15/25)
3 PT FG ATTEMPTS 35 Sacred Heart (11/07/25)
FREE THROWS MADE 26 Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 39 Sacred Heart (11/07/25)
REBOUNDS 45 Sacred Heart (11/07/25)
ASSISTS 23 Central St. (OH) (11/26/25)
STEALS 15 Northeastern (11/22/25)
BLOCKED SHOTS 6 Boise St. (12/10/25)
TURNOVERS 21 William & Mary (12/02/25)
FOULS 31 Sacred Heart (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Guinyard,Tarence Villanova (11/15/25)
FIELD GOALS MADE 10 Guinyard,Tarence Villanova (11/15/25)
FIELD GOAL ATTEMPTS 17 Hugley IV,John Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 5 Crawford,Cameron; Guinyard,Tarence Central St. (OH) (11/26/25); Villanova (11/15/25); Nevada (12/13/25)
3 PT FG ATTEMPTS 8 Crawford,Cameron; Williams,Jimmie; Guinyard,Tarence Central St. (OH) (11/26/25); Villanova (11/15/25); Nevada (12/13/25)
FREE THROWS MADE 13 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 15 Guinyard,Tarence Sacred Heart (11/07/25)
REBOUNDS 11 Hugley IV,John Queens (NC) (11/11/25)
ASSISTS 7 Guinyard,Tarence Sacred Heart (11/07/25); Queens (NC) (11/11/25)
STEALS 6 Williams,Jimmie Northeastern (11/22/25)
BLOCKED SHOTS 2 Necas,Jakub; Dixon,David Niagara (11/03/25); Queens (NC) (11/11/25); Stony Brook (12/06/25); Boise St. (12/10/25)
TURNOVERS 6 Hugley IV,John Northeastern (11/22/25)
FOULS 5 Williams,Jimmie; Necas,Jakub; Dixon,David Sacred Heart (11/07/25); Queens (NC) (11/11/25); Northeastern (11/22/25); Villanova (11/15/25); Nevada (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Guinyard, Tarence 11 175 15.9
#04 Hugley IV, John 10 154 15.4
#03 Williams, Jimmie 11 151 13.7
#22 Edwards, Maximus 10 87 8.7
#09 Nečas, Jakub 11 84 7.6
#05 Crawford, Cam 11 83 7.5
#02 Dixon, David 11 64 5.8
#07 Aekins, Dom 11 39 3.5
#06 Williams, Alex 9 35 3.9
#44 DiMichele, Jake 5 18 3.6
#18 van Bussel, Stef 10 12 1.2
#27 MiloÅ¡ević, Lazar 6 9 1.5
#00 Hall, Brandon 8 8 1.0
#33 Prolla, Lucas 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, Jimmie 11 55 112 .491 5.0 10.2
#01 Guinyard, Tarence 11 54 110 .491 4.9 10.0
#04 Hugley IV, John 10 52 92 .565 5.2 9.2
#22 Edwards, Maximus 10 31 77 .403 3.1 7.7
#05 Crawford, Cam 11 30 73 .411 2.7 6.6
#09 Nečas, Jakub 11 28 45 .622 2.5 4.1
#02 Dixon, David 11 27 42 .643 2.5 3.8
#07 Aekins, Dom 11 16 35 .457 1.5 3.2
#06 Williams, Alex 9 12 29 .414 1.3 3.2
#44 DiMichele, Jake 5 7 17 .412 1.4 3.4
#18 van Bussel, Stef 10 5 6 .833 0.5 0.6
#27 MiloÅ¡ević, Lazar 6 3 6 .500 0.5 1.0
#00 Hall, Brandon 8 2 7 .286 0.3 0.9
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Guinyard, Tarence 11 21 50 .420 1.9 4.5
#03 Williams, Jimmie 11 19 58 .328 1.7 5.3
#05 Crawford, Cam 11 17 45 .378 1.5 4.1
#22 Edwards, Maximus 10 10 35 .286 1.0 3.5
#04 Hugley IV, John 10 7 23 .304 0.7 2.3
#09 Nečas, Jakub 11 6 15 .400 0.5 1.4
#06 Williams, Alex 9 5 20 .250 0.6 2.2
#07 Aekins, Dom 11 3 10 .300 0.3 0.9
#44 DiMichele, Jake 5 2 9 .222 0.4 1.8
#00 Hall, Brandon 8 2 4 .500 0.3 0.5
#02 Dixon, David 11 1 4 .250 0.1 0.4
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0
#27 MiloÅ¡ević, Lazar 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Guinyard, Tarence 11 46 64 .719 4.2 5.8
#04 Hugley IV, John 10 43 54 .796 4.3 5.4
#09 Nečas, Jakub 11 22 31 .710 2.0 2.8
#03 Williams, Jimmie 11 22 30 .733 2.0 2.7
#22 Edwards, Maximus 10 15 21 .714 1.5 2.1
#02 Dixon, David 11 9 12 .750 0.8 1.1
#05 Crawford, Cam 11 6 12 .500 0.5 1.1
#06 Williams, Alex 9 6 8 .750 0.7 0.9
#07 Aekins, Dom 11 4 7 .571 0.4 0.6
#27 MiloÅ¡ević, Lazar 6 3 6 .500 0.5 1.0
#44 DiMichele, Jake 5 2 4 .500 0.4 0.8
#00 Hall, Brandon 8 2 3 .667 0.3 0.4
#18 van Bussel, Stef 10 2 8 .250 0.2 0.8
#33 Prolla, Lucas 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Nečas, Jakub 11 66 6.0 19 1.7 47 4.3
#04 Hugley IV, John 10 56 5.6 17 1.7 39 3.9
#03 Williams, Jimmie 11 44 4.0 7 0.6 37 3.4
#02 Dixon, David 11 35 3.2 10 0.9 25 2.3
#01 Guinyard, Tarence 11 35 3.2 0 0.0 35 3.2
#TM Team 11 34 3.1 19 1.7 15 1.4
#22 Edwards, Maximus 10 32 3.2 12 1.2 20 2.0
#05 Crawford, Cam 11 30 2.7 8 0.7 22 2.0
#06 Williams, Alex 9 18 2.0 7 0.8 11 1.2
#07 Aekins, Dom 11 10 0.9 3 0.3 7 0.6
#18 van Bussel, Stef 10 10 1.0 5 0.5 5 0.5
#27 MiloÅ¡ević, Lazar 6 9 1.5 3 0.5 6 1.0
#44 DiMichele, Jake 5 7 1.4 2 0.4 5 1.0
#00 Hall, Brandon 8 3 0.4 2 0.3 1 0.1
#31 McDermott, Seamus 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Guinyard, Tarence 11 56 5.1
#04 Hugley IV, John 10 22 2.2
#22 Edwards, Maximus 10 19 1.9
#03 Williams, Jimmie 11 18 1.6
#05 Crawford, Cam 11 15 1.4
#02 Dixon, David 11 13 1.2
#09 Nečas, Jakub 11 12 1.1
#07 Aekins, Dom 11 8 0.7
#06 Williams, Alex 9 6 0.7
#18 van Bussel, Stef 10 5 0.5
#00 Hall, Brandon 8 4 0.5
#27 MiloÅ¡ević, Lazar 6 2 0.3
#44 DiMichele, Jake 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Dixon, David 11 9 0.8
#09 Nečas, Jakub 11 9 0.8
#44 DiMichele, Jake 5 3 0.6
#04 Hugley IV, John 10 3 0.3
#05 Crawford, Cam 11 2 0.2
#22 Edwards, Maximus 10 2 0.2
#18 van Bussel, Stef 10 1 0.1
#06 Williams, Alex 9 1 0.1
#03 Williams, Jimmie 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, Jimmie 11 21 1.9
#01 Guinyard, Tarence 11 14 1.3
#09 Nečas, Jakub 11 13 1.2
#02 Dixon, David 11 9 0.8
#05 Crawford, Cam 11 5 0.5
#07 Aekins, Dom 11 4 0.4
#22 Edwards, Maximus 10 4 0.4
#06 Williams, Alex 9 3 0.3
#44 DiMichele, Jake 5 2 0.4
#00 Hall, Brandon 8 2 0.3
#04 Hugley IV, John 10 2 0.2
#33 Prolla, Lucas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Guinyard, Tarence 11 27 2.5
#04 Hugley IV, John 10 26 2.6
#09 Nečas, Jakub 11 20 1.8
#02 Dixon, David 11 18 1.6
#03 Williams, Jimmie 11 15 1.4
#05 Crawford, Cam 11 11 1.0
#18 van Bussel, Stef 10 10 1.0
#07 Aekins, Dom 11 8 0.7
#22 Edwards, Maximus 10 8 0.8
#06 Williams, Alex 9 8 0.9
#00 Hall, Brandon 8 7 0.9
#TM Team 11 4 0.4
#44 DiMichele, Jake 5 2 0.4
#33 Prolla, Lucas 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Nečas, Jakub 11 33 3.0
#02 Dixon, David 11 31 2.8
#03 Williams, Jimmie 11 30 2.7
#01 Guinyard, Tarence 11 29 2.6
#05 Crawford, Cam 11 23 2.1
#04 Hugley IV, John 10 22 2.2
#18 van Bussel, Stef 10 13 1.3
#07 Aekins, Dom 11 12 1.1
#00 Hall, Brandon 8 9 1.1
#06 Williams, Alex 9 9 1.0
#44 DiMichele, Jake 5 8 1.6
#22 Edwards, Maximus 10 7 0.7
#27 MiloÅ¡ević, Lazar 6 3 0.5
#32 Anish, Ethan 2 1 0.5
#31 McDermott, Seamus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Guinyard, Tarence 11 343 31.2
#09 Nečas, Jakub 11 279 25.4
#03 Williams, Jimmie 11 279 25.4
#05 Crawford, Cam 11 267 24.3
#04 Hugley IV, John 10 255 25.5
#22 Edwards, Maximus 10 197 19.7
#02 Dixon, David 11 193 17.5
#07 Aekins, Dom 11 93 8.5
#06 Williams, Alex 9 90 10.0
#44 DiMichele, Jake 5 69 13.8
#18 van Bussel, Stef 10 60 6.0
#00 Hall, Brandon 8 58 7.3
#27 MiloÅ¡ević, Lazar 6 31 5.2
#32 Anish, Ethan 2 4 2.0
#33 Prolla, Lucas 2 4 2.0
#31 McDermott, Seamus 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Edwards, Maximus 10 19 8 2.38
#01 Guinyard, Tarence 11 56 27 2.07
#07 Aekins, Dom 11 8 8 1.00
#05 Crawford, Cam 11 15 11 1.36
#03 Williams, Jimmie 11 18 15 1.20

Sponsors