Skip To Main Content

Duquesne University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 218 200
Points Per Game 72.7 66.7
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 76-156 69-166
FG: Percentage .487 .416
FG: Per Game 25.3 23.0
3PT: Made-Attempted 14-53 32-71
3PT: Percentage .264 .451
3PT: Per Game 4.7 10.7
FT: Made-Attempted 52-75 30-37
FT: Percentage .693 .811
FT: Per Game 17.3 10.0
Rebounding
Total 105 80
Per Game 35.0 26.7
Margin 8.3 --
Assists
Total 46 47
Per Game 15.3 15.7
Turnovers
Total 41 46
Per Game 13.7 15.3
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.3 14.0
Steals
Total 23 21
Per Game 7.7 7.0
Blocks
Total 6 7
Per Game 2.0 2.3
Attendance
Total 7264 0
Per Game 3-2,421 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Berman, Yoav 3 3 101 33.7 17 26 .654 6 13 .462 6 7 .857 46 15.3 5 12 17 5.7 4 8 4 4 0
20 Konan, Kerem 3 3 96 32.0 13 24 .542 2 7 .286 12 21 .571 40 13.3 9 13 22 7.3 7 13 9 2 2
19 Smith, Josh 3 0 51 17.0 8 18 .444 3 11 .273 11 13 .846 30 10.0 3 2 5 1.7 4 2 5 2 0
08 Lawson, Arness 3 3 85 28.3 11 23 .478 0 2 .000 4 7 .571 26 8.7 7 9 16 5.3 7 2 3 7 1
03 Olowoniyi, Stephen 3 0 40 13.3 6 11 .545 0 0 .000 8 14 .571 20 6.7 3 3 6 2.0 2 1 4 3 1
44 DiMichele, Jake 3 0 56 18.7 7 17 .412 1 7 .143 4 4 1.000 19 6.3 1 2 3 1.0 0 6 2 3 0
16 Demir, Ege 3 3 55 18.3 7 10 .700 0 0 .000 3 3 1.000 17 5.7 1 10 11 3.7 9 3 3 0 2
04 Pasha, Izaiah 3 2 70 23.3 5 20 .250 1 8 .125 4 6 .667 15 5.0 0 7 7 2.3 3 7 6 2 0
14 Williams, Jackson 3 1 28 9.3 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 5 6 2.0 4 3 0 0 0
18 Galbut, Chaim 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
00 Hall, Brandon 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 2 0 0
05 Owinje, Zoje 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 2 0 0  
Total 3 600 200.0 76 156 .487 14 53 .264 52 75 .693 218 72.67 36 69 105 35.0 41 46 41 23 6
Opponents 3 600 200.0 69 166 .416 32 71 .451 30 37 .811 200 66.67 28 52 80 26.7 59 47 46 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Berman, Yoav 3 3 101 17 26 .654 6 13 .462 6 7 .857 46 15.3
20 Konan, Kerem 3 3 96 13 24 .542 2 7 .286 12 21 .571 40 13.3
19 Smith, Josh 3 0 51 8 18 .444 3 11 .273 11 13 .846 30 10.0
08 Lawson, Arness 3 3 85 11 23 .478 0 2 .000 4 7 .571 26 8.7
44 DiMichele, Jake 3 0 56 7 17 .412 1 7 .143 4 4 1.000 19 6.3
03 Olowoniyi, Stephen 3 0 40 6 11 .545 0 0 .000 8 14 .571 20 6.7
16 Demir, Ege 3 3 55 7 10 .700 0 0 .000 3 3 1.000 17 5.7
04 Pasha, Izaiah 3 2 70 5 20 .250 1 8 .125 4 6 .667 15 5.0
14 Williams, Jackson 3 1 28 2 4 .500 1 3 .333 0 0 .000 5 1.7
18 Galbut, Chaim 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Hall, Brandon 2 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Owinje, Zoje 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 156 .487 14 53 .264 52 75 .693 218 72.67
Opponents 3 600 69 166 .416 32 71 .451 30 37 .811 200 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Berman, Yoav 3 33.7 .654 .462 .857 1.7 4.0 5.7 2.7 1.3 0.0 15.3
20 Konan, Kerem 3 32.0 .542 .286 .571 3.0 4.3 7.3 4.3 0.7 0.7 13.3
19 Smith, Josh 3 17.0 .444 .273 .846 1.0 0.7 1.7 0.7 0.7 0.0 10.0
08 Lawson, Arness 3 28.3 .478 .000 .571 2.3 3.0 5.3 0.7 2.3 0.3 8.7
44 DiMichele, Jake 3 18.7 .412 .143 1.000 0.3 0.7 1.0 2.0 1.0 0.0 6.3
03 Olowoniyi, Stephen 3 13.3 .545 .000 .571 1.0 1.0 2.0 0.3 1.0 0.3 6.7
16 Demir, Ege 3 18.3 .700 .000 1.000 0.3 3.3 3.7 1.0 0.0 0.7 5.7
04 Pasha, Izaiah 3 23.3 .250 .125 .667 0.0 2.3 2.3 2.3 0.7 0.0 5.0
14 Williams, Jackson 3 9.3 .500 .333 .000 0.3 1.7 2.0 1.0 0.0 0.0 1.7
18 Galbut, Chaim 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Hall, Brandon 2 6.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
05 Owinje, Zoje 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .487 .264 .693 12.0 23.0 35.0 15.3 7.7 2.0 72.67
Opponents 3 200.0 .416 .451 .811 9.3 17.3 26.7 15.7 7.0 2.3 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purdue Fort Wayne 11/03/26 78-71 W 29-55 .527 5-16 .313 15-20 .750 8 29 37 37.0 15 18 15 4 8 78 78.0
vs Central St. (OH) 11/07/26 68-58 W 23-54 .426 5-22 .227 17-26 .654 16 23 39 38.0 12 11 12 0 9 68 73.0
vs Washington St. 11/10/26 72-71 W 24-47 .511 4-15 .267 20-29 .690 12 17 29 35.0 14 17 14 2 6 72 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Fort Wayne 11/03/26 71-78 L 24-61 .393 13-26 .500 10-12 .833 10 18 28 28.0 18 16 14 2 6 71 71.0
Central St. (OH) 11/07/26 58-68 L 20-50 .400 8-20 .400 10-12 .833 5 19 24 26.0 19 12 18 3 6 58 64.5
Washington St. 11/10/26 71-72 L 25-55 .455 11-25 .440 10-13 .769 13 15 28 26.7 22 19 14 2 9 71 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Fort Wayne 11/03/26 78-71 7 29-55/24-61 .527/.393 5-16/13-26 .313/.500 15-20/10-12 .750-.833 37/28 9 18/16 15/14 4/2 8/6 15/18
Central St. (OH) 11/07/26 68-58 10 23-54/20-50 .426/.400 5-22/8-20 .227/.400 17-26/10-12 .654-.833 39/24 15 11/12 12/18 0/3 9/6 12/19
Washington St. 11/10/26 72-71 1 24-47/25-55 .511/.455 4-15/11-25 .267/.440 20-29/10-13 .690-.769 29/28 1 17/19 14/14 2/2 6/9 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Purdue Fort Wayne (11/03/26)
FIELD GOALS MADE 29 Purdue Fort Wayne (11/03/26)
FIELD GOAL ATTEMPTS 55 Purdue Fort Wayne (11/03/26)
3 PT FIELD GOALS MADE 5 Purdue Fort Wayne (11/03/26); Central St. (OH) (11/07/26)
3 PT FG ATTEMPTS 22 Central St. (OH) (11/07/26)
FREE THROWS MADE 20 Washington St. (11/10/26)
FREE THROW ATTEMPTS 29 Washington St. (11/10/26)
REBOUNDS 39 Central St. (OH) (11/07/26)
ASSISTS 18 Purdue Fort Wayne (11/03/26)
STEALS 9 Central St. (OH) (11/07/26)
BLOCKED SHOTS 4 Purdue Fort Wayne (11/03/26)
TURNOVERS 15 Purdue Fort Wayne (11/03/26)
FOULS 15 Purdue Fort Wayne (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Berman,Yoav Central St. (OH) (11/07/26)
FIELD GOALS MADE 7 Konan,Kerem; Berman,Yoav Purdue Fort Wayne (11/03/26); Central St. (OH) (11/07/26)
FIELD GOAL ATTEMPTS 11 Pasha,Izaiah Purdue Fort Wayne (11/03/26)
3 PT FIELD GOALS MADE 4 Berman,Yoav Central St. (OH) (11/07/26)
3 PT FG ATTEMPTS 7 Berman,Yoav Central St. (OH) (11/07/26)
FREE THROWS MADE 6 Konan,Kerem Central St. (OH) (11/07/26)
FREE THROW ATTEMPTS 10 Konan,Kerem Central St. (OH) (11/07/26)
REBOUNDS 9 Konan,Kerem Purdue Fort Wayne (11/03/26)
ASSISTS 9 Konan,Kerem Washington St. (11/10/26)
STEALS 4 Lawson,Arness Purdue Fort Wayne (11/03/26)
BLOCKED SHOTS 2 Demir,Ege; Konan,Kerem Purdue Fort Wayne (11/03/26); Washington St. (11/10/26)
TURNOVERS 4 Konan,Kerem Purdue Fort Wayne (11/03/26)
FOULS 4 Konan,Kerem; Demir,Ege Central St. (OH) (11/07/26); Washington St. (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Berman, Yoav 3 46 15.3
#20 Konan, Kerem 3 40 13.3
#19 Smith, Josh 3 30 10.0
#08 Lawson, Arness 3 26 8.7
#03 Olowoniyi, Stephen 3 20 6.7
#44 DiMichele, Jake 3 19 6.3
#16 Demir, Ege 3 17 5.7
#04 Pasha, Izaiah 3 15 5.0
#14 Williams, Jackson 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Berman, Yoav 3 17 26 .654 5.7 8.7
#20 Konan, Kerem 3 13 24 .542 4.3 8.0
#08 Lawson, Arness 3 11 23 .478 3.7 7.7
#19 Smith, Josh 3 8 18 .444 2.7 6.0
#16 Demir, Ege 3 7 10 .700 2.3 3.3
#44 DiMichele, Jake 3 7 17 .412 2.3 5.7
#03 Olowoniyi, Stephen 3 6 11 .545 2.0 3.7
#04 Pasha, Izaiah 3 5 20 .250 1.7 6.7
#14 Williams, Jackson 3 2 4 .500 0.7 1.3
#18 Galbut, Chaim 1 0 1 .000 0.0 1.0
#00 Hall, Brandon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Berman, Yoav 3 6 13 .462 2.0 4.3
#19 Smith, Josh 3 3 11 .273 1.0 3.7
#20 Konan, Kerem 3 2 7 .286 0.7 2.3
#44 DiMichele, Jake 3 1 7 .143 0.3 2.3
#04 Pasha, Izaiah 3 1 8 .125 0.3 2.7
#14 Williams, Jackson 3 1 3 .333 0.3 1.0
#18 Galbut, Chaim 1 0 1 .000 0.0 1.0
#00 Hall, Brandon 2 0 1 .000 0.0 0.5
#08 Lawson, Arness 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Konan, Kerem 3 12 21 .571 4.0 7.0
#19 Smith, Josh 3 11 13 .846 3.7 4.3
#03 Olowoniyi, Stephen 3 8 14 .571 2.7 4.7
#42 Berman, Yoav 3 6 7 .857 2.0 2.3
#44 DiMichele, Jake 3 4 4 1.000 1.3 1.3
#08 Lawson, Arness 3 4 7 .571 1.3 2.3
#04 Pasha, Izaiah 3 4 6 .667 1.3 2.0
#16 Demir, Ege 3 3 3 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Konan, Kerem 3 22 7.3 9 3.0 13 4.3
#42 Berman, Yoav 3 17 5.7 5 1.7 12 4.0
#08 Lawson, Arness 3 16 5.3 7 2.3 9 3.0
#16 Demir, Ege 3 11 3.7 1 0.3 10 3.3
#TM Team 3 8 2.7 5 1.7 3 1.0
#04 Pasha, Izaiah 3 7 2.3 0 0.0 7 2.3
#03 Olowoniyi, Stephen 3 6 2.0 3 1.0 3 1.0
#14 Williams, Jackson 3 6 2.0 1 0.3 5 1.7
#19 Smith, Josh 3 5 1.7 3 1.0 2 0.7
#44 DiMichele, Jake 3 3 1.0 1 0.3 2 0.7
#00 Hall, Brandon 2 3 1.5 1 0.5 2 1.0
#18 Galbut, Chaim 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Konan, Kerem 3 13 4.3
#42 Berman, Yoav 3 8 2.7
#04 Pasha, Izaiah 3 7 2.3
#44 DiMichele, Jake 3 6 2.0
#16 Demir, Ege 3 3 1.0
#14 Williams, Jackson 3 3 1.0
#08 Lawson, Arness 3 2 0.7
#19 Smith, Josh 3 2 0.7
#00 Hall, Brandon 2 1 0.5
#03 Olowoniyi, Stephen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#16 Demir, Ege 3 2 0.7
#20 Konan, Kerem 3 2 0.7
#08 Lawson, Arness 3 1 0.3
#03 Olowoniyi, Stephen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Lawson, Arness 3 7 2.3
#42 Berman, Yoav 3 4 1.3
#44 DiMichele, Jake 3 3 1.0
#03 Olowoniyi, Stephen 3 3 1.0
#20 Konan, Kerem 3 2 0.7
#04 Pasha, Izaiah 3 2 0.7
#19 Smith, Josh 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Konan, Kerem 3 9 3.0
#04 Pasha, Izaiah 3 6 2.0
#19 Smith, Josh 3 5 1.7
#42 Berman, Yoav 3 4 1.3
#03 Olowoniyi, Stephen 3 4 1.3
#16 Demir, Ege 3 3 1.0
#08 Lawson, Arness 3 3 1.0
#44 DiMichele, Jake 3 2 0.7
#00 Hall, Brandon 2 2 1.0
#TM Team 3 2 0.7
#18 Galbut, Chaim 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Demir, Ege 3 9 3.0
#20 Konan, Kerem 3 7 2.3
#08 Lawson, Arness 3 7 2.3
#42 Berman, Yoav 3 4 1.3
#19 Smith, Josh 3 4 1.3
#14 Williams, Jackson 3 4 1.3
#04 Pasha, Izaiah 3 3 1.0
#03 Olowoniyi, Stephen 3 2 0.7
#00 Hall, Brandon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Berman, Yoav 3 101 33.7
#20 Konan, Kerem 3 96 32.0
#08 Lawson, Arness 3 85 28.3
#04 Pasha, Izaiah 3 70 23.3
#44 DiMichele, Jake 3 56 18.7
#16 Demir, Ege 3 55 18.3
#19 Smith, Josh 3 51 17.0
#03 Olowoniyi, Stephen 3 40 13.3
#14 Williams, Jackson 3 28 9.3
#00 Hall, Brandon 2 13 6.5
#05 Owinje, Zoje 1 3 3.0
#18 Galbut, Chaim 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 DiMichele, Jake 3 6 2 3.00
#42 Berman, Yoav 3 8 4 2.00
#16 Demir, Ege 3 3 3 1.00
#20 Konan, Kerem 3 13 9 1.44
#04 Pasha, Izaiah 3 7 6 1.17

Sponsors