Skip To Main Content

Duquesne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 175 143
Points Per Game 87.5 71.5
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 60-121 41-104
FG: Percentage .496 .394
FG: Per Game 30.0 20.5
3PT: Made-Attempted 19-61 9-44
3PT: Percentage .311 .205
3PT: Per Game 9.5 4.5
FT: Made-Attempted 36-52 52-73
FT: Percentage .692 .712
FT: Per Game 18.0 26.0
Rebounding
Total 77 68
Per Game 38.5 34.0
Margin 4.5 --
Assists
Total 37 15
Per Game 18.5 7.5
Turnovers
Total 24 27
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 15.5 14.5
Steals
Total 14 15
Per Game 7.0 7.5
Blocks
Total 5 7
Per Game 2.5 3.5
Attendance
Total 4245 0
Per Game 2-2,123 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Guinyard, Tarence 2 2 60 30.0 11 18 .611 6 13 .462 16 19 .842 44 22.0 0 7 7 3.5 7 12 3 4 0
04 Hugley IV, John 2 2 57 28.5 12 23 .522 1 4 .250 7 7 1.000 32 16.0 3 13 16 8.0 4 5 3 0 1
03 Williams, Jimmie 2 2 52 26.0 11 24 .458 4 13 .308 2 5 .400 28 14.0 2 9 11 5.5 7 5 4 4 0
05 Crawford, Cam 2 2 40 20.0 5 14 .357 3 11 .273 3 4 .750 16 8.0 2 5 7 3.5 7 2 2 1 0
22 Edwards, Maximus 2 0 39 19.5 5 14 .357 3 10 .300 1 4 .250 14 7.0 1 7 8 4.0 2 8 0 1 0
02 Dixon, David 2 0 34 17.0 4 5 .800 0 1 .000 0 0 .000 8 4.0 3 4 7 3.5 5 2 2 1 1
27 MiloÅ¡ević, Lazar 2 0 6 3.0 2 2 1.000 0 0 .000 3 4 .750 7 3.5 1 1 2 1.0 0 0 0 0 0
07 Aekins, Dom 2 0 16 8.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 1 1 2 1.0 4 1 2 0 0
00 Hall, Brandon 2 0 21 10.5 2 3 .667 2 2 1.000 0 1 .000 6 3.0 2 1 3 1.5 4 0 1 0 0
18 van Bussel, Stef 2 0 15 7.5 2 2 1.000 0 0 .000 2 3 .667 6 3.0 2 0 2 1.0 5 1 3 0 1
09 Nečas, Jakub 2 2 37 18.5 1 2 .500 0 1 .000 2 4 .500 4 2.0 1 1 2 1.0 8 0 3 2 2
06 Williams, Alex 2 0 14 7.0 2 7 .286 0 5 .000 0 1 .000 4 2.0 0 2 2 1.0 2 1 0 0 0
32 Anish, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 McDermott, Seamus 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
33 Prolla, Lucas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0 0 0  
Total 2 400 200.0 60 121 .496 19 61 .311 36 52 .692 175 87.50 24 53 77 38.5 57 37 24 14 5
Opponents 2 400 200.0 41 104 .394 9 44 .205 52 73 .712 143 71.50 21 47 68 34.0 37 15 27 15 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Guinyard, Tarence 2 2 60 11 18 .611 6 13 .462 16 19 .842 44 22.0
04 Hugley IV, John 2 2 57 12 23 .522 1 4 .250 7 7 1.000 32 16.0
03 Williams, Jimmie 2 2 52 11 24 .458 4 13 .308 2 5 .400 28 14.0
05 Crawford, Cam 2 2 40 5 14 .357 3 11 .273 3 4 .750 16 8.0
22 Edwards, Maximus 2 0 39 5 14 .357 3 10 .300 1 4 .250 14 7.0
02 Dixon, David 2 0 34 4 5 .800 0 1 .000 0 0 .000 8 4.0
07 Aekins, Dom 2 0 16 3 6 .500 0 0 .000 0 0 .000 6 3.0
00 Hall, Brandon 2 0 21 2 3 .667 2 2 1.000 0 1 .000 6 3.0
27 MiloÅ¡ević, Lazar 2 0 6 2 2 1.000 0 0 .000 3 4 .750 7 3.5
18 van Bussel, Stef 2 0 15 2 2 1.000 0 0 .000 2 3 .667 6 3.0
09 Nečas, Jakub 2 2 37 1 2 .500 0 1 .000 2 4 .500 4 2.0
06 Williams, Alex 2 0 14 2 7 .286 0 5 .000 0 1 .000 4 2.0
32 Anish, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 McDermott, Seamus 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Prolla, Lucas 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 121 .496 19 61 .311 36 52 .692 175 87.50
Opponents 2 400 41 104 .394 9 44 .205 52 73 .712 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Guinyard, Tarence 2 30.0 .611 .462 .842 0.0 3.5 3.5 6.0 2.0 0.0 22.0
04 Hugley IV, John 2 28.5 .522 .250 1.000 1.5 6.5 8.0 2.5 0.0 0.5 16.0
03 Williams, Jimmie 2 26.0 .458 .308 .400 1.0 4.5 5.5 2.5 2.0 0.0 14.0
05 Crawford, Cam 2 20.0 .357 .273 .750 1.0 2.5 3.5 1.0 0.5 0.0 8.0
22 Edwards, Maximus 2 19.5 .357 .300 .250 0.5 3.5 4.0 4.0 0.5 0.0 7.0
02 Dixon, David 2 17.0 .800 .000 .000 1.5 2.0 3.5 1.0 0.5 0.5 4.0
07 Aekins, Dom 2 8.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 3.0
00 Hall, Brandon 2 10.5 .667 1.000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
27 MiloÅ¡ević, Lazar 2 3.0 1.000 .000 .750 0.5 0.5 1.0 0.0 0.0 0.0 3.5
18 van Bussel, Stef 2 7.5 1.000 .000 .667 1.0 0.0 1.0 0.5 0.0 0.5 3.0
09 Nečas, Jakub 2 18.5 .500 .000 .500 0.5 0.5 1.0 0.0 1.0 1.0 2.0
06 Williams, Alex 2 7.0 .286 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
32 Anish, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 McDermott, Seamus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Prolla, Lucas 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .496 .311 .692 12.0 26.5 38.5 18.5 7.0 2.5 87.50
Opponents 2 200.0 .394 .205 .712 10.5 23.5 34.0 7.5 7.5 3.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
vs Sacred Heart 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 38.5 31 19 7 1 6 92 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
Sacred Heart 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 34.0 23 9 11 3 5 80 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/03/25 83-63 20 31-55/20-48 .564/.417 11-26/2-14 .423/.143 10-13/21-27 .769-.778 32/25 7 18/6 17/16 4/4 8/10 26/14
Sacred Heart 11/07/25 92-80 12 29-66/21-56 .439/.375 8-35/7-30 .229/.233 26-39/31-46 .667-.674 45/43 2 19/9 7/11 1/3 6/5 31/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Sacred Heart (11/07/25)
FIELD GOALS MADE 31 Niagara (11/03/25)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 11 Niagara (11/03/25)
3 PT FG ATTEMPTS 35 Sacred Heart (11/07/25)
FREE THROWS MADE 26 Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 39 Sacred Heart (11/07/25)
REBOUNDS 45 Sacred Heart (11/07/25)
ASSISTS 19 Sacred Heart (11/07/25)
STEALS 8 Niagara (11/03/25)
BLOCKED SHOTS 4 Niagara (11/03/25)
TURNOVERS 17 Niagara (11/03/25)
FOULS 31 Sacred Heart (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Guinyard,Tarence Sacred Heart (11/07/25)
FIELD GOALS MADE 9 Hugley IV,John Sacred Heart (11/07/25)
FIELD GOAL ATTEMPTS 17 Hugley IV,John Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 4 Guinyard,Tarence Niagara (11/03/25)
3 PT FG ATTEMPTS 7 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROWS MADE 13 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 15 Guinyard,Tarence Sacred Heart (11/07/25)
REBOUNDS 9 Williams,Jimmie Sacred Heart (11/07/25)
ASSISTS 7 Guinyard,Tarence Sacred Heart (11/07/25)
STEALS 3 Williams,Jimmie; Guinyard,Tarence Niagara (11/03/25); Sacred Heart (11/07/25)
BLOCKED SHOTS 2 Necas,Jakub Niagara (11/03/25)
TURNOVERS 3 Hugley IV,John Niagara (11/03/25)
FOULS 5 Williams,Jimmie Sacred Heart (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Guinyard, Tarence 2 44 22.0
#04 Hugley IV, John 2 32 16.0
#03 Williams, Jimmie 2 28 14.0
#05 Crawford, Cam 2 16 8.0
#22 Edwards, Maximus 2 14 7.0
#02 Dixon, David 2 8 4.0
#27 MiloÅ¡ević, Lazar 2 7 3.5
#07 Aekins, Dom 2 6 3.0
#00 Hall, Brandon 2 6 3.0
#18 van Bussel, Stef 2 6 3.0
#09 Nečas, Jakub 2 4 2.0
#06 Williams, Alex 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hugley IV, John 2 12 23 .522 6.0 11.5
#01 Guinyard, Tarence 2 11 18 .611 5.5 9.0
#03 Williams, Jimmie 2 11 24 .458 5.5 12.0
#05 Crawford, Cam 2 5 14 .357 2.5 7.0
#22 Edwards, Maximus 2 5 14 .357 2.5 7.0
#02 Dixon, David 2 4 5 .800 2.0 2.5
#07 Aekins, Dom 2 3 6 .500 1.5 3.0
#00 Hall, Brandon 2 2 3 .667 1.0 1.5
#27 MiloÅ¡ević, Lazar 2 2 2 1.000 1.0 1.0
#18 van Bussel, Stef 2 2 2 1.000 1.0 1.0
#06 Williams, Alex 2 2 7 .286 1.0 3.5
#09 Nečas, Jakub 2 1 2 .500 0.5 1.0
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Guinyard, Tarence 2 6 13 .462 3.0 6.5
#03 Williams, Jimmie 2 4 13 .308 2.0 6.5
#05 Crawford, Cam 2 3 11 .273 1.5 5.5
#22 Edwards, Maximus 2 3 10 .300 1.5 5.0
#00 Hall, Brandon 2 2 2 1.000 1.0 1.0
#04 Hugley IV, John 2 1 4 .250 0.5 2.0
#02 Dixon, David 2 0 1 .000 0.0 0.5
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0
#09 Nečas, Jakub 2 0 1 .000 0.0 0.5
#06 Williams, Alex 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Guinyard, Tarence 2 16 19 .842 8.0 9.5
#04 Hugley IV, John 2 7 7 1.000 3.5 3.5
#05 Crawford, Cam 2 3 4 .750 1.5 2.0
#27 MiloÅ¡ević, Lazar 2 3 4 .750 1.5 2.0
#09 Nečas, Jakub 2 2 4 .500 1.0 2.0
#18 van Bussel, Stef 2 2 3 .667 1.0 1.5
#03 Williams, Jimmie 2 2 5 .400 1.0 2.5
#22 Edwards, Maximus 2 1 4 .250 0.5 2.0
#00 Hall, Brandon 2 0 1 .000 0.0 0.5
#06 Williams, Alex 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hugley IV, John 2 16 8.0 3 1.5 13 6.5
#03 Williams, Jimmie 2 11 5.5 2 1.0 9 4.5
#22 Edwards, Maximus 2 8 4.0 1 0.5 7 3.5
#05 Crawford, Cam 2 7 3.5 2 1.0 5 2.5
#02 Dixon, David 2 7 3.5 3 1.5 4 2.0
#01 Guinyard, Tarence 2 7 3.5 0 0.0 7 3.5
#TM Team 2 7 3.5 5 2.5 2 1.0
#00 Hall, Brandon 2 3 1.5 2 1.0 1 0.5
#07 Aekins, Dom 2 2 1.0 1 0.5 1 0.5
#27 MiloÅ¡ević, Lazar 2 2 1.0 1 0.5 1 0.5
#09 Nečas, Jakub 2 2 1.0 1 0.5 1 0.5
#18 van Bussel, Stef 2 2 1.0 2 1.0 0 0.0
#06 Williams, Alex 2 2 1.0 0 0.0 2 1.0
#31 McDermott, Seamus 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Guinyard, Tarence 2 12 6.0
#22 Edwards, Maximus 2 8 4.0
#04 Hugley IV, John 2 5 2.5
#03 Williams, Jimmie 2 5 2.5
#05 Crawford, Cam 2 2 1.0
#02 Dixon, David 2 2 1.0
#07 Aekins, Dom 2 1 0.5
#18 van Bussel, Stef 2 1 0.5
#06 Williams, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Nečas, Jakub 2 2 1.0
#02 Dixon, David 2 1 0.5
#04 Hugley IV, John 2 1 0.5
#18 van Bussel, Stef 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Guinyard, Tarence 2 4 2.0
#03 Williams, Jimmie 2 4 2.0
#09 Nečas, Jakub 2 2 1.0
#05 Crawford, Cam 2 1 0.5
#02 Dixon, David 2 1 0.5
#22 Edwards, Maximus 2 1 0.5
#33 Prolla, Lucas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Williams, Jimmie 2 4 2.0
#01 Guinyard, Tarence 2 3 1.5
#04 Hugley IV, John 2 3 1.5
#09 Nečas, Jakub 2 3 1.5
#18 van Bussel, Stef 2 3 1.5
#07 Aekins, Dom 2 2 1.0
#05 Crawford, Cam 2 2 1.0
#02 Dixon, David 2 2 1.0
#00 Hall, Brandon 2 1 0.5
#33 Prolla, Lucas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Nečas, Jakub 2 8 4.0
#05 Crawford, Cam 2 7 3.5
#01 Guinyard, Tarence 2 7 3.5
#03 Williams, Jimmie 2 7 3.5
#02 Dixon, David 2 5 2.5
#18 van Bussel, Stef 2 5 2.5
#07 Aekins, Dom 2 4 2.0
#00 Hall, Brandon 2 4 2.0
#04 Hugley IV, John 2 4 2.0
#22 Edwards, Maximus 2 2 1.0
#06 Williams, Alex 2 2 1.0
#32 Anish, Ethan 1 1 1.0
#31 McDermott, Seamus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Guinyard, Tarence 2 60 30.0
#04 Hugley IV, John 2 57 28.5
#03 Williams, Jimmie 2 52 26.0
#05 Crawford, Cam 2 40 20.0
#22 Edwards, Maximus 2 39 19.5
#09 Nečas, Jakub 2 37 18.5
#02 Dixon, David 2 34 17.0
#00 Hall, Brandon 2 21 10.5
#07 Aekins, Dom 2 16 8.0
#18 van Bussel, Stef 2 15 7.5
#06 Williams, Alex 2 14 7.0
#27 MiloÅ¡ević, Lazar 2 6 3.0
#32 Anish, Ethan 1 3 3.0
#31 McDermott, Seamus 1 3 3.0
#33 Prolla, Lucas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Guinyard, Tarence 2 12 3 4.00
#05 Crawford, Cam 2 2 2 1.00
#02 Dixon, David 2 2 2 1.00
#04 Hugley IV, John 2 5 3 1.67
#03 Williams, Jimmie 2 5 4 1.25

Sponsors