Opponent History - Men's Basketball History vs Xavier University from January 29, 1986 - February 9, 2013
Back To History
Wins
8
Losses
25
Home Record
5-11
Away Record
3-13
Conference Record
4-10
Streak
L4
First Matchup
L 68-71
1/29/1986
Last 10 Matchups
2-8
1/12/2005 - 2/9/2013
Largest Margin of Victory
W 88-72
3/6/1993
Smallest Margin of Victory
W 93-91
1/31/2007
Total Points
2258
Average Points
68
History from January 29, 1986 - February 9, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 9 | 2012-13 | Home CONSOL Energy Center | L65-73 | |
| Wednesday, January 11 | 2011-12 | Away Cincinnati, Ohio | L50-78 | |
| Sunday, February 13 | 2010-11 | Home CONSOL Energy Center | L63-71 | |
| Thursday, January 28 | 2009-10 | Away Cincinnati, Ohio | L50-86 | |
| Saturday, February 7 | 2008-09 | Home A.J. Palumbo Center | W72-68 | Recap |
| Thursday, February 21 | 2007-08 | Away Cincinnati, Ohio | L48-75 | Recap |
| Wednesday, January 31 | 2006-07 | Home Pittsburgh, Pa. | W93-91 | Recap |
| Saturday, February 18 | 2005-06 | Away Cincinnati, Ohio | L70-91 | Recap |
| Sunday, February 13 | 2004-05 | Home Pittsburgh, Pa. | L72-83 | Recap |
| Wednesday, January 12 | 2004-05 | Away Cincinnati, Ohio | L52-73 | |
| Saturday, February 28 | 2003-04 | Away Cincinnati, Ohio | W74-68 | Recap |
| Wednesday, January 14 | 2003-04 | Home Pittsburgh, Pa. | W71-58 | |
| Wednesday, February 26 | 2002-03 | Home Pittsburgh, Pa. | OT L78-80 | |
| Tuesday, January 21 | 2002-03 | Away Cincinnati, Ohio | L58-93 | |
| Sunday, February 24 | 2001-02 | Home | L66-80 | |
| Wednesday, January 30 | 2001-02 | Away | L65-79 | |
| Saturday, January 27 | 2000-01 | Home | L48-81 | |
| Tuesday, February 15 | 1999-00 | Away | L66-95 | |
| Saturday, January 15 | 1999-00 | Home | W85-78 | |
| Tuesday, February 9 | 1998-99 | Away | L54-72 | |
| Saturday, January 9 | 1998-99 | Home | L42-56 | |
| Saturday, February 21 | 1997-98 | Home | L62-83 | |
| Tuesday, January 27 | 1997-98 | Away | L71-93 | |
| Thursday, February 20 | 1996-97 | Home | L74-82 | |
| Saturday, January 25 | 1996-97 | Away | W78-70 | |
| Sunday, March 3 | 1995-96 | Home | L75-76 | |
| Saturday, February 24 | 1995-96 | Away | L105-116 | |
| Friday, March 12 | 1992-93 | Neutral | L41-67 | |
| Saturday, March 6 | 1992-93 | Home | W88-72 | |
| Saturday, February 6 | 1992-93 | Away | L79-85 | |
| Saturday, December 21 | 1991-92 | Away Cincinnati, OH | W108-104 | |
| Tuesday, December 30 | 1986-87 | Away | L67-78 | |
| Wednesday, January 29 | 1985-86 | Home | L68-71 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































