Opponent History - Men's Basketball History vs Temple University from February 12, 1983 - February 14, 2013
Back To History
Wins
10
Losses
36
Home Record
7-12
Away Record
3-19
Conference Record
4-7
Streak
W1
First Matchup
W 73-70
2/12/1983
Last 10 Matchups
3-7
2/16/2005 - 2/14/2013
Largest Margin of Victory
W 88-61
1/13/1992
Smallest Margin of Victory
W 84-83
2/14/2013
Total Points
2835
Average Points
62
History from February 12, 1983 - February 14, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 14 | 2012-13 | Away Philadelphia, Pa. | W84-83 | |
| Saturday, February 18 | 2011-12 | Away Philadelphia, Pa. | L59-78 | |
| Saturday, January 15 | 2010-11 | Home A.J. Palumbo Center | W78-66 | |
| Wednesday, February 3 | 2009-10 | Away Philadelphia, Pa. | L60-76 | |
| Saturday, March 14 | 2008-09 | Neutral Atlantic City, N.J. / Boardwalk Hall | L64-69 | Recap |
| Sunday, February 15 | 2008-09 | Home A.J. Palumbo Center | L73-78 | Recap |
| Wednesday, March 5 | 2007-08 | Away Philadelphia, Pa. | L85-90 | Recap |
| Saturday, January 27 | 2006-07 | Home Pittsburgh, Pa. | W96-92 | Recap |
| Saturday, February 11 | 2005-06 | Away Philadelphia, Pa. | L52-76 | Recap |
| Wednesday, February 16 | 2004-05 | Home Pittsburgh, Pa. | L62-68 | Recap |
| Wednesday, February 18 | 2003-04 | Away Philadelphia, Pa. | L65-83 | |
| Wednesday, January 8 | 2002-03 | Home Pittsburgh, Pa. | W61-54 | |
| Wednesday, January 9 | 2001-02 | Away | L48-85 | |
| Thursday, February 1 | 2000-01 | Home | L58-84 | |
| Saturday, January 29 | 1999-00 | Away | L37-81 | |
| Tuesday, January 19 | 1998-99 | Home | L52-75 | |
| Wednesday, January 21 | 1997-98 | Away | L62-75 | |
| Wednesday, March 5 | 1996-97 | Neutral | L47-64 | |
| Sunday, February 9 | 1996-97 | Home | L68-83 | |
| Saturday, January 13 | 1995-96 | Away | L40-72 | |
| Monday, January 30 | 1994-95 | Away | W62-55 | |
| Tuesday, January 10 | 1994-95 | Home | W64-62 | |
| Tuesday, February 22 | 1993-94 | Home | L61-65 | |
| Thursday, February 10 | 1993-94 | Away | L49-51 | |
| Monday, January 13 | 1991-92 | Home | W88-61 | |
| Saturday, December 7 | 1991-92 | Away Philadelphia, PA | L78-94 | |
| Thursday, February 28 | 1990-91 | Away | L51-65 | |
| Wednesday, January 16 | 1990-91 | Home | W60-59 | |
| Sunday, March 4 | 1989-90 | Neutral | L50-61 | |
| Thursday, January 18 | 1989-90 | Home | L43-67 | |
| Saturday, December 23 | 1989-90 | Away | L62-93 | |
| Sunday, March 5 | 1988-89 | Neutral | L51-64 | |
| Sunday, February 12 | 1988-89 | Away | L55-98 | |
| Thursday, December 15 | 1988-89 | Home | L49-67 | |
| Sunday, March 6 | 1987-88 | Neutral | L57-77 | |
| Thursday, February 25 | 1987-88 | Home | L55-94 | |
| Thursday, February 4 | 1987-88 | Away | L70-110 | |
| Monday, February 16 | 1986-87 | Home | L56-84 | |
| Thursday, January 29 | 1986-87 | Away | L64-82 | |
| Thursday, February 13 | 1985-86 | Away | L62-79 | |
| Thursday, January 16 | 1985-86 | Home | L53-54 | |
| Saturday, February 16 | 1984-85 | Home | W71-60 | |
| Thursday, January 24 | 1984-85 | Away | L73-82 | |
| Saturday, February 18 | 1983-84 | Away | L70-78 | |
| Thursday, January 26 | 1983-84 | Home | L57-70 | |
| Saturday, February 12 | 1982-83 | Away | W73-70 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































