Opponent History - Men's Basketball History vs Saint Louis University from February 15, 2006 - February 28, 2026
Back To History
Wins
16
Losses
20
Home Record
10-7
Away Record
4-11
Conference Record
14-18
Streak
L3
First Matchup
L 57-70
2/15/2006
Last 10 Matchups
4-6
3/6/2019 - 2/28/2026
Largest Margin of Victory
W 85-58
3/8/2008
Smallest Margin of Victory
W 70-68
3/4/2009
Total Points
2578
Average Points
72
History from February 15, 2006 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away St. Louis, Mo. | L76-91 | |
| Tuesday, January 20 | 2025-26 | Home Pittsburgh, Pa. | L77-81 | |
| Saturday, March 8 | 2024-25 | Away St. Louis, Mo. | (OT) L88-90 | |
| Wednesday, March 13 | 2023-24 | Neutral Brooklyn, N.Y. | W83-73 | |
| Tuesday, February 20 | 2023-24 | Home Pittsburgh, Pa. | W81-66 | |
| Saturday, February 18 | 2022-23 | Away Saint Louis, MO | L85-90 | |
| Saturday, January 29 | 2021-22 | Home Pittsburgh, Pa. | L53-77 | |
| Wednesday, February 5 | 2019-20 | Away Saint Louis, MO | W82-68 | |
| Thursday, January 2 | 2019-20 | Home Moon Township, PA | W73-59 | |
| Wednesday, March 6 | 2018-19 | Away Saint Louis, Mo. | L75-85 | |
| Wednesday, January 23 | 2018-19 | Home A.J. Palumbo Center | W77-73 | |
| Wednesday, February 28 | 2017-18 | Home A.J. Palumbo Center | W76-69 | |
| Wednesday, January 17 | 2017-18 | Away St. Louis, Mo. | L63-76 | |
| Wednesday, March 8 | 2016-17 | Neutral Pittsburgh, Pa. / PPG Paints Arena | L71-72 | |
| Saturday, February 11 | 2016-17 | Away St. Louis, Mo. | L81-87 | |
| Wednesday, January 11 | 2016-17 | Home A.J. Palumbo Center | W73-66 | |
| Saturday, January 30 | 2015-16 | Away St. Louis, Mo. | W78-67 | |
| Wednesday, January 13 | 2015-16 | Home A.J. Palumbo Center | W81-71 | |
| Wednesday, March 11 | 2014-15 | Neutral Brooklyn, N.Y. / Barclays Center | W61-55 | |
| Wednesday, February 25 | 2014-15 | Home A.J. Palumbo Center | W79-66 | |
| Wednesday, January 14 | 2014-15 | Away St. Louis, Mo. | L69-78 | |
| Thursday, February 27 | 2013-14 | Away St. Louis, Mo. | W71-64 | |
| Wednesday, January 22 | 2013-14 | Home A.J. Palumbo Center | L72-76 | |
| Wednesday, January 23 | 2012-13 | Home A.J. Palumbo Center | L64-73 | |
| Saturday, March 3 | 2011-12 | Home A.J. Palumbo Center | L60-75 | |
| Saturday, January 21 | 2011-12 | Away St. Louis, Mo. | L41-68 | |
| Saturday, February 26 | 2010-11 | Away St. Louis, Mo. | L51-62 | |
| Wednesday, January 12 | 2010-11 | Home A.J. Palumbo Center | W67-45 | |
| Saturday, February 27 | 2009-10 | Away St. Louis, Mo. | L59-69 | |
| Wednesday, January 13 | 2009-10 | Home A.J. Palumbo Center | 2OT L75-79 | |
| Wednesday, March 4 | 2008-09 | Home A.J. Palumbo Center | W70-68 | Recap |
| Wednesday, February 4 | 2008-09 | Away St. Louis, Mo. | OT L74-78 | Recap |
| Saturday, March 8 | 2007-08 | Home Pittsburgh, Pa. | W85-58 | Recap |
| Wednesday, March 7 | 2006-07 | Neutral Atlantic City, N.J. / Boardwalk Hall | L77-78 | Recap |
| Saturday, January 6 | 2006-07 | Away St. Louis, Mo. | W73-63 | Recap |
| Wednesday, February 15 | 2005-06 | Home Pittsburgh, Pa. | L57-70 | Recap |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































