Opponent History - Men's Basketball History vs Saint Joseph's University from January 13, 1983 - January 7, 2026
Back To History
Wins
20
Losses
42
Home Record
14-16
Away Record
5-23
Conference Record
12-15
Streak
L2
First Matchup
L 58-68
1/13/1983
Last 10 Matchups
6-4
1/8/2020 - 1/7/2026
Largest Margin of Victory
W 96-70
3/3/1990
Smallest Margin of Victory
W 85-84
1/12/2019
Total Points
4474
Average Points
72
History from January 13, 1983 - January 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 7 | 2025-26 | Away Philadelphia, Pa. | (OT) L90-97 | |
| Wednesday, January 29 | 2024-25 | Away Philadelphia, Pa. | L72-76 | |
| Wednesday, January 8 | 2024-25 | Home Pittsburgh, Pa. | (OT) W85-81 | |
| Saturday, February 17 | 2023-24 | Home Pittsburgh, Pa. | W66-56 | |
| Saturday, January 20 | 2023-24 | Away Philadelphia, Pa. | L69-71 | |
| Wednesday, February 15 | 2022-23 | Home Pittsburgh, PA | W76-62 | |
| Wednesday, January 11 | 2022-23 | Away Philadelphia, PA | W92-80 | |
| Wednesday, January 26 | 2021-22 | Away Philadelphia, PA | L61-72 | |
| Saturday, January 30 | 2020-21 | Home Pittsburgh, Pa. | W67-50 | |
| Wednesday, January 8 | 2019-20 | Away Philadelphia, PA | W78-60 | |
| Thursday, March 14 | 2018-19 | Neutral Brooklyn, N.Y. | L86-92 | |
| Saturday, January 12 | 2018-19 | Home A.J. Palumbo Center | W85-84 | |
| Saturday, February 17 | 2017-18 | Away Philadelphia, Pa. | L75-82 | |
| Saturday, March 4 | 2016-17 | Home A.J. Palumbo Center | L60-63 | |
| Saturday, March 5 | 2015-16 | Away Philadelphia, Pa. | W78-70 | |
| Wednesday, January 7 | 2014-15 | Home A.J. Palumbo Center | W71-68 | |
| Wednesday, January 15 | 2013-14 | Away Philadelphia, Pa. | L75-84 | |
| Saturday, January 12 | 2012-13 | Home A.J. Palumbo Center | L66-74 | |
| Wednesday, January 4 | 2011-12 | Home A.J. Palumbo Center | OT L82-84 | |
| Friday, March 11 | 2010-11 | Neutral Atlantic City, N.J. / Boardwalk Hall | OT L90-93 | |
| Wednesday, January 5 | 2010-11 | Away Philadelphia, Pa. | W75-63 | |
| Sunday, January 31 | 2009-10 | Home A.J. Palumbo Center | W74-71 | |
| Wednesday, January 21 | 2008-09 | Away Philadelphia, Pa. | OT L98-99 | Recap |
| Wednesday, February 6 | 2007-08 | Home Pittsburgh, Pa. | W102-88 | Recap |
| Wednesday, January 3 | 2006-07 | Away Philadelphia, Pa. | L41-89 | Recap |
| Saturday, March 4 | 2005-06 | Home Pittsburgh, Pa. | L63-79 | Recap |
| Saturday, February 5 | 2004-05 | Away Philadelphia, Pa. | L60-83 | Recap |
| Saturday, January 10 | 2003-04 | Home Pittsburgh, Pa. | L61-78 | |
| Sunday, January 5 | 2002-03 | Away Philadelphia, Pa. | L56-76 | |
| Wednesday, January 23 | 2001-02 | Home | L47-63 | |
| Sunday, February 25 | 2000-01 | Home | L70-90 | |
| Wednesday, January 3 | 2000-01 | Away | L60-75 | |
| Saturday, January 22 | 1999-00 | Home | L59-62 | |
| Thursday, February 25 | 1998-99 | Away | L68-75 | |
| Saturday, January 17 | 1997-98 | Home | W88-77 | |
| Tuesday, January 21 | 1996-97 | Away | L74-82 | |
| Saturday, February 17 | 1995-96 | Home | L70-76 | |
| Saturday, January 28 | 1994-95 | Away | L77-90 | |
| Saturday, January 7 | 1994-95 | Home | L62-67 | |
| Saturday, February 26 | 1993-94 | Away | L68-82 | |
| Tuesday, December 28 | 1993-94 | Home | W73-65 | |
| Thursday, February 27 | 1991-92 | Home | L87-100 | |
| Saturday, February 15 | 1991-92 | Away Philadelphia, PA | W77-74 | |
| Saturday, February 2 | 1990-91 | Away | L63-74 | |
| Saturday, January 5 | 1990-91 | Home | W98-95 | |
| Saturday, March 3 | 1989-90 | Neutral | W96-70 | |
| Saturday, February 24 | 1989-90 | Home | W82-71 | |
| Sunday, January 7 | 1989-90 | Away | L64-79 | |
| Thursday, January 5 | 1988-89 | Away | L81-84 | |
| Saturday, December 3 | 1988-89 | Home | W73-69 | |
| Saturday, February 13 | 1987-88 | Home | W77-75 | |
| Sunday, January 17 | 1987-88 | Away | L70-82 | |
| Saturday, January 10 | 1986-87 | Away | L71-78 | |
| Saturday, January 3 | 1986-87 | Home | L76-80 | |
| Saturday, March 1 | 1985-86 | Neutral | L59-60 | |
| Monday, February 17 | 1985-86 | Home | L75-90 | |
| Monday, February 3 | 1985-86 | Away | L63-67 | |
| Saturday, February 9 | 1984-85 | Away | L54-81 | |
| Thursday, January 31 | 1984-85 | Home | L56-70 | |
| Saturday, February 11 | 1983-84 | Home | L70-76 | |
| Thursday, February 2 | 1983-84 | Away | L54-92 | |
| Thursday, January 13 | 1982-83 | Home | L58-68 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































