Opponent History - Men's Basketball History vs Robert Morris University from December 11, 1980 - November 19, 2017
Back To History
Wins
16
Losses
12
Home Record
12-6
Away Record
4-6
Conference Record
0-0
Streak
L2
First Matchup
W 83-59
12/11/1980
Last 10 Matchups
3-7
12/28/2008 - 11/19/2017
Largest Margin of Victory
W 87-58
12/22/1994
Smallest Margin of Victory
W 74-70
12/11/1986
Total Points
2042
Average Points
73
History from December 11, 1980 - November 19, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 19 | 2017-18 | Home A.J. Palumbo Center | L59-66 | |
| Tuesday, December 6 | 2016-17 | Away PPG Paints Arena | L60-64 | |
| Saturday, December 19 | 2015-16 | Home A.J. Palumbo Center | W72-65 | |
| Saturday, December 13 | 2014-15 | Away Moon Township, Pa. | L59-75 | |
| Saturday, December 14 | 2013-14 | Home A.J. Palumbo Center | L63-67 | |
| Saturday, December 15 | 2012-13 | Away Moon Township, Pa. | L69-91 | |
| Tuesday, December 6 | 2011-12 | Home A.J. Palumbo Center | L60-64 | |
| Friday, November 19 | 2010-11 | Away Moon Township, Pa. | L63-69 | |
| Saturday, December 12 | 2009-10 | Home A.J. Palumbo Center | W59-54 | |
| Sunday, December 28 | 2008-09 | Away Moon Township, Pa. | W88-62 | Recap |
| Friday, December 28 | 2007-08 | Home Pittsburgh, Pa. | W86-70 | Recap |
| Saturday, December 2 | 2006-07 | Away Moon Township, Pa. | L72-73 | Recap |
| Saturday, December 3 | 2005-06 | Home Pittsburgh, Pa. | W73-58 | |
| Wednesday, December 29 | 2004-05 | Away Moon Twp., Pa. | L63-74 | |
| Sunday, December 28 | 2003-04 | Home Pittsburgh, Pa. | W91-70 | |
| Saturday, December 16 | 1995-96 | Home | W79-72 | |
| Thursday, December 22 | 1994-95 | Away | W87-58 | |
| Saturday, November 27 | 1993-94 | Home | W91-70 | |
| Monday, December 7 | 1992-93 | Home | W97-79 | |
| Tuesday, December 10 | 1991-92 | Away Moon Township, PA | W93-82 | |
| Saturday, December 22 | 1990-91 | Home | L81-85 | |
| Thursday, December 11 | 1986-87 | Home | W74-70 | |
| Saturday, November 30 | 1985-86 | Away | W80-65 | |
| Thursday, December 13 | 1984-85 | Home | L59-65 | |
| Sunday, December 4 | 1983-84 | Home | L55-60 | |
| Monday, January 3 | 1982-83 | Home | W68-59 | |
| Thursday, December 3 | 1981-82 | Home | W58-52 | |
| Thursday, December 11 | 1980-81 | Home | W83-59 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































