Opponent History - Men's Basketball History vs University of Rhode Island from December 6, 1980 - March 12, 2026
Back To History
Wins
31
Losses
35
Home Record
16-14
Away Record
12-20
Conference Record
10-16
Streak
W1
First Matchup
L 61-65
12/6/1980
Last 10 Matchups
7-3
1/20/2021 - 3/12/2026
Largest Margin of Victory
W 72-55
1/21/2004
Smallest Margin of Victory
W 64-63
1/16/1984
Total Points
4773
Average Points
72
History from December 6, 1980 - March 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 12 | 2025-26 | Neutral Pittsburgh, Pa. | W67-61 | |
| Wednesday, March 4 | 2025-26 | Away Kingston, R.I. | L52-64 | |
| Sunday, February 1 | 2025-26 | Home Pittsburgh, Pa. | W76-61 | |
| Tuesday, December 31 | 2024-25 | Home Pittsburgh, Pa. | W67-55 | |
| Saturday, February 3 | 2023-24 | Away Kingston, R.I. | W85-71 | |
| Saturday, December 31 | 2022-23 | Home Pittsburgh, PA | W72-61 | |
| Wednesday, March 9 | 2021-22 | Neutral Washington, D.C. | L77-79 | |
| Saturday, February 26 | 2021-22 | Away Kingston, RI | L54-70 | |
| Saturday, February 27 | 2020-21 | Home Pittsburgh, Pa. | W86-75 | |
| Wednesday, January 20 | 2020-21 | Home Pittsburgh, Pa. | W71-69 | |
| Wednesday, January 22 | 2019-20 | Away Kingston, RI | L55-77 | |
| Wednesday, January 30 | 2018-19 | Home A.J. Palumbo Center | W75-72 | |
| Saturday, January 27 | 2017-18 | Away Kingston, R.I. | L58-61 | |
| Saturday, January 21 | 2016-17 | Home A.J. Palumbo Center | L69-90 | |
| Saturday, February 20 | 2015-16 | Away Kingston, R.I. | L74-77 | |
| Saturday, January 10 | 2014-15 | Home A.J. Palumbo Center | L60-61 | |
| Saturday, February 15 | 2013-14 | Away Kingston, R.I. | W83-71 | |
| Saturday, February 16 | 2012-13 | Home A.J. Palumbo Center | L62-67 | |
| Saturday, January 14 | 2011-12 | Away Kingston, R.I. | W78-71 | |
| Wednesday, February 23 | 2010-11 | Home A.J. Palumbo Center | L76-77 | |
| Wednesday, January 20 | 2009-10 | Away Kingston, R.I. | L67-75 | |
| Thursday, March 12 | 2008-09 | Neutral Atlantic City, N.J. / Boardwalk Hall | W78-74 | Recap |
| Sunday, March 1 | 2008-09 | Home A.J. Palumbo Center | L71-73 | Recap |
| Sunday, January 13 | 2007-08 | Away Kingston, R.I. | L78-80 | Recap |
| Sunday, February 11 | 2006-07 | Home Pittsburgh, Pa. | L87-111 | Recap |
| Wednesday, February 8 | 2005-06 | Away Kingston, R.I. | L69-79 | Recap |
| Wednesday, January 19 | 2004-05 | Home Pittsburgh, Pa. | L69-76 | |
| Wednesday, January 21 | 2003-04 | Away Kingston, R.I. | W72-55 | |
| Monday, March 10 | 2002-03 | Away Kingston, R.I. | L73-75 | |
| Saturday, March 8 | 2002-03 | Home Pittsburgh, Pa. | L71-76 | |
| Saturday, February 9 | 2001-02 | Away | W72-69 | |
| Wednesday, February 28 | 2000-01 | Away | L75-86 | |
| Wednesday, January 10 | 2000-01 | Home | W83-69 | |
| Tuesday, January 18 | 1999-00 | Away | L56-68 | |
| Saturday, January 30 | 1998-99 | Home | L56-72 | |
| Saturday, January 10 | 1997-98 | Away | L76-83 | |
| Thursday, January 16 | 1996-97 | Home | L83-85 | |
| Saturday, January 27 | 1995-96 | Away | L68-87 | |
| Saturday, March 4 | 1994-95 | Neutral | W82-69 | |
| Thursday, February 2 | 1994-95 | Home | W70-67 | |
| Wednesday, January 4 | 1994-95 | Away | W74-72 | |
| Wednesday, January 19 | 1993-94 | Away | W79-62 | |
| Wednesday, January 5 | 1993-94 | Home | W78-71 | |
| Sunday, February 9 | 1991-92 | Home | L74-77 | |
| Thursday, January 23 | 1991-92 | Away Kingston, RI | L65-78 | |
| Thursday, February 7 | 1990-91 | Home | W74-57 | |
| Thursday, January 24 | 1990-91 | Away | L75-81 | |
| Sunday, February 18 | 1989-90 | Home | L65-66 | |
| Tuesday, February 6 | 1989-90 | Away | L59-77 | |
| Monday, February 6 | 1988-89 | Home | L78-85 | |
| Thursday, January 12 | 1988-89 | Away | W89-74 | |
| Thursday, February 18 | 1987-88 | Away | W100-89 | |
| Tuesday, February 9 | 1987-88 | Home | W98-93 | |
| Saturday, February 21 | 1986-87 | Away | L74-80 | |
| Monday, January 26 | 1986-87 | Home | W85-78 | |
| Thursday, February 20 | 1985-86 | Home | W72-59 | |
| Saturday, January 25 | 1985-86 | Away | W67-60 | |
| Thursday, February 21 | 1984-85 | Away | W54-51 | |
| Saturday, January 12 | 1984-85 | Home | L63-72 | |
| Tuesday, February 7 | 1983-84 | Away | L57-63 | |
| Monday, January 16 | 1983-84 | Home | W64-63 | |
| Saturday, February 26 | 1982-83 | Away | L77-82 | |
| Thursday, January 27 | 1982-83 | Home | W83-71 | |
| Saturday, February 27 | 1981-82 | Away | W73-66 | |
| Monday, January 11 | 1981-82 | Home | W82-72 | |
| Saturday, December 6 | 1980-81 | Away | L61-65 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































