Opponent History - Men's Basketball History vs University of Pittsburgh from February 4, 1981 - November 30, 2018
Back To History
Wins
6
Losses
38
Home Record
4-18
Away Record
1-9
Conference Record
0-0
Streak
L2
First Matchup
L 53-60
2/4/1981
Last 10 Matchups
1-9
12/2/2009 - 11/30/2018
Largest Margin of Victory
W 80-69
2/5/1998
Smallest Margin of Victory
W 71-70
12/21/2000
Total Points
2870
Average Points
65
History from February 4, 1981 - November 30, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 30 | 2018-19 | Neutral PPG Paints Arena | L53-74 | |
| Friday, December 1 | 2017-18 | Neutral PPG Paints Arena | L64-76 | |
| Friday, December 2 | 2016-17 | Neutral PPG Paints Arena | W64-55 | |
| Friday, December 4 | 2015-16 | Neutral CONSOL Energy Center | L75-96 | |
| Friday, December 5 | 2014-15 | Neutral CONSOL Energy Center | L62-76 | |
| Saturday, November 30 | 2013-14 | Neutral CONSOL Energy Center | L67-84 | |
| Wednesday, December 5 | 2012-13 | Neutral CONSOL Energy Center | L45-66 | |
| Wednesday, November 30 | 2011-12 | Neutral CONSOL Energy Center | L69-80 | |
| Wednesday, December 1 | 2010-11 | Neutral CONSOL Energy Center | L66-80 | |
| Wednesday, December 2 | 2009-10 | Home Mellon Arena | 2OT L58-67 | |
| Wednesday, December 3 | 2008-09 | Away Pittsburgh, Pa. | L51-78 | Recap |
| Wednesday, December 5 | 2007-08 | Home Pittsburgh, Pa. | L68-73 | Recap |
| Wednesday, December 6 | 2006-07 | Away Pittsburgh, Pa. | L56-73 | Recap |
| Wednesday, December 7 | 2005-06 | Home Pittsburgh, Pa. | L60-71 | |
| Saturday, December 4 | 2004-05 | Away Pittsburgh, Pa. | L57-87 | |
| Wednesday, December 3 | 2003-04 | Home Pittsburgh, Pa. | L45-59 | |
| Saturday, November 23 | 2002-03 | Away Pittsburgh, Pa. | L67-82 | |
| Saturday, December 22 | 2001-02 | Neutral | L63-78 | |
| Thursday, December 21 | 2000-01 | Home | W71-70 | |
| Monday, December 20 | 1999-00 | Home | L56-74 | |
| Monday, January 25 | 1998-99 | Home | L60-65 | |
| Thursday, February 5 | 1997-98 | Home | W80-69 | |
| Saturday, December 21 | 1996-97 | Home | L73-75 | |
| Wednesday, November 29 | 1995-96 | Home | L74-84 | |
| Monday, December 19 | 1994-95 | Home | L72-76 | |
| Saturday, December 18 | 1993-94 | Home | L66-77 | |
| Saturday, December 19 | 1992-93 | Home | L91-102 | |
| Monday, January 6 | 1991-92 | Home | L69-93 | |
| Wednesday, December 19 | 1990-91 | Home | L65-84 | |
| Monday, December 18 | 1989-90 | Away | L87-92 | |
| Monday, December 19 | 1988-89 | Home | W80-76 | |
| Monday, January 11 | 1987-88 | Away | L58-85 | |
| Monday, January 12 | 1986-87 | Home | L77-102 | |
| Monday, January 20 | 1985-86 | Away | L76-95 | |
| Monday, February 4 | 1984-85 | Home | L61-77 | |
| Saturday, January 14 | 1983-84 | Away | L69-75 | |
| Tuesday, December 27 | 1983-84 | Home | L59-64 | |
| Tuesday, November 30 | 1982-83 | Home | L53-62 | |
| Tuesday, March 2 | 1981-82 | Neutral | L64-66 | |
| Sunday, February 14 | 1981-82 | Home | L68-69 | |
| Thursday, January 14 | 1981-82 | Away | W72-62 | |
| Saturday, March 7 | 1980-81 | Neutral | L60-64 | |
| Sunday, February 15 | 1980-81 | Home | W66-64 | |
| Wednesday, February 4 | 1980-81 | Away | L53-60 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































