Opponent History - Men's Basketball History vs University of Massachusetts from January 15, 1981 - February 1, 2025
Back To History
Wins
23
Losses
41
Home Record
13-14
Away Record
7-23
Conference Record
8-15
Streak
L2
First Matchup
W 99-69
1/15/1981
Last 10 Matchups
4-6
2/14/2016 - 2/1/2025
Largest Margin of Victory
W 105-74
2/18/1989
Smallest Margin of Victory
W 68-67
2/9/1991
Total Points
4641
Average Points
73
History from January 15, 1981 - February 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Home Pittsburgh, Pa. | L53-62 | |
| Wednesday, January 3 | 2023-24 | Away Amherst, Mass. | L61-80 | |
| Wednesday, March 1 | 2022-23 | Home Pittsburgh, PA | W88-79 | |
| Saturday, January 28 | 2022-23 | Away Amherst, MA | L79-87 | |
| Saturday, January 8 | 2021-22 | Away Amherst, MA | W78-74 | |
| Saturday, January 25 | 2019-20 | Away Amherst, MA | L64-73 | |
| Saturday, March 2 | 2018-19 | Home A.J. Palumbo Center | W80-73 | |
| Saturday, March 3 | 2017-18 | Away Amherst, Mass. | L75-85 | |
| Wednesday, February 15 | 2016-17 | Home A.J. Palumbo Center | W96-66 | |
| Sunday, February 14 | 2015-16 | Home A.J. Palumbo Center | OT L99-108 | |
| Saturday, February 14 | 2014-15 | Away Amherst, Mass. | L74-82 | |
| Wednesday, March 5 | 2013-14 | Home A.J. Palumbo Center | L74-78 | |
| Thursday, January 17 | 2012-13 | Away Amherst, Mass. | L66-79 | |
| Tuesday, March 6 | 2011-12 | Away Amherst, Mass. | L83-92 | |
| Wednesday, January 18 | 2011-12 | Home A.J. Palumbo Center | W80-69 | |
| Wednesday, February 16 | 2010-11 | Away Amherst, Mass. | W81-63 | |
| Thursday, February 11 | 2009-10 | Home A.J. Palumbo Center | OT L80-84 | |
| Wednesday, March 11 | 2008-09 | Neutral Atlantic City, N.J. / Boardwalk Hall | W91-81 | Recap |
| Wednesday, February 25 | 2008-09 | Away Amherst, Mass. | W94-77 | Recap |
| Wednesday, January 30 | 2007-08 | Home Pittsburgh, Pa. | L80-94 | Recap |
| Sunday, January 21 | 2006-07 | Away Amherst, Mass. | L87-101 | Recap |
| Saturday, January 7 | 2005-06 | Home Pittsburgh, Pa. | L63-82 | |
| Saturday, March 5 | 2004-05 | Away Amherst, Mass. | L64-69 | |
| Wednesday, March 10 | 2003-04 | Neutral Dayton, Ohio / UD Arena | W79-76 | Recap |
| Sunday, January 18 | 2003-04 | Home Pittsburgh, Pa. | W88-62 | |
| Sunday, February 23 | 2002-03 | Away Amherst, Mass. | L55-70 | |
| Wednesday, February 6 | 2001-02 | Home | W78-69 | |
| Saturday, January 20 | 2000-01 | Away | L69-80 | |
| Wednesday, March 8 | 1999-00 | Neutral | L52-77 | |
| Thursday, January 27 | 1999-00 | Home | L75-84 | |
| Wednesday, March 3 | 1998-99 | Neutral | L70-80 | |
| Wednesday, January 13 | 1998-99 | Away | L55-69 | |
| Thursday, February 6 | 1996-97 | Away | L71-73 | |
| Saturday, January 20 | 1995-96 | Home | L89-93 | |
| Sunday, March 5 | 1994-95 | Neutral | L53-79 | |
| Thursday, February 16 | 1994-95 | Away | L56-73 | |
| Tuesday, January 24 | 1994-95 | Home | L53-103 | |
| Monday, March 7 | 1993-94 | Neutral | L52-69 | |
| Wednesday, March 2 | 1993-94 | Away | L78-92 | |
| Saturday, January 8 | 1993-94 | Home | L53-70 | |
| Sunday, March 1 | 1991-92 | Home | L61-82 | |
| Saturday, January 25 | 1991-92 | Away Amherst, MA | L68-87 | |
| Saturday, February 9 | 1990-91 | Home | W68-67 | |
| Thursday, January 10 | 1990-91 | Away | L75-81 | |
| Saturday, February 3 | 1989-90 | Away | L72-78 | |
| Thursday, January 25 | 1989-90 | Home | W70-69 | |
| Saturday, February 18 | 1988-89 | Home | W105-74 | |
| Saturday, January 14 | 1988-89 | Away | W88-84 | |
| Saturday, March 5 | 1987-88 | Neutral | W81-75 | |
| Saturday, February 20 | 1987-88 | Away | L76-80 | |
| Thursday, January 14 | 1987-88 | Home | L62-64 | |
| Monday, February 23 | 1986-87 | Away | L66-67 | |
| Saturday, January 17 | 1986-87 | Home | W72-59 | |
| Saturday, February 22 | 1985-86 | Home | W63-54 | |
| Thursday, January 23 | 1985-86 | Away | L60-69 | |
| Saturday, March 2 | 1984-85 | Home | L59-68 | |
| Thursday, January 3 | 1984-85 | Away | W59-53 | |
| Saturday, March 3 | 1983-84 | Away | W74-64 | |
| Thursday, January 5 | 1983-84 | Home | W69-64 | |
| Thursday, February 24 | 1982-83 | Away | L81-85 | |
| Saturday, January 9 | 1981-82 | Home | L55-57 | |
| Saturday, December 5 | 1981-82 | Away | L59-60 | |
| Saturday, February 7 | 1980-81 | Away | W83-67 | |
| Thursday, January 15 | 1980-81 | Home | W99-69 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































